# All Craftable Items and How to Unlock Them: Full List

Every craftable item in Palworld across all 588 technologies — the unlock level, technology-point cost and exact materials for each weapon, armor piece, sphere, material, saddle and station, plus the four ways a recipe unlocks.

Source: https://palworld-db.com/guides/all-craftable-items
Updated: 2026-08-21

Palworld gates almost everything you own behind a recipe, and there are **588 technologies** in the tree handing those recipes out — 216 base structures and **372 things you actually carry**. This page lists every craftable item by category with the level it unlocks at, what it costs in technology points and the exact materials, plus the four different routes a recipe can take into your crafting menu.

## How Many Craftable Items Are in Palworld

The honest answer is that the [Palworld technology tree](https://palworld-db.com/tech) is mostly base building — structures are 37% of it on their own. Of the rest, Pal gear is by far the biggest group: 184 technologies, and 109 of those are saddles and harnesses for individual Pals, which is why the tree feels endless in the level 20-50 stretch. Weapons are the second biggest block at 88, armor a distant fourth at 43.

Unlocking every single one costs **1,413 Technology Points** and **185 Ancient Technology Points**, and the two pools never convert into each other. Note that the point columns below only compare within the tree — an Ancient point is far harder to earn than a normal one, so 185 of them is the bigger bill despite the smaller number.

| Category | Technologies | Level range | Points to unlock all | Ancient entries |
| --- | --- | --- | --- | --- |
| Base structures | 216 | 2–79 | 504 | 21 |
| Pal gear, ammo and accessories | 184 | 3–80 | 505 | 17 |
| Weapons and tools | 88 | 1–80 | 266 | 6 |
| Armor, helms and shields | 43 | 4–79 | 163 | 2 |
| Refined materials | 21 | 4–74 | 45 | 0 |
| Spheres and modules | 16 | 2–74 | 56 | 0 |
| Medicine, bait and tonics | 9 | 22–80 | 24 | 1 |
| Gliders, grapples and misc | 7 | 1–63 | 19 | 4 |
| Cakes | 4 | 30–74 | 16 | 0 |
| **Everything** | **588** | **1–80** | **1,598** | **51** |

## The Four Ways a Recipe Unlocks

Not every recipe lives in the technology tree, and that trips people up constantly. There are four separate routes, and knowing which one a craft uses tells you whether to spend points, kill a boss, loot a chest or just build a bench.

### The Technology Tree: 537 Normal Technologies

This is the default route and it covers **537** of the 588 entries. Each unlock has a player level attached and a flat point price, and nothing on the normal side of the tree costs more than five points — 298 of them cost one or two. The bill is front-loaded on your level rather than your wallet, so the real constraint is levelling, not saving. If you are short, [every source of Technology Points](https://palworld-db.com/guides/how-to-get-technology-points) covers the manuals and milestone rewards that top you up.

### Ancient Technology: 51 Entries, 185 Ancient Points

The 51 Ancient technologies sit in their own tab and only accept Ancient Technology Points, which come from tower bosses and the Ancient Technical Manual. They are also the only expensive unlocks in the game: they scale up to **9 points** for the [Wing Pack](https://palworld-db.com/item/WingGlider) at level 80, where a normal technology tops out at five. Almost everything in this pool has no normal-tech substitute — the movement accessories, the lockpicks, the sphere launchers and the ancient production lines. See [the best Ancient Technology to buy first](https://palworld-db.com/guides/best-ancient-technology) before you commit points. In every table below, a point cost printed in **bold** is an Ancient Technology Point rather than a normal one.

### Schematics You Find in the World

Weapons and armor have a second, parallel unlock system. The tree gives you the base version; **590 schematic items** exist on top of that, each one unlocking a higher-rarity build of a weapon or armor piece you already know. Schematics drop from chests, dungeon caches, bosses and supply drops rather than being bought with points, which is why two players at the same level can be carrying wildly different gear. [Every schematic and where it drops](https://palworld-db.com/schematics) has the full drop list, and [the Drafting Table](https://palworld-db.com/guides/how-to-upgrade-schematics) lets you fuse duplicates upward.

### Recipes That Come With the Station, Not the Tree

A few of the most-used materials in the game never appear as a technology at all. **Ingot**, **Refined Ingot** and **Pal Metal Ingot** arrive with the furnace tiers; **Flour** comes with the Mill; **Charcoal** smelts the moment you have any furnace. If you are combing the tree for a recipe you are certain exists and cannot find it, it is attached to a building instead — the [Palworld crafting guide](https://palworld-db.com/guides/crafting-guide) maps which bench owns which recipe list.

## All 21 Craftable Materials

Refined materials are the spine of every later craft, and the work column is the one to read — it is the crafting workload each unit costs, and it explodes by a factor of ten thousand across the list. Cloth at 500 is instant; [AI Core](https://palworld-db.com/item/AIcore) at 5,000,000 is a base project you plan around. Three unlocks matter far more than their level suggests: [Nail](https://palworld-db.com/item/MachineParts) at 10 gates almost all early building, [Cement](https://palworld-db.com/item/Cement) at 19 gates stone construction, and [Carbon Fiber](https://palworld-db.com/item/CarbonFiber) at 35 feeds everything electronic that follows.

The late half of the list is a chain rather than a menu — Polymer feeds Circuit Board, Circuit Board and Bio Battery feed Computer, and Computer plus Soralite Ingot feed AI Core. Unlock them out of order and you will sit on a recipe you cannot run. Remember that the plain ingots are missing here on purpose: they come with the furnaces.

| Material | Unlock level | Points | Work per craft | Materials |
| --- | --- | --- | --- | --- |
| [Cloth](https://palworld-db.com/item/Cloth) | 4 | 1 | 500 | Wool ×2 |
| [Nail](https://palworld-db.com/item/MachineParts) | 10 | 1 | 1,500 | Ingot ×1 |
| [Wooden Board](https://palworld-db.com/item/Processed_Wood) | 15 | 1 | 1,000 | Wood ×10, Fiber ×5, Nail ×1 |
| [Cement](https://palworld-db.com/item/Cement) | 19 | 1 | 30,000 | Stone ×20, Bone ×1, Aquatic Pal Fluids ×1 |
| [Gunpowder](https://palworld-db.com/item/Gunpowder2) | 21 | 2 | 3,000 | Charcoal ×2, Sulfur ×1 |
| [Cryogenic Coolant](https://palworld-db.com/item/Bio_Coolant) | 31 | 2 | 10,000 | Aquatic Pal Fluids ×1, Ice Organ ×1 |
| [Polymer](https://palworld-db.com/item/Polymer) | 33 | 2 | 10,000 | High Quality Pal Oil ×2, Sulfur ×1 |
| [Carbon Fiber](https://palworld-db.com/item/CarbonFiber) | 35 | 2 | 10,000 | Charcoal ×5, Flame Organ ×1 |
| [Circuit Board](https://palworld-db.com/item/MachineParts2) | 35 | 2 | 30,000 | Pure Quartz ×2, Polymer ×1 |
| [High Quality Cloth](https://palworld-db.com/item/Cloth2) | 36 | 2 | 2,500 | Wool ×10, Leather ×1 |
| [Corrosive Solvent](https://palworld-db.com/item/Corrosive_Solvent) | 37 | 2 | 15,000 | Venom Gland ×1, Sulfur ×1 |
| [High Quality Wooden Board](https://palworld-db.com/item/HighGrade_Processed_Wood) | 43 | 2 | 15,000 | Hardwood ×10, Wood ×10, High Quality Cloth ×2 |
| [Bio Battery](https://palworld-db.com/item/Bio_Battery) | 44 | 2 | 20,000 | Electric Organ ×1, Refined Ingot ×1, Carbon Fiber ×1 |
| [Computer](https://palworld-db.com/item/Computer) | 50 | 2 | 250,000 | Plasteel ×3, Circuit Board ×2, Bio Battery ×2, Carbon Fiber ×2 |
| [Plasteel](https://palworld-db.com/item/Plastic) | 50 | 2 | 200,000 | Ore ×5, Crude Oil ×2 |
| [Hexolite](https://palworld-db.com/item/StainlessSteel) | 58 | 2 | 500,000 | Chromite ×1, Hexolite Quartz ×1 |
| [Thermal Core](https://palworld-db.com/item/Thermal_Core) | 59 | 3 | 500,000 | Coal ×8, Flame Organ ×4, Corrosive Solvent ×2, Hexolite ×2 |
| [Coralum Ingot](https://palworld-db.com/item/ManganeseIngot) | 62 | 3 | 500,000 | Coal ×5, Coralum Ore ×2 |
| [Soralite Ingot](https://palworld-db.com/item/SkyislandIngot) | 66 | 3 | 700,000 | Soralite ×2, Pure Quartz ×2 |
| [AI Core](https://palworld-db.com/item/AIcore) | 67 | 4 | 5,000,000 | Soralite Ingot ×10, Computer ×5, Thermal Core ×2, Ancient Civilization Core ×1 |
| [Paloxite Ingot](https://palworld-db.com/item/WorldTreeIngot) | 74 | 4 | 1,000,000 | Paloxite ×2, Soralite ×1, World Tree Holy Water ×1 |

## All 16 Craftable Spheres and Modules

Ten spheres and six modules, and the ladder is unusually clean: every tier costs Paldium Fragment plus a better metal, so the real gate is which ingot you can smelt. The jump worth planning for is [Legendary Sphere](https://palworld-db.com/item/PalSphere_Legend) at level 44 — it is the first sphere to ask for Pal Metal Ingot, and it is the tier most players stay on for the rest of the run.

Modules are the other half and they are priced very differently. [Heavy Weight Module](https://palworld-db.com/item/SphereModule_Heavy) at level 19 is a single point and a pile of common stone; [Homing Module](https://palworld-db.com/item/SphereModule_Homing) at 69 wants 3 AI Cores and 10,000,000 work. They bolt onto whatever sphere you throw, so one module carries across every tier above it. [All sphere modules compared](https://palworld-db.com/sphere-modules) breaks down what each one actually does to your catch rate.

| Sphere or module | Unlock level | Points | Work per craft | Materials |
| --- | --- | --- | --- | --- |
| [Pal Sphere](https://palworld-db.com/item/PalSphere) | 2 | 1 | 300 | Paldium Fragment ×1 |
| [Mega Sphere](https://palworld-db.com/item/PalSphere_Mega) | 14 | 2 | 1,500 | Wood ×3, Stone ×3, Paldium Fragment ×1, Ingot ×1 |
| [Heavy Weight Module](https://palworld-db.com/item/SphereModule_Heavy) | 19 | 1 | 3,000 | Stone ×20, Paldium Fragment ×10, Ingot ×10 |
| [Giga Sphere](https://palworld-db.com/item/PalSphere_Giga) | 20 | 3 | 2,500 | Wood ×5, Stone ×5, Paldium Fragment ×2, Ingot ×2 |
| [Curve Module](https://palworld-db.com/item/SphereModule_Curve) | 23 | 2 | 45,000 | Stone ×50, Paldium Fragment ×30, Ingot ×30, Ancient Civilization Parts ×2 |
| [Hyper Sphere](https://palworld-db.com/item/PalSphere_Tera) | 27 | 3 | 6,000 | Wood ×8, Stone ×8, Paldium Fragment ×3, Ingot ×3 |
| [Sniper Module](https://palworld-db.com/item/SphereModule_Sniper) | 31 | 3 | 130,000 | Paldium Fragment ×50, Ingot ×50, Cement ×30, Ancient Civilization Parts ×8 |
| [Ultra Sphere](https://palworld-db.com/item/PalSphere_Master) | 35 | 4 | 20,000 | Wood ×10, Stone ×10, Paldium Fragment ×5, Refined Ingot ×3 |
| [Slider Module](https://palworld-db.com/item/SphereModule_Curve2) | 39 | 3 | 600,000 | Paldium Fragment ×100, Refined Ingot ×30, Carbon Fiber ×15, Ancient Civilization Parts ×10, Corrosive Solvent ×8 |
| [Legendary Sphere](https://palworld-db.com/item/PalSphere_Legend) | 44 | 5 | 50,000 | Stone ×20, Paldium Fragment ×5, Pal Metal Ingot ×3, Hardwood ×3 |
| [Sniper Module II](https://palworld-db.com/item/SphereModule_Sniper2) | 48 | 4 | 2,000,000 | Paldium Fragment ×200, Pal Metal Ingot ×30, Carbon Fiber ×30, Ancient Civilization Parts ×20, Ancient Civilization Core ×2 |
| [Ultimate Sphere](https://palworld-db.com/item/PalSphere_Ultimate) | 51 | 5 | 150,000 | Paldium Fragment ×10, Hardwood ×10, Pal Metal Ingot ×5, Plasteel ×1 |
| [Exotic Sphere](https://palworld-db.com/item/PalSphere_Exotic) | 58 | 5 | 300,000 | Paldium Fragment ×15, Hardwood ×10, Plasteel ×1, Hexolite ×1 |
| [Sol Sphere](https://palworld-db.com/item/PalSphere_Ancient_1) | 67 | 5 | 600,000 | Paldium Fragment ×30, Hardwood ×10, Soralite Ingot ×2 |
| [Homing Module](https://palworld-db.com/item/SphereModule_Homing) | 69 | 5 | 10,000,000 | Soralite Ingot ×50, Dark Fragment ×50, Ancient Civilization Parts ×40, Ancient Civilization Core ×5, AI Core ×3 |
| [Ancient Sphere](https://palworld-db.com/item/PalSphere_Ancient_2) | 74 | 5 | 1,000,000 | Paldium Fragment ×30, Paloxite Ingot ×6, Mythical Wood ×3 |

## All 92 Craftable Weapons and Tools

Weapons are the block you will spend the most points on — **266** across the 88 technologies in the weapon category, six of them Ancient, and the four Grappling Gun upgrades filed in the Ancient tab bring the real total to 92. They split into four very different shopping lists, so they are broken out below. One rule applies to all of them: the tree only ever gives you the base rarity. Every gun and blade here has higher builds locked behind [schematics](https://palworld-db.com/schematics), and a Legendary schematic version of an early weapon will out-damage the base version of something twenty levels later.

### Tools and Utility (22)

Tools are the cheapest useful unlocks in the game and the ones to buy on sight. The axe and pickaxe ladder runs four tiers and each step cuts real time off every node you touch, while the [Plasma Multicutter](https://palworld-db.com/item/LaserMiningTool) at 54 ends the ladder entirely. The [Grappling Gun](https://palworld-db.com/item/GrapplingGun) at 12 is the single best point you will ever spend — one Ancient point for permanent traversal — and the three fishing rods gate the whole [fishing](https://palworld-db.com/fishing) loop. Its four upgrades are Ancient technologies filed outside the weapon list, but they are the same tool, so they are listed here. The three sphere launchers sit here too: they throw [Pal Spheres](https://palworld-db.com/capture) at range instead of dealing damage, and all three are Ancient unlocks.

| Tool | Unlock level | Points | Materials |
| --- | --- | --- | --- |
| [Hand-Held Torch](https://palworld-db.com/item/Torch) | 1 | 1 | Wood ×2, Stone ×2 |
| [Stone Axe](https://palworld-db.com/item/Axe_Tier_00) | 1 | 1 | Stone ×5, Wood ×5 |
| [Stone Pickaxe](https://palworld-db.com/item/Pickaxe_Tier_00) | 1 | 1 | Stone ×5, Wood ×5 |
| [Metal Axe](https://palworld-db.com/item/Axe_Tier_01) | 11 | 2 | Wood ×20, Stone ×15, Ingot ×15 |
| [Metal Pickaxe](https://palworld-db.com/item/Pickaxe_Tier_01) | 11 | 2 | Wood ×20, Stone ×15, Ingot ×15 |
| [Grappling Gun](https://palworld-db.com/item/GrapplingGun) | 12 | **1** | Fiber ×30, Paldium Fragment ×10, Ingot ×10, Ancient Civilization Parts ×1 |
| [Beginner Fishing Rod (Chillet)](https://palworld-db.com/item/FishingRod_01_1) | 15 | 2 | Paldium Fragment ×10, Ingot ×8, Fiber ×8, Aquatic Pal Fluids ×5, Red Berries ×4, Flour ×2 |
| [Mega Grappling Gun](https://palworld-db.com/item/GrapplingGun2) | 17 | **2** | Fiber ×50, Paldium Fragment ×20, Ingot ×20, Ancient Civilization Parts ×3 |
| [Single-Shot Sphere Launcher](https://palworld-db.com/item/SphereLauncher_Once) | 26 | **4** | Stone ×100, Ingot ×50, Paldium Fragment ×50, Ancient Civilization Parts ×3 |
| [Intermediate Fishing Rod (Cattiva)](https://palworld-db.com/item/FishingRod_02_1) | 29 | 2 | Paldium Fragment ×30, Fiber ×30, Cement ×10, High Quality Pal Oil ×5, Red Berries ×4, Aquatic Pal Fluids ×2, Flour ×2 |
| [Giga Grappling Gun](https://palworld-db.com/item/GrapplingGun3) | 31 | **3** | Fiber ×80, Paldium Fragment ×30, Ingot ×30, Ancient Civilization Parts ×5 |
| [Refined Metal Axe](https://palworld-db.com/item/Axe_Tier_02) | 34 | 2 | Stone ×30, Refined Ingot ×10, Wooden Board ×4 |
| [Refined Metal Pickaxe](https://palworld-db.com/item/Pickaxe_Tier_02) | 34 | 2 | Stone ×30, Refined Ingot ×10, Wooden Board ×4 |
| [Scatter Sphere Launcher](https://palworld-db.com/item/SphereLauncher) | 38 | **5** | Refined Ingot ×50, Paldium Fragment ×50, Carbon Fiber ×30, Polymer ×15, Ancient Civilization Parts ×5 |
| [Pal Metal Axe](https://palworld-db.com/item/Axe_Steal) | 44 | 2 | Stone ×100, Pal Metal Ingot ×10, High Quality Wooden Board ×10, Corrosive Solvent ×5 |
| [Pal Metal Pickaxe](https://palworld-db.com/item/Pickaxe_Steal) | 44 | 2 | Stone ×100, Pal Metal Ingot ×10, High Quality Wooden Board ×10, Corrosive Solvent ×5 |
| [Advanced Fishing Rod (Pengullet)](https://palworld-db.com/item/FishingRod_03_1) | 45 | 3 | Paldium Fragment ×70, High Quality Pal Oil ×15, Pal Metal Ingot ×15, Carbon Fiber ×10, Red Berries ×4, Aquatic Pal Fluids ×2, Flour ×2 |
| [Hyper Grappling Gun](https://palworld-db.com/item/GrapplingGun4) | 49 | **4** | Paldium Fragment ×40, Refined Ingot ×30, Carbon Fiber ×20, Polymer ×20, Ancient Civilization Parts ×7 |
| [Plasma Multicutter](https://palworld-db.com/item/LaserMiningTool) | 54 | 4 | Pal Metal Ingot ×50, Plasteel ×50, Bio Battery ×30, Computer ×10, Cryogenic Coolant ×10 |
| [Homing Sphere Launcher](https://palworld-db.com/item/HomingSphereLauncher) | 55 | **5** | Paldium Fragment ×200, Pal Metal Ingot ×100, Polymer ×50, Carbon Fiber ×50, Ancient Civilization Parts ×10 |
| [Metal Detector](https://palworld-db.com/item/MetalDetector) | 58 | 3 | Paldium Fragment ×100, Plasteel ×30, Nightstar Sand ×20, Computer ×15 |
| [Ultra Grappling Gun](https://palworld-db.com/item/GrapplingGun5) | 63 | **5** | Paldium Fragment ×100, Carbon Fiber ×50, Polymer ×50, Coralum Ingot ×30, Ancient Civilization Parts ×10 |

### Melee Weapons (17)

Melee is the budget line: clubs, spears and swords cost two or three points apiece and stay usable far longer than they look. [Stone Spear](https://palworld-db.com/item/Spear) at level 3 carries the entire opening of the game, and the spear line keeps upgrading with your metal all the way to [Enhanced Lily's Spear](https://palworld-db.com/item/Spear_ForestBoss2) at 68. [Stun Baton](https://palworld-db.com/item/ElecBaton) at 22 is the outlier worth grabbing regardless of build — it is a capture tool disguised as a weapon.

| Weapon | Unlock level | Points | Materials |
| --- | --- | --- | --- |
| [Wooden Club](https://palworld-db.com/item/Bat) | 1 | 1 | Wood ×5 |
| [Stone Spear](https://palworld-db.com/item/Spear) | 3 | 2 | Wood ×18, Stone ×6 |
| [Bat](https://palworld-db.com/item/Bat2) | 7 | 1 | Wood ×30, Stone ×10 |
| [Meat Cleaver](https://palworld-db.com/item/MeatCutterKnife) | 12 | 2 | Wood ×20, Ingot ×5, Stone ×5 |
| [Metal Spear](https://palworld-db.com/item/Spear_2) | 13 | 2 | Wood ×27, Stone ×12, Ingot ×10 |
| [Primitive Sword](https://palworld-db.com/item/BronzeSword) | 17 | 2 | Stone ×15, Ingot ×15, Wooden Board ×2 |
| [Stun Baton](https://palworld-db.com/item/ElecBaton) | 22 | 2 | Ingot ×20, Electric Organ ×20 |
| [Sword](https://palworld-db.com/item/Sword) | 29 | 2 | Ingot ×30, Stone ×20, Wooden Board ×2 |
| [Meowmere](https://palworld-db.com/item/YakushimaBlade) | 30 | **2** | Ingot ×22, Paldium Fragment ×22, Coal ×22 |
| [Refined Metal Spear](https://palworld-db.com/item/Spear_3) | 34 | 3 | Wood ×36, Stone ×18, Refined Ingot ×10 |
| [Metal Bat](https://palworld-db.com/item/Bat3) | 40 | 3 | Hardwood ×30, Refined Ingot ×20 |
| [Katana](https://palworld-db.com/item/Katana) | 44 | 2 | Pal Metal Ingot ×20, Corrosive Solvent ×3, High Quality Wooden Board ×2 |
| [Lily's Spear](https://palworld-db.com/item/Spear_ForestBoss) | 55 | 3 | Refined Ingot ×30, Paldium Fragment ×20, High Quality Cloth ×20, High Quality Wooden Board ×3 |
| [Beam Sword](https://palworld-db.com/item/BeamSword) | 57 | 3 | Paldium Fragment ×100, Plasteel ×30, Nightstar Sand ×20, Computer ×1 |
| [Combat SMG](https://palworld-db.com/item/SkySubmachineGun) | 68 | 4 | Soralite Ingot ×50, Carbon Fiber ×30, Cryogenic Coolant ×20, AI Core ×4 |
| [Enhanced Lily's Spear](https://palworld-db.com/item/Spear_ForestBoss2) | 68 | 4 | Soralite Ingot ×30, Paldium Fragment ×20, High Quality Cloth ×20, High Quality Wooden Board ×20 |
| [Laser Sword](https://palworld-db.com/item/SkyBeamSword) | 73 | 5 | Paldium Fragment ×250, Soralite Ingot ×50, Bio Battery ×30, AI Core ×3 |

### Bows, Guns and Rifles (35)

This is where the points go. The makeshift line at levels 24-31 is the cheap way into firearms and runs on materials you already have, then everything above level 45 starts demanding Carbon Fiber, Polymer and Circuit Boards, which is the real reason people stall out there. Note that attack numbers only compare inside a weapon class — a bow's damage figure is not a rifle's — so use [the best weapon at every tech level](https://palworld-db.com/guides/best-weapons-by-tech-level) rather than reading across the list.

| Weapon | Unlock level | Points | Materials |
| --- | --- | --- | --- |
| [Old Bow](https://palworld-db.com/item/WeakerBow) | 3 | 1 | Wood ×30, Fiber ×15, Stone ×5 |
| [Three Shot Bow](https://palworld-db.com/item/Bow_Triple) | 10 | 2 | — |
| [Crossbow](https://palworld-db.com/item/BowGun) | 13 | 2 | Wood ×50, Stone ×40, Ingot ×10, Nail ×2 |
| [Musket](https://palworld-db.com/item/Musket) | 21 | 3 | Ingot ×25, High Quality Pal Oil ×5, Wooden Board ×3 |
| [Makeshift Handgun](https://palworld-db.com/item/MakeshiftHandgun) | 24 | 3 | Ingot ×35, Fiber ×30, High Quality Pal Oil ×10 |
| [Boost Gun](https://palworld-db.com/item/PalDopingShot) | 25 | 2 | Ingot ×45, Fiber ×30, High Quality Pal Oil ×10 |
| [Makeshift SMG](https://palworld-db.com/item/MakeshiftSubmachineGun) | 26 | 3 | Ingot ×40, Fiber ×30, High Quality Pal Oil ×10 |
| [Handgun](https://palworld-db.com/item/HandGun_Default) | 28 | 3 | Ingot ×50, High Quality Pal Oil ×15 |
| [Makeshift Shotgun](https://palworld-db.com/item/MakeshiftShotgun) | 30 | 2 | Ingot ×60, Fiber ×50, High Quality Pal Oil ×15 |
| [Makeshift Assault Rifle](https://palworld-db.com/item/MakeshiftAssaultRifle) | 31 | 2 | Ingot ×70, Fiber ×60, High Quality Pal Oil ×20 |
| [Old Revolver](https://palworld-db.com/item/OldRevolver) | 33 | 3 | Ingot ×60, High Quality Pal Oil ×20 |
| [Single-Shot Rifle](https://palworld-db.com/item/SingleShotRifle) | 36 | 3 | Refined Ingot ×20, Hardwood ×20, Polymer ×5 |
| [SMG](https://palworld-db.com/item/SubmachineGun) | 37 | 3 | Refined Ingot ×25, Polymer ×6 |
| [Double-Barreled Shotgun](https://palworld-db.com/item/DoubleBarrelShotgun) | 39 | 3 | Refined Ingot ×30, Hardwood ×25, Polymer ×7 |
| [Semi-Auto Rifle](https://palworld-db.com/item/SemiAutoRifle) | 41 | 3 | Refined Ingot ×35, Polymer ×10 |
| [Compound Bow](https://palworld-db.com/item/CompoundBow) | 42 | 3 | Refined Ingot ×50, Fiber ×40, Nail ×10 |
| [Pump-Action Shotgun](https://palworld-db.com/item/PumpActionShotgun) | 43 | 4 | Refined Ingot ×30, Polymer ×20, Carbon Fiber ×10 |
| [Assault Rifle](https://palworld-db.com/item/AssaultRifle_Default1) | 45 | 4 | Refined Ingot ×40, Polymer ×10, Carbon Fiber ×10 |
| [Decal Gun 1](https://palworld-db.com/item/DecalGun_1) | 45 | **1** | Ingot ×150, Paldium Fragment ×75, Polymer ×50, Ancient Civilization Parts ×15, Aquatic Pal Fluids ×1, High Quality Pal Oil ×1 |
| [Semi-Auto Shotgun](https://palworld-db.com/item/SemiAutoShotgun) | 47 | 4 | Refined Ingot ×50, Polymer ×20, Carbon Fiber ×10 |
| [Laser Rifle](https://palworld-db.com/item/LaserRifle) | 51 | 5 | Pal Metal Ingot ×50, Plasteel ×40, Bio Battery ×5, Computer ×3 |
| [Flame Thrower](https://palworld-db.com/item/FlameThrower) | 52 | 5 | Pal Metal Ingot ×40, Plasteel ×30, Flame Organ ×30, Cryogenic Coolant ×13 |
| [Gatling Gun](https://palworld-db.com/item/GatlingGun) | 54 | 5 | Pal Metal Ingot ×150, Plasteel ×70, Carbon Fiber ×70 |
| [Advanced Bow](https://palworld-db.com/item/SFBow) | 57 | 3 | Plasteel ×40, Carbon Fiber ×25, Nightstar Sand ×20 |
| [Laser Gatling Gun](https://palworld-db.com/item/LaserGatlingGun) | 59 | 5 | Plasteel ×110, Hexolite ×100, Computer ×10, Thermal Core ×3 |
| [Plasma Cannon](https://palworld-db.com/item/EnergyRocketLauncher) | 61 | 5 | Plasteel ×150, Hexolite ×130, Computer ×8, Thermal Core ×4 |
| [Energy Shotgun](https://palworld-db.com/item/EnergyShotgun) | 63 | 5 | Coralum Ingot ×155, Hexolite ×130, Computer ×15, Thermal Core ×5 |
| [Megaboost Gun](https://palworld-db.com/item/PalDopingShot_2) | 63 | 3 | Carbon Fiber ×200, Coralum Ingot ×150, Hexolite ×120, Circuit Board ×100 |
| [Overheat Rifle](https://palworld-db.com/item/OverheatRifle) | 64 | 5 | Coralum Ingot ×160, Hexolite ×135, Cryogenic Coolant ×50, Thermal Core ×5 |
| [Charge Rifle](https://palworld-db.com/item/ChargeLaserRifle) | 65 | 5 | Coralum Ingot ×200, Bio Battery ×25, Computer ×15, Thermal Core ×5 |
| [Mechanical Bow](https://palworld-db.com/item/SkyBow) | 67 | 4 | Paldium Fragment ×200, Soralite Ingot ×40, Carbon Fiber ×20, AI Core ×3 |
| [Prototype Shotgun](https://palworld-db.com/item/SkyShotgun) | 69 | 4 | Soralite Ingot ×60, Carbon Fiber ×40, Thermal Core ×5, AI Core ×5 |
| [Heavy Assault Rifle](https://palworld-db.com/item/SkyAssaultRifle) | 70 | 5 | Soralite Ingot ×100, Carbon Fiber ×50, Bio Battery ×30, AI Core ×5 |
| [Beam Scatter](https://palworld-db.com/item/WidePenetrateShotgun) | 75 | 5 | Paloxite Ingot ×50, Soralite Ingot ×50, AI Core ×5, Ancient Civilization Core ×5 |
| [Plasma Rifle](https://palworld-db.com/item/ElectricArcAssaultRifle) | 78 | 5 | Paloxite Ingot ×80, Bio Battery ×50, AI Core ×8, Ancient Civilization Core ×7 |

### Grenades and Launchers (18)

The elemental grenade set is nine throwables at two points each, and they are the cheapest way to exploit a [type weakness](https://palworld-db.com/types) without rebuilding your loadout. [Pal Recovery Grenade](https://palworld-db.com/item/PalHealingGrenade) at 32 is the one non-damage entry and it quietly solves boss fights where your mount keeps dying. The launchers below them are endgame buys at three to five points, and the earliest — [Meteor Launcher](https://palworld-db.com/item/Launcher_Meteor) at 38 — is the cheapest way into explosive damage by a wide margin.

| Throwable | Unlock level | Points | Materials |
| --- | --- | --- | --- |
| [Frag Grenade](https://palworld-db.com/item/FragGrenade) | 25 | 2 | Stone ×10, Gunpowder ×1 |
| [Shock Grenade](https://palworld-db.com/item/FragGrenade_Elec) | 27 | 2 | Stone ×10, Gunpowder ×1, Electric Organ ×1 |
| [Ice Grenade](https://palworld-db.com/item/FragGrenade_Ice) | 29 | 2 | Stone ×10, Gunpowder ×1, Ice Organ ×1 |
| [Incendiary Grenade](https://palworld-db.com/item/FragGrenade_Fire) | 31 | 2 | Stone ×10, Gunpowder ×1, Flame Organ ×1 |
| [Pal Recovery Grenade](https://palworld-db.com/item/PalHealingGrenade) | 32 | 3 | Stone ×10, Cavern Mushroom ×5, Gunpowder ×1 |
| [Water Grenade](https://palworld-db.com/item/FragGrenade_Water) | 33 | 2 | Gunpowder ×1, Cryogenic Coolant ×1 |
| [Grass Grenade](https://palworld-db.com/item/FragGrenade_Leaf) | 35 | 2 | Gunpowder ×1, Hardwood ×1 |
| [Ground Grenade](https://palworld-db.com/item/FragGrenade_Ground) | 38 | 2 | Stone ×10, Gunpowder ×1, Ore ×1 |
| [Meteor Launcher](https://palworld-db.com/item/Launcher_Meteor) | 38 | 3 | Meteorite Fragment ×103, Refined Ingot ×30, Paldium Fragment ×20, Corrosive Solvent ×5 |
| [Dark Grenade](https://palworld-db.com/item/FragGrenade_Dark) | 40 | 2 | Gunpowder ×1, Corrosive Solvent ×1 |
| [Dragon Grenade](https://palworld-db.com/item/FragGrenade_Dragon) | 42 | 2 | Stone ×10, Gunpowder ×1, Horn ×1 |
| [Frag Grenade Mk2](https://palworld-db.com/item/FragGrenade_Super) | 53 | 3 | Pal Metal Ingot ×3, Crude Oil ×3, Gunpowder ×1 |
| [Grenade Launcher](https://palworld-db.com/item/GrenadeLauncher) | 53 | 5 | Pal Metal Ingot ×75, Plasteel ×60, Carbon Fiber ×15 |
| [Guided Missile Launcher](https://palworld-db.com/item/GuidedMissileLauncher) | 56 | 5 | Pal Metal Ingot ×100, Plasteel ×50, Carbon Fiber ×25, Computer ×5 |
