# Best Guns Tier List: All Guns Ranked

Every firearm in Palworld with attack, magazine, durability and tech level — plus the ceiling in each class (launchers 14,000, assault rifles 12,500, shotguns 1,167) and why attack ratings only compare inside a category.

Source: https://palworld-db.com/guides/all-guns-ranked
Updated: 2026-07-28

Palworld's arsenal runs from makeshift pistols to the absurd [Beam Launcher](https://palworld-db.com/item/BeamLauncher). This is every firearm in the game with its attack rating, magazine, durability and tech level — but read the numbers the right way: **an attack rating only compares against others in the same category.** A tech-69 shotgun sitting far below a tech-65 rifle on the raw number does not mean it is ten times worse; the two are simply not measured on the same scale. Rank inside a class, then pick the class that fits how you fight.

## Every Gun, Ranked by Attack

A few patterns jump out of the full ranking: launchers own the entire top of the chart, with the Beam Launcher's 14,000 attack towering over everything, while the Charge Rifle at 12,500 is the one non-launcher that keeps pace. Among the rifles, the Plasma Rifle is the quiet standout — modest 1,860 attack but an absurd 25,000 durability, so it basically never leaves your hands for repairs.

| Gun | Type | Attack | Mag | Durability | Tech | Materials |
| --- | --- | --- | --- | --- | --- | --- |
| [Beam Launcher](https://palworld-db.com/item/BeamLauncher) | Rocket Launcher | 14000 | — | 3500 | 80 | [×100](https://palworld-db.com/item/WorldTreeIngot) [×50](https://palworld-db.com/item/Bio_Battery) [×10](https://palworld-db.com/item/AIcore) [×10](https://palworld-db.com/item/AncientParts2) |
| [Charge Rifle](https://palworld-db.com/item/ChargeLaserRifle) | Assault Rifle | 12500 | 6 | 200 | 65 | [×200](https://palworld-db.com/item/ManganeseIngot) [×25](https://palworld-db.com/item/Bio_Battery) [×5](https://palworld-db.com/item/Thermal_Core) [×15](https://palworld-db.com/item/Computer) |
| [Penguin Launcher](https://palworld-db.com/item/PenguinLauncher) | Rocket Launcher | 10000 | 1 | — | — | — |
| [Plasma Cannon](https://palworld-db.com/item/EnergyRocketLauncher) | Rocket Launcher | 10000 | 2 | 300 | 61 | [×150](https://palworld-db.com/item/Plastic) [×130](https://palworld-db.com/item/StainlessSteel) [×4](https://palworld-db.com/item/Thermal_Core) [×8](https://palworld-db.com/item/Computer) |
| [Rocket Launcher](https://palworld-db.com/item/Launcher_Default) | Rocket Launcher | 10000 | 1 | 300 | 65 | [×75](https://palworld-db.com/item/ManganeseIngot) [×30](https://palworld-db.com/item/Polymer) [×25](https://palworld-db.com/item/CarbonFiber) [×10](https://palworld-db.com/item/Computer) |
| [Tactical Grenade Launcher](https://palworld-db.com/item/SkyGrenadeLauncher) | Rocket Launcher | 6722 | 8 | 800 | 72 | [×80](https://palworld-db.com/item/SkyislandIngot) [×15](https://palworld-db.com/item/Corrosive_Solvent) [×5](https://palworld-db.com/item/Thermal_Core) [×5](https://palworld-db.com/item/AIcore) |
| [Guided Missile Launcher](https://palworld-db.com/item/GuidedMissileLauncher) | Rocket Launcher | 5900 | 1 | 300 | 56 | [×100](https://palworld-db.com/item/StealIngot) [×50](https://palworld-db.com/item/Plastic) [×25](https://palworld-db.com/item/CarbonFiber) [×5](https://palworld-db.com/item/Computer) |
| [Multi Guided Missile Launcher](https://palworld-db.com/item/MultiGuidedMissileLauncher) | Rocket Launcher | 5900 | 4 | 300 | — | [×150](https://palworld-db.com/item/StealIngot) [×80](https://palworld-db.com/item/Plastic) [×30](https://palworld-db.com/item/CarbonFiber) [×8](https://palworld-db.com/item/Computer) |
| [Grenade Launcher](https://palworld-db.com/item/GrenadeLauncher) | Rocket Launcher | 3000 | 5 | 600 | 53 | [×75](https://palworld-db.com/item/StealIngot) [×60](https://palworld-db.com/item/Plastic) [×15](https://palworld-db.com/item/CarbonFiber) |
| [Meteor Launcher](https://palworld-db.com/item/Launcher_Meteor) | Rocket Launcher | 2000 | 1 | 300 | 38 | [×100](https://palworld-db.com/item/MeteorDrop) [×30](https://palworld-db.com/item/IronIngot) [×20](https://palworld-db.com/item/Pal_crystal_S) [×5](https://palworld-db.com/item/Corrosive_Solvent) |
| [Plasma Rifle](https://palworld-db.com/item/ElectricArcAssaultRifle) | Assault Rifle | 1860 | 38 | 25000 | 78 | [×80](https://palworld-db.com/item/WorldTreeIngot) [×50](https://palworld-db.com/item/Bio_Battery) [×8](https://palworld-db.com/item/AIcore) [×7](https://palworld-db.com/item/AncientParts2) |
| [Heavy Assault Rifle](https://palworld-db.com/item/SkyAssaultRifle) | Assault Rifle | 1615 | 30 | 5500 | 70 | [×100](https://palworld-db.com/item/SkyislandIngot) [×50](https://palworld-db.com/item/CarbonFiber) [×30](https://palworld-db.com/item/Bio_Battery) [×5](https://palworld-db.com/item/AIcore) |
| [Laser Rifle](https://palworld-db.com/item/LaserRifle) | Assault Rifle | 1250 | 30 | 3000 | 51 | [×50](https://palworld-db.com/item/StealIngot) [×40](https://palworld-db.com/item/Plastic) [×5](https://palworld-db.com/item/Bio_Battery) [×3](https://palworld-db.com/item/Computer) |
| [Overheat Rifle](https://palworld-db.com/item/OverheatRifle) | Assault Rifle | 1225 | — | 3000 | 64 | [×160](https://palworld-db.com/item/ManganeseIngot) [×135](https://palworld-db.com/item/StainlessSteel) [×5](https://palworld-db.com/item/Thermal_Core) [×50](https://palworld-db.com/item/Bio_Coolant) |
| [Prototype Shotgun](https://palworld-db.com/item/SkyShotgun) | Shotgun | 1167 | 12 | 6000 | 69 | [×60](https://palworld-db.com/item/SkyislandIngot) [×40](https://palworld-db.com/item/CarbonFiber) [×5](https://palworld-db.com/item/Thermal_Core) [×5](https://palworld-db.com/item/AIcore) |
| [Semi-Auto Rifle](https://palworld-db.com/item/SemiAutoRifle) | Assault Rifle | 1150 | 8 | 1000 | 41 | [×35](https://palworld-db.com/item/IronIngot) [×10](https://palworld-db.com/item/Polymer) |
| [Single-Shot Rifle](https://palworld-db.com/item/SingleShotRifle) | Assault Rifle | 1100 | 1 | 1000 | 36 | [×20](https://palworld-db.com/item/IronIngot) [×5](https://palworld-db.com/item/Polymer) [×20](https://palworld-db.com/item/Wood_Fine) |
| [Musket](https://palworld-db.com/item/Musket) | Assault Rifle | 1000 | 1 | 200 | 21 | [×25](https://palworld-db.com/item/CopperIngot) [×5](https://palworld-db.com/item/PalOil) [×3](https://palworld-db.com/item/Processed_Wood) |
| [Sniper Rifle Default](https://palworld-db.com/item/SniperRifle_Default) | Sniper Rifle | 1000 | 4 | 500 | — | — |
| [Combat SMG](https://palworld-db.com/item/SkySubmachineGun) | Assault Rifle | 907 | 42 | 8000 | 68 | [×50](https://palworld-db.com/item/SkyislandIngot) [×30](https://palworld-db.com/item/CarbonFiber) [×20](https://palworld-db.com/item/Bio_Coolant) [×4](https://palworld-db.com/item/AIcore) |
| [Old Revolver](https://palworld-db.com/item/OldRevolver) | Handgun | 600 | 6 | 400 | 33 | [×60](https://palworld-db.com/item/CopperIngot) [×20](https://palworld-db.com/item/PalOil) |
| [Laser Gatling Gun](https://palworld-db.com/item/LaserGatlingGun) | Gatling Gun | 530 | 100 | 8000 | 59 | [×110](https://palworld-db.com/item/Plastic) [×100](https://palworld-db.com/item/StainlessSteel) [×10](https://palworld-db.com/item/Computer) [×3](https://palworld-db.com/item/Thermal_Core) |
| [Beam Scatter](https://palworld-db.com/item/WidePenetrateShotgun) | Shotgun | 508 | 30 | 950 | 75 | [×50](https://palworld-db.com/item/WorldTreeIngot) [×50](https://palworld-db.com/item/SkyislandIngot) [×5](https://palworld-db.com/item/AIcore) [×5](https://palworld-db.com/item/AncientParts2) |
| [Energy Shotgun](https://palworld-db.com/item/EnergyShotgun) | Shotgun | 402 | 10 | 300 | 63 | [×155](https://palworld-db.com/item/ManganeseIngot) [×130](https://palworld-db.com/item/StainlessSteel) [×5](https://palworld-db.com/item/Thermal_Core) [×15](https://palworld-db.com/item/Computer) |
| [Gatling Gun](https://palworld-db.com/item/GatlingGun) | Gatling Gun | 375 | 100 | 6000 | 54 | [×150](https://palworld-db.com/item/StealIngot) [×70](https://palworld-db.com/item/Plastic) [×70](https://palworld-db.com/item/CarbonFiber) |
| [Assault Rifle](https://palworld-db.com/item/AssaultRifle_Default1) | Assault Rifle | 320 | 20 | 3000 | 45 | [×40](https://palworld-db.com/item/IronIngot) [×10](https://palworld-db.com/item/Polymer) [×10](https://palworld-db.com/item/CarbonFiber) |
| [Makeshift Handgun](https://palworld-db.com/item/MakeshiftHandgun) | Handgun | 320 | 6 | 300 | 24 | [×35](https://palworld-db.com/item/CopperIngot) [×10](https://palworld-db.com/item/PalOil) [×30](https://palworld-db.com/item/Fiber) |
| [Vortex Beater](https://palworld-db.com/item/YakushimaGun001) | Assault Rifle | 300 | — | 3000 | — | [×40](https://palworld-db.com/item/YakushimaIngot001) [×20](https://palworld-db.com/item/StealIngot) [×5](https://palworld-db.com/item/ElectricOrgan) |
| [Ballistic Shield](https://palworld-db.com/item/Shield_01) | Handgun | 250 | 20 | 400 | — | — |
| [Boost Gun](https://palworld-db.com/item/PalDopingShot) | Handgun | 250 | 8 | 400 | 25 | [×45](https://palworld-db.com/item/CopperIngot) [×10](https://palworld-db.com/item/PalOil) [×30](https://palworld-db.com/item/Fiber) |
| [Handgun](https://palworld-db.com/item/HandGun_Default) | Handgun | 250 | 8 | 400 | 28 | [×50](https://palworld-db.com/item/CopperIngot) [×15](https://palworld-db.com/item/PalOil) |
| [Marksman Revolver](https://palworld-db.com/item/OctaviaRevolver) | Handgun | 250 | — | 400 | 32 | [×60](https://palworld-db.com/item/CopperIngot) [×15](https://palworld-db.com/item/PalOil) [×1](https://palworld-db.com/item/Money) [×30](https://palworld-db.com/item/ElectricOrgan) |
| [Core Eject Shotgun](https://palworld-db.com/item/OctaviaShotgun) | Shotgun | 230 | — | 150 | 56 | [×80](https://palworld-db.com/item/StealIngot) [×65](https://palworld-db.com/item/Plastic) [×32](https://palworld-db.com/item/CarbonFiber) [×40](https://palworld-db.com/item/FireOrgan) |
| [Pump-Action Shotgun](https://palworld-db.com/item/PumpActionShotgun) | Shotgun | 220 | 8 | 150 | 43 | [×30](https://palworld-db.com/item/IronIngot) [×20](https://palworld-db.com/item/Polymer) [×10](https://palworld-db.com/item/CarbonFiber) |
| [Makeshift Shotgun](https://palworld-db.com/item/MakeshiftShotgun) | Shotgun | 215 | 1 | 200 | 30 | [×60](https://palworld-db.com/item/CopperIngot) [×15](https://palworld-db.com/item/PalOil) [×50](https://palworld-db.com/item/Fiber) |
| [Semi-Auto Shotgun](https://palworld-db.com/item/SemiAutoShotgun) | Shotgun | 195 | 10 | 300 | 47 | [×50](https://palworld-db.com/item/IronIngot) [×20](https://palworld-db.com/item/Polymer) [×10](https://palworld-db.com/item/CarbonFiber) |
| [Double-Barreled Shotgun](https://palworld-db.com/item/DoubleBarrelShotgun) | Shotgun | 190 | 2 | 200 | 39 | [×30](https://palworld-db.com/item/IronIngot) [×7](https://palworld-db.com/item/Polymer) [×25](https://palworld-db.com/item/Wood_Fine) |
| [Makeshift Assault Rifle](https://palworld-db.com/item/MakeshiftAssaultRifle) | Assault Rifle | 170 | 15 | 1500 | 31 | [×70](https://palworld-db.com/item/CopperIngot) [×20](https://palworld-db.com/item/PalOil) [×60](https://palworld-db.com/item/Fiber) |
| [SMG](https://palworld-db.com/item/SubmachineGun) | Assault Rifle | 130 | 24 | 2000 | 37 | [×25](https://palworld-db.com/item/IronIngot) [×6](https://palworld-db.com/item/Polymer) |
| [Makeshift SMG](https://palworld-db.com/item/MakeshiftSubmachineGun) | Assault Rifle | 100 | 24 | 1000 | 26 | [×40](https://palworld-db.com/item/CopperIngot) [×10](https://palworld-db.com/item/PalOil) [×30](https://palworld-db.com/item/Fiber) |
| [Launcher Meat](https://palworld-db.com/item/Launcher_Meat) | Rocket Launcher | 20 | 1 | 300 | — | — |

## The Ceiling in Each Class

Here is what each firearm class tops out at, which is the number that actually decides your endgame loadout:
- **Rocket launchers — 14,000.** Both the top-tier launcher schematic and the [Beam Launcher](https://palworld-db.com/item/BeamLauncher) at Technology 80 reach it. Highest ceiling in the game, at the cost of ammo economy.
- **Assault rifles — 12,500** on the Charge Rifle at Technology 65. The best all-round pick: reachable well before the launchers and far cheaper to feed.
- **Shotguns — 1,167** on the Prototype Shotgun at Technology 69, a close-range class where the rating is not comparable to a rifle's.
- **Handguns — 625**, and 15 of them exist. They stay useful as a sidearm long after they stop being your main gun.
- **Gatling guns — 530** across the two that exist, including the Laser Gatling Gun at Technology 59.

The practical read: unlock the Charge Rifle line first, keep a launcher for bosses and raids where a single big hit matters more than sustained fire, and do not judge a shotgun by its number next to a rifle's. Ammo cost is the hidden tax on the top of this list — see [every ammunition type and what it feeds](https://palworld-db.com/ammo) before committing to a class.

## Best Gun in Each Category

The single best gun in each weapon class, side by side:

| Category | Top Pick | Attack |
| --- | --- | --- |
| Rocket Launcher | [Beam Launcher](https://palworld-db.com/item/BeamLauncher) | 14,000 |
| Plasma Rifle | [Charge Rifle](https://palworld-db.com/item/ChargeLaserRifle) | 12,500 |
| Shotgun | [Prototype Shotgun](https://palworld-db.com/item/SkyShotgun) | 1,167 |
| Sniper Rifle | [Sniper Rifle](https://palworld-db.com/item/SniperRifle_Default) | 1,000 |
| Handgun | [Old Revolver](https://palworld-db.com/item/OldRevolver) | 600 |
| Gatling Gun | [Laser Gatling Gun](https://palworld-db.com/item/LaserGatlingGun) | 530 |

> **Tip.** Most late-game guns get dramatically stronger versions through **Schematic 4** blueprints — see [the legendary schematics guide](https://palworld-db.com/guides/best-legendary-schematics) for where every one drops.

## Related Guides

- [Full weapons database](https://palworld-db.com/weapons)
- [Every ammo type & recipe](https://palworld-db.com/ammo)
- [Tech tree unlock levels](https://palworld-db.com/tech)
- [Best legendary schematics](https://palworld-db.com/guides/best-legendary-schematics)
- [More guides](https://palworld-db.com/guides)


---
Palworld Database — every number on this page comes from the game's own data files.