# List of All Missions in Palworld: Rewards and Objectives

Every main and sub mission in Palworld 1.0 in order, what each one asks you to do, the exact EXP it pays, and which sub-mission chains hand over Applied Handbooks, Starfruit and free schematics.

Source: https://palworld-db.com/guides/all-missions-list
Updated: 2026-08-02

Missions are Palworld's quest system: a main story chain that walks you from the beach to the World Tree, plus a pile of optional sub missions handed out by named islanders scattered across Palpagos. This is every mission in the game with the objective, the EXP payout and the reward attached to each one, so you can see at a glance which detours are worth the trip.

## All Missions at a Glance

There are **31 main missions** and **45 one-off sub missions**, plus four repeatable request lines that keep paying out as you play. Clearing everything once is worth just under **1.63 million EXP**, and the split is almost dead even between the story and the optional stuff — the sub missions are not filler, they are half the total.

| Detail | Value |
| --- | --- |
| Main missions | 31, from The First Islander to Awakening |
| Sub missions | 45 one-off missions, in 11 chains and one-shots |
| Repeatable requests | 4 request lines (captures, bosses, Paldeck, cooking) |
| EXP from all main missions | 816,018 |
| EXP from all sub missions | 813,977 |
| Biggest single payout | Awakening — 143,736 EXP |
| Biggest sub mission payout | Surviving the World Tree — 106,470 EXP |
| Longest chain | Harold's five missions, 180,315 EXP total |

The payout curve is brutal at both ends. The first twelve main missions hand out 348 EXP between them, which is a rounding error, while the last nine are worth 698,145 on their own. Sub missions follow the same shape: the farmers pay a few hundred EXP each, and the World Tree delivery pays six figures. Save the optional chains for when you actually need the levels.

## All Main Missions in Order

The main chain runs in a fixed order and gates the whole game — fast travel, the Palbox, the towers and the World Tree all come out of it. Missions unlock one after the other, so you cannot skip ahead, but the tower fights in the middle can be delayed as long as you like while you build up. Below is every step with what triggers completion.

### Opening Missions: The First Islander to Crafting Pal Gear

The first twelve missions are the tutorial, and they are worth **348 EXP in total** — you will out-earn all of them with a single alpha kill later. Do them anyway, because they unlock the Pal Sphere tech, the Palbox and the base system in the right order. The only one that can slow you down is The Weakest Pal, which wants three [Lamball](https://palworld-db.com/pal/lamball) rather than one, and Crafting Pal Gear, which needs you to actually catch a [Foxparks](https://palworld-db.com/pal/foxparks) before you can craft its harness.

| # | Mission | What you have to do | EXP |
| --- | --- | --- | --- |
| 1 | The First Islander | Wake up on Palpagos and get moving | 6 |
| 2 | How to Stay Alive | Open the survival guide | 6 |
| 3 | Set Up a Workbench | Pick up [Wood](https://palworld-db.com/item/Wood) and build a workbench | 6 |
| 4 | Crafting an Axe and a Pickaxe | Gather [Stone](https://palworld-db.com/item/Stone), craft a [Stone Axe](https://palworld-db.com/item/Axe_Tier_00) and a [Stone Pickaxe](https://palworld-db.com/item/Pickaxe_Tier_00) | 15 |
| 5 | Enhance Stats | Level up and spend a stat point | 15 |
| 6 | Catching a Pal | Unlock the sphere tech, mine [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S), craft a [Pal Sphere](https://palworld-db.com/item/PalSphere) and catch a Pal | 15 |
| 7 | Putting Pals to Work | Unlock the Palbox, build a base and assign one worker | 15 |
| 8 | Filling Your Belly | Eat a meal | 15 |
| 9 | The Weakest Pal | Catch 3 [Lamball](https://palworld-db.com/pal/lamball) | 45 |
| 10 | Gearing Up | Kit yourself out with basic gear | 45 |
| 11 | Small Settlement | Reach the Small Settlement | 66 |
| 12 | Crafting Pal Gear | Catch a [Foxparks](https://palworld-db.com/pal/foxparks) and craft [Foxparks' Harness](https://palworld-db.com/item/SkillUnlock_Kitsunebi) | 99 |

### Tower Missions: The Rayne Syndicate to Hope Springs Eternal

This is the spine of the game — eight tower bosses, one mission each, worth **117,525 EXP** across the block. Three of them bolt an extra objective onto the fight: Ruler of the Sands makes you talk to two desert villagers first, Interspecies Experiments wants five Syndicate scientists taken out, A Fine Night for a Drink wants five ninjas, and Hope Springs Eternal locks the Sunreach fight behind six area barriers. Full fight breakdowns live in the [Palworld tower boss guide](https://palworld-db.com/tower-bosses), and the rematches are covered in [How to Unlock Hard Mode Towers](https://palworld-db.com/guides/how-to-unlock-hard-mode-towers).

| # | Mission | What you have to do | EXP |
| --- | --- | --- | --- |
| 13 | The Rayne Syndicate | Beat Zoe and [Grizzbolt](https://palworld-db.com/pal/grizzbolt) at the first tower | 198 |
| 14 | The Key Sphere | Return to the Small Settlement | 288 |
| 15 | Zoe Rayne | Talk to Zoe | 288 |
| 16 | Thou Shalt Not Harm Pals | Beat Lily and [Lyleen](https://palworld-db.com/pal/lyleen) | 1,155 |
| 17 | Flawless Victory Fixation | Beat Axel and [Orserk](https://palworld-db.com/pal/orserk) | 3,345 |
| 18 | Ruler of the Sands | Talk to two desert inhabitants, then beat Marcus and [Faleris](https://palworld-db.com/pal/faleris) | 7,302 |
| 19 | Interspecies Experiments | Take out 5 Syndicate scientists, then beat Victor and [Shadowbeak](https://palworld-db.com/pal/shadowbeak) | 15,210 |
| 20 | A Fine Night for a Drink | Take out 5 ninjas, then beat Saya and [Selyne](https://palworld-db.com/pal/selyne) | 21,294 |
| 21 | Bearer of All Burdens | Beat Bjorn and [Bastigor](https://palworld-db.com/pal/bastigor) | 28,899 |
| 22 | Hope Springs Eternal | Clear 6 area barriers, then beat Auri and [Shaolong](https://palworld-db.com/pal/shaolong) | 39,546 |

### Endgame Missions: The Sunreacher to Awakening

The last nine missions carry **698,145 EXP**, which is 86% of everything the main story pays. Gathering the Key Spheres is the big collection job — all eight spheres, from the [Key Sphere of Envy](https://palworld-db.com/item/KeySphere_01) through to the [Key Sphere of Original Sin](https://palworld-db.com/item/KeySphere_08). Panthalus is the other multi-stage one: four [Marine Echobone](https://palworld-db.com/item/WhaleWhistleFragment_01) fragments, craft the [Echoing Flute](https://palworld-db.com/item/WhaleWhistle), then fight the whale, and it is the only main mission that hands over an item — the [Applied Watering Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_Watering).

| # | Mission | What you have to do | EXP |
| --- | --- | --- | --- |
| 23 | The Sunreacher | Speak to the Sunreach leader | 39,546 |
| 24 | The Calamity | Hear out the rest of the story | 39,546 |
| 25 | Gathering the Key Spheres | Collect all 8 Key Spheres | 39,546 |
| 26 | Panthalus | Gather 4 [Marine Echobone](https://palworld-db.com/item/WhaleWhistleFragment_01), craft the [Echoing Flute](https://palworld-db.com/item/WhaleWhistle), beat [Panthalus](https://palworld-db.com/pal/panthalus) | 63,882 |
| 27 | To the World Tree | Reach the World Tree | 63,882 |
| 28 | Sin | Talk to the World Tree guardian | 102,669 |
| 29 | The Sealed Calamity | Defeat the three World Tree mid-bosses | 102,669 |
| 30 | Path to the Abyss | Open the way down into the abyss | 102,669 |
| 31 | Awakening | Beat [the World Tree boss](https://palworld-db.com/pal/astralym) | 143,736 |

> **Tip.** Panthalus is the only main mission with a reward item, so every other bit of loot in the story comes from the bosses themselves. If you are hunting handbooks, elixirs or free schematics, they are all on the sub missions below — see [All Handbooks and the Best Pals to Use Them On](https://palworld-db.com/guides/all-handbooks-and-best-pals) for what to spend them on.

## All Sub Missions and Their Rewards

Sub missions come from named islanders, and most of them run as four or five mission chains with one giver each. They are optional, they never expire, and between them they hold every free schematic, every Applied Handbook outside the Panthalus fight, and all of the [Ripe Starfruit](https://palworld-db.com/item/Rankup_Arbitrary) you can get without grinding. Each chain is listed below with its giver, its objective and exactly what it pays.

### Farmer Missions

The four farmers are the cheapest chain in the game — 1,380 EXP total — but they are also the earliest, and the payouts are stat fruit you would otherwise be hunting in the wild. Pal's Blessing only needs any Pal with the Watering work suitability, so a starter [Pengullet](https://palworld-db.com/pal/pengullet) clears it. Medical Bills asks for 5,000 [Gold Coin](https://palworld-db.com/item/Money) flat, which stings early — do it after your first merchant run.

| Mission | Given by | What it asks | EXP | Rewards |
| --- | --- | --- | --- | --- |
| Pal's Blessing | Desperate Farmer | Hand over a Pal that can do Watering | 240 | [Stout Fruit](https://palworld-db.com/item/Fruit__defense_01) [Mega Sphere x5](https://palworld-db.com/item/PalSphere_Mega) [2,000 Gold](https://palworld-db.com/item/Money) |
| Hungry for Recruits | Foodie Farmer | Show a Pal with Glutton or Bottomless Stomach | 330 | [Cake x3](https://palworld-db.com/item/Cake) [Power Fruit](https://palworld-db.com/item/Fruit_attack_01) |
| A Special Dish | Worrywart Farmer | Deliver the [Farmer's Special Dish](https://palworld-db.com/item/QuestItem_Farmer_1) | 280 | [Cheeseburger x5](https://palworld-db.com/item/Cheeseburger_2) [2,500 Gold](https://palworld-db.com/item/Money) |
| Medical Bills | Pal-Loving Farmer | Hand over 5,000 Gold | 530 | [Life Fruit](https://palworld-db.com/item/Fruit_hp_01) [Mega Sphere x5](https://palworld-db.com/item/PalSphere_Mega) |

### Researcher Missions

The best-value chain in the game. Four missions, 63,810 EXP, and every single one pays an Applied Handbook — the items that add a work suitability to a Pal that was never born with it. Prove the Legend! wants a Pal carrying the [Legend](https://palworld-db.com/passives) passive, which usually means a captured tower boss or a lucky breed, and Lock In is the fussiest: a [Cryolinx](https://palworld-db.com/pal/cryolinx) that specifically has Motivational Leader on it.

| Mission | Given by | What it asks | EXP | Rewards |
| --- | --- | --- | --- | --- |
| Prove the Legend! | Legend-Loving Researcher | Show a Pal with the Legend passive | 25,350 | [Applied Handiwork Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_Handcraft) |
| Lock In | Archaeological Society Researcher | Hand over a [Cryolinx](https://palworld-db.com/pal/cryolinx) with Motivational Leader | 12,170 | [Applied Cooling Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_Cool) |
| Give a Fuack | Fuack Fanatic Researcher | Hand over a [Fuack](https://palworld-db.com/pal/fuack) | 940 | [Applied Gathering Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_Collection) [Homeward x3](https://palworld-db.com/item/Homeward) [3,500 Gold](https://palworld-db.com/item/Money) |
| Metal on Your Mind | Rock-Obsessed Researcher | Deliver 5 [Chromite](https://palworld-db.com/item/Chromium) | 25,350 | [Applied Mining Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_Mining) |

### Breeder Missions

The breeders pay in Starfruit, which is the shortcut past the Pal Condenser — one fruit is worth a pile of duplicate Pals. The chain is worth 74,935 EXP and hands you a ☆1, a ☆2 and a ☆3 fruit across three of its four missions. Operation: Splatterina Spree is the grind of the set at ten [Splatterina](https://palworld-db.com/pal/splatterina) handed over, so start collecting them the moment the mission appears.

| Mission | Given by | What it asks | EXP | Rewards |
| --- | --- | --- | --- | --- |
| Breeding Basics | Rookie Pal Breeder | Deliver 5 [Cake](https://palworld-db.com/item/Cake) | 1,925 | [Starfruit ☆1](https://palworld-db.com/item/Rankup_1) [Medical Supplies x5](https://palworld-db.com/item/Medicines) |
| Farewell Under the Sakura Tree | Loyal-Hearted Breeder | Deliver 1 [Advanced Recovery Meds](https://palworld-db.com/item/Potion_Extreme) | 25,350 | [Starfruit ☆3](https://palworld-db.com/item/Rankup_3) |
| No Mercy for Pal Thieves | Vertigo-Stricken Breeder | Recover the [Breeder's Precious Pal](https://palworld-db.com/item/QuestItem_Breeder_1) from a Syndicate thug | 12,170 | [Starfruit ☆2](https://palworld-db.com/item/Rankup_2) [Recovery Meds x10](https://palworld-db.com/item/Potion_High) |
| Operation: Splatterina Spree | Passionate Pal Breeder | Hand over 10 [Splatterina](https://palworld-db.com/pal/splatterina) | 35,490 | [Vegetable Cake x10](https://palworld-db.com/item/Cake04) [Special Cake x5](https://palworld-db.com/item/Cake05) |

### Hunter Missions

The hunters pay in elixirs and high-tier spheres, so this is the chain to run right before a legendary capture attempt — Formidable Faleris Aqua alone hands over five [Ultimate Sphere](https://palworld-db.com/item/PalSphere_Ultimate). Two of the four are straight fights, and the two hand-over missions want specific passives: Serenity on a [Surfent Terra](https://palworld-db.com/pal/surfent-terra) for Hunting Essentials, which usually means breeding for it.

| Mission | Given by | What it asks | EXP | Rewards |
| --- | --- | --- | --- | --- |
| Hunting Essentials | Ever-Eager Hunter | Hand over a [Surfent Terra](https://palworld-db.com/pal/surfent-terra) with Serenity | 17,745 | [Speed Elixir](https://palworld-db.com/item/Elixir_workspeed_02) [Legendary Sphere x5](https://palworld-db.com/item/PalSphere_Legend) |
| The Fugitive | Righteous Hunter | Take down a flamethrower-wielding Syndicate Cleaner | 12,170 | [Vital Elixir](https://palworld-db.com/item/Elixir_hp_02) [Legendary Sphere x5](https://palworld-db.com/item/PalSphere_Legend) |
| Formidable Faleris Aqua | Big Game Hunter | Defeat the [Faleris Aqua](https://palworld-db.com/pal/faleris-aqua) alpha | 35,490 | [Might Elixir](https://palworld-db.com/item/Elixir_attack_02) [Ultimate Sphere x5](https://palworld-db.com/item/PalSphere_Ultimate) |
| A Sweet Deal | Sweet-Smelling Hunter | Hand over 3 [Elizabee](https://palworld-db.com/pal/elizabee) or [Beegarde](https://palworld-db.com/pal/beegarde) | 3,550 | [Stamina Elixir](https://palworld-db.com/item/Elixir_stamina_02) [Giga Sphere x5](https://palworld-db.com/item/PalSphere_Giga) |

### Wanderer Missions

Four missions, eight free schematics — this is the only chain that hands over gear blueprints, and every one of them is a rank 2 version rather than the base recipe. Dungeon Hunt is almost free at one [Tombat](https://palworld-db.com/pal/tombat), and Sparkly and Smooth only wants ten [Nightstar Sand](https://palworld-db.com/item/NightStone), so both are worth doing the moment they show up. Push the schematics further at the drafting table with [How to Upgrade Schematics to Legendary](https://palworld-db.com/guides/how-to-upgrade-schematics).

| Mission | Given by | What it asks | EXP | Rewards |
| --- | --- | --- | --- | --- |
| A True Ascent Ends in Descent | One-Way Wanderer | Hand over a [Wumpo](https://palworld-db.com/pal/wumpo) | 17,745 | [Grenade Launcher 2](https://palworld-db.com/item/Blueprint_GrenadeLauncher_3) [Plasteel Helmet 2](https://palworld-db.com/item/Blueprint_PlasticHelmet_3) |
| Sparkly and Smooth | Sparkle-Seeking Wanderer | Deliver 10 [Nightstar Sand](https://palworld-db.com/item/NightStone) | 25,350 | [Flamethrower 2](https://palworld-db.com/item/Blueprint_FlameThrower_3) [Pal Metal Helm 2](https://palworld-db.com/item/Blueprint_StealHelmet_3) |
| Dungeon Hunt | Journey-Junkie Wanderer | Hand over a [Tombat](https://palworld-db.com/pal/tombat) | 940 | [Mega Sphere x5](https://palworld-db.com/item/PalSphere_Mega) [Pelt Armor 2](https://palworld-db.com/item/Blueprint_FurArmor_3) |
| Easygoing Adventures | Restless Wanderer | Hand over a [Yakumo](https://palworld-db.com/pal/yakumo) with Easygoing | 25,350 | [Semi-Auto Shotgun 2](https://palworld-db.com/item/Blueprint_SemiAutoShotgun_3) [Rocket Launcher 2](https://palworld-db.com/item/Blueprint_Launcher_Default_3) |

### Harold's Missions

Harold's five-mission chain is the longest in the game and the richest — 180,315 EXP and **110,000 Gold Coin** across it, which is more cash than any other quest line. The back half is a predator hunt: The Proxy puts you against a predator [Flopie](https://palworld-db.com/pal/flopie) and The Knight's Last Stand against a predator [Silvegis](https://palworld-db.com/pal/silvegis), so bring endgame gear. The finale pays a [Ripe Starfruit](https://palworld-db.com/item/Rankup_Arbitrary) and a [Kinship Peach](https://palworld-db.com/item/AffectionFruit_01).

| Mission | Given by | What it asks | EXP | Rewards |
| --- | --- | --- | --- | --- |
| Captured Adventurer | Harold | Take out 5 Syndicate hunters | 330 | [Starfruit ☆1](https://palworld-db.com/item/Rankup_1) [Medical Supplies x5](https://palworld-db.com/item/Medicines) |
| Taking Down a Bounty | Harold | Take down a Syndicate Crusher boss | 17,745 | [80,000 Gold](https://palworld-db.com/item/Money) |
| The Proxy | Harold | Defeat a predator [Flopie](https://palworld-db.com/pal/flopie) | 48,165 | [30,000 Gold](https://palworld-db.com/item/Money) [Might Elixir](https://palworld-db.com/item/Elixir_attack_02) |
| The Past | Harold | Hear Harold out | 48,165 | — |
| The Knight's Last Stand | Harold | Defeat a predator [Silvegis](https://palworld-db.com/pal/silvegis) | 65,910 | [Kinship Peach](https://palworld-db.com/item/AffectionFruit_01) [Power Fruit x3](https://palworld-db.com/item/Fruit_attack_01) [Ripe Starfruit](https://palworld-db.com/item/Rankup_Arbitrary) |

### Rookie Expedition Team Missions

Fia, Cara and Gadel run a four-mission story chain worth 53,565 EXP that turns into a predator hunt halfway through — a predator [Direhowl](https://palworld-db.com/pal/direhowl) first, then a predator [Lovander](https://palworld-db.com/pal/lovander). Growth is a breather that only wants one [Might Remedy](https://palworld-db.com/item/Elixir_attack_01) handed in. A Sterile Flower closes it out and pays the same three-item bundle the other chain finales do.

| Mission | Given by | What it asks | EXP | Rewards |
| --- | --- | --- | --- | --- |
| The Rookie Expedition Team | Fia, Cara and Gadel | Defeat a predator [Direhowl](https://palworld-db.com/pal/direhowl) | 330 | — |
| Budding | Fia, Cara and Gadel | Defeat a predator [Lovander](https://palworld-db.com/pal/lovander) | 5,575 | — |
| Growth | Fia, Cara and Gadel | Deliver 1 [Might Remedy](https://palworld-db.com/item/Elixir_attack_01) | 12,170 | — |
| A Sterile Flower | Fia | Settle things with Fia | 35,490 | [Kinship Peach](https://palworld-db.com/item/AffectionFruit_01) [Life Fruit x3](https://palworld-db.com/item/Fruit_hp_01) [Ripe Starfruit](https://palworld-db.com/item/Rankup_Arbitrary) |

### Lone Wolf Missions

A three-mission chain worth 96,330 EXP, which is the best EXP-per-mission rate of any sub line outside the World Tree. Both fights are late-game: a predator [Jormuntide Ignis](https://palworld-db.com/pal/jormuntide-ignis) and then a [Kitsun Noct](https://palworld-db.com/pal/kitsun-noct). The Unsheathed Katana is the third of the three chain finales that pays a Ripe Starfruit, so it is worth clearing all three back to back once you can handle predators.

| Mission | Given by | What it asks | EXP | Rewards |
| --- | --- | --- | --- | --- |
| The Sable Loner | Lone wolf | Start the chain | 25,350 | — |
| Reminiscent Wandering | Lone wolf | Defeat a predator [Jormuntide Ignis](https://palworld-db.com/pal/jormuntide-ignis) | 35,490 | — |
| The Unsheathed Katana | Lone wolf | Defeat a [Kitsun Noct](https://palworld-db.com/pal/kitsun-noct) | 35,490 | [Kinship Peach](https://palworld-db.com/item/AffectionFruit_01) [Stout Fruit x3](https://palworld-db.com/item/Fruit__defense_01) [Ripe Starfruit](https://palworld-db.com/item/Rankup_Arbitrary) |

### Stockpiling Missions

Five material deliveries, ten units each, paid in cash. They scale with how late the material appears: sulfur and hardwood are worth 3,000 Gold, [Soralite](https://palworld-db.com/item/SkyIslandOre) is worth 20,000 plus 48,165 EXP. If your Pals are already mining these on a schedule, this is 92,785 EXP and 41,000 Gold for materials you were stockpiling anyway — pair it with [How to Farm Gold Fast](https://palworld-db.com/guides/how-to-farm-gold) for the rest of your income.

| Mission | What it asks | EXP | Reward |
| --- | --- | --- | --- |
| Stockpiling Sulfur | Deliver 10 [Sulfur](https://palworld-db.com/item/Sulfur) | 3,550 | [3,000 Gold](https://palworld-db.com/item/Money) |
| Stockpiling Hardwood | Deliver 10 [Hardwood](https://palworld-db.com/item/Wood_Fine) | 3,550 | [3,000 Gold](https://palworld-db.com/item/Money) |
| Stockpiling Pure Quartz | Deliver 10 [Pure Quartz](https://palworld-db.com/item/Quartz) | 12,170 | [5,000 Gold](https://palworld-db.com/item/Money) |
| Stockpiling Hexolite Quartz | Deliver 10 [Hexolite Quartz](https://palworld-db.com/item/RainbowCrystal) | 25,350 | [10,000 Gold](https://palworld-db.com/item/Money) |
| Stockpiling Soralite | Deliver 10 [Soralite](https://palworld-db.com/item/SkyIslandOre) | 48,165 | [20,000 Gold](https://palworld-db.com/item/Money) |

### Zoe's Missions and One-Offs

Zoe hands out three story missions after her tower plus a repeatable Free Pal Alliance hunt, and there is a handful of standalone missions on top. Surviving the World Tree is the outlier of the whole game: it only asks for one [Mythical Wood](https://palworld-db.com/item/Wood_WorldTree) and one [Paloxite](https://palworld-db.com/item/WorldTreeOre), and pays **106,470 EXP** — more than any main mission except the finale. That's the World Tree's own material, so you cannot cheese it early, but it is free levels the first time you set foot in there.

| Mission | Given by | What it asks | EXP | Rewards |
| --- | --- | --- | --- | --- |
| Don't Get Cocky | Zoe | Show her a [Grizzbolt](https://palworld-db.com/pal/grizzbolt) | 940 | — |
| I Still Don't Trust You | Zoe | Defeat 5 Free Pal Alliance members | 1,015 | — |
| A Warm Memory | Zoe | Recover [Zoe's Tattered Memento](https://palworld-db.com/item/QuestItem_Zoe_1) | 1,090 | — |
| Zoe's Sphere | Zoe | Defeat 30 Free Pal Alliance members | — | — |
| Happy Halloween! | Zoe | Seasonal delivery | 1,031 | — |
| A Fine Day for Fishing | Laid-Back Angler | Deliver 3 [Jelliette Bell Flesh](https://palworld-db.com/item/Meat_JellyfishFairy) | 940 | [Simple Bait x15](https://palworld-db.com/item/FishingBait_1) |
| That's That Me, Depresso! | Wannabe Depresso Islander | Deliver 20 [High Quality Cloth](https://palworld-db.com/item/Cloth2) and 100 [Venom Gland](https://palworld-db.com/item/Venom) | 1,031 | [Depresso Helmet](https://palworld-db.com/item/HeadEquip045) [Depresso Armor](https://palworld-db.com/item/Player_Outfit_Kigurumi001) |
| Surviving the World Tree | — | Deliver [Mythical Wood](https://palworld-db.com/item/Wood_WorldTree) and [Paloxite](https://palworld-db.com/item/WorldTreeOre) | 106,470 | — |

## Repeatable Requests

Four islanders run request lines that never close. The Wise Hunter pays out as your capture count climbs, the Veteran Hunter tracks bosses you have beaten, the Pal Ecological Researcher rewards Paldeck progress, and the Arrogant Gourmet wants cooked dishes handed over one at a time. None of them show a fixed EXP value because the payout scales with the milestone you hit.

| Request line | Given by | What it tracks |
| --- | --- | --- |
| Request from a Wise Hunter | Wise Hunter | How many Pals you have captured |
| Request from a Veteran Hunter | Veteran Hunter | How many bosses you have defeated |
| Request from a Pal Ecological Researcher | Pal Ecological Researcher | Paldeck completion |
| Request from an Arrogant Foodie | Arrogant Gourmet | Cooked dishes handed over |

### Every Dish the Arrogant Gourmet Asks For

The gourmet asks for one dish at a time and pays a fixed item for each. Ten dishes are on his list, and the standout is the [Mammorest Steak](https://palworld-db.com/item/BakedMeat_GrassMammoth) — it is the only source of an [Applied Kindling Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_EmitFlame) outside of loot, which means a free Kindling slot on a Pal that cannot normally light a furnace. The [Pancake](https://palworld-db.com/item/Pancake) request is the sleeper: eighteen [Giga Sphere](https://palworld-db.com/item/PalSphere_Giga) for one plate of pancakes.

| Dish he wants | What he pays |
| --- | --- |
| [Mammorest Steak](https://palworld-db.com/item/BakedMeat_GrassMammoth) | [Applied Kindling Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_EmitFlame) |
| [Pancake](https://palworld-db.com/item/Pancake) | [Giga Sphere x18](https://palworld-db.com/item/PalSphere_Giga) |
| [Grilled Lamball](https://palworld-db.com/item/GenghisKhan) | [Hyper Sphere x8](https://palworld-db.com/item/PalSphere_Tera) |
| [Broiled Dumud](https://palworld-db.com/item/BakedMeat_LazyCatfish) | [Silver Key x5](https://palworld-db.com/item/TreasureBoxKey02) |
| [Rushoar Gyoza](https://palworld-db.com/item/Gyoza) | [Training Manual (L) x3](https://palworld-db.com/item/ExpBoost_03) |
| [Omelet](https://palworld-db.com/item/Omelet) | [Training Manual (XL) x2](https://palworld-db.com/item/ExpBoost_04) |
| [Fried Gloopie Balls](https://palworld-db.com/item/OctopusGirl_Takoyaki) | [Kinship Peach](https://palworld-db.com/item/AffectionFruit_01) |
| [Broncherry Rib Roast](https://palworld-db.com/item/BakedMeat_SakuraSaurus) | [Treasure Map](https://palworld-db.com/item/TreasureMap01) |
| [Reindrix Stew](https://palworld-db.com/item/StewedIceDeer) | [Stamina Remedy](https://palworld-db.com/item/Elixir_stamina_01) |
| [Salad](https://palworld-db.com/item/Salad) | [High Grade Medical Supplies](https://palworld-db.com/item/LuxuryMedicines) |

## Best Missions for EXP

If you are missing a level before a raid or a tower rematch, these are the twelve biggest single payouts in the game. Five of them are sub missions, which is why the optional content matters so much at the top end — Surviving the World Tree beats every main mission except the final boss, and it is a two-item delivery. Stack a [Training Manual (XL)](https://palworld-db.com/item/ExpBoost_04) before you turn any of these in.

| Mission | Type | EXP | Why it pays so much |
| --- | --- | --- | --- |
| Awakening | Main | 143,736 | The final boss fight — nothing else comes close |
| Surviving the World Tree | Sub | 106,470 | Two World Tree materials handed in, no fight at all |
| Sin | Main | 102,669 | Pure story step, just a conversation |
| The Sealed Calamity | Main | 102,669 | Three World Tree mid-bosses back to back |
| Path to the Abyss | Main | 102,669 | Opens the descent into the abyss |
| The Knight's Last Stand | Sub | 65,910 | Predator [Silvegis](https://palworld-db.com/pal/silvegis) kill, plus a Ripe Starfruit |
| Panthalus | Main | 63,882 | Four-fragment hunt and the whale fight |
| To the World Tree | Main | 63,882 | Travel step, no combat required |
| The Proxy | Sub | 48,165 | Predator [Flopie](https://palworld-db.com/pal/flopie) kill and 30,000 Gold |
| The Past | Sub | 48,165 | Free — it is a story beat in Harold's chain |
| Stockpiling Soralite | Sub | 48,165 | Ten [Soralite](https://palworld-db.com/item/SkyIslandOre) delivered, best EXP-per-effort in the game |
| Gathering the Key Spheres | Main | 39,546 | All eight Key Spheres collected |

## Mission Rewards Worth Detouring For

Most missions pay EXP and consumables, but a handful hand over items you cannot craft. Applied Handbooks add a work suitability to a Pal that was never born with it, and Starfruit skips condenser grinding entirely. Between them, the missions below are the reason to clear the optional chains even after you have finished the story.

### Every Mission That Gives an Applied Handbook

Six handbooks come out of missions, and five of those are sub missions. The researchers cover Handiwork, Cooling, Gathering and Mining, the Panthalus story fight covers Watering, and the gourmet's Mammorest Steak request covers Kindling. Which Pal to burn each one on is covered in [All Handbooks and the Best Pals to Use Them On](https://palworld-db.com/guides/all-handbooks-and-best-pals).

| Handbook | Mission | Type |
| --- | --- | --- |
| [Applied Handiwork Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_Handcraft) | Prove the Legend! | Sub |
| [Applied Cooling Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_Cool) | Lock In | Sub |
| [Applied Gathering Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_Collection) | Give a Fuack | Sub |
| [Applied Mining Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_Mining) | Metal on Your Mind | Sub |
| [Applied Watering Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_Watering) | Panthalus | Main |
| [Applied Kindling Handbook I](https://palworld-db.com/item/WorkSuitability_AddTicket_EmitFlame) | Arrogant Gourmet's Mammorest Steak request | Request |

### Every Mission That Gives Starfruit

Seven missions pay Starfruit, and the three chain finales all pay the [Ripe Starfruit](https://palworld-db.com/item/Rankup_Arbitrary) — the one that ranks up any Pal regardless of species. Clear Harold's chain, the expedition team's chain and the lone wolf's chain and you walk away with three free rank-ups plus three [Kinship Peach](https://palworld-db.com/item/AffectionFruit_01). The rest of the ranking system is in [How to Rank Up Pals](https://palworld-db.com/guides/how-to-rank-up-pals).

| Starfruit | Mission | Chain |
| --- | --- | --- |
| [Starfruit ☆1](https://palworld-db.com/item/Rankup_1) | Breeding Basics | Breeders |
| [Starfruit ☆1](https://palworld-db.com/item/Rankup_1) | Captured Adventurer | Harold |
| [Starfruit ☆2](https://palworld-db.com/item/Rankup_2) | No Mercy for Pal Thieves | Breeders |
| [Starfruit ☆3](https://palworld-db.com/item/Rankup_3) | Farewell Under the Sakura Tree | Breeders |
| [Ripe Starfruit](https://palworld-db.com/item/Rankup_Arbitrary) | The Knight's Last Stand | Harold |
| [Ripe Starfruit](https://palworld-db.com/item/Rankup_Arbitrary) | A Sterile Flower | Rookie Expedition Team |
| [Ripe Starfruit](https://palworld-db.com/item/Rankup_Arbitrary) | The Unsheathed Katana | Lone Wolf |

> **Tip.** Hold the hand-over missions until you have a spare Pal that matches. Lock In, Hunting Essentials and Easygoing Adventures all want a specific species **with a specific passive**, and breeding one on purpose is far faster than hoping a wild catch rolls it — the passive-hunting method is in [How to Min-Max Pals](https://palworld-db.com/guides/how-to-min-max-pals).

## Related Guides

Start here if you are new or wrapping up:
