# List of All Pal Batons: Effects and Recipes

Every Pal Baton in Palworld — the element each one boosts, where baton schematics actually drop (Large Oil Rig vs Sunreach Isle chests, with real odds), and the full crafting recipe for all nine.

Source: https://palworld-db.com/guides/all-pal-batons
Updated: 2026-07-22

Pal Batons are late-game accessories that turn your fighting partner into a monster — each one raises the Attack of the Pal fighting alongside you **and** significantly boosts its damage in one element. There's a baton for all nine elements, every one is crafted from a schematic you have to find first, and this page covers the full set: what each baton does, where the schematics actually drop, and every recipe.

## All 9 Pal Batons

Sell values run from about 39,000 gold for the Spirit Emperor's Baton up to 67,200 for the Divine Dragon's — a spread worth knowing, because a baton you'll never swing is pure profit at a merchant. If you do keep one, match it to the element your main attacker actually uses; the boost is identical in kind across all nine.

Same idea, nine flavors — match the baton to your ace Pal's element and its skills hit noticeably harder while it fights at your side:

| Baton | Element boosted | Sell price |
| --- | --- | --- |
| [Celestial Emperor's Baton](https://palworld-db.com/item/Otomo_ATNormal_ElementBoost_1) | Neutral | 51,480g |
| [Flame Emperor's Baton](https://palworld-db.com/item/Otomo_ATFire_ElementBoost_1) | Fire | 41,880g |
| [Lord of the Sea's Baton](https://palworld-db.com/item/Otomo_ATWater_ElementBoost_1) | Water | 47,280g |
| [Lord of Lightning's Baton](https://palworld-db.com/item/Otomo_ATElectricity_ElementBoost_1) | Electric | 40,080g |
| [Spirit Emperor's Baton](https://palworld-db.com/item/Otomo_ATLeaf_ElementBoost_1) | Grass | 39,480g |
| [Ice Emperor's Baton](https://palworld-db.com/item/Otomo_ATIce_ElementBoost_1) | Ice | 41,880g |
| [Earth Emperor's Baton](https://palworld-db.com/item/Otomo_ATEarth_ElementBoost_1) | Ground | 43,680g |
| [Lord of the Underworld's Baton](https://palworld-db.com/item/Otomo_ATDark_ElementBoost_1) | Dark | 45,480g |
| [Divine Dragon's Baton](https://palworld-db.com/item/Otomo_ATDragon_ElementBoost_1) | Dragon | 67,200g |

## Where to Find Pal Baton Schematics

You can't buy batons — you find their **schematics**, then craft them. Two places carry them:

**Large Oil Rig chests** are the realistic farm: each specific baton schematic is roughly a 1-in-100 pull there, and just under a 1-in-11 shot at *some* baton schematic per chest. Clear the rig, loot everything, repeat. **Sunreach Isle treasure chests** can also drop them, but at closer to 1-in-700 per specific schematic they're a lucky bonus, not a plan. A few also sit out in the world as fixed pickups alongside piles of [Dog Coins](https://palworld-db.com/item/DogCoin) — grab them when you stumble across one.

> **Tip.** Duplicate schematic? They stack as spares — and the Sunreach Isle pool also hides ring schematics like the [Phantom Ring](https://palworld-db.com/item/Accessory_Avoid_1) and [Ring of Trust](https://palworld-db.com/item/Otomo_PalConfidence_Increase_1), so those chests are never a wasted open.

## Every Pal Baton Recipe

All nine share a backbone of [Iron Ingots](https://palworld-db.com/item/IronIngot) and [Ancient Civilization Cores](https://palworld-db.com/item/AncientParts2) — the element-specific ingredient is where your farming routes differ. Organ-based ones pair perfectly with a [Ranch production line](https://palworld-db.com/ranch) or the [organ farming guide](https://palworld-db.com/guides/how-to-get-pal-organs):

| Baton | Materials |
| --- | --- |
| [Celestial Emperor's Baton](https://palworld-db.com/item/Otomo_ATNormal_ElementBoost_1) | [Refined Ingot](https://palworld-db.com/item/IronIngot) ×20 [Horn](https://palworld-db.com/item/Horn) ×30 [Pal Metal Ingot](https://palworld-db.com/item/StealIngot) ×10 [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) ×5 |
| [Flame Emperor's Baton](https://palworld-db.com/item/Otomo_ATFire_ElementBoost_1) | [Refined Ingot](https://palworld-db.com/item/IronIngot) ×20 [Horn](https://palworld-db.com/item/Horn) ×30 [Flame Organ](https://palworld-db.com/item/FireOrgan) ×15 [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) ×5 |
| [Lord of the Sea's Baton](https://palworld-db.com/item/Otomo_ATWater_ElementBoost_1) | [Refined Ingot](https://palworld-db.com/item/IronIngot) ×20 [Horn](https://palworld-db.com/item/Horn) ×30 [Aquatic Pal Fluids](https://palworld-db.com/item/PalFluid) ×30 [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) ×5 |
| [Lord of Lightning's Baton](https://palworld-db.com/item/Otomo_ATElectricity_ElementBoost_1) | [Refined Ingot](https://palworld-db.com/item/IronIngot) ×20 [Horn](https://palworld-db.com/item/Horn) ×30 [Electric Organ](https://palworld-db.com/item/ElectricOrgan) ×10 [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) ×5 |
| [Spirit Emperor's Baton](https://palworld-db.com/item/Otomo_ATLeaf_ElementBoost_1) | [Refined Ingot](https://palworld-db.com/item/IronIngot) ×20 [Horn](https://palworld-db.com/item/Horn) ×30 [Beautiful Flower](https://palworld-db.com/item/Poppy) ×5 [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) ×5 |
| [Ice Emperor's Baton](https://palworld-db.com/item/Otomo_ATIce_ElementBoost_1) | [Refined Ingot](https://palworld-db.com/item/IronIngot) ×20 [Horn](https://palworld-db.com/item/Horn) ×30 [Ice Organ](https://palworld-db.com/item/IceOrgan) ×15 [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) ×5 |
| [Earth Emperor's Baton](https://palworld-db.com/item/Otomo_ATEarth_ElementBoost_1) | [Refined Ingot](https://palworld-db.com/item/IronIngot) ×20 [Horn](https://palworld-db.com/item/Horn) ×30 [Bone](https://palworld-db.com/item/Bone) ×30 [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) ×5 |
| [Lord of the Underworld's Baton](https://palworld-db.com/item/Otomo_ATDark_ElementBoost_1) | [Refined Ingot](https://palworld-db.com/item/IronIngot) ×20 [Horn](https://palworld-db.com/item/Horn) ×30 [Pure Quartz](https://palworld-db.com/item/Quartz) ×15 [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) ×5 |
| [Divine Dragon's Baton](https://palworld-db.com/item/Otomo_ATDragon_ElementBoost_1) | [Refined Ingot](https://palworld-db.com/item/IronIngot) ×20 [Polymer](https://palworld-db.com/item/Polymer) ×20 [Pure Quartz](https://palworld-db.com/item/Quartz) ×20 [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) ×5 |

## Related Guides

- [How to get every Pal Organ](https://palworld-db.com/guides/how-to-get-pal-organs)
- [All accessories compared](https://palworld-db.com/accessories)
- [Ancient Civilization Cores farming](https://palworld-db.com/guides/how-to-get-ancient-civilization-cores)
- [Supply drop loot tables](https://palworld-db.com/supply-drops)
- [Every partner skill](https://palworld-db.com/partner-skills)


---
Palworld Database — every number on this page comes from the game's own data files.