# Pal Bounty Tokens: All 99 Tokens, Effects, and Locations

Every Pal Bounty Token in Palworld: what the permanent element damage bonus does, all 99 tokens with the alpha and level that gives each one, which elements stack deepest, and the easiest tokens to grab first.

Source: https://palworld-db.com/guides/all-pal-bounty-tokens
Updated: 2026-08-02

Pal Bounty Tokens are the proof-of-kill items you get the first time you take down an alpha, and every one you own quietly makes your team hit harder with that alpha's element. Below is what the bonus actually does, all 99 tokens with the alpha and level attached to each, which elements have the deepest token pool, and the easiest ones to pick up first.

## What a Pal Bounty Token Does

A token is a receipt: beat or capture an alpha once and its named token lands in your Key Items tab forever. You never equip it, never spend it and never sell it — the damage bonus applies the moment it exists in your bag, and it applies to the element that alpha leads with. Pocketpair doesn't print a percentage on the item, so treat any single token as a small nudge; the point is that they stack, and a full sweep of one element means a dozen-plus of them pushing the same damage type at once.

| Detail | How it works |
| --- | --- |
| Tokens in the game | 99, one per alpha Pal |
| Where they sit | The Key Items tab — they never take up a normal inventory slot |
| How you earn one | Beat or catch that alpha for the first time |
| What it does | Permanently raises the damage your Pals deal with the alpha's own element |
| Do you equip it? | No. Owning it is the whole mechanic |
| Do they stack? | Yes — tokens of the same element add together |
| Sell or trade | Neither. They are key items and they stay in your bag |
| Duplicates | None. A second kill of the same alpha adds nothing |

## How to Get Bounty Tokens

There is exactly one way to earn a token: be the one who ends the fight. Capturing counts the same as killing, which matters a lot on the tanky alphas — a Legendary Sphere thrown at low HP hands you the token and the Pal in one go. A repeat kill gives you nothing new, so once a token is in the bag that alpha is off your list. Eighty-nine of them stand at a fixed spot you can fly to; the other ten you have to go looking for.

### Alphas by level band

Levels run from 11 all the way to 79, and the list is heavily back-loaded — over half of the fixed alphas sit at level 50 or above. That shapes the order you collect in: the early bands are quick token pickups while you're levelling, then the collection stalls until your gear catches up, and the last stretch is endgame fights where each token costs a real loadout.

| Level band | Tokens | What the fight looks like |
| --- | --- | --- |
| Lv 11-29 | 17 | the starter half of Palpagos — a decent gun and a level-30 team clears these |
| Lv 30-49 | 19 | mid-game alphas; you want Pal Metal gear and a mount before these |
| Lv 50-69 | 43 | the deepest band by far — most of the collection lives here |
| Lv 70-79 | 10 | endgame alphas, topping out at level 79 — bring a Legendary schematic weapon |

### The alphas without a fixed spot

Ten of the 99 tokens belong to alphas you won't find parked on the overworld. Five of them are cavern bosses, so the token is gated behind finding the right dungeon entrance rather than flying to a marker. For the rest, work the species' own territory — the map link on each row drops you straight onto its spawn range.

| Alpha | Element | Where to fight it |
| --- | --- | --- |
| [Broncherry Aqua](https://palworld-db.com/pal/broncherry-aqua) | Grass | Hunt its territory — [Broncherry Aqua on the map](https://palworld-db.com/map?pal=SakuraSaurus_Water) |
| [Felbat](https://palworld-db.com/pal/felbat) | Dark | Cavern boss in the Mountain Stream Grotto |
| [Katress](https://palworld-db.com/pal/katress) | Dark | Cavern boss in the Mountain Stream Grotto |
| [Petallia](https://palworld-db.com/pal/petallia) | Grass | Hunt its territory — [Petallia on the map](https://palworld-db.com/map?pal=FlowerDoll) |
| [Pierdon Cryst](https://palworld-db.com/pal/pierdon-cryst) | Ice | Hunt its territory — [Pierdon Cryst on the map](https://palworld-db.com/map?pal=RockBeast_Ice) |
| [Pyrin](https://palworld-db.com/pal/pyrin) | Fire | Cavern boss in the Volcanic Cavern |
| [Quivern](https://palworld-db.com/pal/quivern) | Dragon | Cavern boss in the Astral Mountains Cavern |
| [Relaxaurus Lux](https://palworld-db.com/pal/relaxaurus-lux) | Dragon | Hunt its territory — [Relaxaurus Lux on the map](https://palworld-db.com/map?pal=LazyDragon_Electric) |
| [Ribbuny Botan](https://palworld-db.com/pal/ribbuny-botan) | Grass | Cavern boss in the Feybreak Cavern |
| [Warsect](https://palworld-db.com/pal/warsect) | Ground | Hunt its territory — [Warsect on the map](https://palworld-db.com/map?pal=HerculesBeetle) |

## Which Element Each Token Boosts

Because the bonus follows the alpha's own element, the token pool is lopsided — and that decides which damage type is worth building around if you like the stacking. Dark leads with 17 tokens and Grass is right behind at 15, so Dark and Grass attackers get the most out of a full collection. Water is the outlier at four tokens, which means a Water-focused team gains almost nothing from tokens no matter how many alphas you clear. Dragon has only nine, but they include the highest-level fights in the game.

| Element | Tokens | Highest-level alphas that give one |
| --- | --- | --- |
| Dark | 17 | [Celesdir Noct](https://palworld-db.com/pal/celesdir-noct) [Wistella](https://palworld-db.com/pal/wistella) |
| Grass | 15 | [Mycora](https://palworld-db.com/pal/mycora) [Ophydia](https://palworld-db.com/pal/ophydia) |
| Ground | 12 | [Dualith Noct](https://palworld-db.com/pal/dualith-noct) [Warsect Terra](https://palworld-db.com/pal/warsect-terra) |
| Ice | 12 | [Moldron Cryst](https://palworld-db.com/pal/moldron-cryst) [Whalaska Ignis](https://palworld-db.com/pal/whalaska-ignis) |
| Electric | 11 | [Prixter Lux](https://palworld-db.com/pal/prixter-lux) [Dynamoff](https://palworld-db.com/pal/dynamoff) |
| Fire | 11 | [Renjishi](https://palworld-db.com/pal/renjishi) [Moldron](https://palworld-db.com/pal/moldron) |
| Dragon | 9 | [Aegidron](https://palworld-db.com/pal/aegidron) [Jetragon](https://palworld-db.com/pal/jetragon) |
| Neutral | 8 | [Celesdir](https://palworld-db.com/pal/celesdir) [Paladius](https://palworld-db.com/pal/paladius) |
| Water | 4 | [Faleris Aqua](https://palworld-db.com/pal/faleris-aqua) [Neptilius](https://palworld-db.com/pal/neptilius) |

## Start With These Alphas

These are the cheapest tokens in the game to get — every one is level 23 or under, and several are the rare alphas that take half damage instead of the usual quarter, so they fold quickly to a mid-tier gun. Clear this batch while you're still working through the first two towers and you'll have a spread of elements ticking before the real grind starts. Nitewing and Penking are the two to prioritise: both are half-damage fights, and Penking is one of just four Water tokens in existence.

| Alpha | Lv | Token boosts | Why it's an easy first token |
| --- | --- | --- | --- |
| [Chillet](https://palworld-db.com/pal/chillet) | 11 | Ice | Joint-lowest alpha in the game and it takes 48% damage — double what a normal alpha takes |
| [Gumoss](https://palworld-db.com/pal/gumoss) | 11 | Grass | Level 11 and 48% damage taken, so a crossbow and a few spare bolts finish it |
| [Sweepa](https://palworld-db.com/pal/sweepa) | 11 | Ice | The third level-11 alpha, also at 48% damage taken — Ice is a 12-token pool worth starting early |
| [Dumud](https://palworld-db.com/pal/dumud) | 14 | Ground | Level 14 at 48% damage taken; the cheapest of the 12 Ground tokens |
| [Arsox](https://palworld-db.com/pal/arsox) | 15 | Fire | Earliest Fire token at level 15, though it takes the standard 24% damage |
| [Foxcicle](https://palworld-db.com/pal/foxcicle) | 15 | Ice | Level 15 Ice token — clear it alongside Foxparks Cryst for two of the 12 Ice tokens in one trip |
| [Foxparks Cryst](https://palworld-db.com/pal/foxparks-cryst) | 15 | Ice | Same level as Foxcicle and the same element, so one Ice loadout covers both |
| [Penking](https://palworld-db.com/pal/penking) | 15 | Water | 48% damage taken and one of only four Water tokens that exist |
| [Grintale](https://palworld-db.com/pal/grintale) | 17 | Neutral | Level 17 and the cheapest of the eight Neutral tokens |
| [Nitewing](https://palworld-db.com/pal/nitewing) | 18 | Neutral | 48% damage taken, and it is a flyer you can fight over open ground |
| [Broncherry](https://palworld-db.com/pal/broncherry) | 23 | Grass | Level 23 Grass token, and Grass is the second-deepest pool at 15 |
| [Caprity Noct](https://palworld-db.com/pal/caprity-noct) | 23 | Dark | Your first Dark token, and Dark has more tokens than any other element at 17 |
| [Kingpaca](https://palworld-db.com/pal/kingpaca) | 23 | Neutral | Level 23 Neutral token — pair it with Grintale to bank two of the eight |

> **Tip.** Most alphas take only 24% of the damage a normal Pal of that species would, so a fight that feels unwinnable is usually a gear problem, not a level problem. The four toughest — [Jetragon](https://palworld-db.com/pal/jetragon), [Frostallion Noct](https://palworld-db.com/pal/frostallion-noct), [Frostallion](https://palworld-db.com/pal/frostallion) and [Paladius](https://palworld-db.com/pal/paladius) — take just 18%, and Jetragon carries 2.67x the HP of a normal Jetragon on top of that.

## All 99 Pal Bounty Tokens

Every token, sorted by the level of the alpha that gives it. Use it as a checklist: the element column is what that token boosts, and the last column jumps to the alpha's spot on the interactive map. Rows marked "No fixed spot" are the cavern and territory alphas from the section above.

| Token | Boosts | Alpha Lv | Find the alpha |
| --- | --- | --- | --- |
| [Aegidron Bounty Token](https://palworld-db.com/item/BossDefeatReward_DomeArmorDragon) | Dragon | 79 | [Aegidron on the map](https://palworld-db.com/map?pal=DomeArmorDragon) |
| [Celesdir Noct Bounty Token](https://palworld-db.com/item/BossDefeatReward_WhiteDeer_Dark) | Dark | 79 | [Celesdir Noct on the map](https://palworld-db.com/map?pal=WhiteDeer_Dark) |
| [Moldron Cryst Bounty Token](https://palworld-db.com/item/BossDefeatReward_VolcanoDragon_Ice) | Ice | 78 | [Moldron Cryst on the map](https://palworld-db.com/map?pal=VolcanoDragon_Ice) |
| [Mycora Bounty Token](https://palworld-db.com/item/BossDefeatReward_MushroomLady) | Grass | 78 | [Mycora on the map](https://palworld-db.com/map?pal=MushroomLady) |
| [Renjishi Bounty Token](https://palworld-db.com/item/BossDefeatReward_KabukiMan) | Fire | 78 | [Renjishi on the map](https://palworld-db.com/map?pal=KabukiMan) |
| [Whalaska Ignis Bounty Token](https://palworld-db.com/item/BossDefeatReward_IceNarwhal_Fire) | Ice | 74 | [Whalaska Ignis on the map](https://palworld-db.com/map?pal=IceNarwhal_Fire) |
| [Dualith Noct Bounty Token](https://palworld-db.com/item/BossDefeatReward_GrassGolem_Dark) | Ground | 70 | [Dualith Noct on the map](https://palworld-db.com/map?pal=GrassGolem_Dark) |
| [Jetragon Bounty Token](https://palworld-db.com/item/BossDefeatReward_JetDragon) | Dragon | 70 | [Jetragon on the map](https://palworld-db.com/map?pal=JetDragon) |
| [Moldron Bounty Token](https://palworld-db.com/item/BossDefeatReward_VolcanoDragon) | Fire | 70 | [Moldron on the map](https://palworld-db.com/map?pal=VolcanoDragon) |
| [Prixter Lux Bounty Token](https://palworld-db.com/item/BossDefeatReward_ScorpionMan_Electric) | Electric | 70 | [Prixter Lux on the map](https://palworld-db.com/map?pal=ScorpionMan_Electric) |
| [Eidrolon Bounty Token](https://palworld-db.com/item/BossDefeatReward_GhostDragon) | Dragon | 69 | [Eidrolon on the map](https://palworld-db.com/map?pal=GhostDragon) |
| [Ophydia Bounty Token](https://palworld-db.com/item/BossDefeatReward_LotusDragon) | Grass | 69 | [Ophydia on the map](https://palworld-db.com/map?pal=LotusDragon) |
| [Flaracle Bounty Token](https://palworld-db.com/item/BossDefeatReward_FoxExorcist) | Fire | 68 | [Flaracle on the map](https://palworld-db.com/map?pal=FoxExorcist) |
| [Dynamoff Bounty Token](https://palworld-db.com/item/BossDefeatReward_ThunderFluffyBird) | Electric | 67 | [Dynamoff on the map](https://palworld-db.com/map?pal=ThunderFluffyBird) |
| [Azurmane Bounty Token](https://palworld-db.com/item/BossDefeatReward_BlueThunderHorse) | Electric | 66 | [Azurmane on the map](https://palworld-db.com/map?pal=BlueThunderHorse) |
| [Faleris Aqua Bounty Token](https://palworld-db.com/item/BossDefeatReward_Horus_Water) | Water | 66 | [Faleris Aqua on the map](https://palworld-db.com/map?pal=Horus_Water) |
| [Loupmoon Cryst Bounty Token](https://palworld-db.com/item/BossDefeatReward_Werewolf_Ice) | Ice | 66 | [Loupmoon Cryst on the map](https://palworld-db.com/map?pal=Werewolf_Ice) |
| [Slowatt Bounty Token](https://palworld-db.com/item/BossDefeatReward_ElecLizard) | Electric | 66 | [Slowatt on the map](https://palworld-db.com/map?pal=ElecLizard) |
| [Wistella Bounty Token](https://palworld-db.com/item/BossDefeatReward_MoonChild) | Dark | 66 | [Wistella on the map](https://palworld-db.com/map?pal=MoonChild) |
| [Celesdir Bounty Token](https://palworld-db.com/item/BossDefeatReward_WhiteDeer) | Neutral | 65 | [Celesdir on the map](https://palworld-db.com/map?pal=WhiteDeer) |
| [Frostallion Noct Bounty Token](https://palworld-db.com/item/BossDefeatReward_IceHorse_Dark) | Dark | 65 | [Frostallion Noct on the map](https://palworld-db.com/map?pal=IceHorse_Dark) |
| [Kitsun Noct Bounty Token](https://palworld-db.com/item/BossDefeatReward_AmaterasuWolf_Dark) | Dark | 65 | [Kitsun Noct on the map](https://palworld-db.com/map?pal=AmaterasuWolf_Dark) |
| [Snock Bounty Token](https://palworld-db.com/item/BossDefeatReward_ElecSnail) | Electric | 65 | [Snock on the map](https://palworld-db.com/map?pal=ElecSnail) |
| [Splatterina Bounty Token](https://palworld-db.com/item/BossDefeatReward_GrimGirl) | Dark | 65 | [Splatterina on the map](https://palworld-db.com/map?pal=GrimGirl) |
| [Warsect Terra Bounty Token](https://palworld-db.com/item/BossDefeatReward_HerculesBeetle_Ground) | Ground | 64 | [Warsect Terra on the map](https://palworld-db.com/map?pal=HerculesBeetle_Ground) |
| [Gildane Bounty Token](https://palworld-db.com/item/BossDefeatReward_GoldenHorse) | Ground | 63 | [Gildane on the map](https://palworld-db.com/map?pal=GoldenHorse) |
| [Prunelia Bounty Token](https://palworld-db.com/item/BossDefeatReward_BlueberryFairy) | Grass | 63 | [Prunelia on the map](https://palworld-db.com/map?pal=BlueberryFairy) |
| [Starryon Bounty Token](https://palworld-db.com/item/BossDefeatReward_NightBlueHorse) | Dark | 63 | [Starryon on the map](https://palworld-db.com/map?pal=NightBlueHorse) |
| [Cryolinx Terra Bounty Token](https://palworld-db.com/item/BossDefeatReward_WhiteTiger_Ground) | Ground | 62 | [Cryolinx Terra on the map](https://palworld-db.com/map?pal=WhiteTiger_Ground) |
| [Silvegis Bounty Token](https://palworld-db.com/item/BossDefeatReward_WhiteShieldDragon) | Dragon | 62 | [Silvegis on the map](https://palworld-db.com/map?pal=WhiteShieldDragon) |
| [Dazzi Noct Bounty Token](https://palworld-db.com/item/BossDefeatReward_RaijinDaughter_Water) | Dark | 60 | [Dazzi Noct on the map](https://palworld-db.com/map?pal=RaijinDaughter_Water) |
| [Fenglope Lux Bounty Token](https://palworld-db.com/item/BossDefeatReward_FengyunDeeper_Electric) | Electric | 60 | [Fenglope Lux on the map](https://palworld-db.com/map?pal=FengyunDeeper_Electric) |
| [Frostallion Bounty Token](https://palworld-db.com/item/BossDefeatReward_IceHorse) | Ice | 60 | [Frostallion on the map](https://palworld-db.com/map?pal=IceHorse) |
| [Neptilius Bounty Token](https://palworld-db.com/item/BossDefeatReward_PoseidonOrca) | Water | 60 | [Neptilius on the map](https://palworld-db.com/map?pal=PoseidonOrca) |
| [Nitemary Bounty Token](https://palworld-db.com/item/BossDefeatReward_GhostRabbit) | Dark | 60 | [Nitemary on the map](https://palworld-db.com/map?pal=GhostRabbit) |
| [Nyafia Bounty Token](https://palworld-db.com/item/BossDefeatReward_BadCatgirl) | Dark | 60 | [Nyafia on the map](https://palworld-db.com/map?pal=BadCatgirl) |
| [Omascul Bounty Token](https://palworld-db.com/item/BossDefeatReward_MysteryMask) | Dark | 60 | [Omascul on the map](https://palworld-db.com/map?pal=MysteryMask) |
| [Paladius Bounty Token](https://palworld-db.com/item/BossDefeatReward_SaintCentaur) | Neutral | 60 | [Paladius on the map](https://palworld-db.com/map?pal=SaintCentaur) |
| [Smokie Bounty Token](https://palworld-db.com/item/BossDefeatReward_BlackPuppy) | Dark | 60 | [Smokie on the map](https://palworld-db.com/map?pal=BlackPuppy) |
| [Tetroise Primo Bounty Token](https://palworld-db.com/item/BossDefeatReward_CubeTurtle_Neutral) | Neutral | 60 | [Tetroise Primo on the map](https://palworld-db.com/map?pal=CubeTurtle_Neutral) |
| [Lyleen Bounty Token](https://palworld-db.com/item/BossDefeatReward_LilyQueen) | Grass | 58 | [Lyleen on the map](https://palworld-db.com/map?pal=LilyQueen) |
| [Lyleen Noct Bounty Token](https://palworld-db.com/item/BossDefeatReward_LilyQueen_Dark) | Dark | 58 | [Lyleen Noct on the map](https://palworld-db.com/map?pal=LilyQueen_Dark) |
| [Anubis Bounty Token](https://palworld-db.com/item/BossDefeatReward_Anubis) | Ground | 55 | [Anubis on the map](https://palworld-db.com/map?pal=Anubis) |
| [Astegon Bounty Token](https://palworld-db.com/item/BossDefeatReward_BlackMetalDragon) | Dragon | 55 | [Astegon on the map](https://palworld-db.com/map?pal=BlackMetalDragon) |
| [Dualith Bounty Token](https://palworld-db.com/item/BossDefeatReward_GrassGolem) | Ground | 55 | [Dualith on the map](https://palworld-db.com/map?pal=GrassGolem) |
| [Jormuntide Bounty Token](https://palworld-db.com/item/BossDefeatReward_Umihebi) | Dragon | 55 | [Jormuntide on the map](https://palworld-db.com/map?pal=Umihebi) |
| [Knocklem Bounty Token](https://palworld-db.com/item/BossDefeatReward_WingGolem) | Ground | 55 | [Knocklem on the map](https://palworld-db.com/map?pal=WingGolem) |
| [Menasting Terra Bounty Token](https://palworld-db.com/item/BossDefeatReward_DarkScorpion_Ground) | Ground | 55 | [Menasting Terra on the map](https://palworld-db.com/map?pal=DarkScorpion_Ground) |
| [Tetroise  Bounty Token](https://palworld-db.com/item/BossDefeatReward_CubeTurtle) | Ground | 55 | [Tetroise  on the map](https://palworld-db.com/map?pal=CubeTurtle) |
| [Whalaska Bounty Token](https://palworld-db.com/item/BossDefeatReward_IceNarwhal) | Ice | 55 | [Whalaska on the map](https://palworld-db.com/map?pal=IceNarwhal) |
| [Blazamut Bounty Token](https://palworld-db.com/item/BossDefeatReward_KingBahamut) | Fire | 52 | [Blazamut on the map](https://palworld-db.com/map?pal=KingBahamut) |
| [Pierdon Bounty Token](https://palworld-db.com/item/BossDefeatReward_RockBeast) | Ground | 50 | [Pierdon on the map](https://palworld-db.com/map?pal=RockBeast) |
| [Reptyro Bounty Token](https://palworld-db.com/item/BossDefeatReward_VolcanicMonster) | Fire | 50 | [Reptyro on the map](https://palworld-db.com/map?pal=VolcanicMonster) |
| [Dinossom Lux Bounty Token](https://palworld-db.com/item/BossDefeatReward_FlowerDinosaur_Electric) | Electric | 47 | [Dinossom Lux on the map](https://palworld-db.com/map?pal=FlowerDinosaur_Electric) |
| [Kingpaca Cryst Bounty Token](https://palworld-db.com/item/BossDefeatReward_KingAlpaca_Ice) | Ice | 46 | [Kingpaca Cryst on the map](https://palworld-db.com/map?pal=KingAlpaca_Ice) |
| [Suzaku Bounty Token](https://palworld-db.com/item/BossDefeatReward_Suzaku) | Fire | 45 | [Suzaku on the map](https://palworld-db.com/map?pal=Suzaku) |
| [Menasting Bounty Token](https://palworld-db.com/item/BossDefeatReward_DarkScorpion) | Dark | 44 | [Menasting on the map](https://palworld-db.com/map?pal=DarkScorpion) |
| [Azurobe Bounty Token](https://palworld-db.com/item/BossDefeatReward_BlueDragon) | Water | 40 | [Azurobe on the map](https://palworld-db.com/map?pal=BlueDragon) |
| [Needoll Bounty Token](https://palworld-db.com/item/BossDefeatReward_CactusDoll) | Grass | 40 | [Needoll on the map](https://palworld-db.com/map?pal=CactusDoll) |
| [Sibelyx Bounty Token](https://palworld-db.com/item/BossDefeatReward_WhiteMoth) | Ice | 40 | [Sibelyx on the map](https://palworld-db.com/map?pal=WhiteMoth) |
| [Elizabee Bounty Token](https://palworld-db.com/item/BossDefeatReward_QueenBee) | Grass | 39 | [Elizabee on the map](https://palworld-db.com/map?pal=QueenBee) |
| [Mammorest Bounty Token](https://palworld-db.com/item/BossDefeatReward_GrassMammoth) | Grass | 38 | [Mammorest on the map](https://palworld-db.com/map?pal=GrassMammoth) |
| [Wumpo Botan Bounty Token](https://palworld-db.com/item/BossDefeatReward_Yeti_Grass) | Grass | 38 | [Wumpo Botan on the map](https://palworld-db.com/map?pal=Yeti_Grass) |
| [Beakon Bounty Token](https://palworld-db.com/item/BossDefeatReward_ThunderBird) | Electric | 37 | [Beakon on the map](https://palworld-db.com/map?pal=ThunderBird) |
| [Lunaris Bounty Token](https://palworld-db.com/item/BossDefeatReward_Mutant) | Neutral | 35 | [Lunaris on the map](https://palworld-db.com/map?pal=Mutant) |
| [Tarantriss Bounty Token](https://palworld-db.com/item/BossDefeatReward_PurpleSpider) | Dark | 35 | [Tarantriss on the map](https://palworld-db.com/map?pal=PurpleSpider) |
| [Verdash Bounty Token](https://palworld-db.com/item/BossDefeatReward_GrassRabbitMan) | Grass | 35 | [Verdash on the map](https://palworld-db.com/map?pal=GrassRabbitMan) |
| [Mossanda Lux Bounty Token](https://palworld-db.com/item/BossDefeatReward_GrassPanda_Electric) | Electric | 31 | [Mossanda Lux on the map](https://palworld-db.com/map?pal=GrassPanda_Electric) |
| [Univolt Bounty Token](https://palworld-db.com/item/BossDefeatReward_Kirin) | Electric | 31 | [Univolt on the map](https://palworld-db.com/map?pal=Kirin) |
| [Blazehowl Bounty Token](https://palworld-db.com/item/BossDefeatReward_Manticore) | Fire | 30 | [Blazehowl on the map](https://palworld-db.com/map?pal=Manticore) |
| [Elphidran Bounty Token](https://palworld-db.com/item/BossDefeatReward_FairyDragon) | Dragon | 30 | [Elphidran on the map](https://palworld-db.com/map?pal=FairyDragon) |
| [Grizzbolt Bounty Token](https://palworld-db.com/item/BossDefeatReward_ElecPanda) | Electric | 30 | [Grizzbolt on the map](https://palworld-db.com/map?pal=ElecPanda) |
| [Wixen Bounty Token](https://palworld-db.com/item/BossDefeatReward_FoxMage) | Fire | 28 | [Wixen on the map](https://palworld-db.com/map?pal=FoxMage) |
| [Vaelet Bounty Token](https://palworld-db.com/item/BossDefeatReward_VioletFairy) | Grass | 27 | [Vaelet on the map](https://palworld-db.com/map?pal=VioletFairy) |
| [Bushi Bounty Token](https://palworld-db.com/item/BossDefeatReward_Ronin) | Fire | 25 | [Bushi on the map](https://palworld-db.com/map?pal=Ronin) |
| [Fenglope Bounty Token](https://palworld-db.com/item/BossDefeatReward_FengyunDeeper) | Neutral | 25 | [Fenglope on the map](https://palworld-db.com/map?pal=FengyunDeeper) |
| [Broncherry Bounty Token](https://palworld-db.com/item/BossDefeatReward_SakuraSaurus) | Grass | 23 | [Broncherry on the map](https://palworld-db.com/map?pal=SakuraSaurus) |
| [Caprity Noct Bounty Token](https://palworld-db.com/item/BossDefeatReward_BerryGoat_Dark) | Dark | 23 | [Caprity Noct on the map](https://palworld-db.com/map?pal=BerryGoat_Dark) |
| [Kingpaca Bounty Token](https://palworld-db.com/item/BossDefeatReward_KingAlpaca) | Neutral | 23 | [Kingpaca on the map](https://palworld-db.com/map?pal=KingAlpaca) |
| [Nitewing Bounty Token](https://palworld-db.com/item/BossDefeatReward_HawkBird) | Neutral | 18 | [Nitewing on the map](https://palworld-db.com/map?pal=HawkBird) |
| [Grintale Bounty Token](https://palworld-db.com/item/BossDefeatReward_NaughtyCat) | Neutral | 17 | [Grintale on the map](https://palworld-db.com/map?pal=NaughtyCat) |
| [Arsox Bounty Token](https://palworld-db.com/item/BossDefeatReward_FlameBuffalo) | Fire | 15 | [Arsox on the map](https://palworld-db.com/map?pal=FlameBuffalo) |
| [Foxcicle Bounty Token](https://palworld-db.com/item/BossDefeatReward_IceFox) | Ice | 15 | [Foxcicle on the map](https://palworld-db.com/map?pal=IceFox) |
| [Foxparks Cryst Bounty Token](https://palworld-db.com/item/BossDefeatReward_Kitsunebi_Ice) | Ice | 15 | [Foxparks Cryst on the map](https://palworld-db.com/map?pal=Kitsunebi_Ice) |
| [Penking Bounty Token](https://palworld-db.com/item/BossDefeatReward_CaptainPenguin) | Water | 15 | [Penking on the map](https://palworld-db.com/map?pal=CaptainPenguin) |
| [Dumud Bounty Token](https://palworld-db.com/item/BossDefeatReward_LazyCatfish) | Ground | 14 | [Dumud on the map](https://palworld-db.com/map?pal=LazyCatfish) |
| [Chillet Bounty Token](https://palworld-db.com/item/BossDefeatReward_WeaselDragon) | Ice | 11 | [Chillet on the map](https://palworld-db.com/map?pal=WeaselDragon) |
| [Gumoss Bounty Token](https://palworld-db.com/item/BossDefeatReward_PlantSlime) | Grass | 11 | [Gumoss on the map](https://palworld-db.com/map?pal=PlantSlime) |
| [Sweepa Bounty Token](https://palworld-db.com/item/BossDefeatReward_MopKing) | Ice | 11 | [Sweepa on the map](https://palworld-db.com/map?pal=MopKing) |
| [Broncherry Aqua Bounty Token](https://palworld-db.com/item/BossDefeatReward_SakuraSaurus_Water) | Grass | No fixed spot | [Broncherry Aqua on the map](https://palworld-db.com/map?pal=SakuraSaurus_Water) |
| [Felbat Bounty Token](https://palworld-db.com/item/BossDefeatReward_CatVampire) | Dark | No fixed spot | [Felbat on the map](https://palworld-db.com/map?pal=CatVampire) |
| [Katress Bounty Token](https://palworld-db.com/item/BossDefeatReward_CatMage) | Dark | No fixed spot | [Katress on the map](https://palworld-db.com/map?pal=CatMage) |
| [Petallia Bounty Token](https://palworld-db.com/item/BossDefeatReward_FlowerDoll) | Grass | No fixed spot | [Petallia on the map](https://palworld-db.com/map?pal=FlowerDoll) |
| [Pierdon Cryst Bounty Token](https://palworld-db.com/item/BossDefeatReward_RockBeast_Ice) | Ice | No fixed spot | [Pierdon Cryst on the map](https://palworld-db.com/map?pal=RockBeast_Ice) |
| [Pyrin Bounty Token](https://palworld-db.com/item/BossDefeatReward_FireKirin) | Fire | No fixed spot | [Pyrin on the map](https://palworld-db.com/map?pal=FireKirin) |
| [Quivern Bounty Token](https://palworld-db.com/item/BossDefeatReward_SkyDragon) | Dragon | No fixed spot | [Quivern on the map](https://palworld-db.com/map?pal=SkyDragon) |
| [Relaxaurus Lux Bounty Token](https://palworld-db.com/item/BossDefeatReward_LazyDragon_Electric) | Dragon | No fixed spot | [Relaxaurus Lux on the map](https://palworld-db.com/map?pal=LazyDragon_Electric) |
| [Ribbuny Botan Bounty Token](https://palworld-db.com/item/BossDefeatReward_PinkRabbit_Grass) | Grass | No fixed spot | [Ribbuny Botan on the map](https://palworld-db.com/map?pal=PinkRabbit_Grass) |
| [Warsect Bounty Token](https://palworld-db.com/item/BossDefeatReward_HerculesBeetle) | Ground | No fixed spot | [Warsect on the map](https://palworld-db.com/map?pal=HerculesBeetle) |

## The Three Boss Proofs That Aren't Tokens

Three items share the same boss-reward slot but do something completely different: they're keys, not stat boosts. Each one is proof you beat a specific World Tree encounter, and together they remove the barrier on the sealed chamber at the bottom of the tree. Holding them does nothing for your damage, so don't confuse a missing one with a missing token — check the list below if the barrier won't open.

| Item | Comes from | What it's for |
| --- | --- | --- |
| [True Dandilord's Petal](https://palworld-db.com/item/BossDefeatReward_FlowerPrince) | Beating [True Dandilord](https://palworld-db.com/pal/dandilord) | One of three keys to the sealed chamber deep in the World Tree |
| [Silvance's Plume](https://palworld-db.com/item/BossDefeatReward_Mothman) | Beating [Silvance](https://palworld-db.com/pal/silvance) | Second key to the same barrier |
| [Modified Pal's Contaminated Core](https://palworld-db.com/item/BossDefeatReward_BossRush) | Clearing the Highly Modified Pals gauntlet | Third key to the same barrier |

## Successful Bounty Tokens Are a Different Currency

If you're holding something called a [Successful Bounty Token](https://palworld-db.com/item/BountyProof_1), that's the other system entirely. Those come from hunting wanted human outlaws, they stack as a currency, and you spend them at a Vigilante Bounty Officer on stat fruits, passive implants and the Ripe Starfruit that ranks a Pal up outright. Pal Bounty Tokens can't be spent on anything — the full payout list and shop prices live in the [All Bounty Targets guide](https://palworld-db.com/guides/all-bounty-targets).

## Summary

There are 99 Pal Bounty Tokens, one per alpha, and you get each by beating or catching that alpha once. Every token permanently boosts your Pals' damage with the element its alpha leads with, they stack by element, and you can't sell, spend or duplicate them — so the whole mechanic is just a reason to clear the [full alpha list](https://palworld-db.com/alpha-pals) instead of only the ones you want to catch. Start with the level-11 to level-23 batch, and if you care about a specific damage type, check the element table first: Dark and Grass reward the grind, Water barely does.

## Related Guides

Where to go next:
- [All Alpha Pals: Locations and Levels](https://palworld-db.com/alpha-pals)
