# List of All Sphere Modules and How to Make Them

Every sphere module in Palworld — Heavy, Curve, Sniper, Slider, Sniper II, and Homing — with exact capture power boosts, crafting recipes, unlock levels, and the Pals whose partner skills stack even more capture power on top.

Source: https://palworld-db.com/guides/all-sphere-modules
Updated: 2026-07-23

Sphere modules are attachments that change how your Pal Spheres fly — and quietly add flat capture power on top. There are six of them, from the level 19 Heavy Weight Module to the level 69 Homing Module, and the boost they give is bigger than most people realize. Here's every module, exactly how much capture power each one adds, and what they cost to craft.

## All 6 Sphere Modules

| Module | Tech Lv | Points | Capture Boost | What It Does |
| --- | --- | --- | --- | --- |
| [Heavy Weight Module](https://palworld-db.com/item/SphereModule_Heavy) | 19 | 1 | +1 | Heavier sphere — shorter throws, stronger captures |
| [Curve Module](https://palworld-db.com/item/SphereModule_Curve) | 23 | 2 | +2 | Curved trajectory that catches Pals off guard |
| [Sniper Module](https://palworld-db.com/item/SphereModule_Sniper) | 31 | 3 | +2 | Longer range for clean throws from a distance |
| [Slider Module](https://palworld-db.com/item/SphereModule_Curve2) | 39 | 3 | +3 | Sharper slider spin — even better off-guard catches |
| [Sniper Module II](https://palworld-db.com/item/SphereModule_Sniper2) | 48 | 4 | +3 | Significantly longer range than the base Sniper |
| [Homing Module](https://palworld-db.com/item/SphereModule_Homing) | 69 | 5 | +3 | The sphere homes in on Pals — you basically can't miss |

The Capture Boost column is the part the in-game descriptions only hint at: each module adds flat capture power grades on top of whatever sphere you throw. Heavy adds +1, Curve and Sniper add +2, and the top three — Slider, Sniper II, and Homing — all add +3. Plug your setup into the [capture rate calculator](https://palworld-db.com/capture) to see what that does to your odds against any Pal.

## Crafting Recipes for Every Module

The material curve mirrors the tech curve: the Heavy Weight Module is pocket change (stone, ingots, a few fragments), the mid-tier modules start asking for Carbon Fiber and Refined Ingots, and the Homing Module goes full endgame with Soralite and AI Cores. Ancient Civilization Parts run through almost every recipe, so the real gating resource is your chest-opening habit.

| Module | Materials |
| --- | --- |
| [Heavy Weight Module](https://palworld-db.com/item/SphereModule_Heavy) | 10× [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S) 10× [Ingot](https://palworld-db.com/item/CopperIngot) 20× [Stone](https://palworld-db.com/item/Stone) |
| [Curve Module](https://palworld-db.com/item/SphereModule_Curve) | 30× [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S) 30× [Ingot](https://palworld-db.com/item/CopperIngot) 50× [Stone](https://palworld-db.com/item/Stone) 2× [Ancient Civilization Parts](https://palworld-db.com/item/PalCrystal_Ex) |
| [Sniper Module](https://palworld-db.com/item/SphereModule_Sniper) | 50× [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S) 50× [Ingot](https://palworld-db.com/item/CopperIngot) 30× [Cement](https://palworld-db.com/item/Cement) 8× [Ancient Civilization Parts](https://palworld-db.com/item/PalCrystal_Ex) |
| [Slider Module](https://palworld-db.com/item/SphereModule_Curve2) | 100× [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S) 30× [Refined Ingot](https://palworld-db.com/item/IronIngot) 15× [Carbon Fiber](https://palworld-db.com/item/CarbonFiber) 8× [Corrosive Solvent](https://palworld-db.com/item/Corrosive_Solvent) 10× [Ancient Civilization Parts](https://palworld-db.com/item/PalCrystal_Ex) |
| [Sniper Module II](https://palworld-db.com/item/SphereModule_Sniper2) | 200× [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S) 30× [Pal Metal Ingot](https://palworld-db.com/item/StealIngot) 30× [Carbon Fiber](https://palworld-db.com/item/CarbonFiber) 20× [Ancient Civilization Parts](https://palworld-db.com/item/PalCrystal_Ex) 2× [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) |
| [Homing Module](https://palworld-db.com/item/SphereModule_Homing) | 50× [Soralite Ingot](https://palworld-db.com/item/SkyislandIngot) 3× [AI Core](https://palworld-db.com/item/AIcore) 40× [Ancient Civilization Parts](https://palworld-db.com/item/PalCrystal_Ex) 50× [Dark Fragment](https://palworld-db.com/item/PalDarkParts) 5× [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) |

## Which Module Should You Craft First?

The order to think about:
- Grab the Heavy Weight Module the moment you hit Tech 19 — one point, dirt-cheap materials, and +1 capture power for the entire early game
- Sniper at 31 is the comfort pick: the extra range plus +2 makes kiting captures much safer
- Slider at 39 is the first +3 module and stays relevant until the endgame
- Skip Sniper II if you're pushing levels fast — the Homing Module at 69 outclasses it, though 3 [AI Cores](https://palworld-db.com/item/AIcore) and 50 [Soralite Ingots](https://palworld-db.com/item/SkyislandIngot) make it a genuine endgame project
- Every recipe past Heavy wants [Ancient Civilization Parts or Cores](https://palworld-db.com/guides/how-to-get-ancient-civilization-cores), so stockpile them as you go

## Pals That Stack Even More Capture Power

Modules aren't the only source of bonus capture power — three Pals add their own on top through partner skills, each with its own trigger and scaling up to +5 at max rank:

| Pal | Partner Skill | Bonus Trigger |
| --- | --- | --- |
| [Wispaw](https://palworld-db.com/pal/wispaw) | Death-Cheating Feline | Extra capture power on sneak captures — throw before you're spotted |
| [Muffly](https://palworld-db.com/pal/muffly) | Fluffy Flutterer | Extra capture power against frozen targets |
| [Souffline](https://palworld-db.com/pal/souffline) | Fuzzy Fairy | Extra capture power against targets tangled in ivy |

> **Tip.** The bonuses stack: a Homing Module throw (+3) with [Wispaw](https://palworld-db.com/pal/wispaw) out on a sneak capture is the strongest single throw you can set up. Check any Pal's page for its base capture rate, then run the numbers in the [capture rate calculator](https://palworld-db.com/capture).

## Related Guides

More capture and progression help:
- [Sphere Modules database — every module's exact stats](https://palworld-db.com/sphere-modules)
- [Palworld Capture Rate Calculator](https://palworld-db.com/capture)
- [How to Get Ancient Civilization Cores and Uses](https://palworld-db.com/guides/how-to-get-ancient-civilization-cores)
- [List of All Legendary Pals: Locations and How to Get Them](https://palworld-db.com/guides/all-legendary-pals)
- [The complete technology tree](https://palworld-db.com/tech)
- [Full item database](https://palworld-db.com/items)


---
Palworld Database — every number on this page comes from the game's own data files.