# List of All 84 Subspecies Pals and How to Get Them

Every subspecies Pal in Palworld — all 84 forms with their base Pal, new elements, dedicated breeding pair, and where they spawn, plus the Alpha, cavern and raid-only ones.

Source: https://palworld-db.com/guides/all-subspecies-pals
Updated: 2026-08-05

Subspecies are the re-coloured, re-elemented versions of Pals you already own — a Fire [Jormuntide](https://palworld-db.com/pal/jormuntide), an Ice [Kingpaca](https://palworld-db.com/pal/kingpaca), a Dark [Frostallion](https://palworld-db.com/pal/frostallion). There are **84** of them, and this guide lists every single one with its base form, its new elements, the breeding pair that produces it, and exactly where it spawns.

## What Subspecies Are in Palworld

A subspecies shares its Paldex number with the Pal it is based on and sits next to it as the **B** entry, so [Jormuntide](https://palworld-db.com/pal/jormuntide) and [Jormuntide Ignis](https://palworld-db.com/pal/jormuntide-ignis) are both No. 121. Everything else about it can move: the element, the partner skill, the work suitabilities, and usually a few stat points. They are not straight upgrades — [Jormuntide Ignis](https://palworld-db.com/pal/jormuntide-ignis) trades its base's Watering Lv7 for Kindling Lv7, which is brilliant if you need a furnace worker and useless if you were farming.

| Subspecies Fact | Number |
| --- | --- |
| Subspecies in the Paldex | **84** of 288 Pals |
| Naming families | 11 — Ignis, Cryst, Noct, Lux, Terra, Primo, Botan, Aqua, Gild, Ryu, Libero |
| Forms with two elements | 44 |
| Forms that spawn in the wild | 77 |
| Forms that appear as Alpha field bosses | 22 |
| Forms that appear in caverns | 31, across 5 dungeons |
| Forms with a dedicated breeding pair | 79 |
| Forms you cannot catch out in the world | 3 |

The headline number is that **77 of the 84 spawn in the wild**, which is the opposite of what most players assume — subspecies feel rare because they live in regions you visit late, not because the game hides them. Only three are genuinely uncatchable in the open world: [Katress Ignis](https://palworld-db.com/pal/katress-ignis) is locked to one cavern, and the two raid bosses have to be summoned. Everything else is a flight away on the [Palworld interactive map](https://palworld-db.com/map).

## How Subspecies Elements Change

There are two things a subspecies can do to its element line: **swap** it or **add** to it. Fifty-seven forms keep the same number of elements and just change which ones — [Foxparks](https://palworld-db.com/pal/foxparks) goes from Fire to pure Ice as [Foxparks Cryst](https://palworld-db.com/pal/foxparks-cryst). Twenty-four gain a second element on top of the original, and three actually shed one. That last group matters most defensively, because every element you carry is another element that hits you hard.

| Subspecies | Base Elements | New Elements | What It Means in a Fight |
| --- | --- | --- | --- |
| [Azurobe Cryst](https://palworld-db.com/pal/azurobe-cryst) | Water / Dragon | Ice / Dragon | Drops from three weaknesses to two, but is now weak to **Ice** — its own element |
| [Whalaska Ignis](https://palworld-db.com/pal/whalaska-ignis) | Ice / Water | Ice / Fire | Three weaknesses down to two, and Fire attacks still burn it |
| [Incineram Noct](https://palworld-db.com/pal/incineram-noct) | Fire / Dark | Dark | Loses Fire entirely, so only Dragon hits it for extra damage |
| [Elphidran Aqua](https://palworld-db.com/pal/elphidran-aqua) | Dragon | Dragon / Water | Picks up Electric and Grass weaknesses the base never had |
| [Petallia Ignis](https://palworld-db.com/pal/petallia-ignis) | Grass | Grass / Fire | Still weak to Fire, and now weak to Water as well |
| [Sibelyx Primo](https://palworld-db.com/pal/sibelyx-primo) | Ice | Neutral | Neutral only fears Dark — the cleanest defensive line in the game |
| [Suzaku Aqua](https://palworld-db.com/pal/suzaku-aqua) | Fire | Water | Flips a Water weakness into an Electric and Grass one |
| [Prixter Lux](https://palworld-db.com/pal/prixter-lux) | Dark / Ground | Electric / Ground | Part Ground, and still weak to Ground — Electric is what Ground moves punish |

The pattern worth memorising: **Noct and Primo forms are the defensive picks**. Dark is only punished by Dragon and Neutral is only punished by Dark, so single-element forms like [Kitsun Noct](https://palworld-db.com/pal/kitsun-noct), [Lyleen Noct](https://palworld-db.com/pal/lyleen-noct) and [Sibelyx Primo](https://palworld-db.com/pal/sibelyx-primo) walk into far fewer bad matchups than a dual-element form does. The trap runs the other way with the dual-element ones: **15 subspecies end up weak to an element they themselves carry**, so an [Azurobe Cryst](https://palworld-db.com/pal/azurobe-cryst) eats extra damage from Ice moves. Run the matchup on the [Palworld type chart and counter finder](https://palworld-db.com/types) before you commit a slot.

## How to Get Subspecies

Four routes, and most subspecies are on more than one of them. Catching is fastest if the form spawns anywhere near you, breeding is the only way to guarantee the exact one you want, and a handful are gated behind Alpha pins, cavern bosses, or a summoning altar.

### Catch Them in the Wild

Seventy-seven of the 84 have their own spawn table, and the pools are not small — [Bushi Noct](https://palworld-db.com/pal/bushi-noct) alone has 1,990 spawn points, more than most base Pals. The catch is level: the big pools sit in late-game regions, so bring spheres that match the band in the table rather than whatever is left in your bag. Four forms are **night-only** — [Pengullet Lux](https://palworld-db.com/pal/pengullet-lux), [Hangyu Cryst](https://palworld-db.com/pal/hangyu-cryst), [Wixen Noct](https://palworld-db.com/pal/wixen-noct) and [Needoll Noct](https://palworld-db.com/pal/needoll-noct) simply are not there in daylight.

| Subspecies | Elements | Spawn Spots | Wild Level | Map |
| --- | --- | --- | --- | --- |
| [Bushi Noct](https://palworld-db.com/pal/bushi-noct) | Fire / Dark | 1,990 | Lv 46–67 | [Show spawns](https://palworld-db.com/map?pal=Ronin_Dark) |
| [Kelpsea Ignis](https://palworld-db.com/pal/kelpsea-ignis) | Fire | 786 | Lv 20–38 | [Show spawns](https://palworld-db.com/map?pal=Kelpie_Fire) |
| [Turtacle Terra](https://palworld-db.com/pal/turtacle-terra) | Water / Ground | 773 | Lv 40–48 | [Show spawns](https://palworld-db.com/map?pal=TentacleTurtle_Ground) |
| [Pengullet Lux](https://palworld-db.com/pal/pengullet-lux) | Water / Electric | 653 | — | [Show spawns](https://palworld-db.com/map?pal=Penguin_Electric) |
| [Croajiro Noct](https://palworld-db.com/pal/croajiro-noct) | Water / Dark | 645 | Lv 61–62 | [Show spawns](https://palworld-db.com/map?pal=KendoFrog_Dark) |
| [Surfent Terra](https://palworld-db.com/pal/surfent-terra) | Ground | 590 | Lv 28–63 | [Show spawns](https://palworld-db.com/map?pal=Serpent_Ground) |
| [Dinossom Lux](https://palworld-db.com/pal/dinossom-lux) | Electric / Dragon | 573 | Lv 34–47 | [Show spawns](https://palworld-db.com/map?pal=FlowerDinosaur_Electric) |
| [Robinquill Terra](https://palworld-db.com/pal/robinquill-terra) | Grass / Ground | 545 | Lv 32–40 | [Show spawns](https://palworld-db.com/map?pal=RobinHood_Ground) |
| [Blazehowl Noct](https://palworld-db.com/pal/blazehowl-noct) | Fire / Dark | 517 | Lv 33–80 | [Show spawns](https://palworld-db.com/map?pal=Manticore_Dark) |
| [Loupmoon Cryst](https://palworld-db.com/pal/loupmoon-cryst) | Ice | 461 | Lv 40–66 | [Show spawns](https://palworld-db.com/map?pal=Werewolf_Ice) |
| [Finsider Ignis](https://palworld-db.com/pal/finsider-ignis) | Water / Fire | 414 | — | [Show spawns](https://palworld-db.com/map?pal=StuffedShark_Fire) |
| [Pyrin Noct](https://palworld-db.com/pal/pyrin-noct) | Fire / Dark | 411 | Lv 30–80 | [Show spawns](https://palworld-db.com/map?pal=FireKirin_Dark) |

[Bushi Noct](https://palworld-db.com/pal/bushi-noct) is the one to start with if you just want a subspecies in the party — it is the most common form in the game by a factor of two and it hits for 130 ranged attack. [Kelpsea Ignis](https://palworld-db.com/pal/kelpsea-ignis) and [Turtacle Terra](https://palworld-db.com/pal/turtacle-terra) are the easy early ones, both catchable in the 20s and 40s. At the other end, forms like [Dualith Noct](https://palworld-db.com/pal/dualith-noct) and [Mau Cryst](https://palworld-db.com/pal/mau-cryst) have three spawn points each, and hunting those by hand is a waste of an evening — breed them instead.

### Breed the Exact One You Want

**79 of the 84 subspecies have a dedicated parent pair**, listed in the full tables below. Those pairs override the usual combi-rank maths, so the parents are often nothing like the child — [Foxparks](https://palworld-db.com/pal/foxparks) and [Foxcicle](https://palworld-db.com/pal/foxcicle) make [Foxparks Cryst](https://palworld-db.com/pal/foxparks-cryst), and [Eikthyrdeer](https://palworld-db.com/pal/eikthyrdeer) plus [Hangyu](https://palworld-db.com/pal/hangyu) makes [Eikthyrdeer Terra](https://palworld-db.com/pal/eikthyrdeer-terra). Read [how breeding works](https://palworld-db.com/guides/how-breeding-works) first if the pair list looks arbitrary, and check [the full exclusive breeding combo list](https://palworld-db.com/guides/exclusive-breeding-combos) for the non-subspecies pairs that behave the same way.

Five forms have no dedicated pair at all. [Kelpsea Ignis](https://palworld-db.com/pal/kelpsea-ignis), [Shroomer Noct](https://palworld-db.com/pal/shroomer-noct) and [Wumpo Botan](https://palworld-db.com/pal/wumpo-botan) fall out of ordinary combi-rank breeding, so the [Palworld breeding calculator](https://palworld-db.com/breeding) will find you a route. [Blazamut Ryu](https://palworld-db.com/pal/blazamut-ryu) and [Bellanoir Libero](https://palworld-db.com/pal/bellanoir-libero) can only be bred from two of themselves.

That self-pairing rule is the useful part: **81 of the 84 breed true**, so two of the same subspecies always produce another one. Catch a male and a female of anything and you have a factory for passives and IVs without ever hunting the wild spawn again. The three exceptions are the same three with no dedicated pair — pairing two Wumpo Botan, Shroomer Noct or Kelpsea Ignis falls back to normal combi-rank rules and gives you something else entirely.

### Beat Them as Alpha Field Bosses

Twenty-two subspecies stand on the map as Alphas — permanent, bigger, tougher versions with a fixed level and a guaranteed respawn. This is the route for the forms with tiny or non-existent spawn tables: [Kingpaca Cryst](https://palworld-db.com/pal/kingpaca-cryst), [Moldron Cryst](https://palworld-db.com/pal/moldron-cryst), [Celesdir Noct](https://palworld-db.com/pal/celesdir-noct) and [Frostallion Noct](https://palworld-db.com/pal/frostallion-noct) have **no wild spawns at all** and exist purely as a pin you fly to.

| Alpha Subspecies | Elements | Alpha Level | Wild Spawns | Map |
| --- | --- | --- | --- | --- |
| [Foxparks Cryst](https://palworld-db.com/pal/foxparks-cryst) | Ice | Lv 15 | 43 spots | [Find the pin](https://palworld-db.com/map?pal=Kitsunebi_Ice) |
| [Caprity Noct](https://palworld-db.com/pal/caprity-noct) | Dark | Lv 23 | 51 spots | [Find the pin](https://palworld-db.com/map?pal=BerryGoat_Dark) |
| [Mossanda Lux](https://palworld-db.com/pal/mossanda-lux) | Electric | Lv 31 | 40 spots | [Find the pin](https://palworld-db.com/map?pal=GrassPanda_Electric) |
| [Wumpo Botan](https://palworld-db.com/pal/wumpo-botan) | Grass | Lv 38 | 83 spots | [Find the pin](https://palworld-db.com/map?pal=Yeti_Grass) |
| [Kingpaca Cryst](https://palworld-db.com/pal/kingpaca-cryst) | Ice | Lv 46 | None — Alpha only | [Find the pin](https://palworld-db.com/map?pal=KingAlpaca_Ice) |
| [Dinossom Lux](https://palworld-db.com/pal/dinossom-lux) | Electric / Dragon | Lv 47 | 573 spots | [Find the pin](https://palworld-db.com/map?pal=FlowerDinosaur_Electric) |
| [Menasting Terra](https://palworld-db.com/pal/menasting-terra) | Ground | Lv 55 | 11 spots | [Find the pin](https://palworld-db.com/map?pal=DarkScorpion_Ground) |
| [Lyleen Noct](https://palworld-db.com/pal/lyleen-noct) | Dark | Lv 58 | 42 spots | [Find the pin](https://palworld-db.com/map?pal=LilyQueen_Dark) |
| [Fenglope Lux](https://palworld-db.com/pal/fenglope-lux) | Electric | Lv 60 | 258 spots | [Find the pin](https://palworld-db.com/map?pal=FengyunDeeper_Electric) |
| [Dazzi Noct](https://palworld-db.com/pal/dazzi-noct) | Dark / Electric | Lv 60 | 135 spots | [Find the pin](https://palworld-db.com/map?pal=RaijinDaughter_Water) |
| [Tetroise Primo](https://palworld-db.com/pal/tetroise-primo) | Neutral | Lv 60 | 40 spots | [Find the pin](https://palworld-db.com/map?pal=CubeTurtle_Neutral) |
| [Cryolinx Terra](https://palworld-db.com/pal/cryolinx-terra) | Ground | Lv 62 | 156 spots | [Find the pin](https://palworld-db.com/map?pal=WhiteTiger_Ground) |
| [Warsect Terra](https://palworld-db.com/pal/warsect-terra) | Ground | Lv 64 | 58 spots | [Find the pin](https://palworld-db.com/map?pal=HerculesBeetle_Ground) |
| [Kitsun Noct](https://palworld-db.com/pal/kitsun-noct) | Dark | Lv 65 | 340 spots | [Find the pin](https://palworld-db.com/map?pal=AmaterasuWolf_Dark) |
| [Frostallion Noct](https://palworld-db.com/pal/frostallion-noct) | Dark | Lv 65 | None — Alpha only | [Find the pin](https://palworld-db.com/map?pal=IceHorse_Dark) |
| [Loupmoon Cryst](https://palworld-db.com/pal/loupmoon-cryst) | Ice | Lv 66 | 461 spots | [Find the pin](https://palworld-db.com/map?pal=Werewolf_Ice) |
| [Faleris Aqua](https://palworld-db.com/pal/faleris-aqua) | Water | Lv 66 | 197 spots | [Find the pin](https://palworld-db.com/map?pal=Horus_Water) |
| [Dualith Noct](https://palworld-db.com/pal/dualith-noct) | Ground / Dark | Lv 70 | 3 spots | [Find the pin](https://palworld-db.com/map?pal=GrassGolem_Dark) |
| [Prixter Lux](https://palworld-db.com/pal/prixter-lux) | Electric / Ground | Lv 70 | 35 spots | [Find the pin](https://palworld-db.com/map?pal=ScorpionMan_Electric) |
| [Whalaska Ignis](https://palworld-db.com/pal/whalaska-ignis) | Ice / Fire | Lv 74 | 112 spots | [Find the pin](https://palworld-db.com/map?pal=IceNarwhal_Fire) |
| [Moldron Cryst](https://palworld-db.com/pal/moldron-cryst) | Ice / Ground | Lv 78 | None — Alpha only | [Find the pin](https://palworld-db.com/map?pal=VolcanoDragon_Ice) |
| [Celesdir Noct](https://palworld-db.com/pal/celesdir-noct) | Dark | Lv 79 | None — Alpha only | [Find the pin](https://palworld-db.com/map?pal=WhiteDeer_Dark) |

The levels run from **15 to 79**, so there is an Alpha subspecies for basically every stage of a playthrough. [Foxparks Cryst](https://palworld-db.com/pal/foxparks-cryst) at Lv 15 is a first-week fight; [Celesdir Noct](https://palworld-db.com/pal/celesdir-noct) at Lv 79 is tied for the highest-level Alpha in the game. All 22 drop [Ancient Civilization Parts](https://palworld-db.com/item/PalCrystal_Ex) on top of their normal loot, so a run down the [Alpha Pal hunting route](https://palworld-db.com/guides/alpha-hunting-by-level) doubles as a materials farm. Every one of these is catchable — bring Legendary Spheres and knock its health down first.

### Fight Them in Caverns

Thirty-one subspecies show up inside dungeons, either as wandering enemies or as the boss at the end. The distribution is lopsided towards the late-game caverns, and one form is **dungeon-exclusive**: [Katress Ignis](https://palworld-db.com/pal/katress-ignis) has no wild spawn table and no Alpha pin, so the [Cherry Blossom Cave](https://palworld-db.com/guides/cherry-blossom-cave) is the only place it exists in the world.

| Cavern | Subspecies | Which Ones |
| --- | --- | --- |
| [Feybreak Cavern](https://palworld-db.com/guides/feybreak-cavern) | 9 | [Caprity Noct](https://palworld-db.com/pal/caprity-noct), [Cryolinx Terra](https://palworld-db.com/pal/cryolinx-terra), [Dazzi Noct](https://palworld-db.com/pal/dazzi-noct), [Faleris Aqua](https://palworld-db.com/pal/faleris-aqua), [Foxparks Cryst](https://palworld-db.com/pal/foxparks-cryst), [Kitsun Noct](https://palworld-db.com/pal/kitsun-noct), [Loupmoon Cryst](https://palworld-db.com/pal/loupmoon-cryst), [Ribbuny Botan](https://palworld-db.com/pal/ribbuny-botan), [Warsect Terra](https://palworld-db.com/pal/warsect-terra) |
| [Cherry Blossom Cave](https://palworld-db.com/guides/cherry-blossom-cave) | 8 | [Bushi Noct](https://palworld-db.com/pal/bushi-noct), [Chillet Ignis](https://palworld-db.com/pal/chillet-ignis), [Gorirat Terra](https://palworld-db.com/pal/gorirat-terra), [Helzephyr Lux](https://palworld-db.com/pal/helzephyr-lux), [Katress Ignis](https://palworld-db.com/pal/katress-ignis), [Quivern Botan](https://palworld-db.com/pal/quivern-botan), [Shroomer Noct](https://palworld-db.com/pal/shroomer-noct), [Wixen Noct](https://palworld-db.com/pal/wixen-noct) |
| [Astral Mountains Cavern](https://palworld-db.com/guides/astral-mountains-cavern) | 5 | [Mammorest Cryst](https://palworld-db.com/pal/mammorest-cryst), [Mau Cryst](https://palworld-db.com/pal/mau-cryst), [Reptyro Cryst](https://palworld-db.com/pal/reptyro-cryst), [Suzaku Aqua](https://palworld-db.com/pal/suzaku-aqua), [Vanwyrm Cryst](https://palworld-db.com/pal/vanwyrm-cryst) |
| [Volcanic Cavern](https://palworld-db.com/guides/volcanic-cavern) | 5 | [Blazehowl Noct](https://palworld-db.com/pal/blazehowl-noct), [Gobfin Ignis](https://palworld-db.com/pal/gobfin-ignis), [Kelpsea Ignis](https://palworld-db.com/pal/kelpsea-ignis), [Leezpunk Ignis](https://palworld-db.com/pal/leezpunk-ignis), [Pyrin Noct](https://palworld-db.com/pal/pyrin-noct) |
| [Cavern of the Dunes](https://palworld-db.com/guides/cavern-of-the-dunes) | 4 | [Dinossom Lux](https://palworld-db.com/pal/dinossom-lux), [Mossanda Lux](https://palworld-db.com/pal/mossanda-lux), [Robinquill Terra](https://palworld-db.com/pal/robinquill-terra), [Surfent Terra](https://palworld-db.com/pal/surfent-terra) |

[Feybreak Cavern](https://palworld-db.com/guides/feybreak-cavern) is the densest at nine forms and the best single stop if you are collecting — it covers [Kitsun Noct](https://palworld-db.com/pal/kitsun-noct), [Warsect Terra](https://palworld-db.com/pal/warsect-terra) and [Faleris Aqua](https://palworld-db.com/pal/faleris-aqua) in one run. Dungeon encounters ignore the day-night rule that gates the four night-only forms, and cavern bosses are a clean capture target because they cannot run away. The full dungeon list lives on the [Palworld dungeon guide](https://palworld-db.com/dungeons).

### Summon Them as Raid Bosses

Two subspecies are raid-only. You build a Summoning Altar, burn the right slabs, and fight them with a full party — and both have a hard rematch version with genuinely absurd multipliers once you have cleared the first one.

| Raid Subspecies | Elements | First Clear | Hard Rematch | Guide |
| --- | --- | --- | --- | --- |
| [Bellanoir Libero](https://palworld-db.com/pal/bellanoir-libero) | Dark | ×120 HP, ×2 damage | ×420 HP, ×10 damage | [How to Get Bellanoir Libero](https://palworld-db.com/guides/bellanoir-libero-raid-guide) |
| [Blazamut Ryu](https://palworld-db.com/pal/blazamut-ryu) | Dragon / Fire | ×140 HP, ×2 damage | ×500 HP, ×8 damage | [How to Get Blazamut Ryu](https://palworld-db.com/guides/blazamut-ryu-raid-guide) |

Those multipliers are applied on top of the Pal's normal stat line, which is why a raid boss with a familiar silhouette still takes ten minutes of sustained damage. [Bellanoir Libero](https://palworld-db.com/pal/bellanoir-libero) also takes **60% less incoming damage** than a normal Pal on the first clear and 91% less on the rematch, so raw DPS matters more here than anywhere else in the game. Both of them breed true once caught, and both are worth keeping: Bellanoir Libero carries Medicine Production Lv7 and 150 ranged attack. The rest of the summon roster is on the [Palworld raid boss list](https://palworld-db.com/raids).

## List of All 84 Subspecies

Every subspecies, grouped by its suffix — each suffix is a fixed element theme, so you can read the family name and know what you are getting. The breeding pair column is the dedicated combo that overrides normal breeding, and the last column tells you whether the form is worth hunting or worth hatching.

### All Cryst Subspecies — Ice (17)

The biggest family at 17 forms, and every one of them carries Ice. Cryst forms are the base game's answer to Cooling — [Univolt Cryst](https://palworld-db.com/pal/univolt-cryst) and [Pierdon Cryst](https://palworld-db.com/pal/pierdon-cryst) both hit Cooling Lv6, which is enough to keep a refrigerated food base running on its own. [Azurobe Cryst](https://palworld-db.com/pal/azurobe-cryst) is the standout catch at 259 spawn spots for an Ice/Dragon body, and [Mammorest Cryst](https://palworld-db.com/pal/mammorest-cryst) is the tank of the group with 150 HP.

| Subspecies | Base Form | Elements | Breeding Pair | Where to Find |
| --- | --- | --- | --- | --- |
| [Jolthog Cryst](https://palworld-db.com/pal/jolthog-cryst) | [Jolthog](https://palworld-db.com/pal/jolthog) | Ice | [Jolthog](https://palworld-db.com/pal/jolthog) × [Pengullet](https://palworld-db.com/pal/pengullet) | [69 spawn spots](https://palworld-db.com/map?pal=Hedgehog_Ice) |
| [Kingpaca Cryst](https://palworld-db.com/pal/kingpaca-cryst) | [Kingpaca](https://palworld-db.com/pal/kingpaca) | Ice | [Kingpaca](https://palworld-db.com/pal/kingpaca) × [Reindrix](https://palworld-db.com/pal/reindrix) | Alpha Lv 46 |
| [Mau Cryst](https://palworld-db.com/pal/mau-cryst) | [Mau](https://palworld-db.com/pal/mau) | Ice | [Mau](https://palworld-db.com/pal/mau) × [Pengullet](https://palworld-db.com/pal/pengullet) | [3 spawn spots](https://palworld-db.com/map?pal=Bastet_Ice) |
| [Foxparks Cryst](https://palworld-db.com/pal/foxparks-cryst) | [Foxparks](https://palworld-db.com/pal/foxparks) | Ice | [Foxparks](https://palworld-db.com/pal/foxparks) × [Foxcicle](https://palworld-db.com/pal/foxcicle) | [43 spawn spots](https://palworld-db.com/map?pal=Kitsunebi_Ice), Alpha Lv 15 |
| [Hangyu Cryst](https://palworld-db.com/pal/hangyu-cryst) | [Hangyu](https://palworld-db.com/pal/hangyu) | Ice | [Hangyu](https://palworld-db.com/pal/hangyu) × [Swee](https://palworld-db.com/pal/swee) | [335 spawn spots](https://palworld-db.com/map?pal=WindChimes_Ice) |
| [Azurobe Cryst](https://palworld-db.com/pal/azurobe-cryst) | [Azurobe](https://palworld-db.com/pal/azurobe) | Ice / Dragon | [Azurobe](https://palworld-db.com/pal/azurobe) × [Frostplume](https://palworld-db.com/pal/frostplume) | [259 spawn spots](https://palworld-db.com/map?pal=BlueDragon_Ice) |
| [Univolt Cryst](https://palworld-db.com/pal/univolt-cryst) | [Univolt](https://palworld-db.com/pal/univolt) | Ice | [Univolt](https://palworld-db.com/pal/univolt) × [Frostplume](https://palworld-db.com/pal/frostplume) | [69 spawn spots](https://palworld-db.com/map?pal=Kirin_Ice) |
| [Loupmoon Cryst](https://palworld-db.com/pal/loupmoon-cryst) | [Loupmoon](https://palworld-db.com/pal/loupmoon) | Ice | [Loupmoon](https://palworld-db.com/pal/loupmoon) × [Sweepa](https://palworld-db.com/pal/sweepa) | [461 spawn spots](https://palworld-db.com/map?pal=Werewolf_Ice), Alpha Lv 66 |
| [Vanwyrm Cryst](https://palworld-db.com/pal/vanwyrm-cryst) | [Vanwyrm](https://palworld-db.com/pal/vanwyrm) | Ice / Dark | [Vanwyrm](https://palworld-db.com/pal/vanwyrm) × [Foxcicle](https://palworld-db.com/pal/foxcicle) | [260 spawn spots](https://palworld-db.com/map?pal=BirdDragon_Ice) |
| [Elgrove Cryst](https://palworld-db.com/pal/elgrove-cryst) | [Elgrove](https://palworld-db.com/pal/elgrove) | Ice | [Elgrove](https://palworld-db.com/pal/elgrove) × [Pierdon Cryst](https://palworld-db.com/pal/pierdon-cryst) | [69 spawn spots](https://palworld-db.com/map?pal=GrassMinotaur_Ice) |
| [Mammorest Cryst](https://palworld-db.com/pal/mammorest-cryst) | [Mammorest](https://palworld-db.com/pal/mammorest) | Ice / Ground | [Mammorest](https://palworld-db.com/pal/mammorest) × [Wumpo](https://palworld-db.com/pal/wumpo) | [84 spawn spots](https://palworld-db.com/map?pal=GrassMammoth_Ice) |
| [Beakon Cryst](https://palworld-db.com/pal/beakon-cryst) | [Beakon](https://palworld-db.com/pal/beakon) | Ice | [Beakon](https://palworld-db.com/pal/beakon) × [Frostplume](https://palworld-db.com/pal/frostplume) | [69 spawn spots](https://palworld-db.com/map?pal=ThunderBird_Ice) |
| [Rayhound Cryst](https://palworld-db.com/pal/rayhound-cryst) | [Rayhound](https://palworld-db.com/pal/rayhound) | Ice | [Rayhound](https://palworld-db.com/pal/rayhound) × [Foxcicle](https://palworld-db.com/pal/foxcicle) | [145 spawn spots](https://palworld-db.com/map?pal=ThunderDog_Ice) |
| [Moldron Cryst](https://palworld-db.com/pal/moldron-cryst) | [Moldron](https://palworld-db.com/pal/moldron) | Ice / Ground | [Moldron](https://palworld-db.com/pal/moldron) × [Reptyro Cryst](https://palworld-db.com/pal/reptyro-cryst) | Alpha Lv 78 |
| [Reptyro Cryst](https://palworld-db.com/pal/reptyro-cryst) | [Reptyro](https://palworld-db.com/pal/reptyro) | Ice / Ground | [Reptyro](https://palworld-db.com/pal/reptyro) × [Foxcicle](https://palworld-db.com/pal/foxcicle) | [133 spawn spots](https://palworld-db.com/map?pal=VolcanicMonster_Ice) |
| [Pierdon Cryst](https://palworld-db.com/pal/pierdon-cryst) | [Pierdon](https://palworld-db.com/pal/pierdon) | Ice | [Pierdon](https://palworld-db.com/pal/pierdon) × [Wumpo](https://palworld-db.com/pal/wumpo) | [50 spawn spots](https://palworld-db.com/map?pal=RockBeast_Ice) |
| [Smokie Cryst](https://palworld-db.com/pal/smokie-cryst) | [Smokie](https://palworld-db.com/pal/smokie) | Dark / Ice | [Smokie](https://palworld-db.com/pal/smokie) × [Munchill](https://palworld-db.com/pal/munchill) | [8 spawn spots](https://palworld-db.com/map?pal=BlackPuppy_Ice) |

### All Ignis Subspecies — Fire (15)

Fifteen Fire forms, and this is where the best base workers hide. [Jormuntide Ignis](https://palworld-db.com/pal/jormuntide-ignis) sits at Kindling Lv7, one rung under [Renjishi](https://palworld-db.com/pal/renjishi) and ahead of every other Fire Pal you are likely to own, and [Eidrolon Ignis](https://palworld-db.com/pal/eidrolon-ignis) doubles as the fourth-fastest mount in the game at 2,750 sprint speed with Kindling Lv6 attached. If you only ever breed one subspecies, make it a Jormuntide Ignis — it removes the entire ore-smelting bottleneck from your base.

| Subspecies | Base Form | Elements | Breeding Pair | Where to Find |
| --- | --- | --- | --- | --- |
| [Fuack Ignis](https://palworld-db.com/pal/fuack-ignis) | [Fuack](https://palworld-db.com/pal/fuack) | Water / Fire | [Fuack](https://palworld-db.com/pal/fuack) × [Flambelle](https://palworld-db.com/pal/flambelle) | [120 spawn spots](https://palworld-db.com/map?pal=BluePlatypus_Fire) |
| [Tanzee Ignis](https://palworld-db.com/pal/tanzee-ignis) | [Tanzee](https://palworld-db.com/pal/tanzee) | Fire | [Tanzee](https://palworld-db.com/pal/tanzee) × [Flambelle](https://palworld-db.com/pal/flambelle) | [27 spawn spots](https://palworld-db.com/map?pal=Monkey_Fire) |
| [Kelpsea Ignis](https://palworld-db.com/pal/kelpsea-ignis) | [Kelpsea](https://palworld-db.com/pal/kelpsea) | Fire | No dedicated pair | [786 spawn spots](https://palworld-db.com/map?pal=Kelpie_Fire) |
| [Gobfin Ignis](https://palworld-db.com/pal/gobfin-ignis) | [Gobfin](https://palworld-db.com/pal/gobfin) | Fire | [Gobfin](https://palworld-db.com/pal/gobfin) × [Rooby](https://palworld-db.com/pal/rooby) | [74 spawn spots](https://palworld-db.com/map?pal=SharkKid_Fire) |
| [Leezpunk Ignis](https://palworld-db.com/pal/leezpunk-ignis) | [Leezpunk](https://palworld-db.com/pal/leezpunk) | Fire | [Leezpunk](https://palworld-db.com/pal/leezpunk) × [Flambelle](https://palworld-db.com/pal/flambelle) | [50 spawn spots](https://palworld-db.com/map?pal=LizardMan_Fire) |
| [Katress Ignis](https://palworld-db.com/pal/katress-ignis) | [Katress](https://palworld-db.com/pal/katress) | Dark / Fire | [Katress](https://palworld-db.com/pal/katress) × [Wixen](https://palworld-db.com/pal/wixen) | Cherry Blossom Cave only |
| [Finsider Ignis](https://palworld-db.com/pal/finsider-ignis) | [Finsider](https://palworld-db.com/pal/finsider) | Water / Fire | [Finsider](https://palworld-db.com/pal/finsider) × [Gobfin Ignis](https://palworld-db.com/pal/gobfin-ignis) | [414 spawn spots](https://palworld-db.com/map?pal=StuffedShark_Fire) |
