# Best Legendary Schematics and How to Get Them

Every legendary (Schematic 4) weapon and armor schematic in Palworld — the gear each one crafts with full stats and materials, which ones you can buy outright, and the best ways to farm the rest from treasure chests.

Source: https://palworld-db.com/guides/best-legendary-schematics
Updated: 2026-07-22

Legendary schematics — the **Schematic 4** tier — unlock the strongest craftable versions of Palworld's weapons and armor. There are 100 of them, and this guide covers the whole set on one page: what each schematic crafts (with full stats and materials), which ones you can straight-up buy, and how to farm the rest.

> **Tip.** Heads-up: every legendary schematic uses the **same scroll icon** in your inventory — that's just how the game draws them. The pictures below show the actual gear each schematic crafts, which is far more useful for telling them apart.

## Best Legendary Weapon Schematics (Ranked by Attack)

Ranked by the crafted weapon's attack. Tech is the level where the base weapon unlocks; the materials shown are what one craft costs you.

### Top-tier crafts with their own stats

The Rocket Launcher Schematic 4 is the crown jewel here — 14,000 attack makes it the hardest-hitting craft in the game, full stop. Below it, the legendary Assault Rifle is the workhorse pick: 560 attack with a 30-round magazine and 6,000 durability means it does everything well, while the Handgun's 2,400 durability makes it a surprisingly durable sidearm for how early its base version appears.

These schematics craft a distinct top-tier weapon — the numbers below are exactly what you get.

| Schematic | Attack | Durability | Magazine | Tech | Materials |
| --- | --- | --- | --- | --- | --- |
| [Rocket Launcher Schematic 4](https://palworld-db.com/item/Launcher_Default_5) | 14000 | 1400 | 1 | — | [×150](https://palworld-db.com/item/ManganeseIngot) [×60](https://palworld-db.com/item/Polymer) [×50](https://palworld-db.com/item/CarbonFiber) [×20](https://palworld-db.com/item/Computer) [×8](https://palworld-db.com/item/PalCrystal_Ex) |
| [Handgun Schematic 4](https://palworld-db.com/item/HandGun_Default_5) | 625 | 2400 | 16 | — | [×100](https://palworld-db.com/item/CopperIngot) [×30](https://palworld-db.com/item/PalOil) [×2](https://palworld-db.com/item/PalCrystal_Ex) |
| [Assault Rifle Schematic 4](https://palworld-db.com/item/AssaultRifle_Default5) | 560 | 6000 | 30 | — | [×80](https://palworld-db.com/item/IronIngot) [×20](https://palworld-db.com/item/Polymer) [×20](https://palworld-db.com/item/CarbonFiber) [×4](https://palworld-db.com/item/PalCrystal_Ex) |
| [Crossbow Schematic 4](https://palworld-db.com/item/BowGun_5) | 490 | 1400 | 1 | — | [×100](https://palworld-db.com/item/Wood) [×80](https://palworld-db.com/item/Stone) [×20](https://palworld-db.com/item/CopperIngot) [×5](https://palworld-db.com/item/MachineParts) [×1](https://palworld-db.com/item/PalCrystal_Ex) |
| [Pump-Action Shotgun Schematic 4](https://palworld-db.com/item/PumpActionShotgun_5) | 385 | 800 | 12 | — | [×60](https://palworld-db.com/item/IronIngot) [×40](https://palworld-db.com/item/Polymer) [×20](https://palworld-db.com/item/CarbonFiber) [×4](https://palworld-db.com/item/PalCrystal_Ex) |
| [Old Bow Schematic 4](https://palworld-db.com/item/WeakerBow_5) | 247 | 700 | 1 | — | [×60](https://palworld-db.com/item/Wood) [×10](https://palworld-db.com/item/Stone) [×30](https://palworld-db.com/item/Fiber) [×1](https://palworld-db.com/item/PalCrystal_Ex) |

### Every other legendary weapon schematic

For the rest, the schematic supercharges its weapon line — stats below are the **base version** for comparison, so expect the Schematic 4 craft to come out well above them.

| Schematic | Base Attack | Durability | Magazine | Tech | Materials |
| --- | --- | --- | --- | --- | --- |
| [Mechanical Bow Schematic 4](https://palworld-db.com/item/SkyBow) | 20000 | 2000 | 1 | 67 | [×40](https://palworld-db.com/item/SkyislandIngot) [×20](https://palworld-db.com/item/CarbonFiber) [×200](https://palworld-db.com/item/Pal_crystal_S) [×3](https://palworld-db.com/item/AIcore) |
| [Beam Launcher Schematic 4](https://palworld-db.com/item/BeamLauncher) | 14000 | 3500 | — | 80 | [×100](https://palworld-db.com/item/WorldTreeIngot) [×50](https://palworld-db.com/item/Bio_Battery) [×10](https://palworld-db.com/item/AIcore) [×10](https://palworld-db.com/item/AncientParts2) |
| [Charge Rifle Schematic 4](https://palworld-db.com/item/ChargeLaserRifle) | 12500 | 200 | 6 | 65 | [×200](https://palworld-db.com/item/ManganeseIngot) [×25](https://palworld-db.com/item/Bio_Battery) [×5](https://palworld-db.com/item/Thermal_Core) [×15](https://palworld-db.com/item/Computer) |
| [Plasma Cannon Schematic 4](https://palworld-db.com/item/EnergyRocketLauncher) | 10000 | 300 | 2 | 61 | [×150](https://palworld-db.com/item/Plastic) [×130](https://palworld-db.com/item/StainlessSteel) [×4](https://palworld-db.com/item/Thermal_Core) [×8](https://palworld-db.com/item/Computer) |
| [Tactical Grenade Launcher Schematic 4](https://palworld-db.com/item/SkyGrenadeLauncher) | 6722 | 800 | 8 | 72 | [×80](https://palworld-db.com/item/SkyislandIngot) [×15](https://palworld-db.com/item/Corrosive_Solvent) [×5](https://palworld-db.com/item/Thermal_Core) [×5](https://palworld-db.com/item/AIcore) |
| [Guided Missile Launcher Schematic 4](https://palworld-db.com/item/GuidedMissileLauncher) | 5900 | 300 | 1 | 56 | [×100](https://palworld-db.com/item/StealIngot) [×50](https://palworld-db.com/item/Plastic) [×25](https://palworld-db.com/item/CarbonFiber) [×5](https://palworld-db.com/item/Computer) |
| [Multi Guided Missile Launcher Schematic 4](https://palworld-db.com/item/MultiGuidedMissileLauncher) | 5900 | 300 | 4 | — | [×150](https://palworld-db.com/item/StealIngot) [×80](https://palworld-db.com/item/Plastic) [×30](https://palworld-db.com/item/CarbonFiber) [×8](https://palworld-db.com/item/Computer) |
| [Advanced Bow Schematic 4](https://palworld-db.com/item/SFBow) | 5800 | 500 | 1 | 57 | [×40](https://palworld-db.com/item/Plastic) [×25](https://palworld-db.com/item/CarbonFiber) [×20](https://palworld-db.com/item/NightStone) |
| [Grenade Launcher Schematic 4](https://palworld-db.com/item/GrenadeLauncher) | 3000 | 600 | 5 | 53 | [×75](https://palworld-db.com/item/StealIngot) [×60](https://palworld-db.com/item/Plastic) [×15](https://palworld-db.com/item/CarbonFiber) |
| [Laser Sword Schematic 4](https://palworld-db.com/item/SkyBeamSword) | 2000 | 1200 | — | 73 | [×50](https://palworld-db.com/item/SkyislandIngot) [×250](https://palworld-db.com/item/Pal_crystal_S) [×30](https://palworld-db.com/item/Bio_Battery) [×3](https://palworld-db.com/item/AIcore) |
| [Meteor Launcher Schematic 4](https://palworld-db.com/item/Launcher_Meteor) | 2000 | 300 | 1 | 38 | [×100](https://palworld-db.com/item/MeteorDrop) [×30](https://palworld-db.com/item/IronIngot) [×20](https://palworld-db.com/item/Pal_crystal_S) [×5](https://palworld-db.com/item/Corrosive_Solvent) |
| [Plasma Rifle Schematic 4](https://palworld-db.com/item/ElectricArcAssaultRifle) | 1860 | 25000 | 38 | 78 | [×80](https://palworld-db.com/item/WorldTreeIngot) [×50](https://palworld-db.com/item/Bio_Battery) [×8](https://palworld-db.com/item/AIcore) [×7](https://palworld-db.com/item/AncientParts2) |
| [Heavy Assault Rifle Schematic 4](https://palworld-db.com/item/SkyAssaultRifle) | 1615 | 5500 | 30 | 70 | [×100](https://palworld-db.com/item/SkyislandIngot) [×50](https://palworld-db.com/item/CarbonFiber) [×30](https://palworld-db.com/item/Bio_Battery) [×5](https://palworld-db.com/item/AIcore) |
| [Laser Rifle Schematic 4](https://palworld-db.com/item/LaserRifle) | 1250 | 3000 | 30 | 51 | [×50](https://palworld-db.com/item/StealIngot) [×40](https://palworld-db.com/item/Plastic) [×5](https://palworld-db.com/item/Bio_Battery) [×3](https://palworld-db.com/item/Computer) |
| [Overheat Rifle Schematic 4](https://palworld-db.com/item/OverheatRifle) | 1225 | 3000 | — | 64 | [×160](https://palworld-db.com/item/ManganeseIngot) [×135](https://palworld-db.com/item/StainlessSteel) [×5](https://palworld-db.com/item/Thermal_Core) [×50](https://palworld-db.com/item/Bio_Coolant) |
| [Enhanced Lily's Spear Schematic 4](https://palworld-db.com/item/Spear_ForestBoss2) | 1200 | 600 | — | 68 | [×20](https://palworld-db.com/item/Pal_crystal_S) [×30](https://palworld-db.com/item/SkyislandIngot) [×20](https://palworld-db.com/item/Cloth2) [×20](https://palworld-db.com/item/HighGrade_Processed_Wood) |
| [Prototype Shotgun Schematic 4](https://palworld-db.com/item/SkyShotgun) | 1167 | 6000 | 12 | 69 | [×60](https://palworld-db.com/item/SkyislandIngot) [×40](https://palworld-db.com/item/CarbonFiber) [×5](https://palworld-db.com/item/Thermal_Core) [×5](https://palworld-db.com/item/AIcore) |
| [Semi-Auto Rifle Schematic 4](https://palworld-db.com/item/SemiAutoRifle) | 1150 | 1000 | 8 | 41 | [×35](https://palworld-db.com/item/IronIngot) [×10](https://palworld-db.com/item/Polymer) |
| [Compound Bow Schematic 4](https://palworld-db.com/item/CompoundBow) | 1100 | 400 | 1 | 42 | [×50](https://palworld-db.com/item/IronIngot) [×40](https://palworld-db.com/item/Fiber) [×10](https://palworld-db.com/item/MachineParts) |
| [Single-Shot Rifle Schematic 4](https://palworld-db.com/item/SingleShotRifle) | 1100 | 1000 | 1 | 36 | [×20](https://palworld-db.com/item/IronIngot) [×5](https://palworld-db.com/item/Polymer) [×20](https://palworld-db.com/item/Wood_Fine) |
| [Musket Schematic 4](https://palworld-db.com/item/Musket) | 1000 | 200 | 1 | 21 | [×25](https://palworld-db.com/item/CopperIngot) [×5](https://palworld-db.com/item/PalOil) [×3](https://palworld-db.com/item/Processed_Wood) |
| [Beam Sword Schematic 4](https://palworld-db.com/item/BeamSword) | 930 | 500 | — | 57 | [×30](https://palworld-db.com/item/Plastic) [×100](https://palworld-db.com/item/Pal_crystal_S) [×20](https://palworld-db.com/item/NightStone) [×1](https://palworld-db.com/item/Computer) |
| [Combat SMG Schematic 4](https://palworld-db.com/item/SkySubmachineGun) | 907 | 8000 | 42 | 68 | [×50](https://palworld-db.com/item/SkyislandIngot) [×30](https://palworld-db.com/item/CarbonFiber) [×20](https://palworld-db.com/item/Bio_Coolant) [×4](https://palworld-db.com/item/AIcore) |
| [Lily's Spear Schematic 4](https://palworld-db.com/item/Spear_ForestBoss) | 860 | 500 | — | 55 | [×20](https://palworld-db.com/item/Pal_crystal_S) [×30](https://palworld-db.com/item/IronIngot) [×20](https://palworld-db.com/item/Cloth2) [×3](https://palworld-db.com/item/HighGrade_Processed_Wood) |
| [Katana Schematic 4](https://palworld-db.com/item/Katana) | 780 | 500 | — | 44 | [×20](https://palworld-db.com/item/StealIngot) [×2](https://palworld-db.com/item/HighGrade_Processed_Wood) [×3](https://palworld-db.com/item/Corrosive_Solvent) |
| [Old Revolver Schematic 4](https://palworld-db.com/item/OldRevolver) | 600 | 400 | 6 | 33 | [×60](https://palworld-db.com/item/CopperIngot) [×20](https://palworld-db.com/item/PalOil) |
| [Laser Gatling Gun Schematic 4](https://palworld-db.com/item/LaserGatlingGun) | 530 | 8000 | 100 | 59 | [×110](https://palworld-db.com/item/Plastic) [×100](https://palworld-db.com/item/StainlessSteel) [×10](https://palworld-db.com/item/Computer) [×3](https://palworld-db.com/item/Thermal_Core) |
| [Beam Scatter Schematic 4](https://palworld-db.com/item/WidePenetrateShotgun) | 508 | 950 | 30 | 75 | [×50](https://palworld-db.com/item/WorldTreeIngot) [×50](https://palworld-db.com/item/SkyislandIngot) [×5](https://palworld-db.com/item/AIcore) [×5](https://palworld-db.com/item/AncientParts2) |
| [Metal Bat Schematic 4](https://palworld-db.com/item/Bat3) | 500 | 500 | — | 40 | [×30](https://palworld-db.com/item/Wood_Fine) [×20](https://palworld-db.com/item/IronIngot) |
| [Terra Blade Schematic 4](https://palworld-db.com/item/YakushimaBlade002) | 425 | 757 | — | — | [×40](https://palworld-db.com/item/YakushimaIngot001) [×20](https://palworld-db.com/item/StealIngot) |
| [Energy Shotgun Schematic 4](https://palworld-db.com/item/EnergyShotgun) | 402 | 300 | 10 | 63 | [×155](https://palworld-db.com/item/ManganeseIngot) [×130](https://palworld-db.com/item/StainlessSteel) [×5](https://palworld-db.com/item/Thermal_Core) [×15](https://palworld-db.com/item/Computer) |
| [Gatling Gun Schematic 4](https://palworld-db.com/item/GatlingGun) | 375 | 6000 | 100 | 54 | [×150](https://palworld-db.com/item/StealIngot) [×70](https://palworld-db.com/item/Plastic) [×70](https://palworld-db.com/item/CarbonFiber) |
| [Excalibur Schematic 4](https://palworld-db.com/item/YakushimaBlade004) | 360 | 600 | — | — | [×30](https://palworld-db.com/item/YakushimaIngot001) |
| [Sword Schematic 4](https://palworld-db.com/item/Sword) | 360 | 500 | — | 29 | [×30](https://palworld-db.com/item/CopperIngot) [×2](https://palworld-db.com/item/Processed_Wood) [×20](https://palworld-db.com/item/Stone) |
| [Makeshift Handgun Schematic 4](https://palworld-db.com/item/MakeshiftHandgun) | 320 | 300 | 6 | 24 | [×35](https://palworld-db.com/item/CopperIngot) [×10](https://palworld-db.com/item/PalOil) [×30](https://palworld-db.com/item/Fiber) |
| [Vortex Beater Schematic 4](https://palworld-db.com/item/YakushimaGun001) | 300 | 3000 | — | — | [×40](https://palworld-db.com/item/YakushimaIngot001) [×20](https://palworld-db.com/item/StealIngot) [×5](https://palworld-db.com/item/ElectricOrgan) |
| [Fire Arrow Crossbow Schematic 4](https://palworld-db.com/item/BowGun_Fire) | 280 | 300 | 1 | — | [×50](https://palworld-db.com/item/Wood) [×50](https://palworld-db.com/item/Stone) [×15](https://palworld-db.com/item/CopperIngot) [×3](https://palworld-db.com/item/MachineParts) [×5](https://palworld-db.com/item/FireOrgan) |
| [Poison Arrow Crossbow Schematic 4](https://palworld-db.com/item/BowGun_Poison) | 280 | 300 | 1 | — | [×50](https://palworld-db.com/item/Wood) [×50](https://palworld-db.com/item/Stone) [×15](https://palworld-db.com/item/CopperIngot) [×3](https://palworld-db.com/item/MachineParts) [×5](https://palworld-db.com/item/Venom) |
| [Marksman Revolver Schematic 4](https://palworld-db.com/item/OctaviaRevolver) | 250 | 400 | — | 32 | [×60](https://palworld-db.com/item/CopperIngot) [×15](https://palworld-db.com/item/PalOil) [×1](https://palworld-db.com/item/Money) [×30](https://palworld-db.com/item/ElectricOrgan) |
| [Core Eject Shotgun Schematic 4](https://palworld-db.com/item/OctaviaShotgun) | 230 | 150 | — | 56 | [×80](https://palworld-db.com/item/StealIngot) [×65](https://palworld-db.com/item/Plastic) [×32](https://palworld-db.com/item/CarbonFiber) [×40](https://palworld-db.com/item/FireOrgan) |
| [Makeshift Shotgun Schematic 4](https://palworld-db.com/item/MakeshiftShotgun) | 215 | 200 | 1 | 30 | [×60](https://palworld-db.com/item/CopperIngot) [×15](https://palworld-db.com/item/PalOil) [×50](https://palworld-db.com/item/Fiber) |
| [Drone Launcher Schematic 4](https://palworld-db.com/item/DroneLauncher) | 200 | 6500 | — | 77 | [×70](https://palworld-db.com/item/WorldTreeIngot) [×40](https://palworld-db.com/item/WorldTreeHolyWater) [×8](https://palworld-db.com/item/AIcore) [×5](https://palworld-db.com/item/AncientParts2) |
| [Semi-Auto Shotgun Schematic 4](https://palworld-db.com/item/SemiAutoShotgun) | 195 | 300 | 10 | 47 | [×50](https://palworld-db.com/item/IronIngot) [×20](https://palworld-db.com/item/Polymer) [×10](https://palworld-db.com/item/CarbonFiber) |
| [Double-Barreled Shotgun Schematic 4](https://palworld-db.com/item/DoubleBarrelShotgun) | 190 | 200 | 2 | 39 | [×30](https://palworld-db.com/item/IronIngot) [×7](https://palworld-db.com/item/Polymer) [×25](https://palworld-db.com/item/Wood_Fine) |
| [Makeshift Assault Rifle Schematic 4](https://palworld-db.com/item/MakeshiftAssaultRifle) | 170 | 1500 | 15 | 31 | [×70](https://palworld-db.com/item/CopperIngot) [×20](https://palworld-db.com/item/PalOil) [×60](https://palworld-db.com/item/Fiber) |
| [SMG Schematic 4](https://palworld-db.com/item/SubmachineGun) | 130 | 2000 | 24 | 37 | [×25](https://palworld-db.com/item/IronIngot) [×6](https://palworld-db.com/item/Polymer) |
| [Makeshift SMG Schematic 4](https://palworld-db.com/item/MakeshiftSubmachineGun) | 100 | 1000 | 24 | 26 | [×40](https://palworld-db.com/item/CopperIngot) [×10](https://palworld-db.com/item/PalOil) [×30](https://palworld-db.com/item/Fiber) |
| [Terraprisma Schematic 4](https://palworld-db.com/item/YakushimaBlade003) | 90 | 5000 | — | — | [×40](https://palworld-db.com/item/YakushimaIngot001) [×20](https://palworld-db.com/item/StealIngot) [×3](https://palworld-db.com/item/PalCrystal_Ex) |
| [Nightglow Schematic 4](https://palworld-db.com/item/YakushimaLantern001) | 50 | 3000 | — | — | [×40](https://palworld-db.com/item/YakushimaIngot001) [×20](https://palworld-db.com/item/StealIngot) [×3](https://palworld-db.com/item/PalCrystal_Ex) |
| [Advanced Fishing Rod (Depresso) Schematic](https://palworld-db.com/item/FishingRod_03_2) | 25 | 720 | — | — | [×140](https://palworld-db.com/item/Pal_crystal_S) [×20](https://palworld-db.com/item/PalOil) [×30](https://palworld-db.com/item/StealIngot) [×20](https://palworld-db.com/item/CarbonFiber) [×5](https://palworld-db.com/item/ManganeseIngot) |

### All 56 Legendary Weapon Schematics

## Legendary Armor & Shield Schematics

Armor scaling is steep: legendary Pal Metal Armor more than triples the defense of the mid-tier Metal set (352 vs 112) and brings a 1,200 HP bonus with it. The lower-tier legendaries mostly matter as Drafting Table fodder — five of a kind combine upward, so even a Cloth Outfit Schematic 4 eventually feeds a better one.

| Schematic | Defense | HP Bonus | Materials |
| --- | --- | --- | --- |
| [Pal Metal Armor Schematic 4](https://palworld-db.com/item/StealArmor_5) | 352 | 1200 | [×40](https://palworld-db.com/item/StealIngot) [×40](https://palworld-db.com/item/Leather) [×5](https://palworld-db.com/item/Cloth2) [×5](https://palworld-db.com/item/PalCrystal_Ex) |
| [Refined Metal Armor Schematic 4](https://palworld-db.com/item/IronArmor_5) | 240 | 800 | [×60](https://palworld-db.com/item/IronIngot) [×30](https://palworld-db.com/item/Leather) [×4](https://palworld-db.com/item/Cloth2) [×6](https://palworld-db.com/item/PalCrystal_Ex) |
| [Metal Armor Schematic 4](https://palworld-db.com/item/CopperArmor_5) | 112 | 400 | [×60](https://palworld-db.com/item/CopperIngot) [×20](https://palworld-db.com/item/Leather) [×10](https://palworld-db.com/item/Cloth) [×2](https://palworld-db.com/item/PalCrystal_Ex) |
| [Pelt Armor Schematic 4](https://palworld-db.com/item/FurArmor_5) | 56 | 224 | [×20](https://palworld-db.com/item/Leather) [×20](https://palworld-db.com/item/CopperIngot) [×40](https://palworld-db.com/item/Fiber) [×1](https://palworld-db.com/item/PalCrystal_Ex) |
| [Cloth Outfit Schematic 4](https://palworld-db.com/item/ClothArmor_5) | 24 | 112 | [×6](https://palworld-db.com/item/Cloth) [×14](https://palworld-db.com/item/Fiber) [×1](https://palworld-db.com/item/PalCrystal_Ex) |

And the full armor set — base-line stats shown, with the Schematic 4 craft landing higher:

| Schematic | Base Defense | HP Bonus | Materials |
| --- | --- | --- | --- |
| [Cold-Resistant Ancient Armor Schematic 4](https://palworld-db.com/item/AncientArmorCold) | 840 | 2400 | [×30](https://palworld-db.com/item/WorldTreeIngot) [×5](https://palworld-db.com/item/AIcore) [×50](https://palworld-db.com/item/Bio_Coolant) |
| [Heat-Resistant Ancient Armor Schematic 4](https://palworld-db.com/item/AncientArmorHeat) | 840 | 2400 | [×30](https://palworld-db.com/item/WorldTreeIngot) [×5](https://palworld-db.com/item/AIcore) [×6](https://palworld-db.com/item/Thermal_Core) |
| [Lightweight Ancient Armor Schematic 4](https://palworld-db.com/item/AncientArmorWeight) | 840 | 2400 | [×30](https://palworld-db.com/item/WorldTreeIngot) [×7](https://palworld-db.com/item/AIcore) [×50](https://palworld-db.com/item/Corrosive_Solvent) |
| [Ancient Armor Schematic 4](https://palworld-db.com/item/AncientArmor) | 800 | 2400 | [×30](https://palworld-db.com/item/SkyislandIngot) [×3](https://palworld-db.com/item/AIcore) |
| [Cold Resistant Hexolite Armor Schematic 4](https://palworld-db.com/item/SFArmorCold) | 600 | 1750 | [×50](https://palworld-db.com/item/StainlessSteel) [×20](https://palworld-db.com/item/Plastic) [×10](https://palworld-db.com/item/Cloth2) [×10](https://palworld-db.com/item/Bio_Coolant) |
| [Heat Resistant Hexolite Armor Schematic 4](https://palworld-db.com/item/SFArmorHeat) | 600 | 1750 | [×50](https://palworld-db.com/item/StainlessSteel) [×20](https://palworld-db.com/item/Plastic) [×10](https://palworld-db.com/item/Cloth2) [×2](https://palworld-db.com/item/Thermal_Core) |
| [Lightweight Hexolite Armor Schematic 4](https://palworld-db.com/item/SFArmorWeight) | 600 | 1750 | [×100](https://palworld-db.com/item/StainlessSteel) [×20](https://palworld-db.com/item/Plastic) [×10](https://palworld-db.com/item/Cloth2) [×10](https://palworld-db.com/item/Corrosive_Solvent) |
| [V2 Armor Schematic 4](https://palworld-db.com/item/Octavia002_Armor) | 600 | 215 | [×40](https://palworld-db.com/item/Plastic) [×40](https://palworld-db.com/item/StealIngot) [×20](https://palworld-db.com/item/Cloth2) |
| [Hexolite Armor Schematic 4](https://palworld-db.com/item/SFArmor) | 580 | 1750 | [×50](https://palworld-db.com/item/StainlessSteel) [×20](https://palworld-db.com/item/Plastic) [×10](https://palworld-db.com/item/Cloth2) |
| [Ancient Helm Schematic 4](https://palworld-db.com/item/AncientHelmet) | 500 | 1200 | [×20](https://palworld-db.com/item/SkyislandIngot) [×2](https://palworld-db.com/item/AIcore) |
| [Cold Resistant Plasteel Armor Schematic 4](https://palworld-db.com/item/PlasticArmorCold) | 400 | 1300 | [×30](https://palworld-db.com/item/Plastic) [×30](https://palworld-db.com/item/StealIngot) [×5](https://palworld-db.com/item/Cloth2) [×10](https://palworld-db.com/item/Bio_Coolant) |
| [Heat Resistant Plasteel Armor Schematic 4](https://palworld-db.com/item/PlasticArmorHeat) | 400 | 1300 | [×30](https://palworld-db.com/item/Plastic) [×30](https://palworld-db.com/item/StealIngot) [×5](https://palworld-db.com/item/Cloth2) [×20](https://palworld-db.com/item/FireOrgan) |
| [Lightweight Plasteel Armor Schematic 4](https://palworld-db.com/item/PlasticArmorWeight) | 400 | 1300 | [×30](https://palworld-db.com/item/Plastic) [×30](https://palworld-db.com/item/StealIngot) [×5](https://palworld-db.com/item/Cloth2) [×8](https://palworld-db.com/item/Corrosive_Solvent) |
| [Plasteel Armor Schematic 4](https://palworld-db.com/item/PlasticArmor) | 385 | 1300 | [×30](https://palworld-db.com/item/Plastic) [×30](https://palworld-db.com/item/StealIngot) [×5](https://palworld-db.com/item/Cloth2) |
| [Hexolite Helmet Schematic 4](https://palworld-db.com/item/SFHelmet) | 350 | 800 | [×40](https://palworld-db.com/item/StainlessSteel) [×15](https://palworld-db.com/item/Plastic) |
| [Plasteel Helmet Schematic 4](https://palworld-db.com/item/PlasticHelmet) | 260 | 600 | [×20](https://palworld-db.com/item/Plastic) [×25](https://palworld-db.com/item/StealIngot) |
| [Cold Resistant Pal Metal Armor Schematic 4](https://palworld-db.com/item/StealArmorCold) | 250 | 750 | [×30](https://palworld-db.com/item/StealIngot) [×30](https://palworld-db.com/item/Leather) [×3](https://palworld-db.com/item/Cloth2) [×5](https://palworld-db.com/item/Bio_Coolant) |
| [Heat Resistant Pal Metal Armor Schematic 4](https://palworld-db.com/item/StealArmorHeat) | 250 | 750 | [×30](https://palworld-db.com/item/StealIngot) [×30](https://palworld-db.com/item/Leather) [×3](https://palworld-db.com/item/Cloth2) [×16](https://palworld-db.com/item/FireOrgan) |
| [Hallowed Plate Mail Schematic 4](https://palworld-db.com/item/YakushimaArmor001) | 200 | 650 | [×20](https://palworld-db.com/item/YakushimaIngot001) |
| [Cold Resistant Refined Metal Armor Schematic 4](https://palworld-db.com/item/IronArmorCold) | 180 | 500 | [×40](https://palworld-db.com/item/IronIngot) [×20](https://palworld-db.com/item/Leather) [×2](https://palworld-db.com/item/Cloth2) [×4](https://palworld-db.com/item/Bio_Coolant) |
| [Heat Resistant Refined Metal Armor Schematic 4](https://palworld-db.com/item/IronArmorHeat) | 180 | 500 | [×40](https://palworld-db.com/item/IronIngot) [×20](https://palworld-db.com/item/Leather) [×2](https://palworld-db.com/item/Cloth2) [×12](https://palworld-db.com/item/FireOrgan) |
| [Pal Metal Helm Schematic 4](https://palworld-db.com/item/StealHelmet) | 150 | 350 | [×20](https://palworld-db.com/item/StealIngot) [×20](https://palworld-db.com/item/Pal_crystal_S) |
| [Hallowed Headgear Schematic 4](https://palworld-db.com/item/YakushimaHeadEquip002) | 140 | 320 | [×20](https://palworld-db.com/item/YakushimaIngot001) |
| [Hallowed Helmet Schematic 4](https://palworld-db.com/item/YakushimaHeadEquip003) | 140 | 320 | [×20](https://palworld-db.com/item/YakushimaIngot001) |
| [Hallowed Hood Schematic 4](https://palworld-db.com/item/YakushimaHeadEquip004) | 140 | 320 | [×20](https://palworld-db.com/item/YakushimaIngot001) |
| [Hallowed Mask Schematic 4](https://palworld-db.com/item/YakushimaHeadEquip001) | 140 | 320 | [×20](https://palworld-db.com/item/YakushimaIngot001) |
| [Cold Resistant Metal Armor Schematic 4](https://palworld-db.com/item/CopperArmorCold) | 105 | 250 | [×40](https://palworld-db.com/item/CopperIngot) [×13](https://palworld-db.com/item/Leather) [×8](https://palworld-db.com/item/Cloth) [×8](https://palworld-db.com/item/IceOrgan) |
| [Heat Resistant Metal Armor Schematic 4](https://palworld-db.com/item/CopperArmorHeat) | 105 | 250 | [×40](https://palworld-db.com/item/CopperIngot) [×13](https://palworld-db.com/item/Leather) [×8](https://palworld-db.com/item/Cloth) [×8](https://palworld-db.com/item/FireOrgan) |
| [Refined Metal Helm Schematic 4](https://palworld-db.com/item/IronHelmet) | 100 | 250 | [×20](https://palworld-db.com/item/IronIngot) [×15](https://palworld-db.com/item/Pal_crystal_S) |
| [V1 Armor Schematic 4](https://palworld-db.com/item/Octavia001_Armor) | 51 | 806 | [×30](https://palworld-db.com/item/CopperIngot) [×15](https://palworld-db.com/item/PalOil) |
| [Metal Helm Schematic 4](https://palworld-db.com/item/CopperHelmet) | 50 | 100 | [×20](https://palworld-db.com/item/CopperIngot) [×10](https://palworld-db.com/item/Pal_crystal_S) |
| [Cold Resistant Pelt Armor Schematic 4](https://palworld-db.com/item/FurArmorCold) | 45 | 140 | [×15](https://palworld-db.com/item/Leather) [×4](https://palworld-db.com/item/IceOrgan) [×10](https://palworld-db.com/item/CopperIngot) |
| [Heat Resistant Pelt Armor Schematic 4](https://palworld-db.com/item/FurArmorHeat) | 45 | 140 | [×15](https://palworld-db.com/item/Leather) [×4](https://palworld-db.com/item/FireOrgan) [×10](https://palworld-db.com/item/CopperIngot) |
| [5 Schematic Diagrams of the Silk Hat](https://palworld-db.com/item/Head007) | 25 | 70 | [×15](https://palworld-db.com/item/Cloth) |
| [Tropical Outfit Schematic 4](https://palworld-db.com/item/ClothArmorHeat) | 25 | 70 | [×3](https://palworld-db.com/item/Cloth) [×2](https://palworld-db.com/item/FireOrgan) |
| [Tundra Outfit Schematic 4](https://palworld-db.com/item/ClothArmorCold) | 25 | 70 | [×3](https://palworld-db.com/item/Cloth) [×2](https://palworld-db.com/item/IceOrgan) |
| [Feathered Hair Band Schematic 4](https://palworld-db.com/item/FurHelmet) | 15 | 60 | [×10](https://palworld-db.com/item/Fiber) [×1](https://palworld-db.com/item/Leather) |

## Schematics You Can Simply Buy

9 legendary schematics are sold by vendors — no RNG needed. The [Arena](https://palworld-db.com/arena) pays out Battle Tickets for its shop, and Medals come from hard endgame content; both currencies are worth banking for these.

| Schematic | Sold by | Price |
| --- | --- | --- |
| [Charge Rifle Schematic 4](https://palworld-db.com/item/ChargeLaserRifle) | Arena Shop 1 | 1,500 Battle Ticket |
