# Crafting Guide: Every Workbench and Best Crafting Pals

How crafting works in Palworld — all 17 crafting benches with their technology levels, build costs and power draw, the three ways recipes unlock, why a Schematic 4 weapon costs 32 times the workload of the common one, and the Handiwork Pals that empty your queue fastest.

Source: https://palworld-db.com/guides/crafting-guide
Updated: 2026-08-13

Crafting in Palworld runs on three things — the bench you built, the recipe you unlocked, and the Handiwork Pal you parked in front of it. This guide covers all 17 crafting benches with their unlock levels and build costs, the three ways recipes actually enter your menu, the workload every craft costs, and which Pals clear a queue fastest.

## How Crafting Works

Every craft is a pile of workload, not a timer. A recipe carries a fixed workload number, and either you hold the interact button to grind it down yourself or a Pal with the Handiwork suitability chips away at it while you are off doing something else. That is why the queue keeps moving after you walk away from base, and why a bad crafting roster is felt as hours of waiting rather than a failed craft. There are 1,394 items in the game with a recipe attached, which drops to 768 once you strip out the rarity re-rolls of the same gear.

| What | Detail |
| --- | --- |
| Bench requirement | **Handiwork Lv. 1 — all 23 structures that use the job**. Rank never locks you out, it only sets the speed |
| Pals with Handiwork | 109 of 288 |
| Handiwork ceiling | 8 — held by one Pal, [Solenne](https://palworld-db.com/pal/solenne) |
| Base Work Speed | 100 on every one of the 288 Pals, so rank and passives are the entire story |
| Craftable items | 1,394 recipes, 768 of them distinct gear and goods |
| Schematic items | 591 — the rarity versions of weapons, armor and hats |
| Cheapest craft | [Pal Sphere](https://palworld-db.com/item/PalSphere) — 300 workload for 1 [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S), and nothing in the game is cheaper |
| Heaviest craft | [Beam Launcher](https://palworld-db.com/item/BeamLauncher) at 3,500,000 workload — and 32 times that at Schematic 4 |
| Player-only bench | None — but the [Ancient Workbench](https://palworld-db.com/guides/how-to-get-ancient-workbench) is Pal-only and you cannot craft at it yourself |

## Every Crafting Bench and What It Makes

Seventeen benches take Handiwork Pals, and they split into four ladders that upgrade in parallel: general production, weapons, spheres, and the two one-offs. Nothing is retroactive — building the [Advanced Workshop](https://palworld-db.com/guides/how-to-get-advanced-workshop) does not make your old recipes cheaper, it just unlocks the next set. Watch the power column too: everything up to Lv. 20 runs on nothing, then the Assembly Lines want 200, their II versions 400, the advanced tier 1,000 and the Ancient Workbench a full 2,000, so your first generator has to land before your first Assembly Line or the whole row sits dark.

| Bench | Tech Lv. | Build materials | Power | What it makes |
| --- | --- | --- | --- | --- |
|  | Start | 2 [Wood](https://palworld-db.com/item/Wood) | — | Tools, [Arrow](https://palworld-db.com/item/Arrow) batches, [Cloth Outfit](https://palworld-db.com/item/ClothArmor), your first [Pal Sphere](https://palworld-db.com/item/PalSphere) |
|  | 2 | 10 [Wood](https://palworld-db.com/item/Wood), 10 [Stone](https://palworld-db.com/item/Stone) | — | Repairs broken tools and weapons for materials |
|  | 6 | 10 [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S), 30 [Wood](https://palworld-db.com/item/Wood), 2 [Cloth](https://palworld-db.com/item/Cloth) | — | Saddles, harnesses and [all 140 Pal Gear items](https://palworld-db.com/guides/list-of-all-pal-gear) |
|  | 11 | 8 [Ingot](https://palworld-db.com/item/CopperIngot), 20 [Wood](https://palworld-db.com/item/Wood), 10 [Nail](https://palworld-db.com/item/MachineParts) | — | [Pelt Armor](https://palworld-db.com/item/FurArmor), [Metal Armor](https://palworld-db.com/item/CopperArmor), [Crossbow](https://palworld-db.com/item/BowGun), pendants and whistles |
|  | 14 | 10 [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S), 30 [Wood](https://palworld-db.com/item/Wood), 10 [Nail](https://palworld-db.com/item/MachineParts), 20 [Ingot](https://palworld-db.com/item/CopperIngot) | — | Capture spheres above the basic tier, unlocked alongside [Mega Sphere](https://palworld-db.com/item/PalSphere_Mega) |
|  | 20 | 15 [Ingot](https://palworld-db.com/item/CopperIngot), 10 [Wooden Board](https://palworld-db.com/item/Processed_Wood), 10 [Nail](https://palworld-db.com/item/MachineParts) | — | [Makeshift Handgun](https://palworld-db.com/item/MakeshiftHandgun), [Handgun](https://palworld-db.com/item/HandGun_Default), [Handgun Ammo](https://palworld-db.com/item/HandgunBullet) |
|  | 27 | 30 [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S), 5 [Wooden Board](https://palworld-db.com/item/Processed_Wood), 100 [Ingot](https://palworld-db.com/item/CopperIngot), 20 [Nail](https://palworld-db.com/item/MachineParts) | 200 | The same spheres, faster and in bulk |
|  | 29 | 100 [Ingot](https://palworld-db.com/item/CopperIngot), 5 [Wooden Board](https://palworld-db.com/item/Processed_Wood), 20 [Nail](https://palworld-db.com/item/MachineParts), 10 [Cement](https://palworld-db.com/item/Cement) | 200 | [Refined Metal Armor](https://palworld-db.com/item/IronArmor), accessories, Pal talismans |
|  | 32 | 100 [Ingot](https://palworld-db.com/item/CopperIngot), 20 [Wooden Board](https://palworld-db.com/item/Processed_Wood), 20 [Nail](https://palworld-db.com/item/MachineParts), 10 [High Quality Pal Oil](https://palworld-db.com/item/PalOil) | 200 | [Single-Shot Rifle](https://palworld-db.com/item/SingleShotRifle), [Assault Rifle](https://palworld-db.com/item/AssaultRifle_Default1), [Pump-Action Shotgun](https://palworld-db.com/item/PumpActionShotgun) |
|  | 35 | 100 [Refined Ingot](https://palworld-db.com/item/IronIngot), 10 [Circuit Board](https://palworld-db.com/item/MachineParts2), 30 [Nail](https://palworld-db.com/item/MachineParts), 50 [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S) | 400 | The high-tier spheres — [Ultra Sphere](https://palworld-db.com/item/PalSphere_Master) shares its Lv. 35 row |
|  | 42 | 100 [Refined Ingot](https://palworld-db.com/item/IronIngot), 10 [Circuit Board](https://palworld-db.com/item/MachineParts2), 30 [Cement](https://palworld-db.com/item/Cement), 5 [Corrosive Solvent](https://palworld-db.com/item/Corrosive_Solvent) | 400 | [Pal Metal Armor](https://palworld-db.com/item/StealArmor), [Plasteel Armor](https://palworld-db.com/item/PlasticArmor), [Hexolite Armor](https://palworld-db.com/item/SFArmor), [Computer](https://palworld-db.com/item/Computer) |
|  | 45 | 20 [Refined Ingot](https://palworld-db.com/item/IronIngot), 10 [High Quality Wooden Board](https://palworld-db.com/item/HighGrade_Processed_Wood), 30 [Charcoal](https://palworld-db.com/item/Charcoal) | — | Combines schematics into higher-rarity ones |
|  | 47 | 100 [Refined Ingot](https://palworld-db.com/item/IronIngot), 10 [Circuit Board](https://palworld-db.com/item/MachineParts2), 5 [Corrosive Solvent](https://palworld-db.com/item/Corrosive_Solvent), 5 [Bio Battery](https://palworld-db.com/item/Bio_Battery) | 400 | [Gatling Gun](https://palworld-db.com/item/GatlingGun), [Rocket Launcher](https://palworld-db.com/item/Launcher_Default), [Katana](https://palworld-db.com/item/Katana) |
|  | 58 | 50 [Hexolite](https://palworld-db.com/item/StainlessSteel), 50 [Plasteel](https://palworld-db.com/item/Plastic), 10 [Computer](https://palworld-db.com/item/Computer), 10 [Bio Battery](https://palworld-db.com/item/Bio_Battery) | 1,000 | Top-tier sphere output, up to the [Ultimate Sphere](https://palworld-db.com/item/PalSphere_Ultimate) |
|  | 62 | 50 [Coralum Ingot](https://palworld-db.com/item/ManganeseIngot), 50 [Hexolite](https://palworld-db.com/item/StainlessSteel), 30 [Computer](https://palworld-db.com/item/Computer), 20 [Bio Battery](https://palworld-db.com/item/Bio_Battery) | 1,000 | [AI Core](https://palworld-db.com/item/AIcore) — nothing else in the game makes it |
|  | 63 | 50 [Coralum Ingot](https://palworld-db.com/item/ManganeseIngot), 10 [Thermal Core](https://palworld-db.com/item/Thermal_Core), 30 [Corrosive Solvent](https://palworld-db.com/item/Corrosive_Solvent) | 1,000 | Charge Rifle, Energy Shotgun and their ammo |
|  | 67 | 50 [Soralite Ingot](https://palworld-db.com/item/SkyislandIngot), 5 [AI Core](https://palworld-db.com/item/AIcore), 20 [Bio Battery](https://palworld-db.com/item/Bio_Battery) | 2,000 | [Beam Launcher](https://palworld-db.com/item/BeamLauncher), [Ancient Armor](https://palworld-db.com/item/AncientArmor), every ancient weapon |

### The General Bench Ladder

Primitive Workbench to High-Quality Workbench to Production Assembly Line to Assembly Line II to Advanced Workshop is the spine of your base, and the two upgrades worth rushing are the ones at Lv. 11 and Lv. 29. The High-Quality Workbench costs 8 [Ingot](https://palworld-db.com/item/CopperIngot) and unlocks the armor tier that carries you out of the starting area; the Production Assembly Line is where [Refined Metal Armor](https://palworld-db.com/item/IronArmor) and the accessory list live. The Advanced Workshop at the top is not a general upgrade at all — it exists to make [AI Core](https://palworld-db.com/item/AIcore), which every endgame craft is built around, and its 1,000 power draw means it needs a real generator behind it.

### Weapon and Sphere Lines Are Separate Buildings

Guns will not appear in the general workbench menu no matter how far you push the technology tree — the weapon ladder is its own four buildings, and spheres are another three. The [Handgun Ammo](https://palworld-db.com/item/HandgunBullet) recipe alone justifies the Lv. 20 Weapon Workbench: 40,000 workload for 20 rounds off 1 [Ingot](https://palworld-db.com/item/CopperIngot) and 1 Gunpowder, and you will be running that queue permanently. On the sphere side, Lv. 35 is the real breakpoint: the Sphere Assembly Line II and the [Ultra Sphere](https://palworld-db.com/item/PalSphere_Master) unlock on the same row, and at 20,000 workload a throw you want the faster line running them.

### The Ancient Workbench Catch

The Lv. 67 Ancient Workbench can craft any item in the game from one place, which sounds like it retires everything below it. Two things stop that: you cannot use it yourself, only Pals can work it, and it runs at the same speed as an ordinary bench, so it is a convenience building rather than a throughput upgrade. Pair it with a rank 6 or better Handiwork Pal and keep your Assembly Line II standing for anything you want to hand-craft on the spot.

## How to Unlock New Recipes

Nothing is craftable until the recipe is in your menu, and recipes arrive by exactly three routes: technology points, schematics you loot or buy, and schematic fusion at the Drafting Table. The technology tree is the bulk of it, schematics are how the good versions of gear arrive, and the Drafting Table is how you turn a pile of junk schematics into one that matters.

### The Technology Tree

The [Palworld technology tree](https://palworld-db.com/tech) holds 588 entries and 1,598 points' worth of unlocks, spread from Lv. 1 to the final Lv. 80 row — you will never buy all of it in one save, so order matters more than total. 51 of those entries are ancient technology costing 185 ancient points, which come from bosses rather than levelling, so they never compete with your ordinary unlocks. The expensive mistake is skipping the bench that gates a whole tier, like the Lv. 29 Production Assembly Line — you can level past it and then find half your armor list greyed out.

| Unlock | Tech Lv. | Points | Why it matters |
| --- | --- | --- | --- |
| [Stone Pickaxe](https://palworld-db.com/item/Pickaxe_Tier_00) | 1 | 1 | No ore comes out of the ground without it |
| [Pal Sphere](https://palworld-db.com/item/PalSphere) | 2 | 1 | The whole game loop, at 300 workload a throw |
| [Arrow](https://palworld-db.com/item/Arrow) | 3 | 1 | 1,000 workload for a batch of 10 — the early-game ammo economy |
| [Nail](https://palworld-db.com/item/MachineParts) | 10 | 1 | 5 per craft off 1 Ingot; gates every mid-tier bench build |
| [Giga Sphere](https://palworld-db.com/item/PalSphere_Giga) | 20 | 3 | 2,500 workload, the last sphere before the Assembly Line tier |
| [Cement](https://palworld-db.com/item/Cement) | 19 | 1 | 30,000 workload per batch of 10 and the Assembly Line needs 10 |
| [Refined Metal Armor](https://palworld-db.com/item/IronArmor) | 37 | 3 | 50,000 workload; the armor that survives the Lv. 40 bosses |
| [Assault Rifle](https://palworld-db.com/item/AssaultRifle_Default1) | 45 | 4 | 100,000 workload, the standard endgame gun chassis |
| [Ancient Armor](https://palworld-db.com/item/AncientArmor) | 68 | 5 | 500,000 workload off 30 Soralite Ingot and 3 AI Core |

### Schematics from Chests, Bosses and Supply Drops

Every weapon and armor piece has five versions, and the technology tree only ever gives you the common one. The other four arrive as schematics — 591 of them exist — and each step up costs materials plus a savage workload increase. Schematic 1 is four times the base workload, and it doubles from there, so a Schematic 4 weapon is 32 times the craft of the common version: [Katana](https://palworld-db.com/item/Katana) goes from 100,000 to 3,200,000, and [Pal Metal Armor](https://palworld-db.com/item/StealArmor) from 150,000 to 4,800,000. Every Schematic 4 recipe also demands [Ancient Civilization Parts](https://palworld-db.com/item/PalCrystal_Ex) on top. Drop rates are brutal, so treat the oil rigs as the reliable farm and everything else as a bonus.

| Schematic | Best source | Odds | Other sources |
| --- | --- | --- | --- |
| [Assault Rifle Schematic 4](https://palworld-db.com/item/Blueprint_AssaultRifle_Default5) | Crates on the oil rigs | 1.81% | 0.10% Mount Obsidian supply drop, 0.08% Mount Obsidian chests |
| [Pump-Action Shotgun Schematic 4](https://palworld-db.com/item/Blueprint_PumpActionShotgun_5) | Crates on the oil rigs | 1.81% | 0.10% Desert supply drop, 0.09% Desert chests |
| [Single-Shot Rifle Schematic 4](https://palworld-db.com/item/Blueprint_SingleShotRifle_5) | Crates on the oil rigs | 1.78% | 0.04% Forest supply drop, 0.06% Mount Obsidian camp boss stashes |
| [Charge Rifle Schematic 4](https://palworld-db.com/item/Blueprint_ChargeLaserRifle_5) | Arena Shop — 1,500 Battle Tickets | Guaranteed | 0.72% Sakurajima sea camp boss stashes, 0.60% tier 5 treasure map digs |

### Merchants Sell Recipes, Just Not the Ones You Want

The wandering merchant stock is mostly cosmetic: the Village, Desert and Volcano shops carry 22 hat schematics between them at a flat 500 Gold each, and not one combat piece. Real weapon schematics sit behind the two token currencies instead — the Arena Shop trades 10 of them for Battle Tickets, and the Medal Shop has the two Lily's Spear recipes for Dog Coins. Capture a merchant and park them at your base if you want permanent access, since the roaming ones do not stay put.

| Where | What it sells | Price |
| --- | --- | --- |
| [Village Shop](https://palworld-db.com/merchants) | 8 hat schematics, including [Bowler Hat Schematic 1](https://palworld-db.com/item/Blueprint_Head012_1) | 500 Gold each |
| [Desert Shop](https://palworld-db.com/merchants) | 7 hat schematics | 500 Gold each |
| [Volcano Shop](https://palworld-db.com/merchants) | 7 hat schematics | 500 Gold each |
| [Arena Shop](https://palworld-db.com/arena) | 10 weapon and armor schematics | 600–1,500 Battle Tickets |
| [Medal Shop](https://palworld-db.com/merchants) | [Lily's Spear Schematic 4](https://palworld-db.com/item/Blueprint_Spear_ForestBoss_5) and [Enhanced Lily's Spear Schematic 4](https://palworld-db.com/item/Blueprint_Spear_ForestBoss2_5) | 600 and 840 Dog Coin |

### Fusing Schematics at the Drafting Table

The Drafting Table unlocks at Lv. 45 for 4 points and costs 20 [Refined Ingot](https://palworld-db.com/item/IronIngot), 10 [High Quality Wooden Board](https://palworld-db.com/item/HighGrade_Processed_Wood) and 30 [Charcoal](https://palworld-db.com/item/Charcoal) — cheap for what it does, which is combine duplicate schematics into a higher-rarity one. It turns the pile of Schematic 1 and 2 junk the oil rigs bury you in into the version you actually want to craft, and it is the only route to a Schematic 4 that does not depend on a sub-2% roll. Build it the moment you hit Lv. 45.

## Best Crafting Pals

Because every bench in the game only asks for Handiwork Lv. 1, rank is pure speed — a rank 6 Pal is not unlocking anything a rank 2 cannot build, it just finishes first. [Solenne](https://palworld-db.com/pal/solenne) is the only Pal in the game at rank 8 and [Selyne](https://palworld-db.com/pal/selyne) the only one at 7, but neither is realistic early. [Anubis](https://palworld-db.com/pal/anubis) is the pick most players should chase: rank 6 Handiwork with Mining 6 and Transporting 4 on the same body, so one slot covers the bench, the ore node and the haul back to the chest. If you want the full 109-Pal ranking with spawn counts and food costs, the [best Pals for Handiwork guide](https://palworld-db.com/guides/best-pals-for-handiwork) has it.

| Pal | Handiwork | Other jobs | Why it works |
| --- | --- | --- | --- |
| [Solenne](https://palworld-db.com/pal/solenne) | 8 | Gathering 4, Transporting 2 | The only rank 8 in the game — nothing empties a queue faster |
| [Selyne](https://palworld-db.com/pal/selyne) | 7 | Medicine Production 6, Transporting 3 | Sole rank 7, and the Medicine 6 covers your potion bench too |
| [Anubis](https://palworld-db.com/pal/anubis) | 6 | Mining 6, Transporting 4 | The best all-rounder — bench, ore and hauling in one slot |
| [Renjishi](https://palworld-db.com/pal/renjishi) | 6 | Kindling 8, Gathering 5, Transporting 5 | Rank 8 Kindling on the side, so it doubles as your furnace Pal |
| [Silvance](https://palworld-db.com/pal/silvance) | 6 | Medicine Production 8, Planting 6, Gathering 4 | Four jobs at rank 4 or better — the densest work sheet here |
| [Dandilord](https://palworld-db.com/pal/dandilord) | 6 | Planting 8, Medicine Production 6, Gathering 5 | Rank 8 Planting makes it a farm and bench Pal at once |
| [Flaracle](https://palworld-db.com/pal/flaracle) | 6 | Kindling 7, Transporting 2 | Fire Pal that heats the furnace between crafting jobs |
| [Venusa](https://palworld-db.com/pal/venusa) | 6 | Gathering 6, Medicine Production 5, Transporting 2 | Rank 6 in two jobs on a common body |
| [Splatterina](https://palworld-db.com/pal/splatterina) | 6 | Medicine Production 5, Lumbering 3, Transporting 2 | Rarity 4, and three jobs beside the bench |
| [Wistella](https://palworld-db.com/pal/wistella) | 6 | Medicine Production 6, Transporting 1 | Rarity 2 — the cheapest rank 6 crafter in the game, so field several |
| [Lapure](https://palworld-db.com/pal/lapure) | 6 | Gathering 5 | Common rank 6 with no wasted suitabilities |
| [Sekhmet](https://palworld-db.com/pal/sekhmet) | 6 | Mining 3, Transporting 2 | Anubis's cheaper stand-in until you catch the real thing |
| [Bellanoir Libero](https://palworld-db.com/pal/bellanoir-libero) | 6 | Medicine Production 7, Transporting 4 | Raid boss reward — rank 6 crafting with rank 7 medicine attached |

## Work Speed Passives That Matter

Every Pal in the game starts at 100 Work Speed, so passives are where crafting throughput is actually won or lost. Stack the four best positives across a Pal's four slots and you are looking at +245% Work Speed, which turns a rank 4 body into something quicker than a bare rank 6. The negatives are just as loud in the other direction — Slacker alone eats 30% of a Pal's output, and Musclehead halves it. Check the passives before you commit a Pal to a bench; the [best passives for base Pals guide](https://palworld-db.com/guides/best-passives-for-base-pals) covers the breeding side.

| Passive | Work Speed | Notes |
| --- | --- | --- |
| Demon's Hand | +90% | The biggest single boost in the game, but SAN drains 15% faster |
| Remarkable Craftsmanship | +75% | Top of the ordinary craft-speed line |
| Artisan | +50% | The realistic target on a bred crafter |
| Work Slave | +30% | Rank 1 passive with a rank 4 effect |
| Speedy Worker Lv. 4 | +25% | Also raises the Pal's other job speeds |
| Lucky | +20% | Comes free on any Lucky Pal you catch |
| Serious | +20% | Entry tier of the craft-speed line |
| Musclehead | -50% | Worst passive a crafter can carry |
| Slacker | -30% | Second worst — reroll it |
| Clumsy | -10% | Minor, but it wastes a slot |

## What to Craft at Each Stage

Workload is the number to plan around, because it decides how long a Pal is tied up rather than how expensive the materials look. The early game is trivially cheap — a [Stone Pickaxe](https://palworld-db.com/item/Pickaxe_Tier_00) is 500 workload and an [Arrow](https://palworld-db.com/item/Arrow) batch of 10 is 1,000 — and then it explodes: [Gatling Gun](https://palworld-db.com/item/GatlingGun) is 800,000 and [Hexolite Armor](https://palworld-db.com/item/SFArmor) a flat million. The jump from [Metal Armor](https://palworld-db.com/item/CopperArmor) at 20,000 to [Pal Metal Armor](https://palworld-db.com/item/StealArmor) at 150,000 is where most players first feel the need for a proper crafting roster instead of one Pal.

| Stage | Craft first | Tech Lv. | Workload | Materials |
| --- | --- | --- | --- | --- |
| Early | [Stone Pickaxe](https://palworld-db.com/item/Pickaxe_Tier_00) | 1 | 500 | 5 [Stone](https://palworld-db.com/item/Stone), 5 [Wood](https://palworld-db.com/item/Wood) |
| Early | [Pal Sphere](https://palworld-db.com/item/PalSphere) | 2 | 300 | 1 [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S) |
| Early | [Cloth Outfit](https://palworld-db.com/item/ClothArmor) | 4 | 2,000 | 2 [Cloth](https://palworld-db.com/item/Cloth), 7 Fiber |
| Early | [Common Shield](https://palworld-db.com/item/Shield_01) | 4 | 3,000 | 10 [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S), 20 [Wood](https://palworld-db.com/item/Wood), 20 [Stone](https://palworld-db.com/item/Stone), 10 Fiber |
| Mid | [Crossbow](https://palworld-db.com/item/BowGun) | 13 | 15,000 | 50 [Wood](https://palworld-db.com/item/Wood), 40 [Stone](https://palworld-db.com/item/Stone), 10 [Ingot](https://palworld-db.com/item/CopperIngot), 2 [Nail](https://palworld-db.com/item/MachineParts) |
| Mid | [Metal Armor](https://palworld-db.com/item/CopperArmor) | 23 | 20,000 | 30 [Ingot](https://palworld-db.com/item/CopperIngot), 10 Leather, 5 [Cloth](https://palworld-db.com/item/Cloth) |
| Mid | [Makeshift Handgun](https://palworld-db.com/item/MakeshiftHandgun) | 24 | 40,000 | 35 [Ingot](https://palworld-db.com/item/CopperIngot), 10 [High Quality Pal Oil](https://palworld-db.com/item/PalOil), 30 Fiber |
| Mid | [Ultra Sphere](https://palworld-db.com/item/PalSphere_Master) | 35 | 20,000 | 5 [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S), 3 [Refined Ingot](https://palworld-db.com/item/IronIngot), 10 [Wood](https://palworld-db.com/item/Wood), 10 [Stone](https://palworld-db.com/item/Stone) |
| Late | [Refined Metal Armor](https://palworld-db.com/item/IronArmor) | 37 | 50,000 | 30 [Refined Ingot](https://palworld-db.com/item/IronIngot), 15 Leather, 1 High Quality Cloth |
| Late | [Assault Rifle](https://palworld-db.com/item/AssaultRifle_Default1) | 45 | 100,000 | 40 [Refined Ingot](https://palworld-db.com/item/IronIngot), 10 [Polymer](https://palworld-db.com/item/Polymer), 10 [Carbon Fiber](https://palworld-db.com/item/CarbonFiber) |
| Late | [Pal Metal Armor](https://palworld-db.com/item/StealArmor) | 46 | 150,000 | 20 [Pal Metal Ingot](https://palworld-db.com/item/StealIngot), 20 Leather, 2 High Quality Cloth |
| End | [Gatling Gun](https://palworld-db.com/item/GatlingGun) | 54 | 800,000 | 150 [Pal Metal Ingot](https://palworld-db.com/item/StealIngot), 70 [Plasteel](https://palworld-db.com/item/Plastic), 70 [Carbon Fiber](https://palworld-db.com/item/CarbonFiber) |
| End | [Hexolite Armor](https://palworld-db.com/item/SFArmor) | 59 | 1,000,000 | 50 [Hexolite](https://palworld-db.com/item/StainlessSteel), 20 [Plasteel](https://palworld-db.com/item/Plastic), 10 High Quality Cloth |
| End | [Ancient Armor](https://palworld-db.com/item/AncientArmor) | 68 | 500,000 | 30 [Soralite Ingot](https://palworld-db.com/item/SkyislandIngot), 3 [AI Core](https://palworld-db.com/item/AIcore) |
| End | [Beam Launcher](https://palworld-db.com/item/BeamLauncher) | 80 | 3,500,000 | 100 Paloxite Ingot, 50 [Bio Battery](https://palworld-db.com/item/Bio_Battery), 10 [AI Core](https://palworld-db.com/item/AIcore), 10 Ancient Civilization Core |

> **Tip.** Queue the heavy stuff before you log off. Workload does not care whether you are watching, so a 3,500,000-point craft that is unbearable to stand next to is free if a rank 6 Pal starts it while you sleep. The other half of that trick: never hand-craft anything you can leave on a bench — your time is better spent farming the 40 [Pal Metal Ingot](https://palworld-db.com/item/StealIngot) the next recipe wants.

## Related Guides

Dig into the parts of the crafting chain this guide only touched:
- [Best Pals for Handiwork: Ranks, Spawns, and Workbenches](https://palworld-db.com/guides/best-pals-for-handiwork)
- [Best Passives for Base Pals: Work Speed, SAN, and Implants](https://palworld-db.com/guides/best-passives-for-base-pals)
- [Palworld Base Building Guide: All 7 Structure Sets and Costs](https://palworld-db.com/guides/base-building-guide)
- [Best Weapons at Every Tech Level: Full Upgrade Path](https://palworld-db.com/guides/best-weapons-by-tech-level)
- [Best Armor at Every Tech Level: Full Upgrade Path](https://palworld-db.com/guides/best-armor-by-tech-level)
- [Best Legendary Schematics and How to Get Them](https://palworld-db.com/guides/best-legendary-schematics)
- [List of All Materials: Locations, Sources, and Uses](https://palworld-db.com/guides/list-of-all-materials)
- [Palworld Day One Checklist: What to Do in Your First Hours](https://palworld-db.com/guides/day-one-checklist)
- [Palworld Technology Tree](https://palworld-db.com/tech) · [All Base Structures](https://palworld-db.com/structures) · [All Schematics](https://palworld-db.com/schematics) · [Work Suitability Optimizer](https://palworld-db.com/work-optimizer) · [All Palworld Guides](https://palworld-db.com/guides)


---
Palworld Database — every number on this page comes from the game's own data files.