# List of All Materials: Locations, Sources, and Uses

Every crafting material in Palworld and where it really comes from — all 20 mined materials with exact node counts, 11 ingots, 22 refined components, 9 Radiant Gems, the best Pal for each organ, and which gems are sell-only.

Source: https://palworld-db.com/guides/list-of-all-materials
Updated: 2026-08-08

Palworld's item list carries **149 crafting materials** once you strip out Pal eggs and gold, and they arrive by a dozen completely different routes — swinging a pickaxe at a rock, killing a boss, feeding relics into a recycler, or just buying the thing off a merchant. This guide sorts every one of them into the group it belongs to, gives the exact node count on the map for the ones you mine, and names the best Pal for the ones you farm off kills.

## Every Material Group at a Glance

The fastest way to stop wasting time is to know which bucket a material sits in, because each bucket has exactly one efficient farm. Mined materials come from fixed world nodes that respawn, so they reward a route. Pal drops come from spawn points, so they reward a level-appropriate hunting ground. Refined components are pure crafting and never appear in the world at all, which means a shortage there is always a raw-material shortage upstream. The biggest single group is Pal body parts at 24 entries, but the group you will spend the most hours on is the 20 mined materials — they gate almost every base structure and every gun in the game.

| Group | Entries | Where it comes from |
| --- | --- | --- |
| Mined ore and stone | 20 | World nodes, base quarries, treasure chests |
| Pal body parts and organs | 24 | Killing Pals, plus 13 ranch Pals that produce passively |
| Refined components | 22 | Workbenches and assembly lines only |
| Smelted ingots and bars | 11 | Furnace line |
| Gems, coins and tokens | 11 | Chests, merchants, arena and bounty rewards |
| Boss-only Pal parts | 11 | One specific Pal each, for Pal Gear and accessories |
| Stat Lotuses | 10 | World pickups and oil rig crates |
| Radiant Gems | 9 | Element-matched Pals, 10-20 per kill |
| Crop seeds | 8 | Farming Pals and merchants |
| Wood, fiber and plants | 6 | Trees, gathering, the Ancient Relic Recycler |
| Ancient Relics | 5 | 143 Pals drop them, five grades deep |
| Sell-only trophies | 5 | Boss kills, worth 5,000-15,000 gold each |
| Pal Souls | 4 | 13-19 Pals per tier, for ranking Pals up |
| Ancient civilization materials | 3 | Boss drops and expeditions |

## All 20 Mined Materials and Their Node Counts

These are the materials with real, permanent pins on the world map — hit the node, it breaks, it comes back. The counts below are the actual number of nodes placed across Palpagos, and they explain a lot about mid-game bottlenecks: there are **8,157 rock nodes** but only **226 Soralite nodes**, so stone is never your problem and Soralite always is. [Ore](https://palworld-db.com/item/CopperOre) is the one to build your first base around at 1,632 nodes, and [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S) at 711 is the resource most players under-farm early, then run dry on the moment they want a second Palbox. Every row below opens our [Palworld interactive map](https://palworld-db.com/map) with just that layer switched on.

| Material | Nodes on map | Where they cluster | What it feeds |
| --- | --- | --- | --- |
| [Stone](https://palworld-db.com/item/Stone) | [8,157 rock + 4,286 small rock](https://palworld-db.com/map?layers=res_rock,res_smallrock) | Everywhere, all regions | Foundations, [Cement](https://palworld-db.com/item/Cement), every early structure |
| [Wood](https://palworld-db.com/item/Wood) | [4,654 lumber nodes](https://palworld-db.com/map?layers=res_lumber) | Everywhere, densest in the forest | [Charcoal](https://palworld-db.com/item/Charcoal), [Wooden Board](https://palworld-db.com/item/Processed_Wood), walls |
| [Ore](https://palworld-db.com/item/CopperOre) | [1,632 nodes](https://palworld-db.com/map?layers=res_copperore) | Grasslands and desert cliffs | [Ingot](https://palworld-db.com/item/CopperIngot), [Refined Ingot](https://palworld-db.com/item/IronIngot), [Plasteel](https://palworld-db.com/item/Plastic) |
| [Coal](https://palworld-db.com/item/Coal) | [824 nodes](https://palworld-db.com/map?layers=res_coal) | Desert and Mount Obsidian | [Refined Ingot](https://palworld-db.com/item/IronIngot), [Thermal Core](https://palworld-db.com/item/Thermal_Core), gunpowder |
| [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S) | [711 nodes](https://palworld-db.com/map?layers=res_paldiumore) | Blue crystal veins in every region | Spheres, Palboxes, [Pal Metal Ingot](https://palworld-db.com/item/StealIngot) |
| [Sulfur](https://palworld-db.com/item/Sulfur) | [655 nodes](https://palworld-db.com/map?layers=res_sulfur) | Desert and volcano | Ammo, [Polymer](https://palworld-db.com/item/Polymer), [Corrosive Solvent](https://palworld-db.com/item/Corrosive_Solvent) |
| [Hexolite Quartz](https://palworld-db.com/item/RainbowCrystal) | [635 nodes](https://palworld-db.com/map?layers=res_hexolitequartz) | Feybreak | [Hexolite](https://palworld-db.com/item/StainlessSteel) — the whole late-game gun tier |
| [Pure Quartz](https://palworld-db.com/item/Quartz) | [607 nodes](https://palworld-db.com/map?layers=res_purequartz) | Snowfields and Sakurajima | [Circuit Board](https://palworld-db.com/item/MachineParts2), [Soralite Ingot](https://palworld-db.com/item/SkyislandIngot) |
| [Nightstar Sand](https://palworld-db.com/item/NightStone) | [271 nodes](https://palworld-db.com/map?layers=res_nightstarsand) | Sakurajima | Every Air Walker and dash boot recipe |
| [Soralite](https://palworld-db.com/item/SkyIslandOre) | [226 nodes](https://palworld-db.com/map?layers=res_soralite) | Sunreach Isle only | [Soralite Ingot](https://palworld-db.com/item/SkyislandIngot), 95 downstream recipes |
| [Beautiful Flower](https://palworld-db.com/item/Poppy) | [27 nodes](https://palworld-db.com/map?layers=res_beautifulflower) | Scattered, plus the Caravan Shop at 500 gold | Talismans, batons, Memory Wiping Medicine |
| [Ancient Lava](https://palworld-db.com/item/Lava_Ancient) | [10 nodes](https://palworld-db.com/map?layers=res_ancientlava) | Volcanic ground, the rarest node in the game | Air Walker Mk II, Ring of Trust, Wumpo Charm |

### The Ores With No Node Anywhere on the Map

Five mined-tier materials have zero world nodes, and that is exactly why they feel impossible to farm. [Chromite](https://palworld-db.com/item/Chromium) and [Coralum Ore](https://palworld-db.com/item/ManganeseOre) have no pin at all — the only repeatable sources are the [Ancient Material Synthesizer](https://palworld-db.com/guides/how-to-get-ancient-material-synthesizer), expeditions, and oil rig crates. [Paloxite](https://palworld-db.com/item/WorldTreeOre) is worse: it is a **100% guaranteed** output of relic recycling and effectively nothing else, at 1-3 per Decayed relic scaling up to 9-11 per Glistening one. If you are stuck on a late-game armour recipe, the answer is almost always "go feed relics into a recycler" rather than "go mining".

| Material | Best repeatable source | Rate | Second source |
| --- | --- | --- | --- |
| [Chromite](https://palworld-db.com/item/Chromium) | Ancient Material Synthesizer, 8,000 work per unit | — | [Silvegis](https://palworld-db.com/pal/silvegis) at 2-3 a kill; Feybreak supply drops at 30-40 |
| [Coralum Ore](https://palworld-db.com/item/ManganeseOre) | Salvaging wrecks (rank 2) | **100%**, 6-11 | Oil rig crates at 83.3% for 8-12; fishing the World Tree at 12-25 |
| [Paloxite](https://palworld-db.com/item/WorldTreeOre) | Recycling Glistening Ancient Relics | **100%**, 9-11 | Field drops in the World Tree, 18.7% for 1-5 |
| [Crude Oil](https://palworld-db.com/item/CrudeOil) | Crates on the large oil rig | **100%**, 10-300 | [185 oil field sites](https://palworld-db.com/map?layers=oilfield) for the Crude Oil Extractor |
| [Meteorite Fragment](https://palworld-db.com/item/MeteorDrop) | [Xenolord](https://palworld-db.com/pal/xenolord) | **100%**, 7-15 | [Xenogard](https://palworld-db.com/pal/xenogard) at 5-12; crush it for Paldium Fragments |

## Wood, Fiber, and Plant Materials

Only five materials sit in the wood family, and they ladder cleanly from free to nearly unobtainable. [Wood](https://palworld-db.com/item/Wood) and [Fiber](https://palworld-db.com/item/Fiber) are the tutorial pair — you will have thousands by level 20. [Hardwood](https://palworld-db.com/item/Wood_Fine) is the first real gate, and the thing most players miss is that **every merchant sells it for 100 gold**, which is often faster than a Logging Site II. [Mythical Wood](https://palworld-db.com/item/Wood_WorldTree) is the top of the ladder and behaves exactly like Paloxite: guaranteed from relic recycling, at the same 1-3 through 9-11 scaling, and basically nowhere else.

| Material | Rarity | Best source | Notes |
| --- | --- | --- | --- |
| [Wood](https://palworld-db.com/item/Wood) | Common | [4,654 lumber nodes](https://palworld-db.com/map?layers=res_lumber) or a Logging Site | Also 12 gold from the Wandering Trader |
| [Fiber](https://palworld-db.com/item/Fiber) | Common | [Hoocrates](https://palworld-db.com/pal/hoocrates) and [Hangyu](https://palworld-db.com/pal/hangyu), 5-10 per kill | Chopped from bushes and small trees too |
| [Hardwood](https://palworld-db.com/item/Wood_Fine) | Uncommon | **100 gold** at any village, desert or volcano shop | [Wumpo Botan](https://palworld-db.com/pal/wumpo-botan) drops 2-5; Logging Site II makes it at 8,000 work |
| [Ancient Bark](https://palworld-db.com/item/Wood_Ancient) | Uncommon | Ancient-tier gear material | Wanted by Air Walker Mk I, Islander's Tool Belt and Reptyro Charm |
| [Mythical Wood](https://palworld-db.com/item/Wood_WorldTree) | Rare | Recycling Ancient Relics, **100%** | 1-3 from Decayed relics up to 9-11 from Glistening |
| [Beautiful Flower](https://palworld-db.com/item/Poppy) | Common | [27 world pickups](https://palworld-db.com/map?layers=res_beautifulflower) | Feeds 11 recipes including both Lyleen talismans |

## All 11 Ingots and Bars

Ingots are where the ore you mined turns into something a weapon recipe will accept, and the jump in value across the line is brutal — an [Ingot](https://palworld-db.com/item/CopperIngot) is worth 240 gold, a [Paloxite Ingot](https://palworld-db.com/item/WorldTreeIngot) is worth **16,200**, which is 67 times more for one bar. Three of them need a specific furnace tier and will not appear in your crafting list until you build it: [Hexolite](https://palworld-db.com/item/StainlessSteel) and [Coralum Ingot](https://palworld-db.com/item/ManganeseIngot) need the [Gigantic Furnace](https://palworld-db.com/guides/how-to-get-gigantic-furnace), [Plasteel](https://palworld-db.com/item/Plastic) needs the Electric Furnace, and [Soralite Ingot](https://palworld-db.com/item/SkyislandIngot) needs the Ancient Furnace. If you only chase one, make it Soralite Ingot — 95 recipes call for it, more than any other bar in the game.

| Ingot | Recipe | Made at | Feeds | Gold value |
| --- | --- | --- | --- | --- |
| [Charcoal](https://palworld-db.com/item/Charcoal) | 2 [Wood](https://palworld-db.com/item/Wood) | Furnace | 9 recipes incl. [Carbon Fiber](https://palworld-db.com/item/CarbonFiber) | 30 |
| [Ingot](https://palworld-db.com/item/CopperIngot) | 2 [Ore](https://palworld-db.com/item/CopperOre) | Furnace | [Nail](https://palworld-db.com/item/MachineParts) and the entire early tech tree | 240 |
| [Refined Ingot](https://palworld-db.com/item/IronIngot) | 2 [Ore](https://palworld-db.com/item/CopperOre) + 2 [Coal](https://palworld-db.com/item/Coal) | Furnace | Mid-game guns, armour and [Bio Battery](https://palworld-db.com/item/Bio_Battery) | 720 |
| [Pal Metal Ingot](https://palworld-db.com/item/StealIngot) | 4 [Ore](https://palworld-db.com/item/CopperOre) + 1 [Pure Quartz](https://palworld-db.com/item/Quartz) + 2 [Paldium Fragment](https://palworld-db.com/item/Pal_crystal_S) | Furnace | Pal Metal armour and rifles | 1,250 |
| [Plasteel](https://palworld-db.com/item/Plastic) | 2 [Crude Oil](https://palworld-db.com/item/CrudeOil) + 5 [Ore](https://palworld-db.com/item/CopperOre) | Electric Furnace | [Computer](https://palworld-db.com/item/Computer), Plasteel armour line | 2,520 |
| [Hexolite](https://palworld-db.com/item/StainlessSteel) | 1 [Chromite](https://palworld-db.com/item/Chromium) + 1 [Hexolite Quartz](https://palworld-db.com/item/RainbowCrystal) | **Gigantic Furnace** | **68 recipes** — ammo, Hexolite armour, Air Walkers | 3,000 |
| [Coralum Ingot](https://palworld-db.com/item/ManganeseIngot) | 2 [Coralum Ore](https://palworld-db.com/item/ManganeseOre) + 5 [Coal](https://palworld-db.com/item/Coal) | **Gigantic Furnace** | 40 recipes, mostly saddles and boots | 6,000 |
| [Soralite Ingot](https://palworld-db.com/item/SkyislandIngot) | 2 [Soralite](https://palworld-db.com/item/SkyIslandOre) + 2 [Pure Quartz](https://palworld-db.com/item/Quartz) | **Ancient Furnace** | **95 recipes** — the widest reach of any bar | 7,200 |
| [Paloxite Ingot](https://palworld-db.com/item/WorldTreeIngot) | 1 [Soralite](https://palworld-db.com/item/SkyIslandOre) + 2 [Paloxite](https://palworld-db.com/item/WorldTreeOre) + 1 [World Tree Holy Water](https://palworld-db.com/item/WorldTreeHolyWater) | Furnace | 51 recipes incl. Ancient armour | 16,200 |
| [Hallowed Bar](https://palworld-db.com/item/YakushimaIngot001) | Not craftable | — | 55 recipes — the Hallowed armour set | 300 |
| [Luminite Bar](https://palworld-db.com/item/YakushimaIngot002) | Not craftable — dropped by Moon Lord | — | Tides of Terraria material | 200 |

## All 22 Refined Components

Nothing in this group is found in the world. Every single entry is a craft, which means the only way to fix a shortage is to trace it back to a raw material and farm that instead. The chain runs deeper than it looks: an [AI Core](https://palworld-db.com/item/AIcore) needs 5 [Computers](https://palworld-db.com/item/Computer), and each Computer needs Circuit Boards, Plasteel, Bio Batteries and Carbon Fiber, each of which has its own tree underneath. That single item is worth **252,940 gold** and is the most expensive material in the game by a wide margin, which is a fair signal of how much farming sits behind it. The practical advice: build a [Cement](https://palworld-db.com/item/Cement) and [Cloth](https://palworld-db.com/item/Cloth) supply early, because those two are cheap and block dozens of structures.

| Component | Recipe | Made at | Gold value |
| --- | --- | --- | --- |
| [Cement](https://palworld-db.com/item/Cement) | 20 [Stone](https://palworld-db.com/item/Stone) + 1 [Bone](https://palworld-db.com/item/Bone) + 1 [Aquatic Pal Fluids](https://palworld-db.com/item/PalFluid) → **10 Cement** | High-Quality Workbench | 90 |
| [Cloth](https://palworld-db.com/item/Cloth) | 2 [Wool](https://palworld-db.com/item/Wool) | Primitive Workbench | 480 |
| [Nail](https://palworld-db.com/item/MachineParts) | 1 [Ingot](https://palworld-db.com/item/CopperIngot) → **5 Nails** | Primitive Workbench | 60 |
| [Wooden Board](https://palworld-db.com/item/Processed_Wood) | 10 [Wood](https://palworld-db.com/item/Wood) + 5 [Fiber](https://palworld-db.com/item/Fiber) + 1 [Nail](https://palworld-db.com/item/MachineParts) | Primitive Workbench | 260 |
| [Gunpowder](https://palworld-db.com/item/Gunpowder2) | 2 [Charcoal](https://palworld-db.com/item/Charcoal) + 1 [Sulfur](https://palworld-db.com/item/Sulfur) | Workbench | 430 |
| [High Quality Cloth](https://palworld-db.com/item/Cloth2) | 10 [Wool](https://palworld-db.com/item/Wool) + 1 [Leather](https://palworld-db.com/item/Leather) | High-Quality Workbench | 2,640 |
| [Carbon Fiber](https://palworld-db.com/item/CarbonFiber) | 5 [Charcoal](https://palworld-db.com/item/Charcoal) + 1 [Flame Organ](https://palworld-db.com/item/FireOrgan) | Production Assembly Line | 840 |
| [Polymer](https://palworld-db.com/item/Polymer) | 2 [High Quality Pal Oil](https://palworld-db.com/item/PalOil) + 1 [Sulfur](https://palworld-db.com/item/Sulfur) | Production Assembly Line | 1,080 |
| [Corrosive Solvent](https://palworld-db.com/item/Corrosive_Solvent) | 1 [Venom Gland](https://palworld-db.com/item/Venom) + 1 [Sulfur](https://palworld-db.com/item/Sulfur) | Production Assembly Line | 720 |
| [Cryogenic Coolant](https://palworld-db.com/item/Bio_Coolant) | 1 [Aquatic Pal Fluids](https://palworld-db.com/item/PalFluid) + 1 [Ice Organ](https://palworld-db.com/item/IceOrgan) | Production Assembly Line | 720 |
| [Circuit Board](https://palworld-db.com/item/MachineParts2) | 2 [Pure Quartz](https://palworld-db.com/item/Quartz) + 1 [Polymer](https://palworld-db.com/item/Polymer) | Production Assembly Line | 2,500 |
| [Bio Battery](https://palworld-db.com/item/Bio_Battery) | 1 [Electric Organ](https://palworld-db.com/item/ElectricOrgan) + 1 [Refined Ingot](https://palworld-db.com/item/IronIngot) + 1 [Carbon Fiber](https://palworld-db.com/item/CarbonFiber) | Production Assembly Line II | 2,230 |
| [Thermal Core](https://palworld-db.com/item/Thermal_Core) | 4 [Flame Organ](https://palworld-db.com/item/FireOrgan) + 8 [Coal](https://palworld-db.com/item/Coal) + 2 [Corrosive Solvent](https://palworld-db.com/item/Corrosive_Solvent) + 2 [Hexolite](https://palworld-db.com/item/StainlessSteel) | Production Assembly Line II | 12,290 |
| [Computer](https://palworld-db.com/item/Computer) | 2 [Circuit Board](https://palworld-db.com/item/MachineParts2) + 3 [Plasteel](https://palworld-db.com/item/Plastic) + 2 [Bio Battery](https://palworld-db.com/item/Bio_Battery) + 2 [Carbon Fiber](https://palworld-db.com/item/CarbonFiber) | Production Assembly Line II | 22,440 |
| [High Quality Wooden Board](https://palworld-db.com/item/HighGrade_Processed_Wood) | 10 [Hardwood](https://palworld-db.com/item/Wood_Fine) + 10 [Wood](https://palworld-db.com/item/Wood) + 2 [High Quality Cloth](https://palworld-db.com/item/Cloth2) | Production Assembly Line II | 7,680 |
| [Mythical Wooden Board](https://palworld-db.com/item/Premium_Processed_Wood) | 10 [Mythical Wood](https://palworld-db.com/item/Wood_WorldTree) + 10 [Hardwood](https://palworld-db.com/item/Wood_Fine) + 5 [Chromite](https://palworld-db.com/item/Chromium) | Ancient bench | — |
| [AI Core](https://palworld-db.com/item/AIcore) | 5 [Computer](https://palworld-db.com/item/Computer) + 10 [Soralite Ingot](https://palworld-db.com/item/SkyislandIngot) + 2 [Thermal Core](https://palworld-db.com/item/Thermal_Core) + 1 [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) | **Advanced Workshop** | 252,940 |

The remaining five entries in this group — Electronic Circuit, Gasoline, Propellant, Silicon and the older Gunpowder listing — carry no recipe and no source in the game's tables. They are leftovers, and you will never see them in a menu.

## Pal Body Parts: What Drops What

This is the group you farm by fighting, and picking the right Pal matters far more than picking the right area. [Mammorest](https://palworld-db.com/pal/mammorest) alone hands over **5-10 [Leather](https://palworld-db.com/item/Leather) and 5-10 [High Quality Pal Oil](https://palworld-db.com/item/PalOil)** per kill at 100%, which makes it the single best two-birds farm in the game. For organs, the pattern is that the tier-one legendary of an element gives a flat maximum — [Frostallion](https://palworld-db.com/pal/frostallion) is a guaranteed **10 [Ice Organ](https://palworld-db.com/item/IceOrgan)**, [Blazamut](https://palworld-db.com/pal/blazamut) a guaranteed 10 [Flame Organ](https://palworld-db.com/item/FireOrgan) — while common Pals give 2-5. Every rate below is a 100% drop, so the numbers are kills-to-target, not luck.

| Material | Best Pal | Per kill | Pals that drop it | Used for |
| --- | --- | --- | --- | --- |
| [Leather](https://palworld-db.com/item/Leather) | [Mammorest](https://palworld-db.com/pal/mammorest) | **5-10** | 78 | Armour, saddles, High Quality Cloth |
| [High Quality Pal Oil](https://palworld-db.com/item/PalOil) | [Mammorest](https://palworld-db.com/pal/mammorest) | **5-10** | 25 | [Polymer](https://palworld-db.com/item/Polymer) and every gun that needs it |
| [Flame Organ](https://palworld-db.com/item/FireOrgan) | [Blazamut](https://palworld-db.com/pal/blazamut) | **10** | 37 | [Carbon Fiber](https://palworld-db.com/item/CarbonFiber), [Thermal Core](https://palworld-db.com/item/Thermal_Core), heat gear |
| [Ice Organ](https://palworld-db.com/item/IceOrgan) | [Frostallion](https://palworld-db.com/pal/frostallion) | **10** | 32 | [Cryogenic Coolant](https://palworld-db.com/item/Bio_Coolant), cold gear |
| [Electric Organ](https://palworld-db.com/item/ElectricOrgan) | [Prixter Lux](https://palworld-db.com/pal/prixter-lux) | 4-5 | 23 | [Bio Battery](https://palworld-db.com/item/Bio_Battery), generators |
| [Aquatic Pal Fluids](https://palworld-db.com/item/PalFluid) | [Suzaku Aqua](https://palworld-db.com/pal/suzaku-aqua) | 5 | 37 | [Cement](https://palworld-db.com/item/Cement), [Cryogenic Coolant](https://palworld-db.com/item/Bio_Coolant) |
| [Venom Gland](https://palworld-db.com/item/Venom) | [Menasting](https://palworld-db.com/pal/menasting) | **5-10** | 17 | [Corrosive Solvent](https://palworld-db.com/item/Corrosive_Solvent), poison ammo |
| [Bone](https://palworld-db.com/item/Bone) | [Anubis](https://palworld-db.com/pal/anubis) | 3-5 | 23 | [Cement](https://palworld-db.com/item/Cement), arrows, Pal food |
| [Wool](https://palworld-db.com/item/Wool) | [Melpaca](https://palworld-db.com/pal/melpaca) | 2-5 | 9 | [Cloth](https://palworld-db.com/item/Cloth) and [High Quality Cloth](https://palworld-db.com/item/Cloth2) |
| [Horn](https://palworld-db.com/item/Horn) | [Elgrove](https://palworld-db.com/pal/elgrove) | 2-3 | 20 | Pendants, spears, mid-tier armour |
| [Dark Fragment](https://palworld-db.com/item/PalDarkParts) | [Splatterina](https://palworld-db.com/pal/splatterina) | 2-3 | 9 | Dark-element gear and summoning slabs |
| [Ancient Civilization Parts](https://palworld-db.com/item/PalCrystal_Ex) | [Dualith](https://palworld-db.com/pal/dualith) | **7-9** | 288 | Every pendant, saddle and ancient structure |

A word on the duplicates: the material list contains two entries each for Leather, Claw, Fang and Animal Skin, and only one of each pair is live. If a wiki table or a spreadsheet ever shows you a Leather with no Pal attached to it, that is the dead copy — the real [Leather](https://palworld-db.com/item/Leather) is the one 78 Pals drop.

## Materials Your Base Produces While You Are Away

The ranch quietly turns 13 different materials into a passive income, and it is the most under-used building in the game. Put [Kelpsea](https://palworld-db.com/pal/kelpsea) on a ranch and Aquatic Pal Fluids stop being a diving trip; put [Dumud Gild](https://palworld-db.com/pal/dumud-gild) on one and High Quality Pal Oil stops gating your Polymer. Two of these are genuinely valuable: [Sibelyx Primo](https://palworld-db.com/pal/sibelyx-primo) produces [High Quality Cloth](https://palworld-db.com/item/Cloth2) directly, skipping the 10 Wool plus 1 Leather recipe entirely, and [Mau](https://palworld-db.com/pal/mau) produces gold coins with no material input at all. The spot counts below are how many places that Pal appears in the world, which is a fair proxy for how quickly you can go get one.

| Material | Ranch Pal | Rank | Spawn spots |
| --- | --- | --- | --- |
| [Aquatic Pal Fluids](https://palworld-db.com/item/PalFluid) | [Kelpsea](https://palworld-db.com/pal/kelpsea) | 1 | 1,359 |
| [Bone](https://palworld-db.com/item/Bone) | [Cawgnito](https://palworld-db.com/pal/cawgnito) | 1 | 1,463 |
| [Flame Organ](https://palworld-db.com/item/FireOrgan) | [Kelpsea Ignis](https://palworld-db.com/pal/kelpsea-ignis) | 1 | 786 |
| [Ice Organ](https://palworld-db.com/item/IceOrgan) | [Foxcicle](https://palworld-db.com/pal/foxcicle) | 3 | 187 |
| [Electric Organ](https://palworld-db.com/item/ElectricOrgan) | [Sparkit](https://palworld-db.com/pal/sparkit) | 1 | 45 |
| [Venom Gland](https://palworld-db.com/item/Venom) | [Depresso](https://palworld-db.com/pal/depresso) | 1 | 406 |
| [Wool](https://palworld-db.com/item/Wool) | [Lamball](https://palworld-db.com/pal/lamball) | 1 | 351 |
| [Leather](https://palworld-db.com/item/Leather) | [Surfent](https://palworld-db.com/pal/surfent) | 2 | 301 |
| [High Quality Pal Oil](https://palworld-db.com/item/PalOil) | [Dumud](https://palworld-db.com/pal/dumud) | 1 | 368 |
| [High Quality Cloth](https://palworld-db.com/item/Cloth2) | [Sibelyx](https://palworld-db.com/pal/sibelyx) | 3 | 48 |

## All 9 Radiant Gems

Radiant Gems are the awakening material, one per element, and they are the least random farm in the game: every source drops **10-20 at a 100% rate**. That means a single kill can finish a whole awakening, and the only question is which Pal is closest. Electric has the most donors at 23 Pals and Water the fewest at 10, so Water Radiant Gem is the one worth planning a trip for — [Azurobe](https://palworld-db.com/pal/azurobe) is the reliable answer there. If you would rather not hunt at all, relic recycling coughs up a random gem at 2.1-4.4% per relic depending on grade, which is slow but runs in the background.

| Gem | Best Pal to farm | Per kill | Pals that drop it |
| --- | --- | --- | --- |
| [Neutral Radiant Gem](https://palworld-db.com/item/PalAwakening_Material_Neutral) | [Eikthyrdeer](https://palworld-db.com/pal/eikthyrdeer) | **10-20** | 13 |
| [Fire Radiant Gem](https://palworld-db.com/item/PalAwakening_Material_Fire) | [Pyrin](https://palworld-db.com/pal/pyrin) | **10-20** | 20 |
| [Water Radiant Gem](https://palworld-db.com/item/PalAwakening_Material_Water) | [Azurobe](https://palworld-db.com/pal/azurobe) | **10-20** | 10 |
| [Grass Radiant Gem](https://palworld-db.com/item/PalAwakening_Material_Grass) | [Elgrove](https://palworld-db.com/pal/elgrove) | **10-20** | 18 |
| [Electric Radiant Gem](https://palworld-db.com/item/PalAwakening_Material_Electric) | [Univolt](https://palworld-db.com/pal/univolt) | **10-20** | 23 |
| [Ice Radiant Gem](https://palworld-db.com/item/PalAwakening_Material_Ice) | [Azurobe Cryst](https://palworld-db.com/pal/azurobe-cryst) | **10-20** | 17 |
| [Ground Radiant Gem](https://palworld-db.com/item/PalAwakening_Material_Ground) | [Eikthyrdeer Terra](https://palworld-db.com/pal/eikthyrdeer-terra) | **10-20** | 15 |
| [Dark Radiant Gem](https://palworld-db.com/item/PalAwakening_Material_Dark) | [Helzephyr](https://palworld-db.com/pal/helzephyr) | **10-20** | 17 |
| [Dragon Radiant Gem](https://palworld-db.com/item/PalAwakening_Material_Dragon) | [Elphidran](https://palworld-db.com/pal/elphidran) | **10-20** | 18 |

## Ancient Relics and the Recycler

Ancient Relics are five grades of the same item, and **143 Pals drop all five**. The catch is the rate ladder: from a single [Eikthyrdeer](https://palworld-db.com/pal/eikthyrdeer) you get 30-50 Decayed relics at 100%, but only 1 Glistening relic at 25%. Grade matters because the [Ancient Relic Recycler](https://palworld-db.com/guides/ancient-relic-recycler) converts relics into [Paloxite](https://palworld-db.com/item/WorldTreeOre) and [Mythical Wood](https://palworld-db.com/item/Wood_WorldTree) at **100% both**, scaling with grade — 1-3 apiece from Decayed, 9-11 apiece from Glistening. Glistening relics also pay out 5-10 [Ancient Civilization Cores](https://palworld-db.com/item/AncientParts2) at 41.5%, which is the only farmable route to a material that otherwise only drops from two bosses.

| Relic | Drop rate | Per kill | Recycles into | Core chance |
| --- | --- | --- | --- | --- |
| [Decayed Ancient Relic](https://palworld-db.com/item/WorldTreeRelic_01) | **100%** | 30-50 | 1-3 Paloxite + 1-3 Mythical Wood | 20% for 1 |
| [Dormant Ancient Relic](https://palworld-db.com/item/WorldTreeRelic_02) | **100%** | 10-20 | 3-5 + 3-5 | 24% for 5-10 |
| [Gorgeous Ancient Relic](https://palworld-db.com/item/WorldTreeRelic_03) | **100%** | 4-8 | 5-7 + 5-7 | 28.8% for 5-10 |
| [Glowing Ancient Relic](https://palworld-db.com/item/WorldTreeRelic_04) | 50% | 2-3 | 7-9 + 7-9 | 34.6% for 5-10 |
| [Glistening Ancient Relic](https://palworld-db.com/item/WorldTreeRelic_05) | 25% | 1 | **9-11 + 9-11** | **41.5% for 5-10** |

The other two ancient materials round out the group. [Ancient Civilization Core](https://palworld-db.com/item/AncientParts2) drops one guaranteed from [Silvance](https://palworld-db.com/pal/silvance) and [Dandilord](https://palworld-db.com/pal/dandilord), and appears at 100% in World Tree treasure chests for 1-3. [Ancient Pal Manuscript](https://palworld-db.com/item/AncientParts3) is the research material and comes almost entirely from [expeditions](https://palworld-db.com/expeditions) and fishing — 46.5% on a Grasslands catch, and 8-16 at a time from World Tree treasure spots.

## Pal Souls and Rank-Up Materials

Four soul tiers feed [ranking Pals up](https://palworld-db.com/guides/how-to-rank-up-pals), and the donor pool shrinks fast as you climb. [Small Pal Soul](https://palworld-db.com/item/PalUpgradeStone) comes from 13 Pals with [Wistella](https://palworld-db.com/pal/wistella) the best at 3-5 a kill, while [Giant Pal Soul](https://palworld-db.com/item/PalUpgradeStone4) comes from exactly four, all of them bosses you cannot casually farm. The tier worth building a route around is Large: 19 Pals drop it, [Sekhmet](https://palworld-db.com/pal/sekhmet) gives 1-2 at 100%, and it is the tier most rank-up costs actually ask for.

