# List of All 140 Pal Gear: Tech Levels and Materials

Every one of the 140 Pal Gear items in Palworld — which Pal each saddle, harness, glove and gun belongs to, the technology level and points that unlock it, and the exact materials to craft it.

Source: https://palworld-db.com/guides/list-of-all-pal-gear
Updated: 2026-08-12

Palworld has **140 pieces of Pal Gear** — the saddles, harnesses, gloves, necklaces and guns you build so a Pal can actually use its partner skill. This guide lists every single one: the Pal it belongs to, the technology level that unlocks it, the technology points it costs, and the exact materials you need.

## Where Every Piece of Pal Gear Comes From

All 140 pieces are built at one station, the . It shows up in the technology tree at **level 6** for **2 technology points**, and it costs 10 Paldium Fragment, 30 Wood and 2 Cloth to place. Park a Handiwork Pal next to it and it will chew through saddle orders while you're out exploring — the big late-game saddles have enormous work values, so an unattended bench is slow going.

The gear itself splits two ways. **124 pieces sit in the technology tree** and need points spent before the recipe appears; the other **16 never appear in the tree at all** and are craftable the moment the bench is standing. Below is the full breakdown by gear type.

## All 140 Pal Gear by Type

Saddles dominate the list at 107 of 140, which tracks with how many Pals in the game are rideable. The interesting minority is the 33 non-saddle pieces — those are the gear that changes what a Pal *does* rather than letting you sit on it, and a lot of them are cheap enough to build in the first few hours.

| Gear Type | Pieces | Free (No Points) | Tech Level Range |
| --- | --- | --- | --- |
| Saddles | 107 | 0 | 6 - 79 |
| Guns and launchers | 13 | 0 | 11 - 79 |
| Gloves | 10 | 9 | 18 |
| Harnesses | 5 | 2 | 6 - 58 |
| Necklaces | 4 | 4 | — |
| Headbands | 1 | 1 | — |

One thing to know before you scroll: every saddle in the game shares a single generic in-game icon, so the tables below show the **Pal's portrait** instead — it's the only way to tell 107 identical saddle icons apart at a glance. The gear name in each row links to its own page with the full recipe.

## The 16 Pal Gear You Can Build Without Spending a Single Point

These 16 never show up in the technology tree, so they cost zero technology points — the only gate is the workbench and the materials. Every one of them belongs to a Pal that isn't a mount, which is why they sidestep the tree entirely: gliders like [Celaray](https://palworld-db.com/pal/celaray) and [Galeclaw](https://palworld-db.com/pal/galeclaw), throwables like [Jolthog](https://palworld-db.com/pal/jolthog) and [Killamari](https://palworld-db.com/pal/killamari), and the four necklaces.

[Daedream's Necklace](https://palworld-db.com/item/SkillUnlock_DreamDemon) is the standout pickup here at 5 Leather, 10 Fiber and 10 Paldium Fragment — trivial money for one of the most-used partner skills in the game. The heaviest of the free set is [Dazzi Noct's Necklace](https://palworld-db.com/item/SkillUnlock_RaijinDaughter_Water) at 40 Paldium Fragment and 10 Dark Fragment, which is the only one you can't just walk up and build early. The single oddity is [Smokie Cryst's Harness](https://palworld-db.com/item/SkillUnlock_BlackPuppy_Ice) — it's the one entry in all 140 with no recipe attached to it at all.

| Pal | Pal Gear | Partner Skill | Materials |
| --- | --- | --- | --- |
| [Celaray](https://palworld-db.com/pal/celaray) | [Celaray's Gloves](https://palworld-db.com/item/SkillUnlock_FlyingManta) | Zephyr Glider | 5x Cloth, 3x Aquatic Pal Fluids, 5x Paldium Fragment |
| [Celaray Lux](https://palworld-db.com/pal/celaray-lux) | [Celaray Lux's Gloves](https://palworld-db.com/item/SkillUnlock_FlyingManta_Thunder) | Jolt Glider | 10x Cloth, 5x Electric Organ, 6x Paldium Fragment |
| [Daedream](https://palworld-db.com/pal/daedream) | [Daedream's Necklace](https://palworld-db.com/item/SkillUnlock_DreamDemon) | Dream Chaser | 5x Leather, 10x Fiber, 10x Paldium Fragment |
| [Dazzi](https://palworld-db.com/pal/dazzi) | [Dazzi's Necklace](https://palworld-db.com/item/SkillUnlock_RaijinDaughter) | Lady of Lightning | 15x Leather, 15x Fiber, 10x Ingot, 20x Paldium Fragment |
| [Dazzi Noct](https://palworld-db.com/pal/dazzi-noct) | [Dazzi Noct's Necklace](https://palworld-db.com/item/SkillUnlock_RaijinDaughter_Water) | Lady of Dark Lightning | 10x Leather, 30x Fiber, 10x Dark Fragment, 40x Paldium Fragment |
| [Digtoise](https://palworld-db.com/pal/digtoise) | [Digtoise's Headband](https://palworld-db.com/item/SkillUnlock_DrillGame) | Drill Crusher | 20x Leather, 30x Fiber, 10x Ingot, 50x Stone, 20x Paldium Fragment |
| [Flopie](https://palworld-db.com/pal/flopie) | [Flopie's Necklace](https://palworld-db.com/item/SkillUnlock_FlowerRabbit) | Helper Bunny | 10x Leather, 20x Fiber, 5x Ingot, 15x Paldium Fragment |
| [Galeclaw](https://palworld-db.com/pal/galeclaw) | [Galeclaw's Gloves](https://palworld-db.com/item/SkillUnlock_Eagle) | Galeclaw Glider | 20x Cloth, 20x Leather, 30x Fiber, 30x Paldium Fragment |
| [Hangyu](https://palworld-db.com/pal/hangyu) | [Hangyu's Gloves](https://palworld-db.com/item/SkillUnlock_WindChimes) | Flying Trapeze | 5x Cloth, 3x Leather, 10x Fiber, 3x Ingot, 10x Paldium Fragment |
| [Hangyu Cryst](https://palworld-db.com/pal/hangyu-cryst) | [Hangyu Cryst's Glove](https://palworld-db.com/item/SkillUnlock_WindChimes_Ice) | Winter Trapeze | 6x Cloth, 3x Leather, 12x Fiber, 3x Ingot, 12x Paldium Fragment |
| [Herbil](https://palworld-db.com/pal/herbil) | [Herbil's Harness](https://palworld-db.com/item/SkillUnlock_LeafMomonga) | Herbil Pulse | 20x Leather, 40x Fiber, 20x Ingot, 25x Paldium Fragment |
| [Jolthog](https://palworld-db.com/pal/jolthog) | [Jolthog's Gloves](https://palworld-db.com/item/SkillUnlock_Hedgehog) | Jolt Bomb | 5x Cloth, 5x Electric Organ, 5x Paldium Fragment |
| [Jolthog Cryst](https://palworld-db.com/pal/jolthog-cryst) | [Jolthog Cryst's Gloves](https://palworld-db.com/item/SkillUnlock_Hedgehog_Ice) | Cold Bomb | 6x Cloth, 6x Ice Organ, 6x Paldium Fragment |
| [Killamari](https://palworld-db.com/pal/killamari) | [Killamari's Gloves](https://palworld-db.com/item/SkillUnlock_NegativeOctopus) | Fried Squid | 5x Cloth, 5x Venom Gland, 10x Paldium Fragment |
| [Killamari Primo](https://palworld-db.com/pal/killamari-primo) | [Killamari Primo's Gloves](https://palworld-db.com/item/SkillUnlock_NegativeOctopus_Neutral) | Fried Killamari | 6x Cloth, 4x Aquatic Pal Fluids, 12x Paldium Fragment |
| [Smokie Cryst](https://palworld-db.com/pal/smokie-cryst) | [Smokie Cryst's Harness](https://palworld-db.com/item/SkillUnlock_BlackPuppy_Ice) | Cryo Instincts | — |

## Combat Gear: The 13 Pals That Turn Into a Weapon

Thirteen pieces of Pal Gear arm the Pal instead of saddling it. [Lifmunk's Submachine Gun](https://palworld-db.com/item/SkillUnlock_Carbunclo) at technology level 11 for a single point is the earliest, and it matters more than it looks: the first firearm in the player weapon tree is the Makeshift Handgun at level 24, so a Lifmunk gets you shooting **13 technology levels early** for 20 Wood, 10 Stone, 5 Ingot and 10 Paldium Fragment. [Tanzee's Assault Rifle](https://palworld-db.com/item/SkillUnlock_Monkey) one level later is built from the same junk-tier materials.

At the other end, [Jetragon's Missile Launcher](https://palworld-db.com/item/SkillUnlock_JetDragon) is the single most expensive piece of Pal Gear in the game: 210 Paldium Fragment, 70 Leather, 60 Paloxite Ingot and 24 AI Core at technology level 79 for 5 points. It's also the only recipe in the whole category that asks for AI Core. [Grizzbolt's Minigun](https://palworld-db.com/item/SkillUnlock_ElecPanda) at level 40 is the sensible mid-game pick — 4 points buys you sustained fire from a Pal you're already riding.

| Pal | Pal Gear | Tech Lv | Points | Materials |
| --- | --- | --- | --- | --- |
| [Lifmunk](https://palworld-db.com/pal/lifmunk) | [Lifmunk's Submachine Gun](https://palworld-db.com/item/SkillUnlock_Carbunclo) | 11 | 1 | 5x Ingot, 10x Stone, 20x Wood, 10x Paldium Fragment |
| [Tanzee](https://palworld-db.com/pal/tanzee) | [Tanzee's Assault Rifle](https://palworld-db.com/item/SkillUnlock_Monkey) | 12 | 1 | 5x Ingot, 15x Stone, 15x Wood, 10x Paldium Fragment |
| [Tanzee Ignis](https://palworld-db.com/pal/tanzee-ignis) | [Tanzee Ignis's Assault Rifle](https://palworld-db.com/item/SkillUnlock_Monkey_Fire) | 13 | 2 | 6x Ingot, 18x Stone, 18x Wood, 10x Flame Organ, 20x Paldium Fragment |
| [Pengullet](https://palworld-db.com/pal/pengullet) | [Pengullet Rocket Launcher](https://palworld-db.com/item/SkillUnlock_Penguin) | 17 | 2 | 20x Ingot, 20x Stone, 3x Wooden Board, 20x Paldium Fragment |
| [Pengullet Lux](https://palworld-db.com/pal/pengullet-lux) | [Pengullet Lux's Rocket Launcher](https://palworld-db.com/item/SkillUnlock_Penguin_Electric) | 18 | 2 | 24x Ingot, 24x Stone, 3x Wooden Board, 20x Electric Organ, 24x Paldium Fragment |
| [Mossanda](https://palworld-db.com/pal/mossanda) | [Mossanda's Grenade Launcher](https://palworld-db.com/item/SkillUnlock_GrassPanda) | 32 | 2 | 50x Ingot, 20x High Quality Pal Oil, 40x Paldium Fragment |
| [Mossanda Lux](https://palworld-db.com/pal/mossanda-lux) | [Mossanda Lux's Grenade Launcher](https://palworld-db.com/item/SkillUnlock_GrassPanda_Electric) | 34 | 2 | 60x Ingot, 24x High Quality Pal Oil, 48x Paldium Fragment |
| [Grizzbolt](https://palworld-db.com/pal/grizzbolt) | [Grizzbolt's Minigun](https://palworld-db.com/item/SkillUnlock_ElecPanda) | 40 | 4 | 50x Refined Ingot, 20x Polymer, 10x High Quality Pal Oil, 75x Paldium Fragment |
| [Relaxaurus](https://palworld-db.com/pal/relaxaurus) | [Relaxaurus' Missile Launcher](https://palworld-db.com/item/SkillUnlock_LazyDragon) | 45 | 4 | 100x Refined Ingot, 35x Polymer, 100x Ingot, 85x Paldium Fragment |
| [Relaxaurus Lux](https://palworld-db.com/pal/relaxaurus-lux) | [Relaxaurus Lux's Missile Launcher](https://palworld-db.com/item/SkillUnlock_LazyDragon_Electric) | 48 | 4 | 120x Refined Ingot, 42x Polymer, 120x Ingot, 102x Paldium Fragment |
| [Nyafia](https://palworld-db.com/pal/nyafia) | [Nyafia's Shotgun](https://palworld-db.com/item/SkillUnlock_BadCatgirl) | 52 | 3 | 50x Refined Ingot, 30x Dark Fragment, 30x Polymer, 85x Paldium Fragment |
| [Bastigor](https://palworld-db.com/pal/bastigor) | [Bastigor's Hammer](https://palworld-db.com/item/SkillUnlock_SnowTigerBeastman) | 73 | 4 | 30x Soralite Ingot, 50x Ice Organ, 140x Paldium Fragment |
| [Jetragon](https://palworld-db.com/pal/jetragon) | [Jetragon's Missile Launcher](https://palworld-db.com/item/SkillUnlock_JetDragon) | 79 | 5 | 70x Leather, 60x Paloxite Ingot, 24x AI Core, 210x Paldium Fragment |

## Every Pal Gear by Technology Level

The 124 tech-gated pieces are grouped into four bands below. If you're planning a build order, note how front-loaded the useful mounts are: 20 pieces unlock by technology level 20, including the first flyer saddle, and everything above level 60 is legendary-tier gear you won't touch until the endgame.

### Technology Level 6-20 (20 Pieces)

This is the early-game block, and almost all of it is Leather, Fiber, Stone and Paldium Fragment — no smelting required. [Rushoar Saddle](https://palworld-db.com/item/SkillUnlock_Boar) and [Foxparks' Harness](https://palworld-db.com/item/SkillUnlock_Kitsunebi) both land at level 6 for 1 point each, making them the first Pal Gear anyone builds. The band's real prize is [Nitewing Saddle](https://palworld-db.com/item/SkillUnlock_HawkBird) at level 15 — your first set of wings, and the item that changes how the whole map feels.

| Pal | Pal Gear | Tech Lv | Points | Materials |
| --- | --- | --- | --- | --- |
| [Foxparks](https://palworld-db.com/pal/foxparks) | [Foxparks' Harness](https://palworld-db.com/item/SkillUnlock_Kitsunebi) | 6 | 1 | 3x Leather, 5x Flame Organ, 5x Paldium Fragment |
| [Rushoar](https://palworld-db.com/pal/rushoar) | [Rushoar Saddle](https://palworld-db.com/item/SkillUnlock_Boar) | 6 | 1 | 3x Leather, 10x Stone, 5x Paldium Fragment |
| [Melpaca](https://palworld-db.com/pal/melpaca) | [Melpaca Saddle](https://palworld-db.com/item/SkillUnlock_Alpaca) | 7 | 1 | 3x Leather, 5x Wool, 5x Paldium Fragment |
| [Direhowl](https://palworld-db.com/pal/direhowl) | [Direhowl's Saddled Harness](https://palworld-db.com/item/SkillUnlock_Garm) | 9 | 1 | 10x Leather, 20x Wood, 15x Fiber, 10x Paldium Fragment |
| [Chillet](https://palworld-db.com/pal/chillet) | [Chillet Saddle](https://palworld-db.com/item/SkillUnlock_WeaselDragon) | 11 | 2 | 10x Leather, 20x Fiber, 5x Cloth, 20x Paldium Fragment |
| [Lifmunk](https://palworld-db.com/pal/lifmunk) | [Lifmunk's Submachine Gun](https://palworld-db.com/item/SkillUnlock_Carbunclo) | 11 | 1 | 5x Ingot, 10x Stone, 20x Wood, 10x Paldium Fragment |
| [Eikthyrdeer](https://palworld-db.com/pal/eikthyrdeer) | [Eikthyrdeer Saddle](https://palworld-db.com/item/SkillUnlock_Deer) | 12 | 2 | 5x Leather, 20x Fiber, 10x Ingot, 3x Horn, 15x Paldium Fragment |
| [Tanzee](https://palworld-db.com/pal/tanzee) | [Tanzee's Assault Rifle](https://palworld-db.com/item/SkillUnlock_Monkey) | 12 | 1 | 5x Ingot, 15x Stone, 15x Wood, 10x Paldium Fragment |
| [Tanzee Ignis](https://palworld-db.com/pal/tanzee-ignis) | [Tanzee Ignis's Assault Rifle](https://palworld-db.com/item/SkillUnlock_Monkey_Fire) | 13 | 2 | 6x Ingot, 18x Stone, 18x Wood, 10x Flame Organ, 20x Paldium Fragment |
| [Univolt](https://palworld-db.com/pal/univolt) | [Univolt Saddle](https://palworld-db.com/item/SkillUnlock_Kirin) | 14 | 1 | 10x Leather, 5x Ingot, 10x Electric Organ, 15x Paldium Fragment |
| [Arsox](https://palworld-db.com/pal/arsox) | [Arsox Saddle](https://palworld-db.com/item/SkillUnlock_FlameBuffalo) | 15 | 1 | 15x Leather, 25x Fiber, 10x Flame Organ, 15x Paldium Fragment |
| [Nitewing](https://palworld-db.com/pal/nitewing) | [Nitewing Saddle](https://palworld-db.com/item/SkillUnlock_HawkBird) | 15 | 2 | 20x Leather, 10x Cloth, 15x Ingot, 20x Fiber, 20x Paldium Fragment |
| [Surfent](https://palworld-db.com/pal/surfent) | [Surfent Saddle](https://palworld-db.com/item/SkillUnlock_Serpent) | 16 | 1 | 5x Leather, 5x Aquatic Pal Fluids, 10x Paldium Fragment |
| [Pengullet](https://palworld-db.com/pal/pengullet) | [Pengullet Rocket Launcher](https://palworld-db.com/item/SkillUnlock_Penguin) | 17 | 2 | 20x Ingot, 20x Stone, 3x Wooden Board, 20x Paldium Fragment |
| [Pengullet Lux](https://palworld-db.com/pal/pengullet-lux) | [Pengullet Lux's Rocket Launcher](https://palworld-db.com/item/SkillUnlock_Penguin_Electric) | 18 | 2 | 24x Ingot, 24x Stone, 3x Wooden Board, 20x Electric Organ, 24x Paldium Fragment |
| [Tocotoco](https://palworld-db.com/pal/tocotoco) | [Tocotoco's Gloves](https://palworld-db.com/item/SkillUnlock_ColorfulBird) | 18 | 2 | 10x Cloth, 10x Leather, 15x Fiber, 10x Flame Organ, 15x Paldium Fragment |
| [Grintale](https://palworld-db.com/pal/grintale) | [Grintale Saddle](https://palworld-db.com/item/SkillUnlock_NaughtyCat) | 19 | 1 | 10x Leather, 10x Paldium Fragment |
| [Elphidran](https://palworld-db.com/pal/elphidran) | [Elphidran Saddle](https://palworld-db.com/item/SkillUnlock_FairyDragon) | 20 | 2 | 20x Leather, 20x Fiber, 15x Ingot, 20x Paldium Fragment |
| [Sweepa](https://palworld-db.com/pal/sweepa) | [Sweepa Saddle](https://palworld-db.com/item/SkillUnlock_MopKing) | 20 | 1 | 3x Leather, 8x Cloth, 10x Paldium Fragment |
| [Tarantriss](https://palworld-db.com/pal/tarantriss) | [Tarantriss Saddle](https://palworld-db.com/item/SkillUnlock_PurpleSpider) | 20 | 3 | 30x Leather, 50x Fiber, 30x Venom Gland, 40x Paldium Fragment |

### Technology Level 21-40 (40 Pieces)

The biggest band by a distance, and where recipes start demanding Ingot, Refined Ingot and elemental organs. [Helzephyr Saddle](https://palworld-db.com/item/SkillUnlock_HadesBird) at level 25 and [Ragnahawk Saddle](https://palworld-db.com/item/SkillUnlock_RedArmorBird) at level 33 are the flight upgrades worth budgeting points for, while [Mossanda's Grenade Launcher](https://palworld-db.com/item/SkillUnlock_GrassPanda) at level 32 gives you area damage long before you can craft a comparable human weapon.

| Pal | Pal Gear | Tech Lv | Points | Materials |
| --- | --- | --- | --- | --- |
| [Eikthyrdeer Terra](https://palworld-db.com/pal/eikthyrdeer-terra) | [Eikthyrdeer Terra Saddle](https://palworld-db.com/item/SkillUnlock_Deer_Ground) | 21 | 2 | 6x Leather, 24x Fiber, 12x Ingot, 3x Horn, 18x Paldium Fragment |
| [Vanwyrm](https://palworld-db.com/pal/vanwyrm) | [Vanwyrm Saddle](https://palworld-db.com/item/SkillUnlock_BirdDragon) | 21 | 2 | 20x Leather, 10x Flame Organ, 15x Ingot, 30x Fiber, 20x Paldium Fragment |
| [Vanwyrm Cryst](https://palworld-db.com/pal/vanwyrm-cryst) | [Vanwyrm Cryst Saddle](https://palworld-db.com/item/SkillUnlock_BirdDragon_Ice) | 22 | 2 | 24x Leather, 12x Ice Organ, 18x Ingot, 36x Fiber, 24x Paldium Fragment |
| [Kingpaca](https://palworld-db.com/pal/kingpaca) | [Kingpaca Saddle](https://palworld-db.com/item/SkillUnlock_KingAlpaca) | 23 | 2 | 20x Leather, 20x Fiber, 15x Ingot, 30x Wool, 20x Paldium Fragment |
| [Azurobe](https://palworld-db.com/pal/azurobe) | [Azurobe Saddle](https://palworld-db.com/item/SkillUnlock_BlueDragon) | 24 | 2 | 25x Leather, 30x Fiber, 10x Cloth, 10x Aquatic Pal Fluids, 25x Paldium Fragment |
| [Dinossom](https://palworld-db.com/pal/dinossom) | [Dinossom Saddle](https://palworld-db.com/item/SkillUnlock_FlowerDinosaur) | 24 | 2 | 15x Leather, 30x Fiber, 10x Ingot, 20x Paldium Fragment |
| [Foxparks Cryst](https://palworld-db.com/pal/foxparks-cryst) | [Foxparks Cryst's Harness](https://palworld-db.com/item/SkillUnlock_Kitsunebi_Ice) | 24 | 2 | 10x Leather, 10x Ice Organ, 20x Paldium Fragment |
| [Helzephyr](https://palworld-db.com/pal/helzephyr) | [Helzephyr Saddle](https://palworld-db.com/item/SkillUnlock_HadesBird) | 25 | 3 | 30x Leather, 10x Cloth, 20x Ingot, 20x Electric Organ, 30x Paldium Fragment |
| [Surfent Terra](https://palworld-db.com/pal/surfent-terra) | [Surfent Terra Saddle](https://palworld-db.com/item/SkillUnlock_Serpent_Ground) | 25 | 1 | 6x Leather, 6x Ingot, 12x Paldium Fragment |
| [Fenglope](https://palworld-db.com/pal/fenglope) | [Fenglope Saddle](https://palworld-db.com/item/SkillUnlock_FengyunDeeper) | 26 | 3 | 30x Leather, 30x Fiber, 20x Ingot, 20x Cloth, 40x Paldium Fragment |
| [Polapup](https://palworld-db.com/pal/polapup) | [Polapup Saddle](https://palworld-db.com/item/SkillUnlock_IceSeal) | 26 | 3 | 30x Leather, 60x Fiber, 30x Ingot, 6x Ice Organ, 30x Paldium Fragment |
| [Azurobe Cryst](https://palworld-db.com/pal/azurobe-cryst) | [Azurobe Cryst Saddle](https://palworld-db.com/item/SkillUnlock_BlueDragon_Ice) | 27 | 3 | 30x Leather, 36x Fiber, 12x Cloth, 12x Ice Organ, 30x Paldium Fragment |
| [Dazemu](https://palworld-db.com/pal/dazemu) | [Dazemu Saddle](https://palworld-db.com/item/SkillUnlock_FeatherOstrich) | 28 | 2 | 20x Leather, 30x Fiber, 15x Ingot, 20x Paldium Fragment |
| [Mammorest](https://palworld-db.com/pal/mammorest) | [Mammorest Saddle](https://palworld-db.com/item/SkillUnlock_GrassMammoth) | 28 | 2 | 50x Leather, 70x Fiber, 10x High Quality Pal Oil, 100x Wood, 60x Paldium Fragment |
| [Beakon](https://palworld-db.com/pal/beakon) | [Beakon Saddle](https://palworld-db.com/item/SkillUnlock_ThunderBird) | 29 | 3 | 20x Leather, 10x Cloth, 20x Ingot, 20x Electric Organ, 25x Paldium Fragment |
| [Pyrin](https://palworld-db.com/pal/pyrin) | [Pyrin Saddle](https://palworld-db.com/item/SkillUnlock_FireKirin) | 29 | 2 | 25x Leather, 30x Fiber, 20x Flame Organ, 15x Ingot, 25x Paldium Fragment |
| [Rayhound](https://palworld-db.com/pal/rayhound) | [Rayhound Saddle](https://palworld-db.com/item/SkillUnlock_ThunderDog) | 30 | 2 | 20x Leather, 40x Fiber, 20x Ingot, 15x Electric Organ, 25x Paldium Fragment |
| [Ghangler](https://palworld-db.com/pal/ghangler) | [Ghangler Saddle](https://palworld-db.com/item/SkillUnlock_GhostAnglerfish) | 31 | 3 | 20x Leather, 10x Cloth, 20x Ingot, 10x Cryogenic Coolant, 25x Paldium Fragment |
| [Reindrix](https://palworld-db.com/pal/reindrix) | [Reindrix Saddle](https://palworld-db.com/item/SkillUnlock_IceDeer) | 31 | 2 | 25x Leather, 10x Ice Organ, 20x Ingot, 20x Horn, 25x Paldium Fragment |
| [Elphidran Aqua](https://palworld-db.com/pal/elphidran-aqua) | [Elphidran Aqua Saddle](https://palworld-db.com/item/SkillUnlock_FairyDragon_Water) | 32 | 2 | 24x Leather, 24x Fiber, 18x Ingot, 24x Paldium Fragment |
| [Mossanda](https://palworld-db.com/pal/mossanda) | [Mossanda's Grenade Launcher](https://palworld-db.com/item/SkillUnlock_GrassPanda) | 32 | 2 | 50x Ingot, 20x High Quality Pal Oil, 40x Paldium Fragment |
| [Rayhound Cryst](https://palworld-db.com/pal/rayhound-cryst) | [Rayhound Cryst Saddle](https://palworld-db.com/item/SkillUnlock_Thunderdog_Ice) | 32 | 4 | 24x Leather, 48x Fiber, 20x Ingot, 20x Ice Organ, 30x Paldium Fragment |
| [Blazehowl](https://palworld-db.com/pal/blazehowl) | [Blazehowl Saddle](https://palworld-db.com/item/SkillUnlock_Manticore) | 33 | 3 | 30x Leather, 30x Ingot, 50x Fiber, 20x Flame Organ, 30x Paldium Fragment |
| [Broncherry](https://palworld-db.com/pal/broncherry) | [Broncherry Saddle](https://palworld-db.com/item/SkillUnlock_SakuraSaurus) | 33 | 2 | 20x Leather, 30x Fiber, 15x Ingot, 20x Paldium Fragment |
| [Ragnahawk](https://palworld-db.com/pal/ragnahawk) | [Ragnahawk Saddle](https://palworld-db.com/item/SkillUnlock_RedArmorBird) | 33 | 3 | 25x Leather, 10x Cloth, 20x Ingot, 20x Flame Organ, 25x Paldium Fragment |
| [Dinossom Lux](https://palworld-db.com/pal/dinossom-lux) | [Dinossom Lux Saddle](https://palworld-db.com/item/SkillUnlock_FlowerDinosaur_Electric) | 34 | 2 | 18x Leather, 36x Fiber, 12x Ingot, 24x Paldium Fragment |
| [Mossanda Lux](https://palworld-db.com/pal/mossanda-lux) | [Mossanda Lux's Grenade Launcher](https://palworld-db.com/item/SkillUnlock_GrassPanda_Electric) | 34 | 2 | 60x Ingot, 24x High Quality Pal Oil, 48x Paldium Fragment |
| [Pyrin Noct](https://palworld-db.com/pal/pyrin-noct) | [Pyrin Noct Saddle](https://palworld-db.com/item/SkillUnlock_FireKirin_Dark) | 34 | 2 | 30x Leather, 36x Fiber, 24x Flame Organ, 18x Ingot, 30x Paldium Fragment |
| [Blazehowl Noct](https://palworld-db.com/pal/blazehowl-noct) | [Blazehowl Noct Saddle](https://palworld-db.com/item/SkillUnlock_Manticore_Dark) | 35 | 3 | 36x Leather, 36x Ingot, 60x Fiber, 24x Flame Organ, 36x Paldium Fragment |
| [Palumba](https://palworld-db.com/pal/palumba) | [Palumba Saddle](https://palworld-db.com/item/SkillUnlock_TropicalOstrich) | 35 | 3 | 30x Leather, 30x Cloth, 30x Ingot, 40x Paldium Fragment |
| [Braloha](https://palworld-db.com/pal/braloha) | [Braloha Saddle](https://palworld-db.com/item/SkillUnlock_Plesiosaur) | 36 | 3 | 20x Leather, 20x Cloth, 30x Fiber, 10x Refined Ingot, 30x Paldium Fragment |
| [Moldron](https://palworld-db.com/pal/moldron) | [Moldron Saddle](https://palworld-db.com/item/SkillUnlock_VolcanoDragon) | 36 | 2 | 20x Leather, 20x Cloth, 15x Refined Ingot, 5x Flame Organ, 30x Paldium Fragment |
| [Maraith](https://palworld-db.com/pal/maraith) | [Maraith Saddle](https://palworld-db.com/item/SkillUnlock_GhostBeast) | 37 | 2 | 15x Leather, 25x Fiber, 10x Refined Ingot, 20x Paldium Fragment |
| [Quivern](https://palworld-db.com/pal/quivern) | [Quivern Saddle](https://palworld-db.com/item/SkillUnlock_SkyDragon) | 38 | 3 | 30x Leather, 20x Refined Ingot, 10x Cloth, 10x Cryogenic Coolant, 30x Paldium Fragment |
| [Astegon](https://palworld-db.com/pal/astegon) | [Astegon Saddle](https://palworld-db.com/item/SkillUnlock_BlackMetalDragon) | 39 | 4 | 30x Leather, 50x Refined Ingot, 50x Ingot, 10x Corrosive Solvent, 55x Paldium Fragment |
| [Shroomer](https://palworld-db.com/pal/shroomer) | [Shroomer Saddle](https://palworld-db.com/item/SkillUnlock_MushroomDragon) | 39 | 2 | 20x Leather, 20x Mushroom, 30x Fiber, 10x Refined Ingot, 30x Paldium Fragment |
| [Shroomer Noct](https://palworld-db.com/pal/shroomer-noct) | [Shroomer Noct Saddle](https://palworld-db.com/item/SkillUnlock_MushroomDragon_Dark) | 39 | 2 | 20x Leather, 20x Mysterious Mushroom, 30x Fiber, 10x Refined Ingot, 30x Paldium Fragment |
| [Chillet Ignis](https://palworld-db.com/pal/chillet-ignis) | [Chillet Ignis Saddle](https://palworld-db.com/item/SkillUnlock_WeaselDragon_Fire) | 40 | 2 | 20x Leather, 30x Fiber, 10x Cloth, 10x Flame Organ, 30x Paldium Fragment |
| [Grizzbolt](https://palworld-db.com/pal/grizzbolt) | [Grizzbolt's Minigun](https://palworld-db.com/item/SkillUnlock_ElecPanda) | 40 | 4 | 50x Refined Ingot, 20x Polymer, 10x High Quality Pal Oil, 75x Paldium Fragment |
| [Jormuntide](https://palworld-db.com/pal/jormuntide) | [Jormuntide Saddle](https://palworld-db.com/item/SkillUnlock_Umihebi) | 40 | 2 | 36x Leather, 60x Fiber, 24x Refined Ingot, 24x Cryogenic Coolant, 48x Paldium Fragment |

### Technology Level 41-60 (38 Pieces)

Late-game territory: this is where Plasteel, Hexolite, Polymer and Dark Fragment take over the recipe lists, and where 16 of the 38 pieces cost 4 technology points each. [Relaxaurus' Missile Launcher](https://palworld-db.com/item/SkillUnlock_LazyDragon) at level 45 is the first Polymer recipe on the list, and [Jormuntide Ignis Saddle](https://palworld-db.com/item/SkillUnlock_Umihebi_Fire) at level 59 is the bargain of the band — a Hexolite-tier saddle for only 2 points.

| Pal | Pal Gear | Tech Lv | Points | Materials |
| --- | --- | --- | --- | --- |
| [Mammorest Cryst](https://palworld-db.com/pal/mammorest-cryst) | [Mammorest Cryst Saddle](https://palworld-db.com/item/SkillUnlock_GrassMammoth_Ice) | 41 | 2 | 60x Leather, 84x Fiber, 12x High Quality Pal Oil, 120x Wood, 72x Paldium Fragment |
| [Xenogard](https://palworld-db.com/pal/xenogard) | [Xenogard Saddle](https://palworld-db.com/item/SkillUnlock_WhiteAlienDragon) | 41 | 3 | 20x Leather, 30x Meteorite Fragment, 50x Paldium Fragment |
