# List of All Clothes and Armor: Defense and Materials

Every piece of clothing and armor in Palworld — all 31 body armors, 70 head pieces, and the shield ladder, with defense, HP bonus, temperature resistance, and the exact materials each one costs.

Source: https://palworld-db.com/guides/list-of-clothes-and-armor
Updated: 2026-08-13

Palworld splits your defensive loadout across three slots — a body armor, a head piece, and a shield — and there are far more options than the tech tree shows you at once. This is the full list: all 31 craftable body armors with defense and materials, all 70 head pieces from Ancient Helm down to the Cloth Hat, the shield ladder, and where the [Cloth](https://palworld-db.com/item/Cloth) every mid-game set demands actually comes from.

## How Armor Slots Work

You wear one body armor, one head piece, and one shield at a time, and their defense values simply stack. Body armor is where almost all of your protection lives — [Cold-Resistant Ancient Armor](https://palworld-db.com/item/AncientArmorCold) alone is 840 defense, while the best helmet in the game is 500. Body armor is also the only slot that carries a meaningful HP bonus (up to 2,400) and the temperature resistance that keeps you alive in the volcano and the snowfields, so upgrading your chest piece is always the bigger power spike. Shields are a separate pool entirely: they soak damage before your HP is touched and recharge on their own, which is why a good shield feels stronger than its number suggests.

| Slot | Base pieces | Total entries | Best in slot |
| --- | --- | --- | --- |
| Body armor | 31 | 145 | [Cold-Resistant Ancient Armor](https://palworld-db.com/item/AncientArmorCold) — 840 def |
| Head gear | 70 | 202 | [Ancient Helm](https://palworld-db.com/item/AncientHelmet) — 500 def |
| Shield | 7 | 8 | [Ancient Shield](https://palworld-db.com/item/Shield_07) — 2,200 shield |

The gap between "base pieces" and "total entries" is refinement. Almost every craftable armor has up to four upgraded rarity tiers unlocked by legendary schematics, and each tier is its own item — that is how 31 body armors become 145 entries. A fully refined set is roughly 30% stronger than its base craft, so hunting [the best legendary schematics](https://palworld-db.com/guides/best-legendary-schematics) is worth as much as climbing a whole tech tier.

## List of All Body Armor

This is every body armor in the game, in the order you can unlock it. Three jumps matter more than the rest: [Metal Armor](https://palworld-db.com/item/CopperArmor) at Tech 23 is the first piece that stops trash mobs from mattering, [Plasteel Armor](https://palworld-db.com/item/PlasticArmor) at 51 nearly doubles Pal Metal's defense and hands you a 1,300 HP bonus, and [Ancient Armor](https://palworld-db.com/item/AncientArmor) at 68 is the endgame plateau with 25,000 durability, so it effectively never wears out. Weight is worth watching early — the cloth outfits weigh 4 and Pelt Armor weighs 10, but every metal set from Tech 23 onward sits at 30 to 40, which eats a real chunk of your carry capacity.

| Tech Lv | Armor | Defense | HP Bonus | Resists | Materials |
| --- | --- | --- | --- | --- | --- |
| 4 | [Cloth Outfit](https://palworld-db.com/item/ClothArmor) | 15 | 70 | Cold 1 | Cloth x2 · Fiber x7 |
| 9 | [Tropical Outfit](https://palworld-db.com/item/ClothArmorHeat) | 25 | 70 | Heat 2 | Cloth x3 · Flame Organ x2 |
| 9 | [Tundra Outfit](https://palworld-db.com/item/ClothArmorCold) | 25 | 70 | Cold 2 | Cloth x3 · Ice Organ x2 |
| 12 | [Pelt Armor](https://palworld-db.com/item/FurArmor) | 35 | 140 | Cold 1 | Leather x10 · Ingot x10 · Fiber x20 |
| 16 | [Heat Resistant Pelt Armor](https://palworld-db.com/item/FurArmorHeat) | 45 | 140 | Heat 2 · Fire +1 | Leather x15 · Flame Organ x4 · Ingot x10 |
| 18 | [Cold Resistant Pelt Armor](https://palworld-db.com/item/FurArmorCold) | 45 | 140 | Cold 2 · Ice +1 | Leather x15 · Ice Organ x4 · Ingot x10 |
| 23 | [Metal Armor](https://palworld-db.com/item/CopperArmor) | 70 | 250 | Cold 1 · Heat 1 | Ingot x30 · Leather x10 · Cloth x5 |
| 25 | [Heat Resistant Metal Armor](https://palworld-db.com/item/CopperArmorHeat) | 105 | 250 | Heat 2 · Cold 1 · Fire +1 | Ingot x40 · Leather x13 · Cloth x8 · Flame Organ x8 |
| 27 | [Cold Resistant Metal Armor](https://palworld-db.com/item/CopperArmorCold) | 105 | 250 | Cold 2 · Heat 1 · Ice +1 | Ingot x40 · Leather x13 · Cloth x8 · Ice Organ x8 |
| 32 (Ancient) | [V1 Armor](https://palworld-db.com/item/Octavia001_Armor) | 51 | 806 | Cold 1 · Heat 1 · lifesteal | Ingot x30 · High Quality Pal Oil x15 |
| 37 | [Refined Metal Armor](https://palworld-db.com/item/IronArmor) | 150 | 500 | Cold 1 · Heat 1 | Refined Ingot x30 · Leather x15 · High Quality Cloth x1 |
| 40 | [Heat Resistant Refined Metal Armor](https://palworld-db.com/item/IronArmorHeat) | 180 | 500 | Heat 2 · Cold 1 · Fire +1 | Refined Ingot x40 · Leather x20 · High Quality Cloth x2 · Flame Organ x12 |
| 41 | [Cold Resistant Refined Metal Armor](https://palworld-db.com/item/IronArmorCold) | 180 | 500 | Cold 2 · Heat 1 · Ice +1 | Refined Ingot x40 · Leather x20 · High Quality Cloth x2 · Cryogenic Coolant x4 |
| 46 | [Pal Metal Armor](https://palworld-db.com/item/StealArmor) | 220 | 750 | Cold 1 · Heat 1 | Pal Metal Ingot x20 · Leather x20 · High Quality Cloth x2 |
| 48 | [Heat Resistant Pal Metal Armor](https://palworld-db.com/item/StealArmorHeat) | 250 | 750 | Heat 2 · Cold 1 · Fire +1 | Pal Metal Ingot x30 · Leather x30 · High Quality Cloth x3 · Flame Organ x16 |
| 50 | [Cold Resistant Pal Metal Armor](https://palworld-db.com/item/StealArmorCold) | 250 | 750 | Cold 2 · Heat 1 · Ice +1 | Pal Metal Ingot x30 · Leather x30 · High Quality Cloth x3 · Cryogenic Coolant x5 |
| 51 | [Plasteel Armor](https://palworld-db.com/item/PlasticArmor) | 385 | 1,300 | Cold 1 · Heat 1 | Plasteel x30 · Pal Metal Ingot x30 · High Quality Cloth x5 |
| 53 | [Heat Resistant Plasteel Armor](https://palworld-db.com/item/PlasticArmorHeat) | 400 | 1,300 | Heat 2 · Cold 1 · Fire +1 | Plasteel x30 · Pal Metal Ingot x30 · High Quality Cloth x5 · Flame Organ x20 |
| 54 | [Cold Resistant Plasteel Armor](https://palworld-db.com/item/PlasticArmorCold) | 400 | 1,300 | Cold 2 · Heat 1 · Ice +1 | Plasteel x30 · Pal Metal Ingot x30 · High Quality Cloth x5 · Cryogenic Coolant x10 |
| 55 | [Lightweight Plasteel Armor](https://palworld-db.com/item/PlasticArmorWeight) | 400 | 1,300 | Cold 1 · Heat 1 · carry weight | Plasteel x30 · Pal Metal Ingot x30 · High Quality Cloth x5 · Corrosive Solvent x8 |
| 56 (Ancient) | [V2 Armor](https://palworld-db.com/item/Octavia002_Armor) | 600 | 215 | Cold 2 · Heat 2 | Plasteel x40 · Pal Metal Ingot x40 · High Quality Cloth x20 |
| 59 | [Hexolite Armor](https://palworld-db.com/item/SFArmor) | 580 | 1,750 | Cold 2 · Heat 2 | Hexolite x50 · Plasteel x20 · High Quality Cloth x10 |
| 63 | [Heat Resistant Hexolite Armor](https://palworld-db.com/item/SFArmorHeat) | 600 | 1,750 | Heat 3 · Cold 2 · Fire +1 | Hexolite x50 · Plasteel x20 · High Quality Cloth x10 · Thermal Core x2 |
| 64 | [Cold Resistant Hexolite Armor](https://palworld-db.com/item/SFArmorCold) | 600 | 1,750 | Cold 3 · Heat 2 · Ice +1 | Hexolite x50 · Plasteel x20 · High Quality Cloth x10 · Cryogenic Coolant x10 |
| 65 | [Lightweight Hexolite Armor](https://palworld-db.com/item/SFArmorWeight) | 600 | 1,750 | Cold 2 · Heat 2 · carry weight | Hexolite x100 · Plasteel x20 · High Quality Cloth x10 · Corrosive Solvent x10 |
| 68 | [Ancient Armor](https://palworld-db.com/item/AncientArmor) | 800 | 2,400 | Cold 2 · Heat 2 | Soralite Ingot x30 · AI Core x3 |
| 75 | [Heat-Resistant Ancient Armor](https://palworld-db.com/item/AncientArmorHeat) | 840 | 2,400 | Heat 3 · Cold 2 · Fire +1 | Paloxite Ingot x30 · AI Core x5 · Thermal Core x6 |
| 77 | [Cold-Resistant Ancient Armor](https://palworld-db.com/item/AncientArmorCold) | 840 | 2,400 | Cold 3 · Heat 2 · Ice +1 | Paloxite Ingot x30 · AI Core x5 · Cryogenic Coolant x50 |
| 79 | [Lightweight Ancient Armor](https://palworld-db.com/item/AncientArmorWeight) | 840 | 2,400 | Cold 2 · Heat 2 · carry weight | Paloxite Ingot x30 · AI Core x7 · Corrosive Solvent x50 |
| No tech point | [Hallowed Plate Mail](https://palworld-db.com/item/YakushimaArmor001) | 200 | 650 | Cold 1 · Heat 1 | Hallowed Bar x20 |
| No tech point | [Depresso Armor](https://palworld-db.com/item/Player_Outfit_Kigurumi001) | 50 | 100 | Cold 1 · Heat 1 | High Quality Cloth x15 · Venom Gland x75 |

### Heat, Cold, and Lightweight Variants

From Metal Armor onward, every tier splits into a plain version and specialised versions that cost a few extra tech points. They are never a downgrade — the heat and cold variants are strictly better than the plain craft, adding 30 to 40 defense on top of the resistance bump, so skip the base version entirely if you can afford the specialist. The tell is which temperature they give up: [Heat Resistant Plasteel Armor](https://palworld-db.com/item/PlasticArmorHeat) drops to Cold 1 to reach Heat 2, and the cold version mirrors it. Lightweight variants appear from Tech 55 and trade the elemental resist for a carry-weight boost, which pairs well with [the best Pals for carrying more items](https://palworld-db.com/guides/best-pals-for-carrying-more-items) on hauling runs.

### Armor You Can't Buy With Tech Points

Four sets sit outside the normal tech tree. [Hallowed Plate Mail](https://palworld-db.com/item/YakushimaArmor001) costs only Hallowed Bar and lands at 200 defense, which makes it a strong shortcut if you reach that content before Tech 46. [Depresso Armor](https://palworld-db.com/item/Player_Outfit_Kigurumi001) is a novelty at 50 defense but it is cheap and looks the part. The two Octavia sets spend Ancient technology points instead of regular ones: [V1 Armor](https://palworld-db.com/item/Octavia001_Armor) is only 51 defense but carries a lifesteal effect and an unusually large 806 HP bonus, while [V2 Armor](https://palworld-db.com/item/Octavia002_Armor) hits 600 defense at Tech 56 — better raw protection than Hexolite Armor three levels earlier, at the cost of a tiny 215 HP bonus.

## List of All Helmets

Helmets are the small half of your defense but they are cheap and there is no reason to run bare-headed. [Ancient Helm](https://palworld-db.com/item/AncientHelmet) is the clear best at 500 defense plus 1,200 bonus HP, and it is the only head piece that grants elemental resistance to both Normal and Dragon damage. Below it, [Hexolite Helmet](https://palworld-db.com/item/SFHelmet) at 350 is the practical target for most of the late game, and the four Hallowed head pieces are interesting for a different reason — each one buffs a different damage type rather than stacking raw defense, so pick the one that matches how you fight.

| Head Gear | Defense | HP Bonus | Tech Lv | Materials |
| --- | --- | --- | --- | --- |
| [Ancient Helm](https://palworld-db.com/item/AncientHelmet) | 500 | 1,200 | 68 | Soralite Ingot x20 · AI Core x2 |
| [Hexolite Helmet](https://palworld-db.com/item/SFHelmet) | 350 | 800 | 60 | Hexolite x40 · Plasteel x15 |
| [Moon Lord Mask](https://palworld-db.com/item/YakushimaHeadEquip005) | 350 | 800 | — | Hallowed Bar x1 |
| [Eye of Cthulhu Mask](https://palworld-db.com/item/YakushimaHeadEquip006) | 350 | 800 | — | Hallowed Bar x1 |
| [Plasteel Helmet](https://palworld-db.com/item/PlasticHelmet) | 260 | 600 | 51 | Plasteel x20 · Pal Metal Ingot x25 |
| [Pal Metal Helm](https://palworld-db.com/item/StealHelmet) | 150 | 350 | 46 | Pal Metal Ingot x20 · Paldium Fragment x20 |
| [Hallowed Mask](https://palworld-db.com/item/YakushimaHeadEquip001) | 140 | 320 | — | Hallowed Bar x20 · boosts melee |
| [Hallowed Headgear](https://palworld-db.com/item/YakushimaHeadEquip002) | 140 | 320 | — | Hallowed Bar x20 · boosts magic |
| [Hallowed Helmet](https://palworld-db.com/item/YakushimaHeadEquip003) | 140 | 320 | — | Hallowed Bar x20 · boosts ranged |
| [Hallowed Hood](https://palworld-db.com/item/YakushimaHeadEquip004) | 140 | 320 | — | Hallowed Bar x20 · boosts summons |
| [Lightz Helmet](https://palworld-db.com/item/LightzHelmet) | 125 | 300 | — | Not craftable |
| [Refined Metal Helm](https://palworld-db.com/item/IronHelmet) | 100 | 250 | 37 | Refined Ingot x20 · Paldium Fragment x15 |
| [Depresso Helmet](https://palworld-db.com/item/HeadEquip045) | 70 | 250 | — | High Quality Cloth x5 · Venom Gland x25 |
| [Metal Helm](https://palworld-db.com/item/CopperHelmet) | 50 | 100 | 23 | Ingot x20 · Paldium Fragment x10 |

### All Hats and Cosmetic Head Gear

The other 56 head pieces are cosmetics with a small perk attached, and that perk is usually a +1 resistance to one element. They are worth wearing when you know what you are fighting: a Dark-resist hat like [Witch Hat](https://palworld-db.com/item/Head004) shaves damage in the night-time zones, and [Graduation Cap](https://palworld-db.com/item/Head010) is the odd one out with a work speed bonus instead, which makes it a decent base-building hat. The crowns at 30 defense are the strongest of the bunch, and [Explorer Cap](https://palworld-db.com/item/Head009) is the only cosmetic that gives real heat resistance for early desert trips. Most of the Pal-themed caps cost a single [Cloth](https://palworld-db.com/item/Cloth) or a handful of that Pal's own drop.

| Hat | Defense | HP Bonus | Perk |
| --- | --- | --- | --- |
| [Crown of Salvation](https://palworld-db.com/item/HeadEquip046) | 30 | 80 | Thunder +1 |
| [Horns of Supremacy](https://palworld-db.com/item/HeadEquip041) | 30 | 80 | Aqua +1 |
| [Witch's Crown](https://palworld-db.com/item/HeadEquip001_purple) | 30 | 80 | Dragon +1 |
| [Xenolord's head](https://palworld-db.com/item/HeadEquip044) | 30 | 80 | Ice +1 |
| [Dandilord Hat](https://palworld-db.com/item/HeadEquip057) | 30 | 80 | Dark +1 |
| [Golden Crown](https://palworld-db.com/item/Head002) | 30 | 80 | Ice +1 |
| [Monarch's Crown](https://palworld-db.com/item/Head001) | 30 | 80 | Dragon +1 |
| [Helmet](https://palworld-db.com/item/Head006) | 30 | 80 | Thunder +1 |
| [Graduation Cap](https://palworld-db.com/item/Head010) | 30 | 80 | Work speed +1 |
| [Explorer Cap](https://palworld-db.com/item/Head009) | 25 | 70 | Heat 1 |
| [Silk Hat](https://palworld-db.com/item/Head007) | 25 | 70 | Fire +1 |
| [Soft Hat](https://palworld-db.com/item/Head005) | 25 | 70 | Earth +1 |
| [Tricorne](https://palworld-db.com/item/Head008) | 25 | 70 | Aqua +1 |
| [Bowler Hat](https://palworld-db.com/item/Head012) | 20 | 60 | Normal +1 |
| [Long-Eared Headband](https://palworld-db.com/item/Head003) | 20 | 60 | Leaf +1 |
| [Witch Hat](https://palworld-db.com/item/Head004) | 20 | 60 | Dark +1 |
| [Tocotoco Cap](https://palworld-db.com/item/Head013) | 20 | 60 | Normal +1 |
| [Grinning Tocotoco Cap](https://palworld-db.com/item/Head014) | 20 | 60 | Normal +1 |
| [Gumoss Cap](https://palworld-db.com/item/Head015) | 20 | 60 | Leaf +1 |
| [Penking Cap](https://palworld-db.com/item/Head016) | 20 | 60 | Ice +1 |
| [Katress Cap](https://palworld-db.com/item/Head017) | 20 | 60 | Dark +1 |
| [Lyleen Accessory](https://palworld-db.com/item/HeadEquip023) | 20 | 60 | Leaf +1 |
| [Sibelyx Hat](https://palworld-db.com/item/HeadEquip024) | 20 | 60 | Ice +1 |
| [Leezpunk Hood](https://palworld-db.com/item/HeadEquip025) | 20 | 60 | Dark +1 |
| [Killamari Cap](https://palworld-db.com/item/HeadEquip026) | 20 | 60 | Dark +1 |
| [Cawgnito Hat](https://palworld-db.com/item/HeadEquip027) | 20 | 60 | Dark +1 |
| [Ribbuny Headband](https://palworld-db.com/item/HeadEquip028) | 20 | 60 | Normal +1 |
| [Lamball Helm](https://palworld-db.com/item/HeadEquip029) | 20 | 60 | Normal +1 |
| [Dumud Helm](https://palworld-db.com/item/HeadEquip030) | 20 | 60 | Earth +1 |
| [Swee Cap](https://palworld-db.com/item/HeadEquip031) | 20 | 60 | Ice +1 |
| [Dazzi Hat](https://palworld-db.com/item/HeadEquip032) | 20 | 60 | Thunder +1 |
| [Cattiva Hat](https://palworld-db.com/item/HeadEquip033) | 20 | 60 | Normal +1 |
| [Herbil Headband](https://palworld-db.com/item/HeadEquip050) | 20 | 60 | Leaf +1 |
| [Kingpaca Headband](https://palworld-db.com/item/HeadEquip051) | 20 | 60 | Normal +1 |
| [Gloopie Hat](https://palworld-db.com/item/HeadEquip052) | 20 | 60 | Aqua +1 |
| [Jelliette Hat](https://palworld-db.com/item/HeadEquip053) | 20 | 60 | Aqua +1 |
| [Turtacle Cap](https://palworld-db.com/item/HeadEquip054) | 20 | 60 | Aqua +1 |
| [Croajiro Cap](https://palworld-db.com/item/HeadEquip055) | 20 | 60 | Aqua +1 |
| [Chikipi Cap](https://palworld-db.com/item/HeadEquip056) | 20 | 60 | Normal +1 |
| [Shroomer Hat](https://palworld-db.com/item/HeadEquip058) | 20 | 60 | Leaf +1 |
| [Ghangler Accessory](https://palworld-db.com/item/HeadEquip059) | 20 | 60 | Aqua +1 |
| [Icelyn Hat](https://palworld-db.com/item/HeadEquip060) | 20 | 60 | Ice +1 |
| [Splatterina Hat](https://palworld-db.com/item/HeadEquip061) | 20 | 60 | Dark +1 |
| [Tarantriss Hat](https://palworld-db.com/item/HeadEquip062) | 20 | 60 | Dark +1 |
| [Auri Hat](https://palworld-db.com/item/HeadEquip048) | 20 | 60 | Cosmetic |
| [Zenara Hat](https://palworld-db.com/item/HeadEquip049) | 20 | 60 | Cosmetic |
| [Zoe Hat](https://palworld-db.com/item/GYM_Head_Grass) | 20 | 60 | Cosmetic |
| [Axel Hat](https://palworld-db.com/item/GYM_Head_Electric) | 20 | 60 | Cosmetic |
| [Bjorn Hat](https://palworld-db.com/item/GYM_Head_Viking) | 20 | 60 | Cosmetic |
| [Lily Hat](https://palworld-db.com/item/GYM_Head_Forest) | 20 | 60 | Cosmetic |
| [Marcus Hat](https://palworld-db.com/item/GYM_Head_Desert) | 20 | 60 | Cosmetic |
| [Victor Hat](https://palworld-db.com/item/GYM_Head_Snow) | 20 | 60 | Cosmetic |
| [Saya Hat](https://palworld-db.com/item/GYM_Head_Sakurajima) | 20 | 60 | Cosmetic |
| [Feathered Hair Band](https://palworld-db.com/item/FurHelmet) | 15 | 60 | Carry weight +1 |
| [Farming Hat](https://palworld-db.com/item/Head011) | 10 | 30 | Heat 1 |
| [Cloth Hat](https://palworld-db.com/item/ClothHat) | 5 | 30 | Cosmetic |

## List of All Shields

Shields sit in their own slot and absorb damage before it reaches your health bar, then refill after a few seconds out of combat. The ladder is steep — [Hyper Shield](https://palworld-db.com/item/Shield_04) at Tech 43 is roughly four times the Mega Shield, and [Ancient Shield](https://palworld-db.com/item/Shield_07) finishes the run at 2,200 absorbed damage with 22,000 durability. Durability is the number people miss: [Ultra Shield](https://palworld-db.com/item/Shield_Ultra) and everything above it sit at 20,000 or higher, while [Giga Shield](https://palworld-db.com/item/Shield_03) burns out at 2,250, so mid-game shields need replacing constantly. Note that every shield weighs exactly 5, so upgrading costs you nothing in carry space.

| Tech Lv | Shield | Shield HP | Durability | Materials |
| --- | --- | --- | --- | --- |
| 4 | [Common Shield](https://palworld-db.com/item/Shield_01) | 100 | 1,000 | Paldium Fragment x10 · Wood x20 · Stone x20 · Fiber x10 |
| 16 | [Mega Shield](https://palworld-db.com/item/Shield_02) | 260 | 1,500 | Ancient Civilization Parts x5 · Paldium Fragment x30 · Ingot x10 |
| 29 | [Giga Shield](https://palworld-db.com/item/Shield_03) | 540 | 2,250 | Ancient Civilization Parts x10 · Paldium Fragment x50 · Ingot x20 |
| 43 | [Hyper Shield](https://palworld-db.com/item/Shield_04) | 1,045 | 3,500 | Ancient Civilization Parts x20 · Paldium Fragment x100 · Ingot x30 |
| — | [Ultra Shield](https://palworld-db.com/item/Shield_Ultra) | 1,520 | 20,000 | Ancient Civilization Parts x30 · Paldium Fragment x150 · Plasteel x50 · Bio Battery x10 · Ancient Civilization Core x30 |
| 60 | [Advanced Shield](https://palworld-db.com/item/Shield_SF) | 1,800 | 21,000 | Ancient Civilization Parts x50 · Paldium Fragment x200 · Hexolite x50 · Thermal Core x5 · Ancient Civilization Core x30 |
| 71 | [Ancient Shield](https://palworld-db.com/item/Shield_07) | 2,200 | 22,000 | Ancient Civilization Parts x50 · Paldium Fragment x250 · Soralite Ingot x30 · AI Core x5 · Ancient Civilization Core x30 |

## How to Get Cloth and High Quality Cloth

[Cloth](https://palworld-db.com/item/Cloth) is the quiet bottleneck of the whole armor list. Every body armor from [Metal Armor](https://palworld-db.com/item/CopperArmor) at Tech 23 through [Lightweight Hexolite Armor](https://palworld-db.com/item/SFArmorWeight) at Tech 65 needs either Cloth or [High Quality Cloth](https://palworld-db.com/item/Cloth2) — only the Ancient sets skip it. You weave Cloth from two [Wool](https://palworld-db.com/item/Wool) at a Primitive Workbench, and High Quality Cloth from ten Wool plus one Leather, so in practice the real task is a steady Wool supply rather than the cloth itself. A Caravan Shop will also sell you Cloth outright for 480 Gold if you would rather spend money than time.

Some Pals drop finished Cloth directly, which skips the weaving step entirely. [Azurobe](https://palworld-db.com/pal/azurobe) and [Gildra](https://palworld-db.com/pal/gildra) are the best of these — guaranteed drops of up to three per kill — and [Felbat](https://palworld-db.com/pal/felbat) is the most convenient one to farm at night.

| Pal | Drops | Rate | Amount |
| --- | --- | --- | --- |
| [Gildra](https://palworld-db.com/pal/gildra) | Cloth | 100% | 2 - 3 |
| [Azurobe](https://palworld-db.com/pal/azurobe) | Cloth | 100% | 1 - 3 |
| [Azurobe Cryst](https://palworld-db.com/pal/azurobe-cryst) | Cloth | 100% | 1 - 3 |
| [Felbat](https://palworld-db.com/pal/felbat) | Cloth | 100% | 1 - 2 |
| [Bakemi](https://palworld-db.com/pal/bakemi) | Cloth | 100% | 1 - 2 |
| [Croajiro](https://palworld-db.com/pal/croajiro) | Cloth | 25% | 1 - 2 |
| [Croajiro Noct](https://palworld-db.com/pal/croajiro-noct) | Cloth | 25% | 1 - 2 |
| [Selyne](https://palworld-db.com/pal/selyne) | High Quality Cloth | 100% | 1 - 2 |
| [Sibelyx](https://palworld-db.com/pal/sibelyx) | High Quality Cloth | 100% | 1 |
| [Sibelyx Primo](https://palworld-db.com/pal/sibelyx-primo) | High Quality Cloth | 100% | 1 |

### Wool Sources for Bulk Crafting

For anything past a single set, farm Wool instead of hunting Cloth drops. [Kingpaca](https://palworld-db.com/pal/kingpaca) and [Kingpaca Cryst](https://palworld-db.com/pal/kingpaca-cryst) give a flat 5 Wool per kill, the highest in the game, and [Sweepa](https://palworld-db.com/pal/sweepa) is close behind at 3 to 5. The better play long-term is a ranch: park a [Melpaca](https://palworld-db.com/pal/melpaca) or [Lamball](https://palworld-db.com/pal/lamball) on one and it produces Wool on a loop with no combat at all, which turns High Quality Cloth from a chore into background income. You can find [Melpaca spawn locations](https://palworld-db.com/pal/melpaca) on [the interactive map](https://palworld-db.com/map?pal=Alpaca).

| Pal | Wool per kill |
| --- | --- |
| [Kingpaca](https://palworld-db.com/pal/kingpaca) | 5 |
| [Kingpaca Cryst](https://palworld-db.com/pal/kingpaca-cryst) | 5 |
| [Sweepa](https://palworld-db.com/pal/sweepa) | 3 - 5 |
| [Melpaca](https://palworld-db.com/pal/melpaca) | 2 - 5 |
| [Snugloo](https://palworld-db.com/pal/snugloo) | 2 |
| [Lamball](https://palworld-db.com/pal/lamball) | 1 - 3 |
| [Cremis](https://palworld-db.com/pal/cremis) | 1 - 2 |
| [Swee](https://palworld-db.com/pal/swee) | 1 |
| [Woolipop Terra](https://palworld-db.com/pal/woolipop-terra) | 1 |

> **Tip.** **Never craft the plain version of a tier.** From Metal Armor onward the heat and cold variants cost only two to four extra tech points and give 30 to 40 more defense on top of their resistance — [Heat Resistant Metal Armor](https://palworld-db.com/item/CopperArmorHeat) is 105 defense against Metal Armor's 70 for the same slot. Craft one heat set and one cold set at each tier you actually live in, and stop making the neutral one.

The short version: your body armor carries the defense, your helmet is a cheap 10-20% top-up, and your shield is a separate health bar you should never let fall behind. Get to [Plasteel Armor](https://palworld-db.com/item/PlasticArmor) at Tech 51 as fast as you can, keep a Wool ranch running so High Quality Cloth is never the thing blocking a craft, and swap in the heat or cold variant for whichever biome you are heading into.

## Related Guides

Round out the loadout:
- [All armor compared side by side](https://palworld-db.com/armor)
- [Best Armor at Every Tech Level: Full Upgrade Path](https://palworld-db.com/guides/best-armor-by-tech-level)
- [All Undershirts in Palworld: Resist Tiers and How to Get Them](https://palworld-db.com/guides/all-undershirts)
- [List of All Accessories: Effects, Slots, and How to Get](https://palworld-db.com/guides/list-of-all-accessories)
- [How to Get Legendary Ancient Armor: Every Schematic Source](https://palworld-db.com/guides/how-to-get-legendary-ancient-armor)
- [Best Weapons at Every Tech Level: Full Upgrade Path](https://palworld-db.com/guides/best-weapons-by-tech-level)
- [List of All Materials: Locations, Sources, and Uses](https://palworld-db.com/guides/list-of-all-materials)
- [Full Palworld technology tree](https://palworld-db.com/tech)


---
Palworld Database — every number on this page comes from the game's own data files.