# List of All New Weapons and Armor: Stats and Materials

Every new weapon, armor piece and shield added by Palworld's Sunreach and World Tree, Feybreak and Sakurajima content — 26 weapons and 16 armor pieces with attack, defense, HP, tech level, point cost and the exact crafting materials for each.

Source: https://palworld-db.com/guides/list-of-new-weapons-and-armor
Updated: 2026-08-21

Each of Palworld's big content drops shipped an entire gear tier, so "what's new" now means three separate ladders stacked on top of Pal Metal. This page lists all 26 new craftable weapons and all 16 new armor pieces and shields, with attack, defense, HP, magazine size, tech level, the Technology Point cost, and the exact materials each one eats.

## Every Update's New Gear at a Glance

The three tiers do not overlap much, which makes planning easy: Plasteel gear covers Tech 51-56, the Hexolite and Coralum line covers 57-65, and the Ancient tier starts at 67 and runs to the level cap. The signature material column is the real gate — you cannot touch a single Ancient recipe until Sunreach Isle is open, and nothing in the Feybreak column happens without Hexolite Quartz. If you are still in the 40s, the [Best Weapons at Every Tech Level](https://palworld-db.com/guides/best-weapons-by-tech-level) path gets you to the bottom rung of this table.

| Update tier | New weapons here | New armor and shields | Tech band | Signature materials |
| --- | --- | --- | --- | --- |
| Sunreach and World Tree (1.0) | **10** | **6** — Ancient set plus the Ancient Shield | **67-80** | [Soralite Ingot](https://palworld-db.com/item/SkyislandIngot), [Paloxite Ingot](https://palworld-db.com/item/WorldTreeIngot), [AI Core](https://palworld-db.com/item/AIcore) |
| Feybreak | **9** | **6** — Hexolite set plus the Advanced Shield | **57-65** | [Coralum Ingot](https://palworld-db.com/item/ManganeseIngot), [Hexolite](https://palworld-db.com/item/StainlessSteel), [Nightstar Sand](https://palworld-db.com/item/NightStone) |
| Sakurajima | **7** craftable, plus one schematic-only launcher | **7** — Plasteel set, V2 Armor, Ultra Shield | **51-56** | [Plasteel](https://palworld-db.com/item/Plastic), [Pal Metal Ingot](https://palworld-db.com/item/StealIngot) |

## All 10 New Weapons in the Ancient Tier

This is the top of the game. The [Mechanical Bow](https://palworld-db.com/item/SkyBow) at Tech 67 is the single biggest number on any weapon at 20,000 attack, but it is one arrow at a time — compare it against other bows, not against rifles. For sustained fighting the [Plasma Rifle](https://palworld-db.com/item/ElectricArcAssaultRifle) is the standout: 1,860 attack, a 38-round magazine, and 25,000 durability, which is more than seven times the Beam Launcher's. The [Beam Launcher](https://palworld-db.com/item/BeamLauncher) at Tech 80 is the last unlock in the game and the hardest-hitting explosive, and the [Tactical Grenade Launcher](https://palworld-db.com/item/SkyGrenadeLauncher) is the cheaper stand-in with eight shots loaded instead of one.

| Weapon | Class | Attack | Mag | Tech Lv (pts) | Materials |
| --- | --- | --- | --- | --- | --- |
| [Beam Launcher](https://palworld-db.com/item/BeamLauncher) | Rocket Launcher | **14,000** | — | **80** (5) | **100** Paloxite Ingot, **50** Bio Battery, **10** AI Core, **10** Ancient Civilization Core |
| [Plasma Rifle](https://palworld-db.com/item/ElectricArcAssaultRifle) | Assault Rifle | **1,860** | **38** | **78** (5) | **80** Paloxite Ingot, **50** Bio Battery, **8** AI Core, **7** Ancient Civilization Core |
| [Drone Launcher](https://palworld-db.com/item/DroneLauncher) | Special | **200** | — | **77** (4) | **70** Paloxite Ingot, **40** World Tree Holy Water, **8** AI Core, **5** Ancient Civilization Core |
| [Beam Scatter](https://palworld-db.com/item/WidePenetrateShotgun) | Shotgun | **508** | **30** | **75** (5) | **50** Paloxite Ingot, **50** Soralite Ingot, **5** AI Core, **5** Ancient Civilization Core |
| [Laser Sword](https://palworld-db.com/item/SkyBeamSword) | Melee | **2,000** | — | **73** (5) | **50** Soralite Ingot, **250** Paldium Fragment, **30** Bio Battery, **3** AI Core |
| [Tactical Grenade Launcher](https://palworld-db.com/item/SkyGrenadeLauncher) | Rocket Launcher | **6,722** | **8** | **72** (5) | **80** Soralite Ingot, **15** Corrosive Solvent, **5** Thermal Core, **5** AI Core |
| [Heavy Assault Rifle](https://palworld-db.com/item/SkyAssaultRifle) | Assault Rifle | **1,615** | **30** | **70** (5) | **100** Soralite Ingot, **50** Carbon Fiber, **30** Bio Battery, **5** AI Core |
| [Prototype Shotgun](https://palworld-db.com/item/SkyShotgun) | Shotgun | **1,167** | **12** | **69** (4) | **60** Soralite Ingot, **40** Carbon Fiber, **5** Thermal Core, **5** AI Core |
| [Combat SMG](https://palworld-db.com/item/SkySubmachineGun) | Assault Rifle | **907** | **42** | **68** (4) | **50** Soralite Ingot, **30** Carbon Fiber, **20** Cryogenic Coolant, **4** AI Core |
| [Mechanical Bow](https://palworld-db.com/item/SkyBow) | Bow | **20,000** | **1** | **67** (4) | **40** Soralite Ingot, **20** Carbon Fiber, **200** Paldium Fragment, **3** AI Core |

## Ancient Armor, Ancient Helm, and the Ancient Shield

[Ancient Armor](https://palworld-db.com/item/AncientArmor) is the largest single jump in the game's defense curve: 800 defense and 2,400 bonus HP for only 30 Soralite Ingot and 3 AI Core, which is a cheaper recipe than most of the weapons above it. The three specialist bodies each add 40 defense on top and swap one resistance to Lv. 3, so build the base body first and treat Heat, Cold and Lightweight as situational swaps rather than upgrades you must own. The [Ancient Shield](https://palworld-db.com/item/Shield_07) is the most expensive line item in the tier and worth it — 2,200 shield with 22,000 durability, and it regenerates on its own once you stop taking hits.

| Piece | Defense | HP | Effects | Tech Lv (pts) | Materials |
| --- | --- | --- | --- | --- | --- |
| [Ancient Armor](https://palworld-db.com/item/AncientArmor) | **800** | **2,400** | Heat and Cold Resistance Lv. 2 | **68** (5) | **30** Soralite Ingot, **3** AI Core |
| [Ancient Helm](https://palworld-db.com/item/AncientHelmet) | **500** | **1,200** | Neutral and Dragon Damage Reduction Lv. 1 | **68** (5) | **20** Soralite Ingot, **2** AI Core |
| [Heat-Resistant Ancient Armor](https://palworld-db.com/item/AncientArmorHeat) | **840** | **2,400** | Heat Resistance Lv. 3, Cold Lv. 2, Fire Damage Reduction Lv. 1 | **75** (5) | **30** Paloxite Ingot, **5** AI Core, **6** Thermal Core |
| [Cold-Resistant Ancient Armor](https://palworld-db.com/item/AncientArmorCold) | **840** | **2,400** | Cold Resistance Lv. 3, Heat Lv. 2, Ice Damage Reduction Lv. 1 | **77** (5) | **30** Paloxite Ingot, **5** AI Core, **50** Cryogenic Coolant |
| [Lightweight Ancient Armor](https://palworld-db.com/item/AncientArmorWeight) | **840** | **2,400** | Heat and Cold Lv. 2, Max Carrying Capacity Lv. 4 | **79** (5) | **30** Paloxite Ingot, **7** AI Core, **50** Corrosive Solvent |
| [Ancient Shield](https://palworld-db.com/item/Shield_07) | **2,200** shield | — | Self-repairing, 22,000 durability | **71** (5) | **250** Paldium Fragment, **50** Ancient Civilization Parts, **30** Ancient Civilization Core, **30** Soralite Ingot, **5** AI Core |

## All 9 New Feybreak Weapons

Feybreak's line is where guns stop being incremental. The [Charge Rifle](https://palworld-db.com/item/ChargeLaserRifle) at Tech 65 hits for 12,500 per charged shot, the biggest number under the Ancient tier, but its 200 durability is the worst in the group — keep a spare or a repair bench nearby. The [Plasma Cannon](https://palworld-db.com/item/EnergyRocketLauncher) is the more practical pick at Tech 61 with 10,000 attack and two loaded rounds, and the [Laser Gatling Gun](https://palworld-db.com/item/LaserGatlingGun) is the sustained-fire answer with 100 rounds and 8,000 durability. Two cheap 3-point unlocks are easy to miss at Tech 57: the [Advanced Bow](https://palworld-db.com/item/SFBow) and the [Beam Sword](https://palworld-db.com/item/BeamSword), both built from Plasteel and [Nightstar Sand](https://palworld-db.com/item/NightStone) rather than anything you have to mine on Feybreak itself.

| Weapon | Class | Attack | Mag | Tech Lv (pts) | Materials |
| --- | --- | --- | --- | --- | --- |
| [Charge Rifle](https://palworld-db.com/item/ChargeLaserRifle) | Assault Rifle | **12,500** | **6** | **65** (5) | **200** Coralum Ingot, **25** Bio Battery, **5** Thermal Core, **15** Computer |
| [Rocket Launcher](https://palworld-db.com/item/Launcher_Default) | Rocket Launcher | **10,000** | **1** | **65** (5) | **75** Coralum Ingot, **30** Polymer, **25** Carbon Fiber, **10** Computer |
| [Overheat Rifle](https://palworld-db.com/item/OverheatRifle) | Assault Rifle | **1,225** | — | **64** (5) | **160** Coralum Ingot, **135** Hexolite, **5** Thermal Core, **50** Cryogenic Coolant |
| [Energy Shotgun](https://palworld-db.com/item/EnergyShotgun) | Shotgun | **402** | **10** | **63** (5) | **155** Coralum Ingot, **130** Hexolite, **5** Thermal Core, **15** Computer |
| [Megaboost Gun](https://palworld-db.com/item/PalDopingShot_2) | Handgun | **250** | **8** | **63** (3) | **150** Coralum Ingot, **120** Hexolite, **200** Carbon Fiber, **100** Circuit Board |
| [Plasma Cannon](https://palworld-db.com/item/EnergyRocketLauncher) | Rocket Launcher | **10,000** | **2** | **61** (5) | **150** Plasteel, **130** Hexolite, **4** Thermal Core, **8** Computer |
| [Laser Gatling Gun](https://palworld-db.com/item/LaserGatlingGun) | Gatling Gun | **530** | **100** | **59** (5) | **110** Plasteel, **100** Hexolite, **10** Computer, **3** Thermal Core |
| [Advanced Bow](https://palworld-db.com/item/SFBow) | Bow | **5,800** | **1** | **57** (3) | **40** Plasteel, **25** Carbon Fiber, **20** Nightstar Sand |
| [Beam Sword](https://palworld-db.com/item/BeamSword) | Melee | **930** | — | **57** (3) | **30** Plasteel, **100** Paldium Fragment, **20** Nightstar Sand, **1** Computer |

## Hexolite Armor Set and the Advanced Shield

Hexolite gear is the best armor you can wear before Sunreach opens, and it is a big step over Plasteel — 580 defense and 1,750 HP on the base body against 385 and 1,300. The [Hexolite Helmet](https://palworld-db.com/item/SFHelmet) is the only head piece in this tier and costs just 40 Hexolite and 15 Plasteel, so craft it the moment you hit Tech 60. As with the Ancient line, the three variants all sit at 600 defense and differ only in what they resist, and [Lightweight Hexolite Armor](https://palworld-db.com/item/SFArmorWeight) at Tech 65 is the one to chase if hauling ore is what actually slows you down.

| Piece | Defense | HP | Effects | Tech Lv (pts) | Materials |
| --- | --- | --- | --- | --- | --- |
| [Hexolite Armor](https://palworld-db.com/item/SFArmor) | **580** | **1,750** | Heat and Cold Resistance Lv. 2 | **59** (5) | **50** Hexolite, **20** Plasteel, **10** High Quality Cloth |
| [Hexolite Helmet](https://palworld-db.com/item/SFHelmet) | **350** | **800** | — | **60** (5) | **40** Hexolite, **15** Plasteel |
| [Heat Resistant Hexolite Armor](https://palworld-db.com/item/SFArmorHeat) | **600** | **1,750** | Heat Resistance Lv. 3, Cold Lv. 2, Fire Damage Reduction Lv. 1 | **63** (5) | **50** Hexolite, **20** Plasteel, **10** High Quality Cloth, **2** Thermal Core |
| [Cold Resistant Hexolite Armor](https://palworld-db.com/item/SFArmorCold) | **600** | **1,750** | Cold Resistance Lv. 3, Heat Lv. 2, Ice Damage Reduction Lv. 1 | **64** (5) | **50** Hexolite, **20** Plasteel, **10** High Quality Cloth, **10** Cryogenic Coolant |
| [Lightweight Hexolite Armor](https://palworld-db.com/item/SFArmorWeight) | **600** | **1,750** | Heat and Cold Lv. 2, Max Carrying Capacity Lv. 3 | **65** (5) | **100** Hexolite, **20** Plasteel, **10** High Quality Cloth, **10** Corrosive Solvent |
| [Advanced Shield](https://palworld-db.com/item/Shield_SF) | **1,800** shield | — | 21,000 durability | **60** (5) | **200** Paldium Fragment, **50** Ancient Civilization Parts, **30** Ancient Civilization Core, **50** Hexolite, **5** Thermal Core |

## All 7 New Sakurajima Weapons

This is the tier most players reach first, and it is built almost entirely from [Plasteel](https://palworld-db.com/item/Plastic) and [Pal Metal Ingot](https://palworld-db.com/item/StealIngot). The [Guided Missile Launcher](https://palworld-db.com/item/GuidedMissileLauncher) at Tech 56 is the damage king here at 5,900 per missile with tracking, while the [Laser Rifle](https://palworld-db.com/item/LaserRifle) at Tech 51 is the one you will actually carry — 1,250 attack across 30 rounds, unlocked five levels earlier. The [Gatling Gun](https://palworld-db.com/item/GatlingGun) and [Flame Thrower](https://palworld-db.com/item/FlameThrower) both hold 100 rounds and trade per-hit damage for uptime, and the [Plasma Multicutter](https://palworld-db.com/item/LaserMiningTool) is a mining tool first, gathering more stone and wood per swing rather than winning fights. The Multi Guided Missile Launcher fires four at once and has no tech entry at all — it exists only as a schematic drop, which the [list of all new schematics](https://palworld-db.com/guides/list-of-new-schematics) covers.

| Weapon | Class | Attack | Mag | Tech Lv (pts) | Materials |
| --- | --- | --- | --- | --- | --- |
| [Guided Missile Launcher](https://palworld-db.com/item/GuidedMissileLauncher) | Rocket Launcher | **5,900** | **1** | **56** (5) | **100** Pal Metal Ingot, **50** Plasteel, **25** Carbon Fiber, **5** Computer |
| [Core Eject Shotgun](https://palworld-db.com/item/OctaviaShotgun) | Shotgun | **230** | — | **56** (—) | **80** Pal Metal Ingot, **65** Plasteel, **32** Carbon Fiber, **40** Flame Organ |
| [Gatling Gun](https://palworld-db.com/item/GatlingGun) | Gatling Gun | **375** | **100** | **54** (5) | **150** Pal Metal Ingot, **70** Plasteel, **70** Carbon Fiber |
| [Plasma Multicutter](https://palworld-db.com/item/LaserMiningTool) | Tool | **250** | — | **54** (4) | **50** Pal Metal Ingot, **50** Plasteel, **30** Bio Battery, **10** Computer, **10** Cryogenic Coolant |
| [Grenade Launcher](https://palworld-db.com/item/GrenadeLauncher) | Rocket Launcher | **3,000** | **5** | **53** (5) | **75** Pal Metal Ingot, **60** Plasteel, **15** Carbon Fiber |
| [Flame Thrower](https://palworld-db.com/item/FlameThrower) | Flamethrower | **636** | **100** | **52** (5) | **40** Pal Metal Ingot, **30** Plasteel, **30** Flame Organ, **13** Cryogenic Coolant |
| [Laser Rifle](https://palworld-db.com/item/LaserRifle) | Assault Rifle | **1,250** | **30** | **51** (5) | **50** Pal Metal Ingot, **40** Plasteel, **5** Bio Battery, **3** Computer |

## Plasteel Armor Set, V2 Armor, and the Ultra Shield

[Plasteel Armor](https://palworld-db.com/item/PlasticArmor) is the first body that breaks 1,000 bonus HP, and at Tech 51 it lands right when oil starts flowing into your base. The odd one out is [V2 Armor](https://palworld-db.com/item/Octavia002_Armor): 600 defense beats every Plasteel body and even matches Hexolite's variants, but it carries only 215 HP, so it is a glass pick for players who would rather dodge than soak. [Ultra Shield](https://palworld-db.com/item/Shield_Ultra) at Tech 55 is the cheapest way to add 1,520 shield before Feybreak, and the helmet is a one-off — there is no Plasteel head variant to chase.

| Piece | Defense | HP | Effects | Tech Lv (pts) | Materials |
| --- | --- | --- | --- | --- | --- |
| [V2 Armor](https://palworld-db.com/item/Octavia002_Armor) | **600** | **215** | Heat and Cold Resistance Lv. 2 | **56** (—) | **40** Plasteel, **40** Pal Metal Ingot, **20** High Quality Cloth |
| [Lightweight Plasteel Armor](https://palworld-db.com/item/PlasticArmorWeight) | **400** | **1,300** | Heat and Cold Lv. 1, Max Carrying Capacity Lv. 3 | **55** (5) | **30** Plasteel, **30** Pal Metal Ingot, **5** High Quality Cloth, **8** Corrosive Solvent |
| [Cold Resistant Plasteel Armor](https://palworld-db.com/item/PlasticArmorCold) | **400** | **1,300** | Cold Resistance Lv. 2, Heat Lv. 1, Ice Damage Reduction Lv. 1 | **54** (5) | **30** Plasteel, **30** Pal Metal Ingot, **5** High Quality Cloth, **10** Cryogenic Coolant |
| [Heat Resistant Plasteel Armor](https://palworld-db.com/item/PlasticArmorHeat) | **400** | **1,300** | Heat Resistance Lv. 2, Cold Lv. 1, Fire Damage Reduction Lv. 1 | **53** (5) | **30** Plasteel, **30** Pal Metal Ingot, **5** High Quality Cloth, **20** Flame Organ |
| [Plasteel Armor](https://palworld-db.com/item/PlasticArmor) | **385** | **1,300** | Heat and Cold Resistance Lv. 1 | **51** (5) | **30** Plasteel, **30** Pal Metal Ingot, **5** High Quality Cloth |
| [Plasteel Helmet](https://palworld-db.com/item/PlasticHelmet) | **260** | **600** | — | **51** (4) | **20** Plasteel, **25** Pal Metal Ingot |
| [Ultra Shield](https://palworld-db.com/item/Shield_Ultra) | **1,520** shield | — | 20,000 durability | **55** (—) | **150** Paldium Fragment, **30** Ancient Civilization Parts, **30** Ancient Civilization Core, **50** Plasteel, **10** Bio Battery |

## The New Materials Every Recipe Needs

Unlocking a recipe is the easy half. Every table above bottlenecks on one or two materials, and three of them are refined rather than mined — [AI Core](https://palworld-db.com/item/AIcore) in particular costs 5 Computer, 10 Soralite Ingot, 2 Thermal Core and an Ancient Civilization Core each, which makes a full Ancient set a genuine production project rather than an afternoon of mining. Start the [Ancient Civilization Core farm](https://palworld-db.com/guides/how-to-get-ancient-civilization-cores) early, because both endgame shields want 30 of them apiece.

| Material | What it feeds | How you get it |
| --- | --- | --- |
| [Soralite](https://palworld-db.com/item/SkyIslandOre) | Soralite Ingot — every Ancient recipe | **226** ore nodes on [the Soralite map layer](https://palworld-db.com/map?layers=res_soralite), all on Sunreach Isle; the Sunreach Isle expedition also returns **30-50** per 60-minute run |
| [Paloxite](https://palworld-db.com/item/WorldTreeOre) | Paloxite Ingot — the Tech 75+ weapons and armor | World Tree region mining, the World Tree Subterranean City Ruins expedition (**15-30** per run), and [recycling Ancient Relics](https://palworld-db.com/guides/ancient-relic-recycler) for **1-7** each |
| [AI Core](https://palworld-db.com/item/AIcore) | Every single Ancient weapon and armor piece | Crafted only: **5** Computer, **10** Soralite Ingot, **2** Thermal Core, **1** Ancient Civilization Core |
| [Hexolite Quartz](https://palworld-db.com/item/RainbowCrystal) | Hexolite, which every Feybreak recipe needs | **635** nodes on [the Hexolite Quartz map layer](https://palworld-db.com/map?layers=res_hexolitequartz); refine 1 Quartz + 1 Chromium into 1 Hexolite |
| [Coralum Ore](https://palworld-db.com/item/ManganeseOre) | Coralum Ingot — the Charge Rifle, Overheat Rifle and Energy Shotgun | No surface nodes — oil rig crates drop **8-12** at **83.3%**, the large rig **15-20** at **54.4%**; see [how to get Coralum Ore](https://palworld-db.com/guides/where-to-find-coralum-ore) |
| [Crude Oil](https://palworld-db.com/item/CrudeOil) | Plasteel — the base of both Sakurajima and Feybreak gear | **185** pumpable spots on [the oil field map layer](https://palworld-db.com/map?layers=oilfield); 2 Crude Oil + 5 Copper Ore makes 1 Plasteel |
| [Nightstar Sand](https://palworld-db.com/item/NightStone) | Advanced Bow and Beam Sword | **271** nodes on [the Nightstar Sand map layer](https://palworld-db.com/map?layers=res_nightstarsand) |
| [Thermal Core](https://palworld-db.com/item/Thermal_Core) | Six recipes across the Feybreak and Ancient tiers | Crafted: **4** Flame Organ, **8** Coal, **2** Corrosive Solvent, **2** Hexolite |

## What to Craft First

Technology Points do not stretch across three tiers, so spend them on the pieces that change how a fight goes rather than on side-grades. Armor first is the rule at every stage — a body upgrade applies to every encounter, while a weapon upgrade only helps when you are holding that weapon. The order below assumes you are pushing through the tiers rather than farming one for fun.

| Priority | What to unlock | Why it goes here |
| --- | --- | --- |
| 1 | [Plasteel Armor](https://palworld-db.com/item/PlasticArmor) + [Plasteel Helmet](https://palworld-db.com/item/PlasticHelmet) | Tech 51 for both, and the pair adds **1,900** HP on top of your defense — the cheapest survivability in this whole list |
| 2 | [Laser Rifle](https://palworld-db.com/item/LaserRifle) | Same tech level as the armor, **1,250** attack over 30 rounds, and it carries you until the Feybreak guns come online |
| 3 | [Hexolite Armor](https://palworld-db.com/item/SFArmor) + [Hexolite Helmet](https://palworld-db.com/item/SFHelmet) | **580** and **350** defense for a handful of Hexolite — the best defense-per-material trade before the Ancient tier |
| 4 | [Plasma Cannon](https://palworld-db.com/item/EnergyRocketLauncher) | **10,000** attack with two loaded rounds at Tech 61, and its materials are Plasteel and Hexolite you are already mining |
| 5 | [Ancient Armor](https://palworld-db.com/item/AncientArmor) | **800** defense and **2,400** HP for only 30 Soralite Ingot and 3 AI Core — the single biggest power spike available |
| 6 | [Ancient Shield](https://palworld-db.com/item/Shield_07) | **2,200** self-repairing shield, and the only reason to keep farming Ancient Civilization Cores past this point |
| 7 | [Plasma Rifle](https://palworld-db.com/item/ElectricArcAssaultRifle) | **25,000** durability and a 38-round magazine make it the endgame workhorse; save the [Beam Launcher](https://palworld-db.com/item/BeamLauncher) for raid burst |

> **Tip.** Crafted gear is not the ceiling — almost every piece here also exists as a schematic, and a Legendary copy of the same item rolls far higher stats. Check the [legendary weapon schematic locations](https://palworld-db.com/guides/legendary-weapon-schematic-locations) before you sink 200 Coralum Ingot into a common Charge Rifle, and use the [Drafting Table upgrade guide](https://palworld-db.com/guides/how-to-upgrade-schematics) to push a schematic you already own up a rarity.

## Summary

Short version: Plasteel gear at Tech 51-56, Hexolite and Coralum gear at 57-65, Ancient gear from 67 up. Craft armor before weapons in each tier, take [Ancient Armor](https://palworld-db.com/item/AncientArmor) the moment Sunreach opens because 800 defense and 2,400 HP costs less than most weapons in its tier, and remember that the [Mechanical Bow](https://palworld-db.com/item/SkyBow)'s 20,000 attack is a bow number — it beats other bows, not a 38-round [Plasma Rifle](https://palworld-db.com/item/ElectricArcAssaultRifle) in a long fight.

## Related Guides

Plan the rest of your loadout:
- [Best Weapons at Every Tech Level: Full Upgrade Path](https://palworld-db.com/guides/best-weapons-by-tech-level)
- [Best Armor at Every Tech Level: Full Upgrade Path](https://palworld-db.com/guides/best-armor-by-tech-level)
- [List of All Clothes and Armor: Defense and Materials](https://palworld-db.com/guides/list-of-clothes-and-armor)
- [List of All New Schematics: Drop Rates and Locations](https://palworld-db.com/guides/list-of-new-schematics)
- [How to Get Legendary Ancient Armor: Every Schematic Source](https://palworld-db.com/guides/how-to-get-legendary-ancient-armor)
- [How to Get the Advanced Weapon Assembly Line and Its Crafts](https://palworld-db.com/guides/how-to-get-advanced-weapon-assembly-line)
- [How to Get More Technology Points and Ancient Points](https://palworld-db.com/guides/how-to-get-technology-points)
- [Sunreach Island Location, How to Get There Early, and Loot](https://palworld-db.com/guides/how-to-get-to-sunreach-island)
- [Full weapons database](https://palworld-db.com/weapons)
- [The complete technology tree](https://palworld-db.com/tech)


---
Palworld Database — every number on this page comes from the game's own data files.