# List of All Pals by Attack Stat and Best Damage Pals

Every Pal in Palworld ranked by Attack stat, from Astralym at 200 down to Chikipi at 70 — base values, level 60 totals, where each one spawns, why Ranged Attack matters far more than Melee, and every passive, fruit and soul that raises the number.

Source: https://palworld-db.com/guides/list-of-pals-by-attack-stat
Updated: 2026-08-21

Attack decides how hard everything a Pal throws actually lands, and the spread across the Paldeck runs from **200** at the very top down to **70** at the bottom. This is the full list of Pals by Attack stat, ranked from Astralym down, with what each one reads at level 60, where to catch it, why the melee half of the stat is almost always the wasted half, and every lever that pushes the number higher.

## Attack Stat at a Glance

Every Pal carries two attack numbers under the hood — Melee Attack and Ranged Attack — and the single Attack figure you see on its card is whichever of the two is higher. The stat grows off a flat 100 floor as the Pal levels, so species base matters more the closer you get to level 60 and barely registers in the first ten levels. None of this touches your own Attack stat, which runs on a separate scale and only affects the weapon in your hands.

|  | Detail |
| --- | --- |
| Highest base Attack | **200** — [Astralym](https://palworld-db.com/pal/astralym) |
| Highest you can keep | **150** — eight Pals tie, led by [Incineram](https://palworld-db.com/pal/incineram) |
| Highest you can catch in the wild | **150** — [Incineram](https://palworld-db.com/pal/incineram), at 105 spawn spots |
| Lowest base Attack | **70** — 14 Pals, including [Chikipi](https://palworld-db.com/pal/chikipi) and [Teafant](https://palworld-db.com/pal/teafant) |
| Roster average | About 105 across all 288 Pals |
| Most common value | **100** — 113 Pals sit exactly there |
| Pals at 120 or above | 55 of 288 |
| How it grows | 100 + base × 0.075 × level |
| Perfect potential roll | Multiplies the growth by 1.3 |
| Best one you can farm in bulk | [Bushi Noct](https://palworld-db.com/pal/bushi-noct) at 130, with 1,990 spawn spots |

## Pals With the Highest Attack Stat

The top of the board is one Pal alone and then a long flat shelf. [Astralym](https://palworld-db.com/pal/astralym) sits at **200**, a third clear of everything else, but it is the World Tree fight rather than a Pal you keep — it has no partner skill and no work suitability at all. Below it, eight Pals tie at **150**, which means the real question at the top is not who hits hardest but which of the eight you can reach: [Incineram](https://palworld-db.com/pal/incineram) is a wild catch from the early Grasslands, [Jormuntide](https://palworld-db.com/pal/jormuntide) and [Blazamut](https://palworld-db.com/pal/blazamut) are fixed alphas, and the rest are raid summons. Note the melee and ranged columns before you commit — four of the 150s carry that number on Melee Attack, and that is the half of the stat most skills never use.

| Pal | Element | Base Attack | Lv 60 Attack | Where to find it | Why it works |
| --- | --- | --- | --- | --- | --- |
| [Astralym](https://palworld-db.com/pal/astralym) | None | **200** | 1,000 | No wild spawn | The only Pal above 150, and 200 Ranged Attack at that — but no partner skill, no work ranks, and no way to field it |
| [Incineram](https://palworld-db.com/pal/incineram) | Fire / Dark | **150** | 775 | [105 spawn spots](https://palworld-db.com/map?pal=Baphomet) | The highest Attack you can walk out and catch, and its Attack scales 2.5× with Trust — the best rate in the 150 tier |
| [Incineram Noct](https://palworld-db.com/pal/incineram-noct) | Dark | **150** | 775 | [10 spawn spots](https://palworld-db.com/map?pal=Baphomet_Dark) | Same 150 melee with 105 ranged instead of 100, and pure Dark so only Dragon punishes it |
| [Jormuntide](https://palworld-db.com/pal/jormuntide) | Dragon / Water | **150** | 775 | Alpha only, Lv 55 | Rideable, and Stormbringer Sea Dragon adds up to **+65%** damage against wet targets at rank 5 |
| [Jormuntide Ignis](https://palworld-db.com/pal/jormuntide-ignis) | Dragon / Fire | **150** | 775 | [21 spawn spots](https://palworld-db.com/map?pal=Umihebi_Fire) | Up to **+65%** damage on burning targets, immunity to lava damage, and the best ranged stat of the melee-led 150s at 130 |
| [Blazamut](https://palworld-db.com/pal/blazamut) | Fire | **150** | 775 | [16 spawn spots · alpha Lv 52](https://palworld-db.com/map?pal=KingBahamut) | A Lv 52 alpha you can fight well before endgame, and Magma Kaiser stacks a buff every time it kills |
| [Blazamut Ryu](https://palworld-db.com/pal/blazamut-ryu) | Dragon / Fire | **150** | 775 | Raid boss, Lv 55 | Magna Crush is a 700-power **melee** skill, the only one in the game that puts a 150 melee stat to full use |
| [Bellanoir](https://palworld-db.com/pal/bellanoir) | Dark | **150** | 775 | Raid boss, Lv 35 | 150 on Ranged Attack, where it actually counts, and rank 5 Handiwork and Medicine Production back at base |
| [Bellanoir Libero](https://palworld-db.com/pal/bellanoir-libero) | Dark | **150** | 775 | Raid boss, Lv 45 | The same 150 ranged with rank 6 Handiwork and rank 7 Medicine Production — the best fighter-worker split in the tier |
| [Necromus](https://palworld-db.com/pal/necromus) | Dark | **145** | 752 | No wild spawn | 145 Ranged Attack on a mount that also hands the party up to +20% move speed |
| [Neptilius](https://palworld-db.com/pal/neptilius) | Water | **145** | 752 | Alpha only, Lv 60 | The Water legendary — 145 ranged, 125 Defense, and up to +25% swim speed as a mount |

The Lv 60 column assumes a zero potential roll, which is the floor. A perfect 100 potential multiplies the growth by 1.3, turning Astralym's 1,000 into **1,270** and a 150 Pal's 775 into **977** — more than the entire gap between first and eleventh on this table. That is why chasing a good roll on a 130 you can farm beats hunting a single 150 you cannot re-catch.

## Melee Attack and Ranged Attack Are Two Different Numbers

This is the part a plain Attack ranking hides. Every active skill is either a Melee skill or a Shot skill, and the category decides which of the Pal's two attack stats multiplies it. Count every skill slot in every Paldeck learnset and the split is brutal: **2,162 are Shot skills against 214 Melee**. Roughly nine of every ten skills a Pal can learn run off Ranged Attack, and 60 of the 123 Pals whose Melee stat is the higher one cannot learn a single melee skill at all. [Shadowbeak](https://palworld-db.com/pal/shadowbeak) is the cleanest example — 130 Melee Attack and zero melee skills in its entire learnset.

| Pal | Melee Attack | Ranged Attack | Melee skills it can learn | What that means |
| --- | --- | --- | --- | --- |
| [Incineram](https://palworld-db.com/pal/incineram) | **150** | 100 | 1 of 8 | Its 150 only fires on Hellfire Claw, a 200-power Lv 22 skill you drop long before endgame |
| [Shadowbeak](https://palworld-db.com/pal/shadowbeak) | **130** | 120 | 0 of 9 | The 130 is dead weight — every skill it knows uses the 120 instead |
| [Loupmoon](https://palworld-db.com/pal/loupmoon) | **130** | 100 | 1 of 8 | Jumping Claw at 80 power is the only melee option, so treat Loupmoon as a 100 Attack Pal |
| [Galeclaw](https://palworld-db.com/pal/galeclaw) | **120** | 85 | 1 of 8 | Gale Claw is a Lv 1 skill — the 120 stops mattering almost immediately |
| [Blazamut Ryu](https://palworld-db.com/pal/blazamut-ryu) | **150** | 130 | 2 of 8 | Magna Crush at 700 power keeps the full 150 live into endgame |
| [Cryolinx Terra](https://palworld-db.com/pal/cryolinx-terra) | **140** | 105 | 2 of 9 | Rocky Impact at 600 power from Lv 50 makes this one of the few real melee builds |
| [Anubis](https://palworld-db.com/pal/anubis) | **130** | **130** | 1 of 8 | Identical on both sides, so it never wastes a point whichever skill you slot |

The practical rule: when you are picking a fighter, read the Ranged Attack column unless the Pal has a high-power melee skill it keeps into the late game. [Anubis](https://palworld-db.com/pal/anubis) is the only Pal in the 130 band that reads the same on both stats, which is why it stays relevant far longer than its raw ranking suggests, and [Blazamut Ryu](https://palworld-db.com/pal/blazamut-ryu) is the one 150 whose melee number genuinely converts into damage.

### Highest Ranged Attack Pals

Since Shot skills carry the overwhelming majority of damage in the game, this is the ranking that decides most fights. It reshuffles the top table hard — Incineram drops out entirely at 100 ranged, and the legendaries and raid bosses take over. [Jetragon](https://palworld-db.com/pal/jetragon), [Frostallion](https://palworld-db.com/pal/frostallion) and [Frostallion Noct](https://palworld-db.com/pal/frostallion-noct) all sit at 140 with everything else a legendary brings, and [Bushi Noct](https://palworld-db.com/pal/bushi-noct) at 130 is the only one on the list you can farm in the thousands.

| Pal | Element | Ranged Attack | Melee Attack | Where to find it |
| --- | --- | --- | --- | --- |
| [Astralym](https://palworld-db.com/pal/astralym) | None | **200** | 100 | No wild spawn |
| [Bellanoir](https://palworld-db.com/pal/bellanoir) | Dark | **150** | 100 | Raid boss, Lv 35 |
| [Bellanoir Libero](https://palworld-db.com/pal/bellanoir-libero) | Dark | **150** | 100 | Raid boss, Lv 45 |
| [Necromus](https://palworld-db.com/pal/necromus) | Dark | **145** | 100 | No wild spawn |
| [Neptilius](https://palworld-db.com/pal/neptilius) | Water | **145** | 100 | Alpha only, Lv 60 |
| [Frostallion](https://palworld-db.com/pal/frostallion) | Ice | **140** | 100 | Alpha only, Lv 60 |
| [Frostallion Noct](https://palworld-db.com/pal/frostallion-noct) | Dark | **140** | 100 | Alpha only, Lv 65 |
| [Jetragon](https://palworld-db.com/pal/jetragon) | Dragon | **140** | 100 | Alpha only, Lv 70 |
| [Shaolong](https://palworld-db.com/pal/shaolong) | Dragon / Water | **135** | 100 | [63 spawn spots](https://palworld-db.com/map?pal=BlueSkyDragon) |
| [Dandilord](https://palworld-db.com/pal/dandilord) | Grass / Dark | **135** | 100 | No wild spawn |
| [Bushi Noct](https://palworld-db.com/pal/bushi-noct) | Fire / Dark | **130** | 100 | [1,990 spawn spots](https://palworld-db.com/map?pal=Ronin_Dark) |
| [Ghangler Ignis](https://palworld-db.com/pal/ghangler-ignis) | Fire / Water | **130** | 100 | [405 spawn spots](https://palworld-db.com/map?pal=GhostAnglerfish_Fire) |
| [Anubis](https://palworld-db.com/pal/anubis) | Ground | **130** | 130 | [35 spawn spots · alpha Lv 55](https://palworld-db.com/map?pal=Anubis) |
| [Eidrolon Ignis](https://palworld-db.com/pal/eidrolon-ignis) | Dragon / Fire | **130** | 100 | [26 spawn spots](https://palworld-db.com/map?pal=GhostDragon_Fire) |

## Every Pal Ranked by Attack Stat

Here is the whole roster in bands, sorted by the Attack figure shown on the Pal's card — the higher of its melee and ranged stats. The distribution is lopsided in a way that makes the list easy to read: 113 Pals sit at exactly 100, so anything above 110 is genuinely above average and anything at 120 or better puts you in the top fifth of the Paldeck. Every location cell links straight to the map with that Pal's spawns already filtered.

### Attack 140 and Above: The Top Tier

Sixteen Pals, and almost none of them are things you catch on a walk — ten of the sixteen have no wild spawn at all, being legendaries, fixed alphas or raid summons. That is why [Incineram](https://palworld-db.com/pal/incineram) at 150 with 105 wild spawn spots is worth more to most saves than the two 145s above it. If you are still levelling, [Blazamut](https://palworld-db.com/pal/blazamut) at a Lv 52 alpha is the earliest 150 you can realistically take down.

| Pal | Element | Base Attack | Lv 60 Attack | Where to find it |
| --- | --- | --- | --- | --- |
| [Astralym](https://palworld-db.com/pal/astralym) | None | **200** | 1,000 | No wild spawn |
| [Bellanoir](https://palworld-db.com/pal/bellanoir) | Dark | **150** | 775 | Raid boss, Lv 35 |
| [Bellanoir Libero](https://palworld-db.com/pal/bellanoir-libero) | Dark | **150** | 775 | Raid boss, Lv 45 |
| [Blazamut](https://palworld-db.com/pal/blazamut) | Fire | **150** | 775 | [16 spawn spots · alpha Lv 52](https://palworld-db.com/map?pal=KingBahamut) |
| [Blazamut Ryu](https://palworld-db.com/pal/blazamut-ryu) | Dragon / Fire | **150** | 775 | Raid boss, Lv 55 |
| [Incineram](https://palworld-db.com/pal/incineram) | Fire / Dark | **150** | 775 | [105 spawn spots](https://palworld-db.com/map?pal=Baphomet) |
| [Incineram Noct](https://palworld-db.com/pal/incineram-noct) | Dark | **150** | 775 | [10 spawn spots](https://palworld-db.com/map?pal=Baphomet_Dark) |
| [Jormuntide](https://palworld-db.com/pal/jormuntide) | Dragon / Water | **150** | 775 | Alpha only, Lv 55 |
| [Jormuntide Ignis](https://palworld-db.com/pal/jormuntide-ignis) | Dragon / Fire | **150** | 775 | [21 spawn spots](https://palworld-db.com/map?pal=Umihebi_Fire) |
| [Necromus](https://palworld-db.com/pal/necromus) | Dark | **145** | 752 | No wild spawn |
| [Neptilius](https://palworld-db.com/pal/neptilius) | Water | **145** | 752 | Alpha only, Lv 60 |
| [Cryolinx](https://palworld-db.com/pal/cryolinx) | Ice | **140** | 730 | [39 spawn spots](https://palworld-db.com/map?pal=WhiteTiger) |
| [Cryolinx Terra](https://palworld-db.com/pal/cryolinx-terra) | Ground | **140** | 730 | [156 spawn spots · alpha Lv 62](https://palworld-db.com/map?pal=WhiteTiger_Ground) |
| [Frostallion](https://palworld-db.com/pal/frostallion) | Ice | **140** | 730 | Alpha only, Lv 60 |
| [Frostallion Noct](https://palworld-db.com/pal/frostallion-noct) | Dark | **140** | 730 | Alpha only, Lv 65 |
| [Jetragon](https://palworld-db.com/pal/jetragon) | Dragon | **140** | 730 | Alpha only, Lv 70 |

### Attack 125 to 135: The Heavy Hitters

This is the band worth actually farming. Twenty-four Pals land here, and unlike the tier above, most of them have real spawn numbers — [Bushi Noct](https://palworld-db.com/pal/bushi-noct) alone turns up at 1,990 spots, which means you can catch dozens and keep the one with the passives you want. The difference between a 130 with four good passives and a 150 with none is not close, so this band is where most endgame teams are actually built.

| Pal | Element | Base Attack | Lv 60 Attack | Where to find it |
| --- | --- | --- | --- | --- |
| [Dandilord](https://palworld-db.com/pal/dandilord) | Grass / Dark | **135** | 707 | No wild spawn |
| [Shaolong](https://palworld-db.com/pal/shaolong) | Dragon / Water | **135** | 707 | [63 spawn spots](https://palworld-db.com/map?pal=BlueSkyDragon) |
| [Anubis](https://palworld-db.com/pal/anubis) | Ground | **130** | 685 | [35 spawn spots · alpha Lv 55](https://palworld-db.com/map?pal=Anubis) |
| [Bastigor](https://palworld-db.com/pal/bastigor) | Ice | **130** | 685 | [69 spawn spots](https://palworld-db.com/map?pal=SnowTigerBeastman) |
| [Bushi Noct](https://palworld-db.com/pal/bushi-noct) | Fire / Dark | **130** | 685 | [1,990 spawn spots](https://palworld-db.com/map?pal=Ronin_Dark) |
| [Eidrolon Ignis](https://palworld-db.com/pal/eidrolon-ignis) | Dragon / Fire | **130** | 685 | [26 spawn spots](https://palworld-db.com/map?pal=GhostDragon_Fire) |
| [Ghangler Ignis](https://palworld-db.com/pal/ghangler-ignis) | Fire / Water | **130** | 685 | [405 spawn spots](https://palworld-db.com/map?pal=GhostAnglerfish_Fire) |
| [Hartalis](https://palworld-db.com/pal/hartalis) | Neutral | **130** | 685 | Raid boss, Lv 70 |
| [Loupmoon](https://palworld-db.com/pal/loupmoon) | Dark | **130** | 685 | [1,109 spawn spots](https://palworld-db.com/map?pal=Werewolf) |
| [Loupmoon Cryst](https://palworld-db.com/pal/loupmoon-cryst) | Ice | **130** | 685 | [461 spawn spots · alpha Lv 66](https://palworld-db.com/map?pal=Werewolf_Ice) |
| [Orserk](https://palworld-db.com/pal/orserk) | Dragon / Electric | **130** | 685 | [33 spawn spots](https://palworld-db.com/map?pal=ThunderDragonMan) |
| [Shadowbeak](https://palworld-db.com/pal/shadowbeak) | Dark | **130** | 685 | [11 spawn spots](https://palworld-db.com/map?pal=BlackGriffon) |
| [Aegidron](https://palworld-db.com/pal/aegidron) | Dragon / Ground | **125** | 662 | Alpha only, Lv 79 |
| [Astegon](https://palworld-db.com/pal/astegon) | Dragon / Dark | **125** | 662 | Alpha only, Lv 55 |
| [Bushi](https://palworld-db.com/pal/bushi) | Fire | **125** | 662 | [1,838 spawn spots · alpha Lv 25](https://palworld-db.com/map?pal=Ronin) |
| [Eidrolon](https://palworld-db.com/pal/eidrolon) | Dragon / Dark | **125** | 662 | Alpha only, Lv 69 |
| [Flaracle](https://palworld-db.com/pal/flaracle) | Fire | **125** | 662 | [26 spawn spots · alpha Lv 68](https://palworld-db.com/map?pal=FoxExorcist) |
| [Ghangler](https://palworld-db.com/pal/ghangler) | Dark / Water | **125** | 662 | [316 spawn spots](https://palworld-db.com/map?pal=GhostAnglerfish) |
| [Helzephyr](https://palworld-db.com/pal/helzephyr) | Dark | **125** | 662 | [1,099 spawn spots](https://palworld-db.com/map?pal=HadesBird) |
| [Helzephyr Lux](https://palworld-db.com/pal/helzephyr-lux) | Dark / Electric | **125** | 662 | [80 spawn spots](https://palworld-db.com/map?pal=HadesBird_Electric) |
| [Moldron](https://palworld-db.com/pal/moldron) | Fire / Ground | **125** | 662 | [101 spawn spots · alpha Lv 70](https://palworld-db.com/map?pal=VolcanoDragon) |
| [Moldron Cryst](https://palworld-db.com/pal/moldron-cryst) | Ice / Ground | **125** | 662 | Alpha only, Lv 78 |
| [Sootseer](https://palworld-db.com/pal/sootseer) | Dark / Fire | **125** | 662 | [649 spawn spots](https://palworld-db.com/map?pal=CandleGhost) |
| [Xenovader](https://palworld-db.com/pal/xenovader) | Dark | **125** | 662 | No wild spawn |

### Attack 110 to 120: Above Average

Sixty-two Pals sit in the band just above the crowd, and at level 60 the gap between a 110 and a 130 is only about 90 Attack — well inside what a good potential roll and two passives close. Plenty of these are worth building around for their partner skill or element coverage rather than the number itself, which is exactly how you should read this section.

| Pal | Element | Base Attack | Lv 60 Attack | Where to find it |
| --- | --- | --- | --- | --- |
| [Azurmane](https://palworld-db.com/pal/azurmane) | Electric | **120** | 640 | [112 spawn spots · alpha Lv 66](https://palworld-db.com/map?pal=BlueThunderHorse) |
| [Galeclaw](https://palworld-db.com/pal/galeclaw) | Neutral | **120** | 640 | [419 spawn spots](https://palworld-db.com/map?pal=Eagle) |
| [Gildra](https://palworld-db.com/pal/gildra) | Dark / Ground | **120** | 640 | [325 spawn spots](https://palworld-db.com/map?pal=MummyPal) |
| [Grizzbolt](https://palworld-db.com/pal/grizzbolt) | Electric | **120** | 640 | [40 spawn spots · alpha Lv 30](https://palworld-db.com/map?pal=ElecPanda) |
| [Lyleen](https://palworld-db.com/pal/lyleen) | Grass | **120** | 640 | [42 spawn spots · alpha Lv 58](https://palworld-db.com/map?pal=LilyQueen) |
| [Lyleen Noct](https://palworld-db.com/pal/lyleen-noct) | Dark | **120** | 640 | [42 spawn spots · alpha Lv 58](https://palworld-db.com/map?pal=LilyQueen_Dark) |
| [Paladius](https://palworld-db.com/pal/paladius) | Neutral | **120** | 640 | Alpha only, Lv 60 |
| [Panthalus](https://palworld-db.com/pal/panthalus) | Water | **120** | 640 | No wild spawn |
| [Relaxaurus Lux](https://palworld-db.com/pal/relaxaurus-lux) | Dragon / Electric | **120** | 640 | [17 spawn spots](https://palworld-db.com/map?pal=LazyDragon_Electric) |
| [Renjishi](https://palworld-db.com/pal/renjishi) | Fire | **120** | 640 | Alpha only, Lv 78 |
| [Silvance](https://palworld-db.com/pal/silvance) | Grass | **120** | 640 | No wild spawn |
| [Vanwyrm Cryst](https://palworld-db.com/pal/vanwyrm-cryst) | Ice / Dark | **120** | 640 | [260 spawn spots](https://palworld-db.com/map?pal=BirdDragon_Ice) |
| [Whalaska Ignis](https://palworld-db.com/pal/whalaska-ignis) | Ice / Fire | **120** | 640 | [112 spawn spots · alpha Lv 74](https://palworld-db.com/map?pal=IceNarwhal_Fire) |
| [Xenogard](https://palworld-db.com/pal/xenogard) | Dragon | **120** | 640 | No wild spawn |
| [Xenolord](https://palworld-db.com/pal/xenolord) | Dark / Dragon | **120** | 640 | Raid boss, Lv 65 |
| [Beakon](https://palworld-db.com/pal/beakon) | Electric | **115** | 617 | [504 spawn spots · alpha Lv 37](https://palworld-db.com/map?pal=ThunderBird) |
| [Beakon Cryst](https://palworld-db.com/pal/beakon-cryst) | Ice | **115** | 617 | [69 spawn spots](https://palworld-db.com/map?pal=ThunderBird_Ice) |
| [Blazehowl Noct](https://palworld-db.com/pal/blazehowl-noct) | Fire / Dark | **115** | 617 | [517 spawn spots](https://palworld-db.com/map?pal=Manticore_Dark) |
| [Celesdir Noct](https://palworld-db.com/pal/celesdir-noct) | Dark | **115** | 617 | Alpha only, Lv 79 |
| [Fenglope Lux](https://palworld-db.com/pal/fenglope-lux) | Electric | **115** | 617 | [258 spawn spots · alpha Lv 60](https://palworld-db.com/map?pal=FengyunDeeper_Electric) |
| [Icelyn](https://palworld-db.com/pal/icelyn) | Ice | **115** | 617 | [38 spawn spots](https://palworld-db.com/map?pal=IceWitch) |
| [Kitsun](https://palworld-db.com/pal/kitsun) | Fire | **115** | 617 | [31 spawn spots](https://palworld-db.com/map?pal=AmaterasuWolf) |
| [Kitsun Noct](https://palworld-db.com/pal/kitsun-noct) | Dark | **115** | 617 | [340 spawn spots · alpha Lv 65](https://palworld-db.com/map?pal=AmaterasuWolf_Dark) |
| [Knocklem Ignis](https://palworld-db.com/pal/knocklem-ignis) | Fire | **115** | 617 | [58 spawn spots](https://palworld-db.com/map?pal=WingGolem_Fire) |
| [Leafan](https://palworld-db.com/pal/leafan) | Grass | **115** | 617 | [105 spawn spots](https://palworld-db.com/map?pal=PandaGirl) |
| [Majex](https://palworld-db.com/pal/majex) | Dark / Fire | **115** | 617 | [36 spawn spots](https://palworld-db.com/map?pal=DarkFlameFox) |
| [Ophydia](https://palworld-db.com/pal/ophydia) | Grass / Water | **115** | 617 | Alpha only, Lv 69 |
| [Prixter Lux](https://palworld-db.com/pal/prixter-lux) | Electric / Ground | **115** | 617 | [35 spawn spots · alpha Lv 70](https://palworld-db.com/map?pal=ScorpionMan_Electric) |
| [Relaxaurus](https://palworld-db.com/pal/relaxaurus) | Dragon / Water | **115** | 617 | [38 spawn spots](https://palworld-db.com/map?pal=LazyDragon) |
| [Roujay](https://palworld-db.com/pal/roujay) | Dark | **115** | 617 | [80 spawn spots](https://palworld-db.com/map?pal=ThiefBird) |
| [Sekhmet](https://palworld-db.com/pal/sekhmet) | Ground | **115** | 617 | [360 spawn spots](https://palworld-db.com/map?pal=Sekhmet) |
| [Selyne](https://palworld-db.com/pal/selyne) | Dark / Neutral | **115** | 617 | [40 spawn spots](https://palworld-db.com/map?pal=MoonQueen) |
| [Solenne](https://palworld-db.com/pal/solenne) | Dark / Neutral | **115** | 617 | [47 spawn spots](https://palworld-db.com/map?pal=MonochromeQueen) |
| [Splatterina](https://palworld-db.com/pal/splatterina) | Dark | **115** | 617 | [769 spawn spots · alpha Lv 65](https://palworld-db.com/map?pal=GrimGirl) |
| [Vanwyrm](https://palworld-db.com/pal/vanwyrm) | Fire / Dark | **115** | 617 | [545 spawn spots](https://palworld-db.com/map?pal=BirdDragon) |
| [Verdash](https://palworld-db.com/pal/verdash) | Grass | **115** | 617 | [83 spawn spots · alpha Lv 35](https://palworld-db.com/map?pal=GrassRabbitMan) |
| [Whalaska](https://palworld-db.com/pal/whalaska) | Ice / Water | **115** | 617 | [187 spawn spots · alpha Lv 55](https://palworld-db.com/map?pal=IceNarwhal) |
| [Blazehowl](https://palworld-db.com/pal/blazehowl) | Fire | **110** | 595 | [56 spawn spots · alpha Lv 30](https://palworld-db.com/map?pal=Manticore) |
| [Celesdir](https://palworld-db.com/pal/celesdir) | Neutral | **110** | 595 | [1,613 spawn spots · alpha Lv 65](https://palworld-db.com/map?pal=WhiteDeer) |
| [Croajiro Noct](https://palworld-db.com/pal/croajiro-noct) | Water / Dark | **110** | 595 | [645 spawn spots](https://palworld-db.com/map?pal=KendoFrog_Dark) |
| [Dazzi](https://palworld-db.com/pal/dazzi) | Electric | **110** | 595 | [140 spawn spots](https://palworld-db.com/map?pal=RaijinDaughter) |
| [Dazzi Noct](https://palworld-db.com/pal/dazzi-noct) | Dark / Electric | **110** | 595 | [135 spawn spots · alpha Lv 60](https://palworld-db.com/map?pal=RaijinDaughter_Water) |
| [Direhowl](https://palworld-db.com/pal/direhowl) | Neutral | **110** | 595 | [458 spawn spots](https://palworld-db.com/map?pal=Garm) |
| [Dualith Noct](https://palworld-db.com/pal/dualith-noct) | Ground / Dark | **110** | 595 | [3 spawn spots · alpha Lv 70](https://palworld-db.com/map?pal=GrassGolem_Dark) |
| [Dupin](https://palworld-db.com/pal/dupin) | Fire | **110** | 595 | [81 spawn spots](https://palworld-db.com/map?pal=ClownRabbit) |
| [Faleris](https://palworld-db.com/pal/faleris) | Fire | **110** | 595 | [47 spawn spots](https://palworld-db.com/map?pal=Horus) |
| [Faleris Aqua](https://palworld-db.com/pal/faleris-aqua) | Water | **110** | 595 | [197 spawn spots · alpha Lv 66](https://palworld-db.com/map?pal=Horus_Water) |
| [Fenglope](https://palworld-db.com/pal/fenglope) | Neutral | **110** | 595 | [11 spawn spots · alpha Lv 25](https://palworld-db.com/map?pal=FengyunDeeper) |
| [Gildane](https://palworld-db.com/pal/gildane) | Ground | **110** | 595 | [351 spawn spots · alpha Lv 63](https://palworld-db.com/map?pal=GoldenHorse) |
| [Gorirat](https://palworld-db.com/pal/gorirat) | Neutral | **110** | 595 | [67 spawn spots](https://palworld-db.com/map?pal=Gorilla) |
| [Gorirat Terra](https://palworld-db.com/pal/gorirat-terra) | Ground | **110** | 595 | [67 spawn spots](https://palworld-db.com/map?pal=Gorilla_Ground) |
| [Knocklem](https://palworld-db.com/pal/knocklem) | Ground | **110** | 595 | [33 spawn spots · alpha Lv 55](https://palworld-db.com/map?pal=WingGolem) |
| [Palumba](https://palworld-db.com/pal/palumba) | Grass | **110** | 595 | [42 spawn spots](https://palworld-db.com/map?pal=TropicalOstrich) |
| [Pierdon Cryst](https://palworld-db.com/pal/pierdon-cryst) | Ice | **110** | 595 | [50 spawn spots](https://palworld-db.com/map?pal=RockBeast_Ice) |
| [Prixter](https://palworld-db.com/pal/prixter) | Dark / Ground | **110** | 595 | [70 spawn spots](https://palworld-db.com/map?pal=ScorpionMan) |
| [Pyrin](https://palworld-db.com/pal/pyrin) | Fire | **110** | 595 | [93 spawn spots](https://palworld-db.com/map?pal=FireKirin) |
| [Pyrin Noct](https://palworld-db.com/pal/pyrin-noct) | Fire / Dark | **110** | 595 | [411 spawn spots](https://palworld-db.com/map?pal=FireKirin_Dark) |
| [Silvegis](https://palworld-db.com/pal/silvegis) | Dragon | **110** | 595 | Alpha only, Lv 62 |
| [Univolt](https://palworld-db.com/pal/univolt) | Electric | **110** | 595 | [54 spawn spots · alpha Lv 31](https://palworld-db.com/map?pal=Kirin) |
| [Univolt Cryst](https://palworld-db.com/pal/univolt-cryst) | Ice | **110** | 595 | [69 spawn spots](https://palworld-db.com/map?pal=Kirin_Ice) |
| [Wixen](https://palworld-db.com/pal/wixen) | Fire | **110** | 595 | [54 spawn spots · alpha Lv 28](https://palworld-db.com/map?pal=FoxMage) |
| [Wixen Noct](https://palworld-db.com/pal/wixen-noct) | Fire / Dark | **110** | 595 | [184 spawn spots](https://palworld-db.com/map?pal=FoxMage_Dark) |

### Attack 100 to 105: The Crowd

Almost half the Paldeck lives here, 139 Pals in total and 113 of them at exactly 100. That flat 100 is the game's default for a Pal that was designed around work suitability rather than combat, so treat this band as the base-camp roster with a handful of exceptions that fight above their number thanks to their skills or partner effects.

| Pal | Element | Base Attack | Lv 60 Attack | Where to find it |
| --- | --- | --- | --- | --- |
| [Azurobe Cryst](https://palworld-db.com/pal/azurobe-cryst) | Ice / Dragon | **105** | 572 | [259 spawn spots](https://palworld-db.com/map?pal=BlueDragon_Ice) |
| [Dualith](https://palworld-db.com/pal/dualith) | Ground / Grass | **105** | 572 | [75 spawn spots · alpha Lv 55](https://palworld-db.com/map?pal=GrassGolem) |
| [Elgrove](https://palworld-db.com/pal/elgrove) | Grass | **105** | 572 | [75 spawn spots](https://palworld-db.com/map?pal=GrassMinotaur) |
| [Elizabee](https://palworld-db.com/pal/elizabee) | Grass | **105** | 572 | [42 spawn spots · alpha Lv 39](https://palworld-db.com/map?pal=QueenBee) |
