# List of All Pals by HP Stat and Highest HP Pals

Every Pal in Palworld ranked by HP stat, from Astralym at 200 down to Chikipi at 60 — base values, level 60 Health, Defense alongside, where each one spawns, and how to raise a Pal’s HP.

Source: https://palworld-db.com/guides/list-of-pals-by-hp-stat
Updated: 2026-08-21

HP is the health pool every Pal carries into a fight, and it runs from **60 on [Chikipi](https://palworld-db.com/pal/chikipi) to 200 on [Astralym](https://palworld-db.com/pal/astralym)** across all 288 Pals. This page ranks every one of them by base HP, shows what that number turns into at level 60, tells you where each Pal spawns, and covers the levers that move the bar after you catch it.

## HP Stat at a Glance

Base HP is the species value, not the number on the Pal's card — the card figure is built on top of it by level. Every Pal starts from the same 500-point floor, gains 5 more per level, and then adds half its species HP for every level it has, which is why a level 60 Pal shows thousands of Health rather than a two-digit number. The practical read: species HP decides the *slope* of the bar, levels decide the size.

|  | Detail |
| --- | --- |
| Highest base HP | **200** — [Astralym](https://palworld-db.com/pal/astralym), and it holds 200 Defense and 200 Ranged Attack alongside it |
| Second highest | 180 — [Panthalus](https://palworld-db.com/pal/panthalus), behind the same 200 Defense |
| Lowest base HP | 60 — shared by 10 Pals including [Chikipi](https://palworld-db.com/pal/chikipi) and [Tocotoco](https://palworld-db.com/pal/tocotoco) |
| Median across 288 Pals | 95 |
| Pals at 140 or above | **11** — the entire top of the chart |
| Pals at 130 or above | 21 |
| HP at level 60 | 800 + 30× base HP, so 2,600 at the bottom and 6,800 at the top |
| Ceiling with a maxed roll | 800 + 39× base HP — **8,600** on Astralym |
| Only stat that raises it | Levels, hidden HP Potential, condensing and the Statue of Power — no passive adds flat HP |
| Best HP you can catch in the wild | 150 — [Mammorest](https://palworld-db.com/pal/mammorest), and it has more spawn points than any other big Pal |

Two rows deserve a second look. The 800 + 30× line means the gap between the worst and best Pal in the game shrinks to about 2.6× once both are level 60, far tighter than the 3.3× gap in their species numbers — that shared floor flattens everything, so **a levelled bad Pal genuinely outlasts an under-levelled good one**. And the last row is the one that matters for planning: the top of the chart is almost all boss and raid content, so the highest bar you can simply go out and catch is 150. Line any two up side by side in [the Pal comparison tool](https://palworld-db.com/compare) if you want to see the curves.

## Pals With the Highest HP Stat

Eleven Pals reach 140 base HP and nothing else comes close. [Astralym](https://palworld-db.com/pal/astralym) is in its own category with 200 and no element type at all, which means nothing on the roster hits it for extra damage. Below it, the tie at 140 is broken by Defense, and that is where [Frostallion Noct](https://palworld-db.com/pal/frostallion-noct) pulls ahead at 135 — it also carries the Legend passive natively, so one of its four slots is already correct the moment you catch it. If you want the biggest bar you can realistically farm, stop at [Mammorest](https://palworld-db.com/pal/mammorest): 150 HP, 484 spawn points, and catchable well before the endgame.

| Pal | Element | Base HP | Lv 60 HP | Defense | Where to find it | Why it works |
| --- | --- | --- | --- | --- | --- | --- |
| [Astralym](https://palworld-db.com/pal/astralym) | None | **200** | 6,800 | 200 | World Tree boss, no wild spawn | No elemental weakness anywhere, and 200 Defense and 200 Ranged Attack on the same body |
| [Panthalus](https://palworld-db.com/pal/panthalus) | Water | **180** | 6,200 | 200 | Story boss, Lv 70 | The tankiest thing you can own — 180 behind 200 Defense — and it drops a Giant Pal Soul itself |
| [Mammorest](https://palworld-db.com/pal/mammorest) | Grass / Ground | **150** | 5,300 | 90 | [484 spawn spots · alpha Lv 38](https://palworld-db.com/map?pal=GrassMammoth) | The largest bar you can catch in the field, with more spawn points than any other XL Pal |
| [Mammorest Cryst](https://palworld-db.com/pal/mammorest-cryst) | Ice / Ground | **150** | 5,300 | 90 | [84 spawn spots](https://palworld-db.com/map?pal=GrassMammoth_Ice) | Identical statline with Ice coverage instead of Grass, plus Cooling 5 back at base |
| [Frostallion Noct](https://palworld-db.com/pal/frostallion-noct) | Dark | 140 | 5,000 | 135 | Alpha only, Lv 65 | Best Defense of the 140 tier at 135, comes with Legend already rolled, and rides |
| [Bastigor](https://palworld-db.com/pal/bastigor) | Ice | 140 | 5,000 | 120 | [69 spawn spots](https://palworld-db.com/map?pal=SnowTigerBeastman) | The only M-size Pal in the tier, so it fits in spaces the XLs cannot, and it caps Cooling at 8 |
| [Shaolong](https://palworld-db.com/pal/shaolong) | Dragon / Water | 140 | 5,000 | 120 | [63 spawn spots](https://palworld-db.com/map?pal=BlueSkyDragon) | The all-rounder — rideable, 135 Ranged Attack, and Watering 8 for the base |
| [Frostallion](https://palworld-db.com/pal/frostallion) | Ice | 140 | 5,000 | 120 | Alpha only, Lv 60 | Same bar as Noct on an Ice body, and the mount half of the Frostallion pair |
| [Wumpo Botan](https://palworld-db.com/pal/wumpo-botan) | Grass | 140 | 5,000 | 110 | [83 spawn spots · alpha Lv 38](https://palworld-db.com/map?pal=Yeti_Grass) | The cheapest way into the 140 tier — rarity 8, 83 spawn points, and Transporting 6 |
| [Silvance](https://palworld-db.com/pal/silvance) | Grass | 140 | 5,000 | 110 | World Tree boss, then breed | A 140 HP Grass body with Medicine Production 8, the highest medicine rank in the game |
| [Wumpo](https://palworld-db.com/pal/wumpo) | Ice | 140 | 5,000 | 100 | [53 spawn spots](https://palworld-db.com/map?pal=Yeti) | Rarity 7 and 53 spawn points — the lowest bar to entry of anything at 140 |

## Highest HP Pals You Can Actually Catch

Five of the eleven Pals at 140 or above have no field spawns at all, so the list changes shape once you filter it down to Pals with real spawn points on the map. [Mammorest](https://palworld-db.com/pal/mammorest) leads it by a distance and it is not close on availability either — 484 marked spots, plus a level 38 alpha you can farm on a timer. [Braloha](https://palworld-db.com/pal/braloha) is the sleeper at 130 HP and 120 Defense with 247 spots, and [Azurmane](https://palworld-db.com/pal/azurmane) gives you the same 130 on an Electric body with 112. Every count below links straight into [the interactive map](https://palworld-db.com/map) with that Pal's layer already switched on.

| Pal | Element | Base HP | Lv 60 HP | Defense | Where to find it |
| --- | --- | --- | --- | --- | --- |
| [Mammorest](https://palworld-db.com/pal/mammorest) | Grass / Ground | 150 | 5,300 | 90 | [484 spawn spots · alpha Lv 38](https://palworld-db.com/map?pal=GrassMammoth) |
| [Mammorest Cryst](https://palworld-db.com/pal/mammorest-cryst) | Ice / Ground | 150 | 5,300 | 90 | [84 spawn spots](https://palworld-db.com/map?pal=GrassMammoth_Ice) |
| [Bastigor](https://palworld-db.com/pal/bastigor) | Ice | 140 | 5,000 | 120 | [69 spawn spots](https://palworld-db.com/map?pal=SnowTigerBeastman) |
| [Shaolong](https://palworld-db.com/pal/shaolong) | Dragon / Water | 140 | 5,000 | 120 | [63 spawn spots](https://palworld-db.com/map?pal=BlueSkyDragon) |
| [Wumpo Botan](https://palworld-db.com/pal/wumpo-botan) | Grass | 140 | 5,000 | 110 | [83 spawn spots · alpha Lv 38](https://palworld-db.com/map?pal=Yeti_Grass) |
| [Wumpo](https://palworld-db.com/pal/wumpo) | Ice | 140 | 5,000 | 100 | [53 spawn spots](https://palworld-db.com/map?pal=Yeti) |
| [Braloha](https://palworld-db.com/pal/braloha) | Grass / Ground | 130 | 4,700 | 120 | [247 spawn spots](https://palworld-db.com/map?pal=Plesiosaur) |
| [Azurmane](https://palworld-db.com/pal/azurmane) | Electric | 130 | 4,700 | 110 | [112 spawn spots · alpha Lv 66](https://palworld-db.com/map?pal=BlueThunderHorse) |
| [Selyne](https://palworld-db.com/pal/selyne) | Dark / Neutral | 130 | 4,700 | 110 | [40 spawn spots](https://palworld-db.com/map?pal=MoonQueen) |
| [Jormuntide Ignis](https://palworld-db.com/pal/jormuntide-ignis) | Dragon / Fire | 130 | 4,700 | 100 | [21 spawn spots](https://palworld-db.com/map?pal=Umihebi_Fire) |
| [Suzaku Aqua](https://palworld-db.com/pal/suzaku-aqua) | Water | 125 | 4,550 | 105 | [50 spawn spots](https://palworld-db.com/map?pal=Suzaku_Water) |
| [Shadowbeak](https://palworld-db.com/pal/shadowbeak) | Dark | 120 | 4,400 | 140 | [11 spawn spots](https://palworld-db.com/map?pal=BlackGriffon) |
| [Warsect](https://palworld-db.com/pal/warsect) | Ground / Grass | 120 | 4,400 | 120 | [10 spawn spots](https://palworld-db.com/map?pal=HerculesBeetle) |
| [Warsect Terra](https://palworld-db.com/pal/warsect-terra) | Ground | 120 | 4,400 | 120 | [58 spawn spots · alpha Lv 64](https://palworld-db.com/map?pal=HerculesBeetle_Ground) |

Read that table as an availability chart rather than a power chart. Mammorest, Braloha and [Wumpo Botan](https://palworld-db.com/pal/wumpo-botan) are the three you can stack duplicates of quickly, and duplicates are what the [Pal Essence Condenser](https://palworld-db.com/guides/how-to-rank-up-pals) runs on — a four-star Mammorest beats a single unstarred legendary you will never see a second copy of.

## HP Is Not the Same as Bulk

A big bar with no Defense behind it empties fast, and the roster has some sharp mismatches in both directions. [Lovander](https://palworld-db.com/pal/lovander) carries 120 HP on 70 Defense, and [Mimog](https://palworld-db.com/pal/mimog) does the opposite with 130 Defense on the game's floor of 60 HP. Adding the two together is a rough but honest way to sort for survivability, and it reshuffles the order: [Paladius](https://palworld-db.com/pal/paladius) jumps up on 145 Defense, and [Shadowbeak](https://palworld-db.com/pal/shadowbeak) and [Aegidron](https://palworld-db.com/pal/aegidron) climb into the picture on 140.

| Pal | Base HP | Defense | HP + Defense | Where to find it |
| --- | --- | --- | --- | --- |
| [Astralym](https://palworld-db.com/pal/astralym) | 200 | 200 | **400** | World Tree boss, no wild spawn |
| [Panthalus](https://palworld-db.com/pal/panthalus) | 180 | 200 | **380** | Story boss, Lv 70 |
| [Paladius](https://palworld-db.com/pal/paladius) | 130 | 145 | **275** | Alpha only, Lv 60 |
| [Frostallion Noct](https://palworld-db.com/pal/frostallion-noct) | 140 | 135 | **275** | Alpha only, Lv 65 |
| [Shadowbeak](https://palworld-db.com/pal/shadowbeak) | 120 | 140 | **260** | [11 spawn spots](https://palworld-db.com/map?pal=BlackGriffon) |
| [Bastigor](https://palworld-db.com/pal/bastigor) | 140 | 120 | **260** | [69 spawn spots](https://palworld-db.com/map?pal=SnowTigerBeastman) |
| [Shaolong](https://palworld-db.com/pal/shaolong) | 140 | 120 | **260** | [63 spawn spots](https://palworld-db.com/map?pal=BlueSkyDragon) |
| [Frostallion](https://palworld-db.com/pal/frostallion) | 140 | 120 | **260** | Alpha only, Lv 60 |
| [Braloha](https://palworld-db.com/pal/braloha) | 130 | 120 | **250** | [247 spawn spots](https://palworld-db.com/map?pal=Plesiosaur) |
| [Wumpo Botan](https://palworld-db.com/pal/wumpo-botan) | 140 | 110 | **250** | [83 spawn spots · alpha Lv 38](https://palworld-db.com/map?pal=Yeti_Grass) |
| [Ophydia](https://palworld-db.com/pal/ophydia) | 130 | 120 | **250** | Alpha only, Lv 69 |
| [Silvance](https://palworld-db.com/pal/silvance) | 140 | 110 | **250** | World Tree boss, then breed |

The pairing to notice is the two extremes at the bottom of the roster. Mimog's 130 Defense on a 60 HP frame means it shrugs off chip damage and dies instantly to anything big; Lovander's 120 HP on 70 Defense is the reverse and it takes full damage the whole way down. If you want the Defense side of this ranked in full, [the list of all Pals by Defense stat](https://palworld-db.com/guides/list-of-pals-by-defense-stat) covers all 288, and [the Attack ranking](https://palworld-db.com/guides/list-of-pals-by-attack-stat) does the same for damage.

## Every Pal Ranked by HP Stat

The full ordering, split into six bands. Base HP is the species number, the Lv 60 column is what that becomes at the level cap with an average roll, and the last column is where to go and get one. Ties inside a band are sorted by Defense, so the Pal at the top of each group is the toughest of its bracket.

### HP 130 and Above: The Top Tier

Twenty-one Pals live here and eleven of them have no ordinary field spawns — alphas, raid bosses and World Tree fights — which tells you most of what you need to know about the top of the chart. The catchable ones are the story: [Mammorest](https://palworld-db.com/pal/mammorest) at 150, [Bastigor](https://palworld-db.com/pal/bastigor) and [Shaolong](https://palworld-db.com/pal/shaolong) at 140, and four separate Pals at 130 with map coverage. [Paladius](https://palworld-db.com/pal/paladius) is the single toughest body in the band once Defense is counted, at 130 HP behind 145.

| Pal | Element | Base HP | Lv 60 HP | Where to find it |
| --- | --- | --- | --- | --- |
| [Astralym](https://palworld-db.com/pal/astralym) | None | **200** | 6,800 | World Tree boss, no wild spawn |
| [Panthalus](https://palworld-db.com/pal/panthalus) | Water | **180** | 6,200 | Story boss, Lv 70 |
| [Mammorest](https://palworld-db.com/pal/mammorest) | Grass / Ground | **150** | 5,300 | [484 spawn spots · alpha Lv 38](https://palworld-db.com/map?pal=GrassMammoth) |
| [Mammorest Cryst](https://palworld-db.com/pal/mammorest-cryst) | Ice / Ground | **150** | 5,300 | [84 spawn spots](https://palworld-db.com/map?pal=GrassMammoth_Ice) |
| [Frostallion Noct](https://palworld-db.com/pal/frostallion-noct) | Dark | 140 | 5,000 | Alpha only, Lv 65 |
| [Bastigor](https://palworld-db.com/pal/bastigor) | Ice | 140 | 5,000 | [69 spawn spots](https://palworld-db.com/map?pal=SnowTigerBeastman) |
| [Shaolong](https://palworld-db.com/pal/shaolong) | Dragon / Water | 140 | 5,000 | [63 spawn spots](https://palworld-db.com/map?pal=BlueSkyDragon) |
| [Frostallion](https://palworld-db.com/pal/frostallion) | Ice | 140 | 5,000 | Alpha only, Lv 60 |
| [Wumpo Botan](https://palworld-db.com/pal/wumpo-botan) | Grass | 140 | 5,000 | [83 spawn spots · alpha Lv 38](https://palworld-db.com/map?pal=Yeti_Grass) |
| [Silvance](https://palworld-db.com/pal/silvance) | Grass | 140 | 5,000 | World Tree boss, then breed |
| [Wumpo](https://palworld-db.com/pal/wumpo) | Ice | 140 | 5,000 | [53 spawn spots](https://palworld-db.com/map?pal=Yeti) |
| [Hartalis](https://palworld-db.com/pal/hartalis) | Neutral | 135 | 4,850 | Raid boss, then breed |
| [Paladius](https://palworld-db.com/pal/paladius) | Neutral | 130 | 4,700 | Alpha only, Lv 60 |
| [Braloha](https://palworld-db.com/pal/braloha) | Grass / Ground | 130 | 4,700 | [247 spawn spots](https://palworld-db.com/map?pal=Plesiosaur) |
| [Ophydia](https://palworld-db.com/pal/ophydia) | Grass / Water | 130 | 4,700 | Alpha only, Lv 69 |
| [Xenolord](https://palworld-db.com/pal/xenolord) | Dark / Dragon | 130 | 4,700 | Raid boss, Lv 65 |
| [Necromus](https://palworld-db.com/pal/necromus) | Dark | 130 | 4,700 | No wild spawn points |
| [Azurmane](https://palworld-db.com/pal/azurmane) | Electric | 130 | 4,700 | [112 spawn spots · alpha Lv 66](https://palworld-db.com/map?pal=BlueThunderHorse) |
| [Selyne](https://palworld-db.com/pal/selyne) | Dark / Neutral | 130 | 4,700 | [40 spawn spots](https://palworld-db.com/map?pal=MoonQueen) |
| [Jormuntide](https://palworld-db.com/pal/jormuntide) | Dragon / Water | 130 | 4,700 | Alpha only, Lv 55 |
| [Jormuntide Ignis](https://palworld-db.com/pal/jormuntide-ignis) | Dragon / Fire | 130 | 4,700 | [21 spawn spots](https://palworld-db.com/map?pal=Umihebi_Fire) |

### HP 120 to 125: The Heavy Frames

Twenty-four Pals, and this is the band where availability stops being a problem — seventeen of them have wild spawns. [Shadowbeak](https://palworld-db.com/pal/shadowbeak) is the standout with 140 Defense, the best in the bracket by a clear margin, though its 11 spawn points make it a hunt. [Warsect Terra](https://palworld-db.com/pal/warsect-terra) gives you almost the same durability at 120/120 with 58 spots and a level 64 alpha, and [Anubis](https://palworld-db.com/pal/anubis) is here too at 120 HP with Handiwork 6, which is why it ends up on so many base rosters.

| Pal | Element | Base HP | Lv 60 HP | Where to find it |
| --- | --- | --- | --- | --- |
| [Dandilord](https://palworld-db.com/pal/dandilord) | Grass / Dark | 125 | 4,550 | World Tree boss, then breed |
| [Suzaku Aqua](https://palworld-db.com/pal/suzaku-aqua) | Water | 125 | 4,550 | [50 spawn spots](https://palworld-db.com/map?pal=Suzaku_Water) |
| [Shadowbeak](https://palworld-db.com/pal/shadowbeak) | Dark | 120 | 4,400 | [11 spawn spots](https://palworld-db.com/map?pal=BlackGriffon) |
| [Warsect](https://palworld-db.com/pal/warsect) | Ground / Grass | 120 | 4,400 | [10 spawn spots](https://palworld-db.com/map?pal=HerculesBeetle) |
| [Warsect Terra](https://palworld-db.com/pal/warsect-terra) | Ground | 120 | 4,400 | [58 spawn spots · alpha Lv 64](https://palworld-db.com/map?pal=HerculesBeetle_Ground) |
| [Silvegis](https://palworld-db.com/pal/silvegis) | Dragon | 120 | 4,400 | Alpha only, Lv 62 |
| [Orserk](https://palworld-db.com/pal/orserk) | Dragon / Electric | 120 | 4,400 | [33 spawn spots](https://palworld-db.com/map?pal=ThunderDragonMan) |
| [Relaxaurus](https://palworld-db.com/pal/relaxaurus) | Dragon / Water | 120 | 4,400 | [38 spawn spots](https://palworld-db.com/map?pal=LazyDragon) |
| [Relaxaurus Lux](https://palworld-db.com/pal/relaxaurus-lux) | Dragon / Electric | 120 | 4,400 | [17 spawn spots](https://palworld-db.com/map?pal=LazyDragon_Electric) |
| [Gildane](https://palworld-db.com/pal/gildane) | Ground | 120 | 4,400 | [351 spawn spots · alpha Lv 63](https://palworld-db.com/map?pal=GoldenHorse) |
| [Lyleen](https://palworld-db.com/pal/lyleen) | Grass | 120 | 4,400 | [42 spawn spots · alpha Lv 58](https://palworld-db.com/map?pal=LilyQueen) |
| [Elgrove Cryst](https://palworld-db.com/pal/elgrove-cryst) | Ice | 120 | 4,400 | [69 spawn spots](https://palworld-db.com/map?pal=GrassMinotaur_Ice) |
| [Suzaku](https://palworld-db.com/pal/suzaku) | Fire | 120 | 4,400 | [13 spawn spots · alpha Lv 45](https://palworld-db.com/map?pal=Suzaku) |
| [Grizzbolt](https://palworld-db.com/pal/grizzbolt) | Electric | 120 | 4,400 | [40 spawn spots · alpha Lv 30](https://palworld-db.com/map?pal=ElecPanda) |
| [Broncherry](https://palworld-db.com/pal/broncherry) | Grass | 120 | 4,400 | [482 spawn spots · alpha Lv 23](https://palworld-db.com/map?pal=SakuraSaurus) |
| [Broncherry Aqua](https://palworld-db.com/pal/broncherry-aqua) | Grass / Water | 120 | 4,400 | [7 spawn spots](https://palworld-db.com/map?pal=SakuraSaurus_Water) |
| [Anubis](https://palworld-db.com/pal/anubis) | Ground | 120 | 4,400 | [35 spawn spots · alpha Lv 55](https://palworld-db.com/map?pal=Anubis) |
| [Celesdir](https://palworld-db.com/pal/celesdir) | Neutral | 120 | 4,400 | [1613 spawn spots · alpha Lv 65](https://palworld-db.com/map?pal=WhiteDeer) |
| [Celesdir Noct](https://palworld-db.com/pal/celesdir-noct) | Dark | 120 | 4,400 | Alpha only, Lv 79 |
| [Bellanoir](https://palworld-db.com/pal/bellanoir) | Dark | 120 | 4,400 | Raid boss, Lv 35 |
| [Bellanoir Libero](https://palworld-db.com/pal/bellanoir-libero) | Dark | 120 | 4,400 | Raid boss, Lv 45 |
| [Kingpaca](https://palworld-db.com/pal/kingpaca) | Neutral | 120 | 4,400 | Alpha only, Lv 23 |
| [Kingpaca Cryst](https://palworld-db.com/pal/kingpaca-cryst) | Ice | 120 | 4,400 | Alpha only, Lv 46 |
| [Lovander](https://palworld-db.com/pal/lovander) | Dark | 120 | 4,400 | [768 night spawn spots](https://palworld-db.com/map?pal=PinkLizard) |

### HP 105 to 115: Above Average

The biggest useful band at 62 Pals, and 54 of them spawn in the field. This is where most of the practical endgame roster lives — [Jetragon](https://palworld-db.com/pal/jetragon) sits at 115 HP and 120 Defense, [Aegidron](https://palworld-db.com/pal/aegidron) and [Knocklem](https://palworld-db.com/pal/knocklem) top the Defense column at 140 and 135, and [Reptyro Cryst](https://palworld-db.com/pal/reptyro-cryst) pairs 110 HP with 130. If you are building a team and do not have legendary access yet, start here rather than chasing the 140 tier.

| Pal | Element | Base HP | Lv 60 HP | Where to find it |
| --- | --- | --- | --- | --- |
| [Eidrolon](https://palworld-db.com/pal/eidrolon) | Dragon / Dark | 115 | 4,250 | Alpha only, Lv 69 |
| [Eidrolon Ignis](https://palworld-db.com/pal/eidrolon-ignis) | Dragon / Fire | 115 | 4,250 | [26 spawn spots](https://palworld-db.com/map?pal=GhostDragon_Fire) |
| [Jetragon](https://palworld-db.com/pal/jetragon) | Dragon | 115 | 4,250 | Alpha only, Lv 70 |
| [Lyleen Noct](https://palworld-db.com/pal/lyleen-noct) | Dark | 115 | 4,250 | [42 spawn spots · alpha Lv 58](https://palworld-db.com/map?pal=LilyQueen_Dark) |
| [Azurobe Cryst](https://palworld-db.com/pal/azurobe-cryst) | Ice / Dragon | 115 | 4,250 | [259 spawn spots](https://palworld-db.com/map?pal=BlueDragon_Ice) |
| [Sibelyx Primo](https://palworld-db.com/pal/sibelyx-primo) | Neutral | 115 | 4,250 | [82 spawn spots](https://palworld-db.com/map?pal=WhiteMoth_Neutral) |
| [Bulldosu](https://palworld-db.com/pal/bulldosu) | Ground | 115 | 4,250 | [52 spawn spots](https://palworld-db.com/map?pal=SumoDog) |
| [Elphidran Aqua](https://palworld-db.com/pal/elphidran-aqua) | Dragon / Water | 115 | 4,250 | [55 spawn spots](https://palworld-db.com/map?pal=FairyDragon_Water) |
| [Reptyro Cryst](https://palworld-db.com/pal/reptyro-cryst) | Ice / Ground | 110 | 4,100 | [133 spawn spots](https://palworld-db.com/map?pal=VolcanicMonster_Ice) |
| [Xenogard](https://palworld-db.com/pal/xenogard) | Dragon | 110 | 4,100 | Meteorite crash sites |
| [Dualith](https://palworld-db.com/pal/dualith) | Ground / Grass | 110 | 4,100 | [75 spawn spots · alpha Lv 55](https://palworld-db.com/map?pal=GrassGolem) |
| [Dualith Noct](https://palworld-db.com/pal/dualith-noct) | Ground / Dark | 110 | 4,100 | [3 spawn spots · alpha Lv 70](https://palworld-db.com/map?pal=GrassGolem_Dark) |
| [Moldron Cryst](https://palworld-db.com/pal/moldron-cryst) | Ice / Ground | 110 | 4,100 | Alpha only, Lv 78 |
| [Reptyro](https://palworld-db.com/pal/reptyro) | Fire / Ground | 110 | 4,100 | [22 spawn spots · alpha Lv 50](https://palworld-db.com/map?pal=VolcanicMonster) |
| [Moldron](https://palworld-db.com/pal/moldron) | Fire / Ground | 110 | 4,100 | [101 spawn spots · alpha Lv 70](https://palworld-db.com/map?pal=VolcanoDragon) |
| [Solenne](https://palworld-db.com/pal/solenne) | Dark / Neutral | 110 | 4,100 | [47 spawn spots](https://palworld-db.com/map?pal=MonochromeQueen) |
| [Faleris Aqua](https://palworld-db.com/pal/faleris-aqua) | Water | 110 | 4,100 | [197 spawn spots · alpha Lv 66](https://palworld-db.com/map?pal=Horus_Water) |
| [Elgrove](https://palworld-db.com/pal/elgrove) | Grass | 110 | 4,100 | [75 spawn spots](https://palworld-db.com/map?pal=GrassMinotaur) |
| [Nitemary Botan](https://palworld-db.com/pal/nitemary-botan) | Grass | 110 | 4,100 | [13 spawn spots](https://palworld-db.com/map?pal=GhostRabbit_Grass) |
| [Flaracle](https://palworld-db.com/pal/flaracle) | Fire | 110 | 4,100 | [26 spawn spots · alpha Lv 68](https://palworld-db.com/map?pal=FoxExorcist) |
| [Azurobe](https://palworld-db.com/pal/azurobe) | Water / Dragon | 110 | 4,100 | [199 spawn spots · alpha Lv 40](https://palworld-db.com/map?pal=BlueDragon) |
| [Tarantriss](https://palworld-db.com/pal/tarantriss) | Dark | 110 | 4,100 | [46 spawn spots · alpha Lv 35](https://palworld-db.com/map?pal=PurpleSpider) |
| [Frostplume](https://palworld-db.com/pal/frostplume) | Ice | 110 | 4,100 | [100 spawn spots](https://palworld-db.com/map?pal=SnowPeafowl) |
| [Sibelyx](https://palworld-db.com/pal/sibelyx) | Ice | 110 | 4,100 | [48 spawn spots · alpha Lv 40](https://palworld-db.com/map?pal=WhiteMoth) |
| [Starryon](https://palworld-db.com/pal/starryon) | Dark | 110 | 4,100 | [178 spawn spots · alpha Lv 63](https://palworld-db.com/map?pal=NightBlueHorse) |
| [Starryon Primo](https://palworld-db.com/pal/starryon-primo) | Neutral | 110 | 4,100 | [63 spawn spots](https://palworld-db.com/map?pal=NightBlueHorse_Neutral) |
| [Sekhmet](https://palworld-db.com/pal/sekhmet) | Ground | 110 | 4,100 | [360 spawn spots](https://palworld-db.com/map?pal=Sekhmet) |
| [Nyafia](https://palworld-db.com/pal/nyafia) | Dark | 110 | 4,100 | [259 spawn spots · alpha Lv 60](https://palworld-db.com/map?pal=BadCatgirl) |
| [Roujay](https://palworld-db.com/pal/roujay) | Dark | 110 | 4,100 | [80 spawn spots](https://palworld-db.com/map?pal=ThiefBird) |
| [Elphidran](https://palworld-db.com/pal/elphidran) | Dragon | 110 | 4,100 | [261 spawn spots · alpha Lv 30](https://palworld-db.com/map?pal=FairyDragon) |
| [Fenglope](https://palworld-db.com/pal/fenglope) | Neutral | 110 | 4,100 | [11 spawn spots · alpha Lv 25](https://palworld-db.com/map?pal=FengyunDeeper) |
| [Fenglope Lux](https://palworld-db.com/pal/fenglope-lux) | Electric | 110 | 4,100 | [258 spawn spots · alpha Lv 60](https://palworld-db.com/map?pal=FengyunDeeper_Electric) |
| [Dinossom](https://palworld-db.com/pal/dinossom) | Grass / Dragon | 110 | 4,100 | [262 spawn spots](https://palworld-db.com/map?pal=FlowerDinosaur) |
| [Dinossom Lux](https://palworld-db.com/pal/dinossom-lux) | Electric / Dragon | 110 | 4,100 | [573 spawn spots · alpha Lv 47](https://palworld-db.com/map?pal=FlowerDinosaur_Electric) |
| [Majex](https://palworld-db.com/pal/majex) | Dark / Fire | 110 | 4,100 | [36 spawn spots](https://palworld-db.com/map?pal=DarkFlameFox) |
| [Shroomer](https://palworld-db.com/pal/shroomer) | Grass | 110 | 4,100 | [60 spawn spots](https://palworld-db.com/map?pal=MushroomDragon) |
| [Shroomer Noct](https://palworld-db.com/pal/shroomer-noct) | Grass / Dark | 110 | 4,100 | [189 spawn spots](https://palworld-db.com/map?pal=MushroomDragon_Dark) |
| [Grintale](https://palworld-db.com/pal/grintale) | Neutral | 110 | 4,100 | [619 spawn spots · alpha Lv 17](https://palworld-db.com/map?pal=NaughtyCat) |
| [Aegidron](https://palworld-db.com/pal/aegidron) | Dragon / Ground | 105 | 3,950 | Alpha only, Lv 79 |
| [Knocklem](https://palworld-db.com/pal/knocklem) | Ground | 105 | 3,950 | [33 spawn spots · alpha Lv 55](https://palworld-db.com/map?pal=WingGolem) |
| [Knocklem Ignis](https://palworld-db.com/pal/knocklem-ignis) | Fire | 105 | 3,950 | [58 spawn spots](https://palworld-db.com/map?pal=WingGolem_Fire) |
| [Blazamut Ryu](https://palworld-db.com/pal/blazamut-ryu) | Dragon / Fire | 105 | 3,950 | Raid boss, Lv 55 |
| [Neptilius](https://palworld-db.com/pal/neptilius) | Water | 105 | 3,950 | Alpha only, Lv 60 |
| [Palumba](https://palworld-db.com/pal/palumba) | Grass | 105 | 3,950 | [42 spawn spots](https://palworld-db.com/map?pal=TropicalOstrich) |
| [Faleris](https://palworld-db.com/pal/faleris) | Fire | 105 | 3,950 | [47 spawn spots](https://palworld-db.com/map?pal=Horus) |
| [Whalaska](https://palworld-db.com/pal/whalaska) | Ice / Water | 105 | 3,950 | [187 spawn spots · alpha Lv 55](https://palworld-db.com/map?pal=IceNarwhal) |
