# Double-Barreled Shotgun Schematic 1

Carrying it adds the Double-Barreled Shotgun as an Uncommon recipe on the Weapon Assembly Line.

Source: https://palworld-db.com/item/Blueprint_DoubleBarrelShotgun_2

## Basics

- Type: Blueprint
- Gold value: 10000
- Max stack: 9999

## Where to find

| How | Where | Details |
| --- | --- | --- |
| Supply drop | Forest drops | 5.23% chance, 1 at a time |
| World loot | Enemy camp loot in the Snowfields | Grade 4, 6 · 37.8% chance · 1 at a time |
| World loot | Enemy camp loot in the Sakurajima | Grade 6 · 24.4% chance · 1 at a time |
| World loot | Sea base enemy camp loot in the Snowfields | Grade 6 · 24.4% chance · 1 at a time |
| World loot | Enemy camp loot in the Desert | Grade 6 · 17.4% chance · 1 at a time |
| World loot | Sea base enemy camp loot in the Desert | Grade 6 · 17.4% chance · 1 at a time |
| World loot | Chests in the Mount Obsidian | Grade 4 · 7.6% chance · 1 at a time · also in Volcanic Cavern |
| World loot | Chests in the Desert | Grade 4 · 6.9% chance · 1 at a time · also in Cavern of the Dunes |
| World loot | Fishing in the Desert | Grade 4 · 5.7% chance · 1 at a time |
| World loot | Enemy camp boss stashes in the Mount Obsidian | Grade 3 · 3.4% chance · 1 at a time |
| World loot | Chests in the Forest | Grade 3 · 2.0% chance · 1 at a time |

## Used in

- Double-Barreled Shotgun Schematic 2 x5

---
Source: Palworld Database — https://palworld-db.com/item/Blueprint_DoubleBarrelShotgun_2