# Legendary Sphere

Thrown to capture Pals. Its perfected build leaves very few Pals able to break out.

Source: https://palworld-db.com/item/PalSphere_Legend

## Basics

- Type: SpecialWeapon / SPWeaponCaptureBall
- Gold value: 5570
- Weight: 0.1
- Max stack: 9999

## Recipe

- Paldium Fragment x5
- Pal Metal Ingot x3
- Hardwood x3
- Stone x20

## Where to find

| How | Where | Details |
| --- | --- | --- |
| Supply drop | Sakurajima drops | 50% chance, 2–5 at a time |
| Supply drop | Feybreak drops | 50% chance, 5–10 at a time |
| Expedition | Astral Frost Cavern | Hard · 60 min · 100% chance · 4–8 at a time |
| Expedition | Celestial Sakura Cavern | Hard · 60 min · 100% chance · 5–10 at a time |
| World loot | Fishing the treasure spots in the Sakurajima | Grade 1, 3 · 77.6% chance · 1–2 at a time |
| World loot | Enemy camp loot in the Snowfields | Grade 3 · 65.7% chance · 1 at a time |
| World loot | Enemy camp loot in the Sakurajima | Grade 1 · 44.3% chance · 1–3 at a time |
| World loot | Enemy camp loot in the Desert | Grade 3 · 43.1% chance · 1 at a time |
| World loot | Sea base enemy camp loot in the Mount Obsidian | Grade 3 · 43.1% chance · 1 at a time |
| World loot | Treasure chests in the Sakurajima | Grade 3 · 39.7% chance · 1 at a time · also in Cherry Blossom Cave |
| World loot | Junk hauls while fishing in the Sakurajima | Grade 1 · 25.0% chance · 1–3 at a time |
| World loot | Sea base enemy camp loot in the Sakurajima | Grade 1 · 13.6% chance · 1–3 at a time |
| World loot | Field drops in the Sakurajima | Grade 1 · 3.3% chance · 1–3 at a time |
| World loot | Field drops in the Snowfields | Grade 1 · 0.5% chance · 1 at a time |
| Dungeon chest | Cherry Blossom Cave | Chest loot |

---
Source: Palworld Database — https://palworld-db.com/item/PalSphere_Legend