# Ultra Sphere

Thrown to capture Pals. Efficient enough in design that not many Pals get loose.

Source: https://palworld-db.com/item/PalSphere_Master

## Basics

- Type: SpecialWeapon / SPWeaponCaptureBall
- Gold value: 3300
- Weight: 0.1
- Max stack: 9999

## Recipe

- Paldium Fragment x5
- Refined Ingot x3
- Wood x10
- Stone x10

## Where to find

| How | Where | Details |
| --- | --- | --- |
| Supply drop | Desert drops | 50% chance, 2–4 at a time |
| Supply drop | Mount Obsidian drops | 50% chance, 2–4 at a time |
| Supply drop | Snowfields drops | 50% chance, 3–8 at a time |
| Supply drop | Sakurajima drops | 50% chance, 5–10 at a time |
| Expedition | Hidden Sanctum of the Desert | Normal · 45 min · 100% chance · 4–8 at a time |
| Expedition | Astral Frost Cavern | Hard · 60 min · 100% chance · 5–10 at a time |
| World loot | Enemy camp loot in the Desert | Grade 1, 3 · 68.8% chance · 1–3 at a time |
| World loot | Enemy camp loot in the Snowfields | Grade 1 · 49.4% chance · 1–3 at a time |
| World loot | Enemy camp loot in the Forest | Grade 3 · 43.1% chance · 1 at a time |
| World loot | Enemy camp loot in the Mount Obsidian | Grade 3 · 43.1% chance · 1 at a time |
| World loot | Treasure chests in the Feybreak | Grade 1 · 29.5% chance · 1–3 at a time · also in Feybreak Cavern |
| World loot | Treasure chests in the Sakurajima | Grade 1 · 27.4% chance · 1–3 at a time · also in Cherry Blossom Cave |
| World loot | Sea base enemy camp loot in the Desert | Grade 1 · 26.8% chance · 1–3 at a time |
| World loot | Sea base enemy camp loot in the Snowfields | Grade 1 · 26.0% chance · 1–3 at a time |
| World loot | Junk hauls while fishing in the Snowfields | Grade 1 · 25.0% chance · 1–3 at a time |
| World loot | Salvaging wrecks (rank 2) | Grade 2 · 21.9% chance · 1–3 at a time |
| Dungeon chest | Cherry Blossom Cave | Chest loot |
| Dungeon chest | Feybreak Cavern | Chest loot |

---
Source: Palworld Database — https://palworld-db.com/item/PalSphere_Master