# Mega Sphere

Thrown to capture Pals. Improved over the basic model, so it reaches a wider spread of Pals.

Source: https://palworld-db.com/item/PalSphere_Mega

## Basics

- Type: SpecialWeapon / SPWeaponCaptureBall
- Gold value: 460
- Weight: 0.1
- Max stack: 9999

## Recipe

- Paldium Fragment x1
- Ingot x1
- Wood x3
- Stone x3

## Where to find

| How | Where | Details |
| --- | --- | --- |
| Merchant | Wandering Trader | 460 Gold |
| Supply drop | Grasslands drops | 50% chance, 5–10 at a time |
| Expedition | Verdant Hollow | Easy · 30 min · 100% chance · 3–7 at a time |
| Expedition | Secret Realm of the Forest | Easy · 30 min · 100% chance · 4–8 at a time |
| World loot | Chests in the Grasslands | Grade 3 · 87.0% chance · 1 at a time · also in Hillside Cavern, Isolated Island Cavern and Ravine Grotto |
| World loot | Fishing in the Grasslands | Grade 3 · 46.5% chance · 1 at a time |
| World loot | Chests in the Forest | Grade 1 · 29.8% chance · 1–2 at a time · also in Mountain Stream Grotto |
| World loot | Enemy camp loot in the Grasslands | Grade 1 · 28.3% chance · 1–2 at a time |
| World loot | Sea base enemy camp loot in the Grasslands | Grade 1 · 28.3% chance · 1–2 at a time |
| World loot | Junk hauls while fishing in the Grasslands | Grade 1 · 25.0% chance · 3–5 at a time |
| World loot | Treasure chests in the Forest | Grade 1 · 18.7% chance · 2–3 at a time |
| World loot | Fishing in the Forest | Grade 1 · 9.5% chance · 1–2 at a time |
| World loot | Base fish pond (Forest stock) | Grade 1 · 9.3% chance · 1–2 at a time |
| World loot | Base fish pond (Grasslands stock) | Grade 1 · 6.3% chance · 1–2 at a time |
| Dungeon chest | Hillside Cavern | Chest loot |
| Dungeon chest | Isolated Island Cavern | Chest loot |
| Dungeon chest | Mountain Stream Grotto | Chest loot |
| Dungeon chest | Ravine Grotto | Chest loot |

---
Source: Palworld Database — https://palworld-db.com/item/PalSphere_Mega