
Mau
#27Partner SkillGold Digger
Its hard tail does not deteriorate even when cut off. Some believed these severed tails bring good luck, but for the innumerable Mau who were poached as a result, they were anything but.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP70
Melee Attack70
Ranged Attack60
Defense70
Support100
Craft Speed100
Rarity1
Size · PriceXS · 665
Work Suitabilities
Walk / Run105 / 475
Ride / Transport550 / 317
Best Moveset — Highest DPS
125DPS · 50 pow
222.5DPS · 450 pow
320DPS · 40 pow
Ranked by sustained damage per second. STAB moves share Mau's element for extra damage.
Active Skills (8)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Bog Blast | 40 | 2s | 20 | Shot | 5000 | |
| 7 | Dark Ball | 50 | 2s | 25 | Shot | 1000 | |
| 15 | Shadow Burst | 80 | 4s | 20 | Shot | 300 | |
| 22 | Sand Tornado | 200 | 12s | 16.7 | Shot | 3000 | |
| 30 | Spirit Flame | 200 | 12s | 16.7 | Shot | 5000 | |
| 40 | Nightmare Ball | 300 | 16s | 18.8 | Shot | 5000 | |
| 50 | Dark Laser | 450 | 20s | 22.5 | Shot | 1800 | |
| 70 | Dark Whisp | 600 | 30s | 20 | Shot | 1500 |
Egg Moves (9)
| Move | Element | Power | DPS |
|---|---|---|---|
| Aqua Burst | 200 | 16.7 | |
| Dragon Breath | 160 | 20 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Lock-on Laser | 140 | 17.5 | |
| Multicutter | 160 | 20 | |
| Power Bomb | 120 | 15 | |
| Sand Tornado | 200 | 16.7 | |
| Spirit Flame | 200 | 16.7 |
