
Rayhound
#98Partner SkillLightning Shepherd
At full speed, it could be mistaken for a bolt of lightning. When two Rayhounds collide, a thunderous roar echoes through the air.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP90
Melee Attack100
Ranged Attack100
Defense80
Support100
Craft Speed100
Rarity5
Size · PriceM · 1205
Work Suitabilities
Walk / Run210 / 700
Ride / Transport1150 / 455
Best Moveset — Highest DPS
125DPS · 50 pow
225DPS · 50 pow
322.5DPS · 450 pow
Ranked by sustained damage per second. STAB moves share Rayhound's element for extra damage.
Active Skills (11)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Double Fang (Electric) | 40 | 2s | 20 | Melee | 180 | |
| 2 | Fierce Fang (Electric) | 50 | 2s | 25 | Melee | 900 | |
| 3 | Bog Blast | 40 | 2s | 20 | Shot | 5000 | |
| 7 | Shockwave | 80 | 4s | 20 | Shot | 300 | |
| 15 | Spark Blast | 50 | 2s | 25 | Shot | 5000 | |
| 22 | Stone Blast | 80 | 4s | 20 | Shot | 4000 | |
| 26 | Beckon Lightning | 100 | 8s | 12.5 | Melee | 1200 | |
| 30 | Electric Ball | 100 | 8s | 12.5 | Shot | 2500 | |
| 40 | Lightning Streak | 160 | 8s | 20 | Shot | 2000 | |
| 50 | Lightning Bolt | 450 | 20s | 22.5 | Shot | 3000 | |
| 70 | Thunderstorm | 600 | 30s | 20 | Shot | 5000 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 1-2 | 100% |
Egg Moves (15)
| Move | Element | Power | DPS |
|---|---|---|---|
| Aqua Burst | 200 | 16.7 | |
| Dark Laser | 450 | 22.5 | |
| Dragon Breath | 160 | 20 | |
| Dragon Cannon | 40 | 20 | |
| Dragon Meteor | 600 | 20 | |
| Hydro Laser | 450 | 22.5 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Ignis Rage | 500 | 20.8 | |
| Lock-on Laser | 140 | 17.5 | |
| Nightmare Ball | 300 | 18.8 | |
| Pal Blast | 450 | 22.5 | |
| Power Bomb | 120 | 15 | |
| Solar Blast | 450 | 22.5 | |
| Tri-Lightning | 200 | 16.7 |
Bred From (241 combos)
+181 more combinations
