
Kingpaca Cryst
#21BPartner SkillColdhearted King
With a heart of ice, this Pal is terrible at expressing its emotions. A solitary individual is pitiable, seen as too clumsy in the eyes of a Melpaca.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP120
Melee Attack100
Ranged Attack85
Defense90
Support100
Craft Speed100
Rarity9
Size · PriceXL · 1624
Work Suitabilities
Walk / Run80 / 700
Ride / Transport1040 / 290
Best Moveset — Highest DPS
122.5DPS · 450 pow
220DPS · 40 pow
320DPS · 80 pow
Ranked by sustained damage per second. STAB moves share Kingpaca Cryst's element for extra damage.
Active Skills (9)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Ice Missile | 40 | 2s | 20 | Shot | 3000 | |
| 7 | Icicle Cutter | 80 | 4s | 20 | Shot | 4000 | |
| 15 | Iceberg | 120 | 8s | 15 | Shot | 5000 | |
| 22 | Kingly Slam | 200 | 12s | 16.7 | Melee | 1000 | |
| 30 | Crystal Breath | 160 | 8s | 20 | Shot | 1500 | |
| 40 | Aqua Burst | 200 | 12s | 16.7 | Shot | 5000 | |
| 45 | Frozen Press | 400 | 20s | 20 | Melee | 1000 | |
| 50 | Blizzard Spike | 450 | 20s | 22.5 | Shot | 5000 | |
| 70 | Diamond Rain | 600 | 30s | 20 | Shot | 5000 |
Bred From (273 combos)
+213 more combinations
