
Anubis
#139Partner SkillGuardian of the Desert
Once seen as a symbol of nobility, and an idol for those who shunned wealth and power. Yet over time, this Pal became a token of death.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP120
Melee Attack130
Ranged Attack130
Defense100
Support100
Craft Speed100
Rarity10
Size · PriceM · 3217
Work Suitabilities
Walk / Run160 / 800
Ride / Transport1000 / 480
Best Moveset — Highest DPS
125DPS · 50 pow
222.5DPS · 450 pow
322.5DPS · 450 pow
Ranked by sustained damage per second. STAB moves share Anubis's element for extra damage.
Active Skills (9)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Stone Blast | 80 | 4s | 20 | Shot | 4000 | |
| 7 | Power Bomb | 120 | 8s | 15 | Shot | 5000 | |
| 15 | Sand Tornado | 200 | 12s | 16.7 | Shot | 3000 | |
| 22 | Spinning Roundhouse | 300 | 16s | 18.8 | Melee | 300 | |
| 30 | Forceful Charge | 400 | 20s | 20 | Melee | 3000 | |
| 40 | Ground Smash | 500 | 24s | 20.8 | Melee | 5000 | |
| 50 | Rock Lance | 400 | 20s | 20 | Shot | 5000 | |
| 55 | Sand Twister | 500 | 24s | 20.8 | Shot | 5000 | |
| 70 | Rocky Impact | 600 | 30s | 20 | Melee | 5000 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 3-5 | 100% | |
| 1-1 | 100% | |
| 1-1 | 5% | |
| 10-20 | 100% | |
| 30-50 | 100% | |
| 10-20 | 100% | |
| 4-8 | 100% | |
| 2-3 | 50% | |
| 1-1 | 25% |
Egg Moves (16)
| Move | Element | Power | DPS |
|---|---|---|---|
| Aqua Burst | 200 | 16.7 | |
| Dark Laser | 450 | 22.5 | |
| Dragon Breath | 160 | 20 | |
| Dragon Cannon | 40 | 20 | |
| Dragon Meteor | 600 | 20 | |
| Hydro Laser | 450 | 22.5 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Ignis Rage | 500 | 20.8 | |
| Lightning Bolt | 450 | 22.5 | |
| Lock-on Laser | 140 | 17.5 | |
| Nightmare Ball | 300 | 18.8 | |
| Pal Blast | 450 | 22.5 | |
| Solar Blast | 450 | 22.5 | |
| Spark Blast | 50 | 25 | |
| Tri-Lightning | 200 | 16.7 |
Bred From (69 combos)
+9 more combinations
