
Skutlass
#128Partner SkillFish Fillet
A bizarre species which temporarily separates its body and uses its bones to slice through enemies, at the risk of perishing itself upon taking too long. While unconfirmed, older individuals are said to deliberately stay separated in order to trigger their survival instincts and prolong their lifespans.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP70
Melee Attack100
Ranged Attack100
Defense80
Support100
Craft Speed100
Rarity5
Size · PriceM · 1342
Work Suitabilities
Walk / Run200 / 500
Ride / Transport800 / 300
Best Moveset — Highest DPS
125DPS · 50 pow
223.3DPS · 700 pow
322.5DPS · 450 pow
Ranked by sustained damage per second. STAB moves share Skutlass's element for extra damage.
Active Skills (8)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Hydro Jet | 40 | 2s | 20 | Shot | 5000 | |
| 7 | Bubble Blast | 80 | 4s | 20 | Shot | 3500 | |
| 15 | Splash | 160 | 8s | 20 | Shot | 2500 | |
| 22 | Torrential Blast | 250 | 12s | 20.8 | Shot | 3000 | |
| 30 | Hydro Slicer | 350 | 16s | 21.9 | Shot | 4000 | |
| 40 | Hydro Laser | 450 | 20s | 22.5 | Shot | 1800 | |
| 50 | Aqua Surge | 500 | 24s | 20.8 | Shot | 5000 | |
| 70 | Geyser Gush | 600 | 30s | 20 | Melee | 5000 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 1-2 | 100% | |
| 1-2 | 100% |
Egg Moves (42)
| Move | Element | Power | DPS |
|---|---|---|---|
| Air Blade | 160 | 20 | |
| Apocalypse | 400 | 20 | |
| Aqua Burst | 200 | 16.7 | |
| Aqua Surge | 500 | 20.8 | |
| Beam Slicer | 350 | 21.9 | |
| Charge Cannon | 400 | 20 | |
| Circle Vine | 300 | 18.8 | |
| Comet Strike | 180 | 22.5 | |
| Crosswind | 500 | 20.8 | |
| Curtain Splash | 300 | 18.8 | |
| Dark Laser | 450 | 22.5 | |
| Diamond Rain | 600 | 20 | |
| Dragon Breath | 160 | 20 | |
| Dragon Cannon | 40 | 20 | |
| Dragon Meteor | 600 | 20 | |
| Flame Funnel | 300 | 18.8 | |
| Flame Wall | 250 | 20.8 | |
| Freeze Wall | 200 | 16.7 | |
| Holy Burst | 700 | 23.3 | |
| Hydro Slicer | 350 | 21.9 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Ignis Rage | 500 | 20.8 | |
| Lightning Bolt | 450 | 22.5 | |
| Lock-on Laser | 140 | 17.5 | |
| Nightmare Ball | 300 | 18.8 | |
| Pal Blast | 450 | 22.5 | |
| Power Bomb | 120 | 15 | |
| Reflect Leaf | 400 | 20 | |
| Rockburst | 300 | 18.8 | |
| Rocky Impact | 600 | 20 | |
| Sand Twister | 500 | 20.8 | |
| Solar Blast | 450 | 22.5 | |
| Spark Blast | 50 | 25 | |
| Splash | 160 | 20 | |
| Thunder Rain | 400 | 20 | |
| Thunderstorm | 600 | 20 | |
| Torrential Blast | 250 | 20.8 | |
| Tri-Lightning | 200 | 16.7 | |
| TriSpark | 250 | 20.8 | |
| Volcanic Rain | 450 | 22.5 | |
| Wind Burst | 600 | 20 |
Bred From (255 combos)
+195 more combinations
