
Kitsun
#111Partner SkillWolf of the Sun
Despite its appearance, Kitsun is extremely sensitive and will flee into a cave when spooked. Long ago, it was considered an ill omen if one ran away from you.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP100
Melee Attack70
Ranged Attack115
Defense100
Support110
Craft Speed100
Rarity6
Size · PriceM · 1744
Work Suitabilities
Walk / Run130 / 700
Ride / Transport1100 / 415
Best Moveset — Highest DPS
125DPS · 50 pow
225DPS · 50 pow
323.3DPS · 700 pow
Ranked by sustained damage per second. STAB moves share Kitsun's element for extra damage.
Active Skills (10)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Double Fang (Fire) | 40 | 2s | 20 | Melee | 250 | |
| 2 | Fierce Fang (Fire) | 50 | 2s | 25 | Melee | 900 | |
| 3 | Ignis Blast | 40 | 2s | 20 | Shot | 5000 | |
| 7 | Spirit Fire | 80 | 4s | 20 | Shot | 3000 | |
| 15 | Spirit Flame | 200 | 12s | 16.7 | Shot | 5000 | |
| 22 | Daring Flames | 200 | 12s | 16.7 | Melee | 3500 | |
| 30 | Flare Storm | 200 | 12s | 16.7 | Shot | 3000 | |
| 40 | Ignis Rage | 500 | 24s | 20.8 | Shot | 1000 | |
| 50 | Fire Ball | 600 | 30s | 20 | Shot | 5000 | |
| 70 | Holy Burst | 700 | 30s | 23.3 | Shot | 5000 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 2-3 | 100% | |
| 2-3 | 100% |
Egg Moves (14)
| Move | Element | Power | DPS |
|---|---|---|---|
| Aqua Burst | 200 | 16.7 | |
| Dark Laser | 450 | 22.5 | |
| Dragon Breath | 160 | 20 | |
| Dragon Cannon | 40 | 20 | |
| Dragon Meteor | 600 | 20 | |
| Hydro Laser | 450 | 22.5 | |
| Iceberg | 120 | 15 | |
| Lightning Bolt | 450 | 22.5 | |
| Lock-on Laser | 140 | 17.5 | |
| Pal Blast | 450 | 22.5 | |
| Power Bomb | 120 | 15 | |
| Solar Blast | 450 | 22.5 | |
| Spark Blast | 50 | 25 | |
| Tri-Lightning | 200 | 16.7 |
Bred From (271 combos)
+211 more combinations
