
Nitewing
#51Partner SkillTravel Companion
It carries newborn Pals to its nest and raises them as a surrogate parent. Once the baby Pal has fattened up, it hunts them.
Type Effectiveness
Deals bonus damage to
noneTakes bonus damage from
Base Stats
HP100
Melee Attack100
Ranged Attack95
Defense80
Support100
Craft Speed100
Rarity3
Size · PriceM · 1012
Work Suitabilities
Walk / Run150 / 600
Ride / Transport750 / 450
Best Moveset — Highest DPS
123.3DPS · 700 pow
222.5DPS · 450 pow
320DPS · 40 pow
Ranked by sustained damage per second. STAB moves share Nitewing's element for extra damage.
Active Skills (8)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Air Cannon | 40 | 2s | 20 | Shot | 4000 | |
| 7 | Tornado Attack | 80 | 4s | 20 | Melee | 2500 | |
| 15 | Wind Cutter | 40 | 2s | 20 | Shot | 5000 | |
| 22 | Power Bomb | 120 | 8s | 15 | Shot | 5000 | |
| 30 | Sand Tornado | 200 | 12s | 16.7 | Shot | 3000 | |
| 40 | Grass Tornado | 200 | 12s | 16.7 | Shot | 3000 | |
| 50 | Pal Blast | 450 | 20s | 22.5 | Shot | 1800 | |
| 70 | Holy Burst | 700 | 30s | 23.3 | Shot | 5000 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 1-3 | 100% |
Egg Moves (9)
| Move | Element | Power | DPS |
|---|---|---|---|
| Aqua Burst | 200 | 16.7 | |
| Dragon Breath | 160 | 20 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Lock-on Laser | 140 | 17.5 | |
| Multicutter | 160 | 20 | |
| Power Bomb | 120 | 15 | |
| Sand Tornado | 200 | 16.7 | |
| Spirit Flame | 200 | 16.7 |
Bred From (117 combos)
+57 more combinations
