
Univolt
#54Partner SkillSwift Deity
It used to be considered an emissary of the Thunder God, and thus was not hunted by people. However, after witnesses observed one die from a lightning strike, its reverence faded, and it quite literally fell into the role of a workhorse.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP80
Melee Attack110
Ranged Attack105
Defense105
Support100
Craft Speed100
Rarity5
Size · PriceM · 1388
Work Suitabilities
Walk / Run130 / 720
Ride / Transport1100 / 425
Best Moveset — Highest DPS
125DPS · 50 pow
222.5DPS · 450 pow
322.5DPS · 450 pow
Ranked by sustained damage per second. STAB moves share Univolt's element for extra damage.
Active Skills (9)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Spark Blast | 50 | 2s | 25 | Shot | 5000 | |
| 7 | Shockwave | 80 | 4s | 20 | Shot | 300 | |
| 11 | Lightning Gale | 120 | 8s | 15 | Melee | 1200 | |
| 15 | Lock-on Laser | 140 | 8s | 17.5 | Shot | 5000 | |
| 22 | Lightning Streak | 160 | 8s | 20 | Shot | 2000 | |
| 30 | Tri-Lightning | 200 | 12s | 16.7 | Shot | 5000 | |
| 40 | Lightning Strike | 300 | 16s | 18.8 | Shot | 500 | |
| 50 | Lightning Bolt | 450 | 20s | 22.5 | Shot | 3000 | |
| 70 | Railbolt | 600 | 30s | 20 | Shot | 3000 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 2-2 | 100% | |
| 1-1 | 100% | |
| 1-1 | 50% | |
| 10-20 | 100% | |
| 30-50 | 100% | |
| 10-20 | 100% | |
| 4-8 | 100% | |
| 2-3 | 50% | |
| 1-1 | 25% |
Egg Moves (14)
| Move | Element | Power | DPS |
|---|---|---|---|
| Aqua Burst | 200 | 16.7 | |
| Dark Laser | 450 | 22.5 | |
| Dragon Breath | 160 | 20 | |
| Dragon Cannon | 40 | 20 | |
| Dragon Meteor | 600 | 20 | |
| Hydro Laser | 450 | 22.5 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Ignis Rage | 500 | 20.8 | |
| Nightmare Ball | 300 | 18.8 | |
| Pal Blast | 450 | 22.5 | |
| Power Bomb | 120 | 15 | |
| Sand Tornado | 200 | 16.7 | |
| Solar Blast | 450 | 22.5 |
Bred From (188 combos)
+128 more combinations
