Pal Labor Research: All 168 Projects and Costs
Every project at the Pal Labor Research Lab — 168 entries across 28 categories, from the work-speed lines that make every base job faster to bonus-output rolls, expedition boosts and egg-hatching speed. Each shows its exact material cost and the research workload your Pals grind through.
Base Attack (18)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Pals at Base Enhancement Lv2core | 2% | 150K | |
| Pals at Base Enhancement Lv3core | 2% | 300K | |
| Base Pal Enhancement Lv2core | 2% | 1.5M | |
| Base Pal Enhancement Lv2core | 2% | 1.5M | |
| Base Pal Enhancement Lv2core | 2% | 1.5M | |
| Base Pal Enhancement Lv2 | 2% | 1.5M | |
| Base Pal Enhancement Lv3core | 2% | 3M | |
| Base Pal Enhancement Lv3core | 2% | 3M | |
| Base Pal Enhancement Lv3core | 2% | 3M | |
| Base Pal Enhancement Lv3 | 2% | 3M | |
| Base Pal Enhancement Lv2core | 2% | 5M | |
| Base Pal Enhancement Lv2core | 2% | 5M | |
| Base Pal Enhancement Lv2core | 2% | 5M | |
| Pals at Base Enhancement Lv2 | 2% | 5M | |
| Base Pal Enhancement Lv3core | 2% | 10M | |
| Base Pal Enhancement Lv3core | 2% | 10M | |
| Base Pal Enhancement Lv3core | 2% | 10M | |
| Pals at Base Enhancement Lv3 | 2% | 10M |
Research Speed (16)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Cooling Research Tips Lv1 | 10% | 15K | |
| Cooling Research Tips Lv2 | 10% | 30K | |
| Planting Research Tips Lv1 | 10% | 150K | |
| Lumbering Research Tips Lv1 | 10% | 150K | |
| Mining Research Tips Lv1 | 10% | 150K | |
| Handiwork Research Tips Lv1 | 10% | 200K | |
| Kindling Research Tips Lv1 | 10% | 200K | |
| Watering Research Tips Lv1 | 10% | 200K | |
| Planting Research Tips Lv2 | 10% | 300K | |
| Lumbering Research Tips Lv2 | 10% | 300K | |
| Mining Research Tips Lv2 | 10% | 300K | |
| Handiwork Research Tips Lv2 | 10% | 500K | |
| Kindling Research Tips Lv2 | 10% | 500K | |
| Generating Electricity Research Tips Lv1 | 10% | 500K | |
| Watering Research Tips Lv2 | 10% | 750K | |
| Generating Electricity Research Tips Lv2 | 10% | 1M |
Technology Unlocks (10)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Snowman Developmentcore | — | 15K | |
| Fountain Development | — | 150K | |
| Flower Bed Development | — | 150K | |
| Stump and Axe Development | — | 150K | |
| Mining Cart Development | — | 150K | |
| Large Toolbox Development | — | 200K | |
| Flame Cauldron Development | — | 200K | |
| Silo Development | — | 200K | |
| Witch's Cauldron Development | — | 200K | |
| Electric Pylon Development | — | 500K |
Base Defense (9)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Pals at Base Enhancement Lv1 | 2% | 100K | |
| Base Pal Enhancement Lv1 | 2% | 1M | |
| Base Pal Enhancement Lv1 | 2% | 1M | |
| Base Pal Enhancement Lv1 | 2% | 1M | |
| Base Pal Enhancement Lv1 | 2% | 1M | |
| Pals at Base Enhancement Lv1 | 2% | 1.5M | |
| Base Pal Enhancement Lv1 | 2% | 2.5M | |
| Base Pal Enhancement Lv1 | 2% | 2.5M | |
| Base Pal Enhancement Lv1 | 2% | 3M |
Material Saving (9)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Pal Gear Crafting Cost-Saving Technique Lv1 | -5% | 150K | |
| Armor Crafting Optimization Lv1 | -5% | 200K | |
| Weapon Crafting Optimization Technique Lv1 | -5% | 500K | |
| Pharmaceutical Cost-Saving Technique Lv1 | -5% | 500K | |
| Armor Crafting Optimization Technique Lv2core | -10% | 1.5M | |
| Pharmaceutical Cost-Saving Technique Lv2 | -5% | 1.5M | |
| Pal Gear Crafting Optimization Technique Lv2core | -10% | 2M | |
| Weapon Crafting Optimization Technique Lv2core | -10% | 5M | |
| Pharmaceutical Cost-Saving Technique Lv3core | -10% | 5M |
Egg Hatching (8)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Incubation Acceleration Lv1 | 5% | 15K | |
| Incubation Acceleration Lv2core | 10% | 30K | |
| Incubation Acceleration Lv3 | 5% | 75K | |
| Incubation Acceleration Lv4core | 10% | 150K | |
| Incubation Acceleration Lv1 | 5% | 200K | |
| Incubation Acceleration Lv2core | 10% | 500K | |
| Incubation Acceleration Lv3 | 5% | 1.5M | |
| Incubation Acceleration Lv4core | 10% | 5M |
Medicine (8)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Medicine Production Task Lv1core | 10% | 50K | |
| Medicine Production Task Lv2 | 5% | 200K | |
| Medicine Production Research Tips Lv1 | 10% | 200K | |
| Medicine Production Task Lv3 | 5% | 500K | |
| Medicine Production Research Tips Lv2 | 10% | 500K | |
| Medicine Production Task Lv4 | 5% | 1.5M | |
| Medicine Production Task Lv5core | 10% | 5M | |
| Medicine Production Task Lv6core | 10% | 10M |
Electricity (6)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Generating Electricity Lv1core | 10% | 150K | |
| Generating Electricity Lv2 | 5% | 200K | |
| Generating Electricity Lv3 | 5% | 1M | |
| Generating Electricity Lv4 | 5% | 2M | |
| Generating Electricity Lv5core | 10% | 5M | |
| Generating Electricity Lv6core | 10% | 10M |
Handiwork (6)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Handiwork Speed Lv1core | 10% | 50K | |
| Handiwork Speed Lv2 | 5% | 200K | |
| Handiwork Speed Lv3 | 5% | 500K | |
| Handiwork Speed Lv4 | 5% | 1.5M | |
| Handiwork Speed Lv5core | 10% | 5M | |
| Handiwork Speed Lv6core | 10% | 10M |
Kindling (6)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Kindling Lv1core | 10% | 50K | |
| Kindling Lv2 | 5% | 200K | |
| Kindling Lv3 | 5% | 500K | |
| Kindling Lv4 | 5% | 1.5M | |
| Kindling Lv5core | 10% | 5M | |
| Kindling Lv6core | 10% | 10M |
Lumbering (6)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Lumbering Lv1core | 10% | 50K | |
| Lumbering Lv2 | 5% | 150K | |
| Lumbering Lv3 | 5% | 300K | |
| Lumbering Lv4 | 5% | 750K | |
| Lumbering Lv5core | 10% | 1.5M | |
| Lumbering Lv6core | 10% | 3M |
Mining (6)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Mining Lv1core | 10% | 50K | |
| Mining Lv2 | 5% | 150K | |
| Mining Lv3 | 5% | 300K | |
| Mining Lv4 | 5% | 750K | |
| Mining Lv5core | 10% | 1.5M | |
| Mining Lv6core | 10% | 3M |
Planting (6)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Planting Lv1core | 10% | 50K | |
| Planting Lv2 | 5% | 150K | |
| Planting Lv3 | 5% | 300K | |
| Planting Lv4 | 5% | 750K | |
| Planting Lv5core | 10% | 1.5M | |
| Planting Lv6core | 10% | 3M |
Watering (6)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Watering Lv1core | 10% | 50K | |
| Watering Lv2 | 5% | 150K | |
| Watering Lv3 | 5% | 300K | |
| Watering Lv4 | 5% | 750K | |
| Watering Lv5core | 10% | 1.5M | |
| Watering Lv6core | 10% | 3M |
Cooling (5)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Cooling Lv1core | 10% | 15K | |
| Cooling Lv2 | 5% | 30K | |
| Cooling Lv3 | 5% | 75K | |
| Cooling Lv4core | 10% | 150K | |
| Cooling Lv5core | 10% | 300K |
Crop Growth (5)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Crop Knowledge Lv1 | 5% | 150K | |
| Crop Knowledge Lv1 | 5% | 150K | |
| Crop Knowledge Lv2 | 10% | 750K | |
| Crop Knowledge Lv2 | 5% | 750K | |
| Crop Knowledge Lv3 | 10% | 1.5M |
Crop Yield (5)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Harvest Knowledge Lv1core | 10% | 300K | |
| Harvest Knowledge Lv1core | 10% | 300K | |
| Harvest Knowledge Lv2 | 10% | 750K | |
| Harvest Knowledge Lv2core | 10% | 1.5M | |
| Harvest Knowledge Lv3core | 10% | 1.5M |
Expedition Rewards (5)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Mastery of Expeditions Lv1 | 5% | 300K | |
| Mastery of Expeditions Lv1 | 5% | 300K | |
| Mastery of Expeditions Lv2core | 10% | 750K | |
| Mastery of Expeditions Lv2core | 10% | 1M | |
| Mastery of Expeditions Lv3 | 5% | 1.5M |
Expedition Speed (5)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Time-Saving Expedition Lv1 | -5% | 150K | |
| Time-Saving Expedition Lv1 | -5% | 150K | |
| Time-Saving Expedition Lv2core | -10% | 300K | |
| Time-Saving Expedition Lv2core | -10% | 750K | |
| Time-Saving Expedition Lv3 | -5% | 1M |
Food Preservation (4)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Cooling Storage Lv1core | -10% | 5K | |
| Cooling Storage Lv2 | -5% | 15K | |
| Cooling Storage Lv3 | -5% | 30K | |
| Cooling Storage Lv4core | -10% | 75K |
Energy Efficiency (3)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Power Saving Mastery Lv1 | -5% | 1M | |
| Power Saving Mastery Lv2 | -5% | 2M | |
| Power Saving Mastery Lv3core | -10% | 5M |
Energy Storage (3)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Power Storage Solutions Lv1 | 20% | 500K | |
| Power Storage Solutions Lv2 | 20% | 1M | |
| Power Storage Solutions Lv3core | 30% | 2M |
Oil Extraction (3)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Crude Oil Extraction Efficiency Lv1 | 20% | 750K | |
| Crude Oil Extraction Efficiency Lv2 | 30% | 1M | |
| Crude Oil Extraction Efficiency Lv3core | 40% | 1.5M |
Bonus Ammo (2)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Ammunition Duplication Technique Lv1 | 5% | 500K | |
| Ammunition Duplication Technique Lv2core | 10% | 5M |
Bonus Food (2)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Mass Cooking Technique Lv1 | 5% | 200K | |
| Mass Cooking Technique Lv2core | 10% | 2.5M |
Bonus Ingots (2)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Refinement Technique Lv1core | 5% | 500K | |
| Refinement Technique Lv2core | 10% | 5M |
Bonus Ore (2)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Paldium Crushing Technique Lv1 | 5% | 500K | |
| Paldium Crushing Technique Lv2core | 10% | 1M |
Bonus Spheres (2)
| Research | Effect | Workload | Materials |
|---|---|---|---|
| Sphere Duplication Technique Lv1 | 5% | 200K | |
| Sphere Duplication Technique Lv2core | 10% | 2.5M |
Research runs at the Pal Labor Research Lab and consumes the listed materials plus Pal work time (workload shown). Related: all structures · best base Pals by job · technology tree.