Active Skills
Every active skill in Palworld with its power, cooldown and damage-per-second — plus which Pals learn each one and at what level. Tap any skill to see its Learned by roster. Sort by any column to find the hardest-hitting or fastest skills for each element.
300 skills
| Skill | Element | Type | Power | Cooldown | DPS ▼ | Range | Learned by |
|---|---|---|---|---|---|---|---|
| Paldium Rain | — | Shot | 500 | 5s | 100 | 9999 | 1 ▾ |
| Paldium Shot | — | Shot | 400 | 5s | 80 | 5000 | 1 ▾ |
| Paldium Cannon | — | Shot | 700 | 20s | 35 | 5000 | 1 ▾ |
| Royal Step | Melee | 800 | 30s | 26.7 | 3000 | 1 ▾ | |
| Spore Burst | Shot | 800 | 30s | 26.7 | 2000 | 1 ▾ | |
| Toxic Dance | Shot | 800 | 30s | 26.7 | 2000 | 1 ▾ | |
| Sacred Rain | Shot | 800 | 30s | 26.7 | 7500 | 1 ▾ | |
| Aqua Gun | Shot | 50 | 2s | 25 | 5000 | 29 ▾ | |
| Spark Blast | Shot | 50 | 2s | 25 | 5000 | 210 ▾ | |
| Fierce Fang (Ground) | Melee | 50 | 2s | 25 | 250 | 2 ▾ | |
| Dark Ball | Shot | 50 | 2s | 25 | 1000 | 28 ▾ | |
| Fluffy Tackle | Melee | 50 | 2s | 25 | 1500 | 1 ▾ | |
| Fierce Fang | Melee | 50 | 2s | 25 | 900 | 2 ▾ | |
| Fierce Fang (Electric) | Melee | 50 | 2s | 25 | 250 | 2 ▾ | |
| Fierce Fang (Ice) | Melee | 50 | 2s | 25 | 900 | 1 ▾ | |
| Fierce Fang (Fire) | Melee | 50 | 2s | 25 | 900 | 1 ▾ | |
| Fierce Fang (Dark) | Melee | 50 | 2s | 25 | 900 | 3 ▾ | |
| Holy Burst | Shot | 700 | 30s | 23.3 | 5000 | 162 ▾ | |
| Absolute Frost | Shot | 700 | 30s | 23.3 | 3000 | 7 ▾ | |
| Magma Laser | Shot | 700 | 30s | 23.3 | 4000 | 1 ▾ | |
| Ice Laser | Shot | 700 | 30s | 23.3 | 4000 | 1 ▾ | |
| Silver Steed | Melee | 700 | 30s | 23.3 | 2500 | 1 ▾ | |
| Magna Crush | Melee | 700 | 30s | 23.3 | 5000 | 1 ▾ | |
| Meteorain | Shot | 700 | 30s | 23.3 | 5000 | 8 ▾ | |
| Root Cannon | Shot | 700 | 30s | 23.3 | 5000 | 1 ▾ | |
| Dark Root | Shot | 700 | 30s | 23.3 | 5000 | 1 ▾ | |
| Holy Press | Shot | 700 | 30s | 23.3 | 4000 | 1 ▾ | |
| Holy Nova | Shot | 700 | 30s | 23.3 | 2000 | 1 ▾ | |
| Radiant Barrage | Shot | 700 | 30s | 23.3 | 5000 | 3 ▾ | |
| Dark Nova | Shot | 700 | 30s | 23.3 | 2000 | 1 ▾ | |
| Flame Cutter | Shot | 700 | 30s | 23.3 | 3500 | 1 ▾ | |
| Blazing Beam | Shot | 700 | 30s | 23.3 | 2500 | 2 ▾ | |
| Lotus Bloom | Melee | 700 | 30s | 23.3 | 3000 | 1 ▾ | |
| Trickster Show | Shot | 700 | 30s | 23.3 | 4000 | 1 ▾ | |
| Missile Burst | Shot | 700 | 30s | 23.3 | 4000 | 1 ▾ | |
| Seigetsu Flash | Shot | 700 | 30s | 23.3 | 3000 | 1 ▾ | |
| Double Blizzard Spike | Shot | 700 | 30s | 23.3 | 5000 | 3 ▾ | |
| Celestial Vortex | Shot | 700 | 30s | 23.3 | 1000 | 1 ▾ | |
| Giant Spore | Shot | 700 | 30s | 23.3 | 4000 | 1 ▾ | |
| Poison Promenade | Melee | 700 | 30s | 23.3 | 2000 | 1 ▾ | |
| Omega Laser | Shot | 700 | 30s | 23.3 | 3500 | 1 ▾ | |
| Divine Wing | Melee | 700 | 30s | 23.3 | 5000 | 1 ▾ | |
| Spear Thrust | Melee | 700 | 30s | 23.3 | 2500 | 1 ▾ | |
| Twin Spears | Melee | 700 | 30s | 23.3 | 1000 | 1 ▾ | |
| Crystal Wing | Melee | 700 | 30s | 23.3 | 2500 | 2 ▾ | |
| Dark Wing | Melee | 700 | 30s | 23.3 | 2500 | 1 ▾ | |
| Thalassonic Laser | Shot | 700 | 30s | 23.3 | 5000 | 1 ▾ | |
| Beam Comet | Shot | 700 | 30s | 23.3 | 5000 | 1 ▾ | |
| Grand Breach | Melee | 700 | 30s | 23.3 | 6000 | 1 ▾ | |
| Lethal Step | Melee | 550 | 24s | 22.9 | 3000 | 1 ▾ | |
| Sumo Stomp | Melee | 550 | 24s | 22.9 | 700 | 1 ▾ | |
| Tail Slash | Melee | 550 | 24s | 22.9 | 3000 | 2 ▾ | |
| Flower Stomp | Shot | 550 | 24s | 22.9 | 2000 | 1 ▾ | |
| Heavy Thunder Tank | Shot | 550 | 24s | 22.9 | 3000 | 1 ▾ | |
| Pal Blast | Shot | 450 | 20s | 22.5 | 1800 | 224 ▾ | |
| Solar Blast | Shot | 450 | 20s | 22.5 | 1800 | 222 ▾ | |
| Hydro Laser | Shot | 450 | 20s | 22.5 | 1800 | 157 ▾ | |
| Volcanic Rain | Shot | 450 | 20s | 22.5 | 2000 | 135 ▾ | |
| Lightning Bolt | Shot | 450 | 20s | 22.5 | 3000 | 213 ▾ | |
| Dark Laser | Shot | 450 | 20s | 22.5 | 1800 | 220 ▾ | |
| Persistent Slash | Melee | 90 | 4s | 22.5 | 3000 | 1 ▾ | |
| Blizzard Spike | Shot | 450 | 20s | 22.5 | 5000 | 39 ▾ | |
| Antler Uppercut | Melee | 90 | 4s | 22.5 | 2000 | 2 ▾ | |
| Chaotic Spray | Shot | 180 | 8s | 22.5 | 2000 | 1 ▾ | |
| Lightning Dive | Melee | 180 | 8s | 22.5 | 1500 | 1 ▾ | |
| Lantern Sweep | Shot | 450 | 20s | 22.5 | 1000 | 1 ▾ | |
| Scorching Lantern Sweep | Shot | 450 | 20s | 22.5 | 1000 | 1 ▾ | |
| Blast Punch | Melee | 180 | 8s | 22.5 | 700 | 1 ▾ | |
| Comet Strike | Shot | 180 | 8s | 22.5 | 5000 | 134 ▾ | |
| Spectral Steed | Melee | 450 | 20s | 22.5 | 2500 | 1 ▾ | |
| Wholehearted Stance | Melee | 450 | 20s | 22.5 | 5000 | 1 ▾ | |
| Firefist Breathstorm | Shot | 450 | 20s | 22.5 | 1000 | 1 ▾ | |
| Ground Cutter | Shot | 450 | 20s | 22.5 | 3500 | 1 ▾ | |
| Comet Barrage | Shot | 450 | 20s | 22.5 | 5000 | 2 ▾ | |
| Flame Waltz | Shot | 450 | 20s | 22.5 | 3000 | 1 ▾ | |
| Beam Slash | Shot | 450 | 20s | 22.5 | 3000 | 1 ▾ | |
| Hydro Slicer | Shot | 350 | 16s | 21.9 | 4000 | 90 ▾ | |
| Jumping Stinger | Melee | 350 | 16s | 21.9 | 3000 | 2 ▾ | |
| Beam Slicer | Shot | 350 | 16s | 21.9 | 4000 | 135 ▾ | |
| Uppercut | Melee | 350 | 16s | 21.9 | 3000 | 1 ▾ | |
| Evil Slash | Shot | 350 | 16s | 21.9 | 3000 | 1 ▾ | |
| Seigetsu Blade | Shot | 350 | 16s | 21.9 | 3000 | 1 ▾ | |
| Raging Bull Rush | Melee | 650 | 30s | 21.7 | 2000 | 1 ▾ | |
| Raging Snow Rush | Melee | 650 | 30s | 21.7 | 2000 | 1 ▾ | |
| Lantern Flame | Shot | 650 | 30s | 21.7 | 4000 | 1 ▾ | |
| Raging Flame Wave | Shot | 650 | 30s | 21.7 | 3000 | 1 ▾ | |
| Glacial Impact | Melee | 650 | 30s | 21.7 | 3000 | 1 ▾ | |
| Spine Vine | Shot | 250 | 12s | 20.8 | 5000 | 19 ▾ | |
| Flame Wall | Shot | 250 | 12s | 20.8 | 5000 | 136 ▾ | |
| Torrential Blast | Shot | 250 | 12s | 20.8 | 3000 | 91 ▾ | |
| Konoha Flip | Shot | 250 | 12s | 20.8 | 1000 | 1 ▾ | |
| Crosswind | Shot | 500 | 24s | 20.8 | 5000 | 91 ▾ | |
| Sand Twister | Shot | 500 | 24s | 20.8 | 5000 | 136 ▾ | |
| TriSpark | Shot | 250 | 12s | 20.8 | 3000 | 136 ▾ | |
| Aqua Surge | Shot | 500 | 24s | 20.8 | 5000 | 89 ▾ | |
| Ignis Rage | Shot | 500 | 24s | 20.8 | 1000 | 214 ▾ | |
| Icicle Bullet | Shot | 250 | 12s | 20.8 | 3000 | 7 ▾ | |
| All Range Thunder | Shot | 500 | 24s | 20.8 | 2000 | 5 ▾ | |
| Webstrike Impact | Melee | 250 | 12s | 20.8 | 1500 | 1 ▾ | |
| Bull Rush | Melee | 250 | 12s | 20.8 | 2000 | 1 ▾ | |
| Snow Rush | Melee | 250 | 12s | 20.8 | 2000 | 1 ▾ | |
| Rapid Kick | Melee | 250 | 12s | 20.8 | 800 | 1 ▾ | |
| Splash Tackle | Melee | 250 | 12s | 20.8 | 300 | 1 ▾ | |
| Daring Shadowstorm | Melee | 250 | 12s | 20.8 | 3500 | 1 ▾ | |
| Giga Horn | Melee | 250 | 12s | 20.8 | 2500 | 2 ▾ | |
| Mummy Rush | Melee | 500 | 24s | 20.8 | 1000 | 1 ▾ | |
| Earth Dash | Melee | 250 | 12s | 20.8 | 3500 | 1 ▾ | |
| Ground Smash | Melee | 500 | 24s | 20.8 | 5000 | 1 ▾ | |
| Leaping Roundhouse | Melee | 250 | 12s | 20.8 | 1200 | 1 ▾ | |
| Grudge Barrage | Melee | 500 | 24s | 20.8 | 4000 | 1 ▾ | |
| Crash Dash | Melee | 500 | 24s | 20.8 | 3000 | 1 ▾ | |
| Flash Charge | Melee | 500 | 24s | 20.8 | 2500 | 1 ▾ | |
| Shell Charge | Melee | 500 | 24s | 20.8 | 500 | 2 ▾ | |
| Black Quilled Ballet | Shot | 500 | 24s | 20.8 | 1500 | 1 ▾ | |
| Kerauno | Shot | 250 | 12s | 20.8 | 5000 | 1 ▾ | |
| Hydra Charge | Melee | 500 | 24s | 20.8 | 2500 | 1 ▾ | |
| Astral Ray | Shot | 500 | 24s | 20.8 | 5000 | 1 ▾ | |
| Maelstrom | Shot | 500 | 24s | 20.8 | 6000 | 1 ▾ | |
| Roly Poly | Melee | 40 | 2s | 20 | 1000 | 1 ▾ | |
| Air Cannon | Shot | 40 | 2s | 20 | 4000 | 47 ▾ | |
| Power Shot | Shot | 80 | 4s | 20 | 3000 | 58 ▾ | |
| Punch Flurry | Melee | 40 | 2s | 20 | 500 | 1 ▾ | |
| Bog Blast | Shot | 40 | 2s | 20 | 5000 | 56 ▾ | |
| Wind Cutter | Shot | 40 | 2s | 20 | 5000 | 37 ▾ | |
| Seed Machine Gun | Shot | 80 | 4s | 20 | 300 | 28 ▾ | |
| Wind Burst | Shot | 600 | 30s | 20 | 1200 | 96 ▾ | |
| Hydro Jet | Shot | 40 | 2s | 20 | 5000 | 19 ▾ | |
| Ice Missile | Shot | 40 | 2s | 20 | 3000 | 34 ▾ | |
| Bubble Blast | Shot | 80 | 4s | 20 | 3500 | 32 ▾ | |
| Geyser Gush | Melee | 600 | 30s | 20 | 5000 | 36 ▾ | |
| Ignis Blast | Shot | 40 | 2s | 20 | 5000 | 35 ▾ | |
| Spirit Fire | Shot | 80 | 4s | 20 | 3000 | 32 ▾ | |
| Ignis Breath | Shot | 160 | 8s | 20 | 1500 | 279 ▾ | |
| Fire Ball | Shot | 600 | 30s | 20 | 5000 | 41 ▾ | |
| Thunder Spear | Shot | 40 | 2s | 20 | 4000 | 4 ▾ | |
| Shockwave | Shot | 80 | 4s | 20 | 300 | 23 ▾ | |
| Lightning Streak | Shot | 160 | 8s | 20 | 2000 | 17 ▾ | |
| Splash | Shot | 160 | 8s | 20 | 2500 | 138 ▾ | |
| Thunderstorm | Shot | 600 | 30s | 20 | 5000 | 145 ▾ | |
| Dark Shot | Shot | 40 | 2s | 20 | 4000 | 3 ▾ | |
| Dark Whisp | Shot | 600 | 30s | 20 | 1500 | 63 ▾ | |
| Air Blade | Shot | 160 | 8s | 20 | 5000 | 139 ▾ | |
| Reflect Leaf | Shot | 400 | 20s | 20 | 4000 | 90 ▾ | |
| Stone Blast | Shot | 80 | 4s | 20 | 4000 | 40 ▾ | |
| Double Fang (Ground) | Melee | 40 | 2s | 20 | 150 | 2 ▾ | |
| Rock Lance | Shot | 400 | 20s | 20 | 5000 | 31 ▾ | |
| Rocky Impact | Melee | 600 | 30s | 20 | 5000 | 131 ▾ | |
| Railbolt | Shot | 600 | 30s | 20 | 3000 | 12 ▾ | |
| Icicle Cutter | Shot | 80 | 4s | 20 | 4000 | 34 ▾ | |
| Crystal Breath | Shot | 160 | 8s | 20 | 1500 | 33 ▾ | |
| Diamond Rain | Shot | 600 | 30s | 20 | 5000 | 153 ▾ | |
| Shadow Burst | Shot | 80 | 4s | 20 | 300 | 35 ▾ | |
| Thunderslide | Shot | 400 | 20s | 20 | 3000 | 1 ▾ | |
| Frozen Press | Melee | 400 | 20s | 20 | 1000 | 1 ▾ | |
| Dragon Meteor | Shot | 600 | 30s | 20 | 5000 | 210 ▾ | |
| Double Fang | Melee | 40 | 2s | 20 | 180 | 2 ▾ | |
| Multicutter | Shot | 160 | 8s | 20 | 5000 | 73 ▾ | |
| Poison Shower | Shot | 160 | 8s | 20 | 1000 | 9 ▾ | |
| Hydro Spin | Shot | 160 | 8s | 20 | 2000 | 2 ▾ | |
| Dragon Cannon | Shot | 40 | 2s | 20 | 4000 | 211 ▾ | |
| Dragon Burst | Shot | 80 | 4s | 20 | 200 | 16 ▾ | |
| Dragon Breath | Shot | 160 | 8s | 20 | 1500 | 278 ▾ | |
| Charge Cannon | Shot | 400 | 20s | 20 | 4000 | 110 ▾ | |
| Gale Claw | Melee | 80 | 4s | 20 | 1000 | 1 ▾ | |
| Apocalypse | Shot | 400 | 20s | 20 | 5000 | 139 ▾ | |
| Tornado Attack | Melee | 80 | 4s | 20 | 2500 | 1 ▾ | |
| Megaton Implode | Shot | 1200 | 60s | 20 | 1000 | 1 ▾ | |
| Ice Gale Strike | Melee | 600 | 30s | 20 | 1200 | 1 ▾ | |
| Jumping Claw | Melee | 80 | 4s | 20 | 500 | 1 ▾ | |
| Snow Claw | Melee | 160 | 8s | 20 | 500 | 1 ▾ | |
| Blazing Horn | Melee | 80 | 4s | 20 | 2500 | 1 ▾ | |
| Double Fang (Electric) | Melee | 40 | 2s | 20 | 100 | 2 ▾ | |
| Spinning Staff | Shot | 160 | 8s | 20 | 600 | 1 ▾ | |
| Thunder Rain | Shot | 400 | 20s | 20 | 2000 | 135 ▾ | |
| Botanical Smash | Shot | 80 | 4s | 20 | 1500 | 2 ▾ | |
| Iaigiri | Melee | 160 | 8s | 20 | 5000 | 2 ▾ | |
| Raid Cutter | Shot | 400 | 20s | 20 | 5000 | 1 ▾ | |
| Nightmare Claw | Melee | 400 | 20s | 20 | 1200 | 1 ▾ | |
| Glacial Plunge | Melee | 600 | 30s | 20 | 1500 | 1 ▾ | |
| Double Fang (Ice) | Melee | 40 | 2s | 20 | 180 | 1 ▾ | |
| Rocket Slam | Melee | 80 | 4s | 20 | 1500 | 2 ▾ | |
| Magma Spit | Shot | 600 | 30s | 20 | 2500 | 1 ▾ | |
| Ice Spit | Shot | 600 | 30s | 20 | 2500 | 1 ▾ | |
| Deep Breath | Shot | 400 | 20s | 20 | 3000 | 1 ▾ | |
| Double Fang (Fire) | Melee | 40 | 2s | 20 | 250 | 1 ▾ | |
| Double Fang (Dark) | Melee | 40 | 2s | 20 | 250 | 3 ▾ | |
| Volcanic Fang | Melee | 400 | 20s | 20 | 5000 | 2 ▾ | |
| Slither Slam | Melee | 400 | 20s | 20 | 2000 | 1 ▾ | |
| Magma Serpent | Melee | 400 | 20s | 20 | 2000 | 1 ▾ | |
| Frost Burst | Shot | 400 | 20s | 20 | 5000 | 1 ▾ | |
| Horn Burst | Shot | 600 | 30s | 20 | 1500 | 1 ▾ | |
| Ice Burst | Shot | 600 | 30s | 20 | 1500 | 1 ▾ | |
| Snow Bowling | Melee | 400 | 20s | 20 | 3000 | 1 ▾ | |
| Lawn Bowling | Melee | 400 | 20s | 20 | 3000 | 1 ▾ | |
| Brawn Impact | Melee | 600 | 30s | 20 | 600 | 2 ▾ | |
| Rocket Arm | Shot | 600 | 30s | 20 | 1500 | 2 ▾ | |
| Forceful Charge | Melee | 400 | 20s | 20 | 3000 | 1 ▾ | |
| Rolling Scratch | Melee | 400 | 20s | 20 | 3000 | 1 ▾ | |
| Thunder Uppercut | Melee | 600 | 30s | 20 | 3000 | 1 ▾ | |
| Lethal Laser | Shot | 600 | 30s | 20 | 5000 | 2 ▾ | |
| Cube Press | Shot | 600 | 30s | 20 | 4000 | 1 ▾ | |
| Soul Drain | Melee | 400 | 20s | 20 | 5000 | 1 ▾ | |
| High Breach | Shot | 600 | 30s | 20 | 4000 | 2 ▾ | |
| Aegis Charge | Melee | 600 | 30s | 20 | 4000 | 1 ▾ | |
| Bolt Blink | Melee | 600 | 30s | 20 | 5000 | 1 ▾ | |
| Poison Scatter | Shot | 600 | 30s | 20 | 3000 | 1 ▾ | |
| Star Mine | Shot | 400 | 20s | 20 | 5000 | 4 ▾ | |
| Polykeraunos | Shot | 600 | 30s | 20 | 5000 | 1 ▾ | |
| Phoenix Flare | Melee | 320 | 16s | 20 | 3000 | 1 ▾ | |
| Phoenix Tide | Melee | 320 | 16s | 20 | 3000 | 1 ▾ | |
| Divine Disaster | Shot | 400 | 20s | 20 | 2500 | 1 ▾ | |
| Divine Disaster II | Shot | 600 | 30s | 20 | 2500 | 1 ▾ | |
| Moonlight Beam | Shot | 600 | 30s | 20 | 3000 | 1 ▾ | |
| Azure Dracoflare | Shot | 600 | 30s | 20 | 3500 | 1 ▾ | |
| Nightmare Ray | Shot | 600 | 30s | 20 | 5000 | 1 ▾ | |
| Nightmare Bloom | Shot | 600 | 30s | 20 | 5000 | 1 ▾ | |
| Satellite Bit | Shot | 400 | 20s | 20 | 5000 | 1 ▾ | |
| Cosmic Meteor | Shot | 600 | 30s | 20 | 5000 | 1 ▾ | |
| Tidal Charge | Melee | 400 | 20s | 20 | 5000 | 1 ▾ | |
| Aqua Tornado | Shot | 800 | 40s | 20 | 6000 | 1 ▾ | |
| Implode | Shot | 300 | 16s | 18.8 | 1000 | 4 ▾ | |
| Curtain Splash | Shot | 300 | 16s | 18.8 | 5000 | 136 ▾ | |
| Nightmare Ball | Shot | 300 | 16s | 18.8 | 5000 | 214 ▾ | |
| Lightning Strike | Shot | 300 | 16s | 18.8 | 500 | 12 ▾ | |
| Flame Funnel | Shot | 300 | 16s | 18.8 | 5000 | 136 ▾ | |
| Circle Vine | Shot | 300 | 16s | 18.8 | 5000 | 137 ▾ | |
| Rockburst | Shot | 300 | 16s | 18.8 | 1200 | 134 ▾ | |
| Icicle Line | Shot | 300 | 16s | 18.8 | 2500 | 12 ▾ | |
| Mystic Whirlwind | Shot | 150 | 8s | 18.8 | 3000 | 2 ▾ | |
| Bee Quiet | Shot | 300 | 16s | 18.8 | 1000 | 1 ▾ | |
| Rumble Combo | Melee | 300 | 16s | 18.8 | 500 | 1 ▾ | |
| Thunder Tempest | Melee | 300 | 16s | 18.8 | 2000 | 1 ▾ | |
| Lightning Smash | Shot | 300 | 16s | 18.8 | 1500 | 1 ▾ | |
| Earth Impact | Shot | 300 | 16s | 18.8 | 1500 | 2 ▾ | |
| Trigger Happy | Shot | 300 | 16s | 18.8 | 4000 | 2 ▾ | |
| Ignis Charge | Melee | 300 | 16s | 18.8 | 2500 | 1 ▾ | |
| Dark Charge | Melee | 300 | 16s | 18.8 | 2500 | 1 ▾ | |
| Frostcall | Melee | 300 | 16s | 18.8 | 1200 | 1 ▾ | |
| Dash Kick | Melee | 300 | 16s | 18.8 | 3000 | 1 ▾ | |
| Spirit Dash | Melee | 300 | 16s | 18.8 | 2500 | 1 ▾ | |
| Volcanic Burst | Shot | 300 | 16s | 18.8 | 5000 | 1 ▾ | |
| Blizzard Claw | Melee | 300 | 16s | 18.8 | 300 | 1 ▾ | |
| Stone Claw | Melee | 300 | 16s | 18.8 | 300 | 1 ▾ | |
| Spinning Roundhouse | Melee | 300 | 16s | 18.8 | 300 | 1 ▾ | |
| Somersault Scratch | Melee | 300 | 16s | 18.8 | 100 | 1 ▾ | |
| Lightning Claw | Melee | 150 | 8s | 18.8 | 700 | 1 ▾ | |
| Frost Talon | Melee | 300 | 16s | 18.8 | 1200 | 1 ▾ | |
| Aqua Blade | Shot | 300 | 16s | 18.8 | 6000 | 1 ▾ | |
| Emperor Slide | Shot | 140 | 8s | 17.5 | 3000 | 1 ▾ | |
| Lock-on Laser | Shot | 140 | 8s | 17.5 | 5000 | 280 ▾ | |
| Phantom Peck | Melee | 70 | 4s | 17.5 | 5000 | 1 ▾ | |
| Dark Cannon | Shot | 70 | 4s | 17.5 | 5000 | 20 ▾ | |
| Grass Tornado | Shot | 200 | 12s | 16.7 | 3000 | 32 ▾ | |
| Sand Tornado | Shot | 200 | 12s | 16.7 | 3000 | 110 ▾ | |
| Flare Storm | Shot | 200 | 12s | 16.7 | 3000 | 16 ▾ | |
| Aqua Burst | Shot | 200 | 12s | 16.7 | 5000 | 280 ▾ | |
| Tri-Lightning | Shot | 200 | 12s | 16.7 | 5000 | 214 ▾ | |
| Spirit Flame | Shot | 200 | 12s | 16.7 | 5000 | 99 ▾ | |
| Kingly Slam | Melee | 200 | 12s | 16.7 | 1000 | 2 ▾ | |
| Wind Edge | Shot | 200 | 12s | 16.7 | 5000 | 6 ▾ | |
| Freeze Wall | Shot | 200 | 12s | 16.7 | 5000 | 89 ▾ | |
| Flame Breath | Shot | 200 | 12s | 16.7 | 1000 | 1 ▾ | |
| Tempest Blizzard | Shot | 200 | 12s | 16.7 | 1000 | 1 ▾ | |
| Hellfire Claw | Melee | 200 | 12s | 16.7 | 1200 | 2 ▾ | |
| Rush Beak | Melee | 200 | 12s | 16.7 | 550 | 1 ▾ | |
| Daring Flames | Melee | 200 | 12s | 16.7 | 3500 | 1 ▾ | |
| Blast Cannon | Shot | 200 | 12s | 16.7 | 3000 | 4 ▾ | |
| Bubble Rain | Shot | 200 | 12s | 16.7 | 6000 | 1 ▾ | |
| Creeping Bubbles | Shot | 200 | 12s | 16.7 | 5000 | 1 ▾ | |
| Power Bomb | Shot | 120 | 8s | 15 | 5000 | 278 ▾ | |
| Chicken Rush | Melee | 30 | 2s | 15 | 500 | 1 ▾ | |
| Acid Rain | Shot | 120 | 8s | 15 | 5000 | 15 ▾ | |
| Poison Blast | Shot | 30 | 2s | 15 | 5000 | 26 ▾ | |
| Dark Arrow | Shot | 120 | 8s | 15 | 5000 | 17 ▾ | |
| Seed Mine | Shot | 120 | 8s | 15 | 5000 | 26 ▾ | |
| Stone Cannon | Shot | 120 | 8s | 15 | 2500 | 30 ▾ | |
| Iceberg | Shot | 120 | 8s | 15 | 5000 | 283 ▾ | |
| Plasma Funnel | Shot | 120 | 8s | 15 | 5000 | 4 ▾ | |
| Flare Arrow | Shot | 120 | 8s | 15 | 5000 | 27 ▾ | |
| Reckless Charge | Melee | 60 | 4s | 15 | 2500 | 1 ▾ | |
| Fuddler Tunneler | Melee | 60 | 4s | 15 | 3000 | 1 ▾ | |
| Mud Horn | Melee | 120 | 8s | 15 | 2000 | 1 ▾ | |
| Umbral Surge | Shot | 60 | 4s | 15 | 5000 | 14 ▾ | |
| Ink Jet | Shot | 120 | 8s | 15 | 4000 | 2 ▾ | |
| Lightning Gale | Melee | 120 | 8s | 15 | 1200 | 1 ▾ | |
| Needle Spear | Melee | 120 | 8s | 15 | 2000 | 1 ▾ | |
| Cat Press | Melee | 120 | 8s | 15 | 1500 | 1 ▾ | |
| Ground Pound | Melee | 120 | 8s | 15 | 500 | 2 ▾ | |
| Focus Shot | Shot | 120 | 8s | 15 | 5000 | 2 ▾ | |
| Cloud Tempest | Melee | 120 | 8s | 15 | 2000 | 1 ▾ | |
| Freezing Charge | Melee | 120 | 8s | 15 | 2000 | 1 ▾ | |
| Crushing Punch | Melee | 120 | 8s | 15 | 700 | 1 ▾ | |
| Shell Spin | Melee | 120 | 8s | 15 | 1500 | 1 ▾ | |
| Muscle Slam | Melee | 120 | 8s | 15 | 300 | 2 ▾ | |
| Paldium Explosion | — | Shot | 800 | 60s | 13.3 | 9999 | 1 ▾ |
| Electric Ball | Shot | 100 | 8s | 12.5 | 2500 | 7 ▾ | |
| Beckon Lightning | Melee | 100 | 8s | 12.5 | 1200 | 1 ▾ | |
| Purifying Light | Shot | 250 | 100s | 2.5 | 3000 | 1 ▾ | |
| Poison Fog | Shot | — | 30s | — | 400 | 9 ▾ | |
| Bountiful Protection | Shot | — | 240s | — | 9999 | 1 ▾ |
DPS = power ÷ cooldown (sustained damage per second). An active skill whose element matches the Pal using it deals extra damage. “Egg Move” skills are inherited through breeding, not learned by level-up.