Palworld Mount Speeds — Every Rideable Pal Ranked
All 139 rideable Pals ranked by their mount sprint speed from in-game data. Jetragon is the fastest mount in Palworld at 3300 sprint speed (saddle at Tech Lv 79). Each entry shows the technology level you need for its saddle, so you can pick the fastest mount available at your level.
| # | Mount | Elements | Sprint Speed | Saddle Tech Lv | Partner Skill |
|---|---|---|---|---|---|
| 1 | 3,300 | 79 | Aerial Missile | ||
| 2 | 2,800 | 77 | Azure Sovereign | ||
| 3 | 2,750 | 68 | Liberated Pterosaur | ||
| 4 | 2,750 | 76 | Resentful Pterosaur | ||
| 5 | 1,900 | 70 | Sacred Barrier | ||
| 6 | 1,900 | 61 | Dark Knight of the Abyss | ||
| 7 | 1,800 | 62 | Icy Steed | ||
| 8 | 1,800 | 62 | Black Steed | ||
| 9 | 1,800 | 61 | Holy Knight of the Firmament | ||
| 10 | 1,600 | 53 | Celestial Darkness | ||
| 11 | 1,500 | 72 | Glorious Mist | ||
| 12 | 1,400 | 60 | Scorching Predator | ||
| 13 | 1,400 | 60 | Tidal Predator | ||
| 14 | 1,350 | 72 | Dark-Nester | ||
| 15 | 1,300 | 29 | Red Hare | ||
| 16 | 1,300 | 34 | Black Hare | ||
| 17 | 1,300 | 33 | Flame Wing | ||
| 18 | 1,260 | 58 | Plasma Dash | ||
| 19 | 1,260 | 54 | Sandstorm's Blessing | ||
| 20 | 1,250 | 57 | Night Dancer | ||
| 21 | 1,250 | 77 | Light Dancer | ||
| 22 | 1,200 | 29 | Thunderous | ||
| 23 | 1,200 | 71 | Coldsnap | ||
| 24 | 1,200 | 46 | Magma Kaiser | ||
| 25 | 1,200 | 55 | Dragon Kaiser | ||
| 26 | 1,200 | 33 | Hellflame Lion | ||
| 27 | 1,200 | 35 | Darkflame Lion | ||
| 28 | 1,200 | 54 | Blessing of Purification | ||
| 29 | 1,200 | 78 | Blessing of Chaos | ||
| 30 | 1,200 | 28 | Sand Sprint | ||
| 31 | 1,200 | 47 | Modified DNA | ||
| 32 | 1,200 | 41 | Unknown Intruder | ||
| 33 | 1,150 | 30 | Lightning Shepherd | ||
| 34 | 1,120 | 64 | Sentinel of the Great Sea | ||
| 35 | 1,100 | 79 | Indestructible Fortress | ||
| 36 | 1,100 | 39 | Black Ankylosaur | ||
| 37 | 1,100 | 73 | Blizzard Crash | ||
| 38 | 1,100 | 25 | Wings of Death | ||
| 39 | 1,100 | 47 | Wings of Thunder | ||
| 40 | 1,100 | 57 | Wolf of the Sun | ||
| 41 | 1,100 | 59 | Gloomhowl | ||
| 42 | 1,100 | 37 | Messenger of Death | ||
| 43 | 1,100 | 43 | Wings of Flame | ||
| 44 | 1,100 | 44 | Wings of Water | ||
| 45 | 1,100 | 14 | Swift Deity | ||
| 46 | 1,100 | 64 | Frigid Deity | ||
| 47 | 1,080 | 41 | Birds of a Feather | ||
| 48 | 1,070 | 31 | Cool Body | ||
| 49 | 1,050 | 15 | Warm Body | ||
| 50 | 1,050 | 11 | Wriggling Weasel | ||
| 51 | 1,050 | 40 | Sparkling Weasel | ||
| 52 | 1,050 | 9 | Direhowl Rider | ||
| 53 | 1,050 | 26 | Wind and Clouds | ||
| 54 | 1,050 | 57 | Stormcloud | ||
| 55 | 1,050 | 39 | Rampant Spores | ||
| 56 | 1,050 | 39 | Roiling Spores | ||
| 57 | 1,050 | 60 | Aegis Shield | ||
| 58 | 1,050 | 45 | Guardian of the Snowy Mountain | ||
| 59 | 1,050 | 51 | Guardian of the South | ||
| 60 | 1,040 | 23 | King of Muscles | ||
| 61 | 1,040 | 46 | Coldhearted King | ||
| 62 | 1,030 | 24 | Fragrant Dragon | ||
| 63 | 1,030 | 34 | Thunder Dragon | ||
| 64 | 1,030 | 28 | Gaia Crusher | ||
| 65 | 1,030 | 41 | Ice Crusher | ||
| 66 | 1,020 | 36 | Balmy Weather | ||
| 67 | 1,020 | 33 | Love's First Blossom | ||
| 68 | 1,020 | — | Purity's Full Bloom | ||
| 69 | 1,020 | 20 | King of Fluff | ||
| 70 | 1,000 | 66 | Electro-Massage Incubation | ||
| 71 | 1,000 | 19 | Glaring Cat's Eye | ||
| 72 | 1,000 | 40 | Yellow Tank | ||
| 73 | 1,000 | 40 | Stormbringer Sea Dragon | ||
| 74 | 1,000 | 59 | Stormbringer Lava Dragon | ||
| 75 | 1,000 | 32 | Grenadier Panda | ||
| 76 | 1,000 | 34 | Grenadier Panda | ||
| 77 | 1,000 | 35 | Samba Step | ||
| 78 | 1,000 | 45 | Hungry Missile | ||
| 79 | 1,000 | 48 | Missile Party | ||
| 80 | 1,000 | 42 | Ore-Loving Beast | ||
| 81 | 1,000 | 43 | Ice-Loving Beast | ||
| 82 | 1,000 | 20 | Tarantriss’ Web | ||
| 83 | 950 | 38 | Sky Dragon Affection | ||
| 84 | 950 | 45 | Grass Dragon Affection | ||
| 85 | 900 | 24 | Waterwing Dance | ||
| 86 | 900 | 27 | Icewing Dance | ||
| 87 | 900 | 12 | Guardian of the Forest | ||
| 88 | 900 | 21 | Guardian of the Golden Forest | ||
| 89 | 900 | 7 | Pacapaca Wool | ||
| 90 | 900 | 52 | Shot-Nyan Mode | ||
| 91 | 900 | 65 | Charming Fish | ||
| 92 | 900 | 66 | Shocking Fish | ||
| 93 | 850 | 36 | Magma Overload | ||
| 94 | 850 | 70 | Ice Overload | ||
| 95 | 850 | 21 | Aerial Marauder | ||
| 96 | 850 | 22 | Aerial Marauder | ||
| 97 | 810 | 53 | Yokozuna's Presence | ||
| 98 | 800 | 48 | Forest Laser | ||
| 99 | 800 | 69 | Corruption Laser | ||
| 100 | 800 | 20 | Amicable Holy Dragon | ||
| 101 | 800 | 32 | Amicable Water Dragon | ||
| 102 | 800 | 31 | Master of Darkness | ||
| 103 | 800 | 42 | Abyssal Celebrity Chef | ||
| 104 | 800 | 6 | Hard Head | ||
| 105 | 800 | 16 | Swift Swimmer | ||
| 106 | 800 | 25 | Sand Swimmer | ||
| 107 | 750 | 15 | Travel Companion | ||
| 108 | 750 | 42 | Chilled Whale Cruiser | ||
| 109 | 750 | 71 | Cozy Whale Cruiser | ||
| 110 | 700 | — | Zephyr Glider | ||
| 111 | 700 | — | Jolt Glider | ||
| 112 | 700 | — | Galeclaw Glider | ||
| 113 | 700 | 58 | Dig, Smokie! Dig! | ||
| 114 | 700 | — | Cryo Instincts | ||
| 115 | 660 | 66 | Meteor Wings | ||
| 116 | 650 | 17 | Pengullet Launcher | ||
| 117 | 650 | 18 | Pengullet Lux Launcher | ||
| 118 | 600 | — | Herbil Pulse | ||
| 119 | 550 | — | Dream Chaser | ||
| 120 | 550 | — | Lady of Lightning | ||
| 121 | 550 | — | Lady of Dark Lightning | ||
| 122 | 550 | — | Helper Bunny | ||
| 123 | 550 | 6 | Huggy Fire | ||
| 124 | 550 | 24 | Huggy Frost | ||
| 125 | 550 | — | Flying Trapeze | ||
| 126 | 550 | — | Winter Trapeze | ||
| 127 | 550 | — | Jolt Bomb | ||
| 128 | 550 | — | Cold Bomb | ||
| 129 | 550 | — | Fried Squid | ||
| 130 | 550 | — | Fried Killamari | ||
| 131 | 550 | 11 | Lifmunk Recoil | ||
| 132 | 550 | 18 | Eggbomb Launcher | ||
| 133 | 540 | 48 | Masonry Archelon | ||
| 134 | 540 | 75 | Stone-Chaser Archelon | ||
| 135 | 420 | — | Drill Crusher | ||
| 136 | 400 | 12 | Cheery Rifle | ||
| 137 | 400 | 13 | Chipper Chimp Gunfire | ||
| 138 | 375 | 26 | Rider of the Snowy Mountain | ||
| 139 | 375 | 55 | Snowy Mountain Slider |
Sprint speed is the raw ride-sprint value from game data — higher is faster. The game doesn't flag which mounts fly, swim or run in its data tables, so this list ranks all mounts together rather than guessing categories. Related: best base Pals by job · Palworld tier list · every partner skill & saddle tech level.