Fastest Mounts Tier List: All Mount Speeds
All 115 rideable Pals ranked by sprint speed, each rated in the medium it actually travels in — flight speed for flyers, swim-dash for sea mounts, ground sprint for runners. Jetragon is the fastest mount in Palworld at 3300 (saddle at Tech Lv 79). Each entry shows the tech level you need for its saddle, so you can grab the fastest ride available wherever you are in the game.
Top speed only holds while the mount has stamina — sprinting drains the Pal's own bar, and when it empties you drop back to its normal pace until it refills. That makes the pool worth as much as raw speed over a long crossing: Jetragon carries just 110 while Neptilius carries 410, the largest of any mount. Fastest in each medium: Jetragon 3300 in the air, Hartalis 1900 on land, Neptilius 2000 on water.
| # | Mount | Elements | Rides | Sprint Speed | Stamina | Saddle Tech Lv | Partner Skill |
|---|---|---|---|---|---|---|---|
| 1 | Flying | 3,300 | 110 | 79 | Aerial Missile | ||
| 2 | Flying | 3,000 | 100 | — | Resonant Guardian | ||
| 3 | Flying | 2,800 | 100 | 77 | Azure Sovereign | ||
| 4 | Flying | 2,750 | 130 | 68 | Liberated Pterosaur | ||
| 5 | Flying | 2,750 | 130 | 76 | Resentful Pterosaur | ||
| 6 | Water | 2,000 | 410 | 64 | Sentinel of the Great Sea | ||
| 7 | Ground | 1,900 | 400 | 70 | Sacred Barrier | ||
| 8 | Ground | 1,900 | 350 | 61 | Dark Knight of the Abyss | ||
| 9 | Flying | 1,800 | 300 | 62 | Icy Steed | ||
| 10 | Flying | 1,800 | 300 | 62 | Black Steed | ||
| 11 | Water | 1,800 | 150 | 40 | Stormbringer Sea Dragon | ||
| 12 | Ground | 1,800 | 400 | 61 | Holy Knight of the Firmament | ||
| 13 | Flying | 1,600 | 300 | 53 | Celestial Darkness | ||
| 14 | Ground | 1,500 | 100 | 72 | Glorious Mist | ||
| 15 | Water | 1,440 | 100 | 16 | Swift Swimmer | ||
| 16 | Flying | 1,400 | 230 | 60 | Scorching Predator | ||
| 17 | Flying | 1,400 | 230 | 60 | Tidal Predator | ||
| 18 | Water | 1,350 | 320 | 31 | Master of Darkness | ||
| 19 | Water | 1,350 | 320 | 42 | Abyssal Celebrity Chef | ||
| 20 | Flying | 1,350 | 200 | 72 | Dark-Nester | ||
| 21 | Ground | 1,300 | 100 | 29 | Red Hare | ||
| 22 | Ground | 1,300 | 100 | 34 | Black Hare | ||
| 23 | Flying | 1,300 | 150 | 33 | Flame Wing | ||
| 24 | Water | 1,300 | 220 | 65 | Charming Fish | ||
| 25 | Water | 1,300 | 220 | 66 | Shocking Fish | ||
| 26 | Ground | 1,260 | 220 | 58 | Plasma Dash | ||
| 27 | Ground | 1,260 | 200 | 54 | Sandstorm's Blessing | ||
| 28 | Ground | 1,250 | 230 | 57 | Night Dancer | ||
| 29 | Ground | 1,250 | 230 | 77 | Light Dancer | ||
| 30 | Flying | 1,200 | 160 | 29 | Thunderous | ||
| 31 | Flying | 1,200 | 160 | 71 | Coldsnap | ||
| 32 | Ground | 1,200 | 190 | 46 | Magma Kaiser | ||
| 33 | Ground | 1,200 | 190 | 55 | Dragon Kaiser | ||
| 34 | Ground | 1,200 | 150 | 33 | Hellflame Lion | ||
| 35 | Ground | 1,200 | 150 | 35 | Darkflame Lion | ||
| 36 | Ground | 1,200 | 260 | 54 | Blessing of Purification | ||
| 37 | Ground | 1,200 | 260 | 78 | Blessing of Chaos | ||
| 38 | Ground | 1,200 | 100 | 28 | Sand Sprint | ||
| 39 | Flying | 1,200 | 250 | 47 | Modified DNA | ||
| 40 | Ground | 1,200 | 250 | 41 | Unknown Intruder | ||
| 41 | Ground | 1,150 | 100 | 30 | Lightning Shepherd | ||
| 42 | Ground | 1,150 | 100 | 32 | Snow Shepherd | ||
| 43 | Ground | 1,100 | 300 | 79 | Indestructible Fortress | ||
| 44 | Flying | 1,100 | 300 | 39 | Black Ankylosaur | ||
| 45 | Ground | 1,100 | 270 | 73 | Blizzard Crash | ||
| 46 | Flying | 1,100 | 170 | 25 | Wings of Death | ||
| 47 | Flying | 1,100 | 170 | 47 | Wings of Thunder | ||
| 48 | Ground | 1,100 | 140 | 57 | Wolf of the Sun | ||
| 49 | Ground | 1,100 | 140 | 59 | Gloomhowl | ||
| 50 | Ground | 1,100 | 130 | 37 | Messenger of Death | ||
| 51 | Flying | 1,100 | 350 | 43 | Wings of Flame | ||
| 52 | Flying | 1,100 | 350 | 44 | Wings of Water | ||
| 53 | Ground | 1,100 | 100 | 14 | Swift Deity | ||
| 54 | Ground | 1,100 | 100 | 64 | Frigid Deity | ||
| 55 | Ground | 1,080 | 140 | 41 | Birds of a Feather | ||
| 56 | Ground | 1,070 | 140 | 31 | Cool Body | ||
| 57 | Ground | 1,050 | 120 | 15 | Warm Body | ||
| 58 | Ground | 1,050 | 100 | 11 | Wriggling Weasel | ||
| 59 | Ground | 1,050 | 100 | 40 | Sparkling Weasel | ||
| 60 | Ground | 1,050 | 70 | 9 | Direhowl Rider | ||
| 61 | Ground | 1,050 | 140 | 26 | Wind and Clouds | ||
| 62 | Ground | 1,050 | 140 | 57 | Stormcloud | ||
| 63 | Ground | 1,050 | 220 | 39 | Rampant Spores | ||
| 64 | Ground | 1,050 | 220 | 39 | Roiling Spores | ||
| 65 | Ground | 1,050 | 280 | 60 | Aegis Shield | ||
| 66 | Ground | 1,050 | 240 | 45 | Guardian of the Snowy Mountain | ||
| 67 | Ground | 1,050 | 240 | 51 | Guardian of the South | ||
| 68 | Ground | 1,040 | 170 | 23 | King of Muscles | ||
| 69 | Ground | 1,040 | 170 | 46 | Coldhearted King | ||
| 70 | Ground | 1,030 | 130 | 24 | Fragrant Dragon | ||
| 71 | Ground | 1,030 | 130 | 34 | Thunder Dragon | ||
| 72 | Ground | 1,030 | 180 | 28 | Gaia Crusher | ||
| 73 | Ground | 1,030 | 180 | 41 | Ice Crusher | ||
| 74 | Ground | 1,020 | 270 | 36 | Balmy Weather | ||
| 75 | Ground | 1,020 | 150 | 33 | Love's First Blossom | ||
| 76 | Ground | 1,020 | 150 | — | Purity's Full Bloom | ||
| 77 | Ground | 1,020 | 120 | 20 | King of Fluff | ||
| 78 | Water | 1,000 | 160 | 24 | Waterwing Dance | ||
| 79 | Water | 1,000 | 160 | 27 | Icewing Dance | ||
| 80 | Flying | 1,000 | 140 | 66 | Electro-Massage Incubation | ||
| 81 | Ground | 1,000 | 100 | 19 | Glaring Cat's Eye | ||
| 82 | Ground | 1,000 | 180 | 40 | Yellow Tank | ||
| 83 | Ground | 1,000 | 150 | 59 | Stormbringer Lava Dragon | ||
| 84 | Ground | 1,000 | 130 | 32 | Grenadier Panda | ||
| 85 | Ground | 1,000 | 130 | 34 | Grenadier Panda | ||
| 86 | Ground | 1,000 | 180 | 35 | Samba Step | ||
| 87 | Ground | 1,000 | 200 | 45 | Hungry Missile | ||
| 88 | Ground | 1,000 | 200 | 48 | Missile Party | ||
| 89 | Ground | 1,000 | 220 | 42 | Ore-Loving Beast | ||
| 90 | Ground | 1,000 | 220 | 43 | Ice-Loving Beast | ||
| 91 | Ground | 1,000 | 100 | 20 | Tarantriss’ Web | ||
| 92 | Flying | 950 | 220 | 38 | Sky Dragon Affection | ||
| 93 | Flying | 950 | 220 | 45 | Grass Dragon Affection | ||
| 94 | Ground | 900 | 100 | 12 | Guardian of the Forest | ||
| 95 | Ground | 900 | 100 | 21 | Guardian of the Golden Forest | ||
| 96 | Ground | 900 | 100 | 7 | Pacapaca Wool | ||
| 97 | Ground | 850 | 270 | 36 | Magma Overload | ||
| 98 | Ground | 850 | 270 | 70 | Ice Overload | ||
| 99 | Flying | 850 | 150 | 21 | Aerial Marauder | ||
| 100 | Flying | 850 | 150 | 22 | Aerial Marauder | ||
| 101 | Ground | 810 | 110 | 53 | Yokozuna's Presence | ||
| 102 | Ground | 800 | 210 | 48 | Forest Laser | ||
| 103 | Ground | 800 | 210 | 69 | Corruption Laser | ||
| 104 | Flying | 800 | 130 | 20 | Amicable Holy Dragon | ||
| 105 | Flying | 800 | 130 | 32 | Amicable Water Dragon | ||
| 106 | Ground | 800 | 100 | 6 | Hard Head | ||
| 107 | Ground | 800 | 100 | 25 | Sand Swimmer | ||
| 108 | Flying | 750 | 100 | 15 | Travel Companion | ||
| 109 | Ground | 750 | 200 | 42 | Chilled Whale Cruiser | ||
| 110 | Ground | 750 | 200 | 71 | Cozy Whale Cruiser | ||
| 111 | Flying | 660 | 300 | 66 | Meteor Wings | ||
| 112 | Ground | 540 | 200 | 48 | Masonry Archelon | ||
| 113 | Ground | 540 | 200 | 75 | Stone-Chaser Archelon | ||
| 114 | Ground | 375 | 120 | 26 | Rider of the Snowy Mountain | ||
| 115 | Ground | 375 | 120 | 55 | Snowy Mountain Slider |
Higher sprint speed = faster ride. Sea mounts are rated on their swim-dash rather than their ride sprint, which is only the speed they manage beached on land — Neptilius does 2000 in the water against 1120 land-side, so ranking it on the land figure would bury it.
Panthalus is the one entry with no saddle to unlock: you ride it off the Echoing Flute, built at a Primitive Workbench from all four Echobones once the Faded Schematic is in your bag. Its walk, run and sprint values are all 3000, so it cruises at full speed without ever spending stamina.
Related: best base Pals by job · Palworld tier list · every partner skill & saddle level.
The nine mounts that outrun their own row
Every figure above is the Pal's base sprint, which is what it does carrying nothing. 9 of these mounts hold a partner skill that pays a movement rate for each other party member carrying a matching element, and that rate lands on the sprint number itself — so what the mount is actually worth depends on the four Pals sitting behind it. It never counts itself, five slots means four payouts, and a party with no match pays exactly nothing. The rate also climbs the condense ladder, so the ceilings below all assume ☆4 and four matching allies; an uncondensed Pal in a mixed party is reading its table row and nothing more.
This reorders the top of the list. Eidrolon and Eidrolon Ignis look like the weakest scaling here at 6% each, but that is 6% four times over — +24% on 2,750 is 3,410, past Jetragon and the fastest ride in the game. Jetragon is the opposite build: it has no scaling of any kind, so its 3,300 is a hard ceiling that arrives the moment you craft the saddle and never moves again. One is the mount that needs nothing from you, the other is the mount that pays you for a stocked box.
| Mount | Rides | Counts | Base Sprint | Rate at ☆4 | With 4 Matching |
|---|---|---|---|---|---|
| Flying | 2,750 | +6% /ally | 3,410 | ||
| Flying | 2,750 | +6% /ally | 3,410 | ||
| Ground | 1,250 | +25% /ally | 2,500 | ||
| Flying | 1,200 | +25% /ally | 2,400 | ||
| Flying | 1,200 | +25% /ally | 2,400 | ||
| Ground | 1,150 | +25% /ally | 2,300 | ||
| Flying | 1,100 | +25% /ally | 2,200 | ||
| Flying | 1,100 | +25% /ally | 2,200 | ||
| Ground | 1,200 | +6% /ally | 1,488 |
The element column is what the skill counts in your other slots, not what the mount is weak to — nothing in any of these skill names tells you which one it wants. Filling four slots with the same element is cheaper than it sounds, because each of these Pals carries the element it counts, so spare copies of the mount itself always feed it.
Ghangler and Ghangler Ignis carry the same per-ally movement rate but are left out above: they are rated on their swim-dash here, and a movement rate is not the same stat as the swim speed Neptilius scales, so there is no honest number to publish for them. Full ladders for all of these, including the ranks below ☆4, are on the partner skills page.