
Knocklem
#159Partner SkillSteel Guardian Mode
Ranged AttackLv1+50%Lv2+75%Lv3+110%Lv4+150%Lv5+200%
DefenseLv1+50%Lv2+75%Lv3+110%Lv4+150%Lv5+200%
Can be disassembled into 215 parts. It is capable of being reassembled and functioning again even if the parts are scattered. Mixing parts from different individuals will trigger a malfunction due to mistaken identity.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Innate Passives
HeavyweightDefense +20% Immune to Knockback
Base Stats
HP105
Melee Attack100
Ranged Attack110
Defense135
Support100
Craft Speed100
Rarity9
Size · PriceL · 3767
Work Suitabilities
Walk / Run190 / 550
Ride / Transport700 / 400
Alpha Knocklem Location
A tougher field-boss version of Knocklem spawns at a fixed location.
Alpha · Lv 55Show on map →
Where to Find Knocklem
Knocklem spawn locations in the wild — every marked spot is a known spawn area.

0 spawn spots · full map →
Best Moveset — Highest DPS
125DPS · 50 pow
223.3DPS · 700 pow
322.5DPS · 450 pow
Ranked by sustained damage per second. STAB moves share Knocklem's element for extra damage.
Active Skills (8)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Power Shot | 80 | 4s | 20 | Shot | 3000 | |
| 7 | Stone Blast | 80 | 4s | 20 | Shot | 4000 | |
| 15 | Stone Cannon | 120 | 8s | 15 | Shot | 2500 | |
| 22 | Rockburst | 300 | 16s | 18.8 | Shot | 1200 | |
| 30 | Rock Lance | 400 | 20s | 20 | Shot | 5000 | |
| 40 | Ground Cutter | 450 | 20s | 22.5 | Shot | 3500 | |
| 50 | Sand Twister | 500 | 24s | 20.8 | Shot | 5000 | |
| 70 | Rocky Impact | 600 | 30s | 20 | Melee | 5000 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 2-3 | 100% | |
| 1-3 | 50% | |
| 1-3 | 50% | |
| 30-50 | 100% | |
| 10-20 | 100% | |
| 4-8 | 100% | |
| 2-3 | 50% | |
| 1-1 | 25% | |
| 10-20 | 100% |
Egg Moves (30)
| Move | Element | Power | DPS |
|---|---|---|---|
| Air Blade | 160 | 20 | |
| Apocalypse | 400 | 20 | |
| Aqua Burst | 200 | 16.7 | |
| Circle Vine | 300 | 18.8 | |
| Curtain Splash | 300 | 18.8 | |
| Dark Laser | 450 | 22.5 | |
| Diamond Rain | 600 | 20 | |
| Dragon Breath | 160 | 20 | |
| Dragon Cannon | 40 | 20 | |
| Dragon Meteor | 600 | 20 | |
| Flame Funnel | 300 | 18.8 | |
| Flame Wall | 250 | 20.8 | |
| Holy Burst | 700 | 23.3 | |
| Hydro Laser | 450 | 22.5 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Ignis Rage | 500 | 20.8 | |
| Lightning Bolt | 450 | 22.5 | |
| Lock-on Laser | 140 | 17.5 | |
| Nightmare Ball | 300 | 18.8 | |
| Pal Blast | 450 | 22.5 | |
| Power Bomb | 120 | 15 | |
| Solar Blast | 450 | 22.5 | |
| Spark Blast | 50 | 25 | |
| Splash | 160 | 20 | |
| Thunder Rain | 400 | 20 | |
| Thunderstorm | 600 | 20 | |
| Tri-Lightning | 200 | 16.7 | |
| TriSpark | 250 | 20.8 | |
| Volcanic Rain | 450 | 22.5 |
Breeds Into (2)
Unique offspring Knocklem helps produce as a parent.