
Dazzi Noct
#92BPartner SkillLady of Dark Lightning
Often kind to lonely Pals, it plots to lure them into dropping their guard before striking them down. Yet, unable to find the right moment, it ends up making friends with them instead.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP70
Melee Attack110
Ranged Attack80
Defense75
Support100
Craft Speed100
Rarity2
Size · PriceXS · 599
Work Suitabilities
Walk / Run200 / 400
Ride / Transport550 / 300
Alpha Dazzi Noct Location
A tougher field-boss version of Dazzi Noct spawns at a fixed location.
Alpha · Lv 60Show on map →
Where to Find Dazzi Noct
Dazzi Noct spawn locations in the wild — every marked spot is a known spawn area.

0 spawn spots · full map →
Best Moveset — Highest DPS
125DPS · 50 pow
223.3DPS · 700 pow
322.5DPS · 180 pow
Ranked by sustained damage per second. STAB moves share Dazzi Noct's element for extra damage.
Active Skills (8)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Air Cannon | 40 | 2s | 20 | Shot | 4000 | |
| 7 | Shadow Burst | 80 | 4s | 20 | Shot | 300 | |
| 15 | Dark Arrow | 120 | 8s | 15 | Shot | 5000 | |
| 22 | Acid Rain | 120 | 8s | 15 | Shot | 5000 | |
| 30 | Tri-Lightning | 200 | 12s | 16.7 | Shot | 5000 | |
| 40 | Apocalypse | 400 | 20s | 20 | Shot | 5000 | |
| 50 | Thunder Rain | 400 | 20s | 20 | Shot | 2000 | |
| 70 | Dark Whisp | 600 | 30s | 20 | Shot | 1500 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 1-1 | 100% | |
| 1-1 | 100% | |
| 1-1 | 100% |
Egg Moves (36)
| Move | Element | Power | DPS |
|---|---|---|---|
| Air Blade | 160 | 20 | |
| Apocalypse | 400 | 20 | |
| Aqua Burst | 200 | 16.7 | |
| Beam Slicer | 350 | 21.9 | |
| Charge Cannon | 400 | 20 | |
| Circle Vine | 300 | 18.8 | |
| Comet Strike | 180 | 22.5 | |
| Curtain Splash | 300 | 18.8 | |
| Dark Laser | 450 | 22.5 | |
| Diamond Rain | 600 | 20 | |
| Dragon Breath | 160 | 20 | |
| Dragon Cannon | 40 | 20 | |
| Dragon Meteor | 600 | 20 | |
| Flame Funnel | 300 | 18.8 | |
| Flame Wall | 250 | 20.8 | |
| Holy Burst | 700 | 23.3 | |
| Hydro Laser | 450 | 22.5 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Ignis Rage | 500 | 20.8 | |
| Lightning Bolt | 450 | 22.5 | |
| Lock-on Laser | 140 | 17.5 | |
| Nightmare Ball | 300 | 18.8 | |
| Pal Blast | 450 | 22.5 | |
| Power Bomb | 120 | 15 | |
| Rockburst | 300 | 18.8 | |
| Rocky Impact | 600 | 20 | |
| Sand Twister | 500 | 20.8 | |
| Solar Blast | 450 | 22.5 | |
| Spark Blast | 50 | 25 | |
| Splash | 160 | 20 | |
| Thunder Rain | 400 | 20 | |
| Thunderstorm | 600 | 20 | |
| Tri-Lightning | 200 | 16.7 | |
| TriSpark | 250 | 20.8 | |
| Volcanic Rain | 450 | 22.5 |
How to Breed Dazzi Noct (216 parent combos)
Full guide: How to breed Dazzi Noct →
Showing 150 of 216 total combinations.