
Nitemary
#148Partner SkillSoul Collector
What it carries is its own soul. When it falls for someone, it forcibly extracts their soul and merges it with its own, yearning to become one.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP105
Melee Attack100
Ranged Attack95
Defense105
Support100
Craft Speed100
Rarity6
Size · PriceS · 2594
Work Suitabilities
Walk / Run130 / 380
Ride / Transport500 / 180
Alpha Nitemary Location
A tougher field-boss version of Nitemary spawns at a fixed location.
Alpha · Lv 60Show on map →
Where to Find Nitemary
Nitemary spawn locations in the wild — every marked spot is a known spawn area.

0 spawn spots · full map →
Best Moveset — Highest DPS
125DPS · 50 pow
225DPS · 50 pow
323.3DPS · 700 pow
Ranked by sustained damage per second. STAB moves share Nitemary's element for extra damage.
Active Skills (8)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Dark Ball | 50 | 2s | 25 | Shot | 1000 | |
| 7 | Umbral Surge | 60 | 4s | 15 | Shot | 5000 | |
| 15 | Dark Cannon | 70 | 4s | 17.5 | Shot | 5000 | |
| 22 | Dark Arrow | 120 | 8s | 15 | Shot | 5000 | |
| 30 | Spirit Flame | 200 | 12s | 16.7 | Shot | 5000 | |
| 40 | Nightmare Ball | 300 | 16s | 18.8 | Shot | 5000 | |
| 50 | Dark Whisp | 600 | 30s | 20 | Shot | 1500 | |
| 70 | Fire Ball | 600 | 30s | 20 | Shot | 5000 |
Drops
| Item | Qty | Rate |
|---|---|---|
| Small Pal Soul | 1-1 | 100% |
Egg Moves (36)
| Move | Element | Power | DPS |
|---|---|---|---|
| Air Blade | 160 | 20 | |
| Apocalypse | 400 | 20 | |
| Aqua Burst | 200 | 16.7 | |
| Beam Slicer | 350 | 21.9 | |
| Charge Cannon | 400 | 20 | |
| Circle Vine | 300 | 18.8 | |
| Comet Strike | 180 | 22.5 | |
| Curtain Splash | 300 | 18.8 | |
| Dark Laser | 450 | 22.5 | |
| Diamond Rain | 600 | 20 | |
| Dragon Breath | 160 | 20 | |
| Dragon Cannon | 40 | 20 | |
| Dragon Meteor | 600 | 20 | |
| Flame Funnel | 300 | 18.8 | |
| Flame Wall | 250 | 20.8 | |
| Holy Burst | 700 | 23.3 | |
| Hydro Laser | 450 | 22.5 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Ignis Rage | 500 | 20.8 | |
| Lightning Bolt | 450 | 22.5 | |
| Lock-on Laser | 140 | 17.5 | |
| Nightmare Ball | 300 | 18.8 | |
| Pal Blast | 450 | 22.5 | |
| Power Bomb | 120 | 15 | |
| Rockburst | 300 | 18.8 | |
| Rocky Impact | 600 | 20 | |
| Sand Twister | 500 | 20.8 | |
| Solar Blast | 450 | 22.5 | |
| Spark Blast | 50 | 25 | |
| Splash | 160 | 20 | |
| Thunder Rain | 400 | 20 | |
| Thunderstorm | 600 | 20 | |
| Tri-Lightning | 200 | 16.7 | |
| TriSpark | 250 | 20.8 | |
| Volcanic Rain | 450 | 22.5 |
How to Breed Nitemary (206 parent combos)
Full guide: How to breed Nitemary →
Showing 150 of 206 total combinations.