
Prunelia
#147Partner SkillPrayer for Abundant Harvest
Intelligent and graceful in its demeanor, it was frequently employed as an attendant by the island's nobles. However, when encountered at night, its face looked so eerie that it quickly fell out of favor.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP105
Melee Attack100
Ranged Attack95
Defense100
Support100
Craft Speed100
Rarity5
Size · PriceS · 2063
Work Suitabilities
Walk / Run150 / 550
Ride / Transport700 / 350
Alpha Prunelia Location
A tougher field-boss version of Prunelia spawns at a fixed location.
Alpha · Lv 63Show on map →
Where to Find Prunelia
Prunelia spawn locations in the wild — every marked spot is a known spawn area.

0 spawn spots · full map →
Best Moveset — Highest DPS
125DPS · 50 pow
223.3DPS · 700 pow
322.5DPS · 450 pow
Ranked by sustained damage per second. STAB moves share Prunelia's element for extra damage.
Active Skills (8)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Poison Fog | 0 | 30s | 0 | Shot | 400 | |
| 7 | Wind Cutter | 40 | 2s | 20 | Shot | 5000 | |
| 15 | Poison Blast | 30 | 2s | 15 | Shot | 5000 | |
| 22 | Seed Mine | 120 | 8s | 15 | Shot | 5000 | |
| 30 | Poison Shower | 160 | 8s | 20 | Shot | 1000 | |
| 40 | Spine Vine | 250 | 12s | 20.8 | Shot | 5000 | |
| 50 | Solar Blast | 450 | 20s | 22.5 | Shot | 1800 | |
| 70 | Wind Burst | 600 | 30s | 20 | Shot | 1200 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 1-3 | 100% | |
| 2-3 | 100% | |
| 1-1 | 50% |
Egg Moves (36)
| Move | Element | Power | DPS |
|---|---|---|---|
| Air Blade | 160 | 20 | |
| Apocalypse | 400 | 20 | |
| Aqua Burst | 200 | 16.7 | |
| Beam Slicer | 350 | 21.9 | |
| Charge Cannon | 400 | 20 | |
| Circle Vine | 300 | 18.8 | |
| Comet Strike | 180 | 22.5 | |
| Curtain Splash | 300 | 18.8 | |
| Dark Laser | 450 | 22.5 | |
| Diamond Rain | 600 | 20 | |
| Dragon Breath | 160 | 20 | |
| Dragon Cannon | 40 | 20 | |
| Dragon Meteor | 600 | 20 | |
| Flame Funnel | 300 | 18.8 | |
| Flame Wall | 250 | 20.8 | |
| Holy Burst | 700 | 23.3 | |
| Hydro Laser | 450 | 22.5 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Ignis Rage | 500 | 20.8 | |
| Lightning Bolt | 450 | 22.5 | |
| Lock-on Laser | 140 | 17.5 | |
| Nightmare Ball | 300 | 18.8 | |
| Pal Blast | 450 | 22.5 | |
| Power Bomb | 120 | 15 | |
| Rockburst | 300 | 18.8 | |
| Rocky Impact | 600 | 20 | |
| Sand Twister | 500 | 20.8 | |
| Solar Blast | 450 | 22.5 | |
| Spark Blast | 50 | 25 | |
| Splash | 160 | 20 | |
| Thunder Rain | 400 | 20 | |
| Thunderstorm | 600 | 20 | |
| Tri-Lightning | 200 | 16.7 | |
| TriSpark | 250 | 20.8 | |
| Volcanic Rain | 450 | 22.5 |
How to Breed Prunelia (238 parent combos)
Full guide: How to breed Prunelia →
Showing 150 of 238 total combinations.