
Snock
#163Partner SkillCharging Shell
Tossing an Snock into the bath for a shock spa is considered a traditional health practice. That is to say, the results may be rather shocking.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP65
Melee Attack100
Ranged Attack70
Defense75
Support100
Craft Speed100
Rarity2
Size · PriceS · 1523
Work Suitabilities
Walk / Run50 / 360
Ride / Transport945 / 120
Alpha Snock Location
A tougher field-boss version of Snock spawns at a fixed location.
Alpha · Lv 65Show on map →
Where to Find Snock
Snock spawn locations in the wild — every marked spot is a known spawn area.

0 spawn spots · full map →
Best Moveset — Highest DPS
125DPS · 50 pow
223.3DPS · 700 pow
322.5DPS · 450 pow
Ranked by sustained damage per second. STAB moves share Snock's element for extra damage.
Active Skills (8)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Shockwave | 80 | 4s | 20 | Shot | 300 | |
| 7 | Lightning Streak | 160 | 8s | 20 | Shot | 2000 | |
| 15 | TriSpark | 250 | 12s | 20.8 | Shot | 3000 | |
| 22 | Lightning Strike | 300 | 16s | 18.8 | Shot | 500 | |
| 30 | Lightning Bolt | 450 | 20s | 22.5 | Shot | 3000 | |
| 40 | All Range Thunder | 500 | 24s | 20.8 | Shot | 2000 | |
| 50 | Shell Charge | 500 | 24s | 20.8 | Melee | 500 | |
| 70 | Railbolt | 600 | 30s | 20 | Shot | 3000 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 1-2 | 100% | |
| 1-2 | 100% |
Egg Moves (42)
| Move | Element | Power | DPS |
|---|---|---|---|
| Air Blade | 160 | 20 | |
| Apocalypse | 400 | 20 | |
| Aqua Burst | 200 | 16.7 | |
| Aqua Surge | 500 | 20.8 | |
| Beam Slicer | 350 | 21.9 | |
| Charge Cannon | 400 | 20 | |
| Circle Vine | 300 | 18.8 | |
| Comet Strike | 180 | 22.5 | |
| Crosswind | 500 | 20.8 | |
| Curtain Splash | 300 | 18.8 | |
| Dark Laser | 450 | 22.5 | |
| Diamond Rain | 600 | 20 | |
| Dragon Breath | 160 | 20 | |
| Dragon Cannon | 40 | 20 | |
| Dragon Meteor | 600 | 20 | |
| Flame Funnel | 300 | 18.8 | |
| Flame Wall | 250 | 20.8 | |
| Freeze Wall | 200 | 16.7 | |
| Holy Burst | 700 | 23.3 | |
| Hydro Slicer | 350 | 21.9 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Ignis Rage | 500 | 20.8 | |
| Lightning Bolt | 450 | 22.5 | |
| Lock-on Laser | 140 | 17.5 | |
| Nightmare Ball | 300 | 18.8 | |
| Pal Blast | 450 | 22.5 | |
| Power Bomb | 120 | 15 | |
| Reflect Leaf | 400 | 20 | |
| Rockburst | 300 | 18.8 | |
| Rocky Impact | 600 | 20 | |
| Sand Twister | 500 | 20.8 | |
| Solar Blast | 450 | 22.5 | |
| Spark Blast | 50 | 25 | |
| Splash | 160 | 20 | |
| Thunder Rain | 400 | 20 | |
| Thunderstorm | 600 | 20 | |
| Torrential Blast | 250 | 20.8 | |
| Tri-Lightning | 200 | 16.7 | |
| TriSpark | 250 | 20.8 | |
| Volcanic Rain | 450 | 22.5 | |
| Wind Burst | 600 | 20 |
How to Breed Snock (231 parent combos)
Full guide: How to breed Snock →
Showing 150 of 231 total combinations.