Radiant Gems are the fuel behind Pal Awakening — collect 50 of an element's gems and you can craft that element's Awakening Crystal. There are nine flavors, one per element, and each drops from a specific roster of high-end Pals of that element, on top of a shared World Tree loot loop. Every dropper for every gem is below, with the odds and where to hunt.
The Fast Routes — World Tree & Expeditions
Before farming specific elements, know the catch-all sources: World Tree treasure chests and fishing spots roll on the whole gem pool, the Ancient Relic Recycler can spit them out at every relic grade (see the Recycler guide), and both World Tree Pal Expeditions include gems in their reward pools — the expedition board earns them while you do something else entirely.
Neutral Radiant Gem Droppers
| Pal | Drop | Where |
|---|---|---|
Celesdir | 100% ×10–20 | 1613 spawn spots |
Eikthyrdeer | 100% ×10–20 | 227 spawn spots |
Sibelyx Primo | 50% ×1–3 | 82 spawn spots |
Gorirat | 100% ×10–20 | 67 spawn spots |
Starryon Primo | 50% ×1–3 | 63 spawn spots |
Solenne | 50% ×1–3 | 47 spawn spots |
Fire Radiant Gem Droppers
| Pal | Drop | Where |
|---|---|---|
Ragnahawk | 100% ×10–20 | 150 spawn spots |
Whalaska Ignis | 50% ×1–3 | 112 spawn spots |
Moldron | 100% ×10–20 | 101 spawn spots |
Pyrin | 100% ×10–20 | 93 spawn spots |
Dupin | 50% ×1–3 | 81 spawn spots |
Knocklem Ignis | 50% ×1–3 | 58 spawn spots |
Water Radiant Gem Droppers
| Pal | Drop | Where |
|---|---|---|
Azurobe | 100% ×10–20 | 199 spawn spots |
Rayhound Cryst | 50% ×1–3 | 145 spawn spots |
Beakon Cryst | 50% ×1–3 | 69 spawn spots |
Skutlass Ignis | 50% ×1–3 | 34 spawn spots |
Electric Radiant Gem Droppers
| Pal | Drop | Where |
|---|---|---|
Beakon | 100% ×10–20 | 504 spawn spots |
Solmora Lux | 50% ×1–3 | 251 spawn spots |
Faleris Aqua | 50% ×1–3 | 197 spawn spots |
Azurmane | 100% ×10–20 | 112 spawn spots |
Roujay | 50% ×1–3 | 80 spawn spots |
Shaolong | 50% ×1–3 | 63 spawn spots |
Grass Radiant Gem Droppers
| Pal | Drop | Where |
|---|---|---|
Mammorest | 100% ×10–20 | 484 spawn spots |
Broncherry | 100% ×10–20 | 482 spawn spots |
Braloha | 100% ×10–20 | 247 spawn spots |
Elgrove | 100% ×10–20 | 75 spawn spots |
Shroomer | 50% ×1–3 | 60 spawn spots |
Mossanda | 100% ×10–20 | 52 spawn spots |
Ice Radiant Gem Droppers
| Pal | Drop | Where |
|---|---|---|
Whalaska | 100% ×10–20 | 187 spawn spots |
Chillet | 100% ×10–20 | 117 spawn spots |
Bastigor | 100% ×10–20 | 69 spawn spots |
Univolt Cryst | 50% ×1–3 | 69 spawn spots |
Elgrove Cryst | 50% ×1–3 | 69 spawn spots |
Reindrix | 100% ×10–20 | 64 spawn spots |
Ground Radiant Gem Droppers
| Pal | Drop | Where |
|---|---|---|
Sekhmet | 100% ×10–20 | 360 spawn spots |
Tetroise | 100% ×10–20 | 325 spawn spots |
Wispaw | 50% ×1–3 | 181 spawn spots |
Dualith | 100% ×10–20 | 75 spawn spots |
Mycora | 50% ×1–3 | 42 spawn spots |
Anubis | 100% ×10–20 | 35 spawn spots |
Dark Radiant Gem Droppers
| Pal | Drop | Where |
|---|---|---|
Helzephyr | 100% ×10–20 | 1099 spawn spots |
Splatterina | 100% ×10–20 | 769 spawn spots |
Starryon | 100% ×10–20 | 178 spawn spots |
Loomen | 50% ×1–3 | 42 spawn spots |
Selyne | 100% ×10–20 | 40 spawn spots |
Majex | 50% ×1–3 | 36 spawn spots |
Dragon Radiant Gem Droppers
| Pal | Drop | Where |
|---|---|---|
Quivern | 100% ×10–20 | 423 spawn spots |
Elphidran | 100% ×10–20 | 261 spawn spots |
Relaxaurus | 100% ×10–20 | 38 spawn spots |
Orserk | 100% ×10–20 | 33 spawn spots |
Eidrolon Ignis | 50% ×1–3 | 26 spawn spots |
Jormuntide | 100% ×10–20 | Boss/breeding only |
What Radiant Gems Are For
Each element's crystal costs a flat 50 gems:
Neutral Awakening Crystal ·
Fire Awakening Crystal ·
Water Awakening Crystal ·
Electric Awakening Crystal ·
Grass Awakening Crystal and the rest follow the same pattern. Awakening is the endgame power system — pick the element your ace Pal uses and funnel every gem there first.
Related Guides
Pal Expeditions & rewards · Ancient Relic Recycler odds · Fishing spots & rods · More World Tree loot: the Drone Launcher · Where to find every Pal




















































